Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | CHN | Yichuan Wang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
2 | RUS | Maksim Turevskii | 7 | 7 | 4 | 7 | 7 | 7 | 39 | Gold Medal |
3= | CHN | Chen Wei | 7 | 1 | 7 | 7 | 7 | 7 | 36 | Gold Medal |
3= | CHN | Yebo Peng | 7 | 1 | 7 | 7 | 7 | 7 | 36 | Gold Medal |
3= | KOR | Gyudong Lee | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
3= | KOR | Jimin Kim | 7 | 1 | 7 | 7 | 7 | 7 | 36 | Gold Medal |
3= | TWN | Wei-Hsuan Hsin | 6 | 2 | 7 | 7 | 7 | 7 | 36 | Gold Medal |
3= | UKR | Zahar Naumets | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
3= | USA | Luke Robitaille | 7 | 1 | 7 | 7 | 7 | 7 | 36 | Gold Medal |
10= | CZE | Matouš Šafránek | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
10= | ITA | Matteo Poletto | 7 | 0 | 7 | 7 | 7 | 7 | 35 | Gold Medal |
10= | VNM | Bach Khoa Do | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
13= | GER | Lennart Christian Grabbel | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Gold Medal |
13= | RUS | Aidar Ibragimov | 6 | 5 | 1 | 7 | 7 | 7 | 33 | Gold Medal |
15= | CHN | Yuxing Xia | 7 | 3 | 1 | 7 | 7 | 7 | 32 | Gold Medal |
15= | FRA | Aurélien Fourré | 4 | 7 | 0 | 7 | 7 | 7 | 32 | Gold Medal |
17= | CHN | Chenxu Feng | 7 | 2 | 1 | 7 | 7 | 7 | 31 | Gold Medal |
17= | CHN | Ruitao Chen | 7 | 2 | 1 | 7 | 7 | 7 | 31 | Gold Medal |
17= | IND | Pranjal Srivastava | 7 | 0 | 3 | 7 | 7 | 7 | 31 | Gold Medal |
20= | CAN | Eric Shen | 7 | 0 | 2 | 7 | 7 | 7 | 30 | Gold Medal |
20= | MNG | Nyamdavaa Amar | 7 | 1 | 1 | 7 | 7 | 7 | 30 | Gold Medal |
20= | RUS | Ivan Bakharev | 7 | 1 | 1 | 7 | 7 | 7 | 30 | Gold Medal |
20= | RUS | Matvei Isupov | 6 | 2 | 1 | 7 | 7 | 7 | 30 | Gold Medal |
24= | AUS | Hadyn Tang | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Gold Medal |
24= | BGR | Borislav Kirilov | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Gold Medal |
24= | MNG | Unubold Munkhbat | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Gold Medal |
24= | RUS | Danil Sibgatullin | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal |
24= | SGP | Tse Yang Lucas Boo | 5 | 2 | 1 | 7 | 7 | 7 | 29 | Gold Medal |
24= | UNK | Samuel Liew | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Gold Medal |
24= | UNK | Yuka Machino | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Gold Medal |
24= | USA | Zifan Wang | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Gold Medal |
32= | CAN | Thomas Guo | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
32= | CAN | Zixiang Zhou | 6 | 0 | 1 | 7 | 7 | 7 | 28 | Gold Medal |
32= | GER | Samuel Meyer | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
32= | HKG | Tsz Fung Chui | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Gold Medal |
32= | HRV | Bernard Inkret | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
32= | ISR | Yahel Manor | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
32= | ISR | Yair Shoham | 6 | 7 | 1 | 7 | 7 | 0 | 28 | Gold Medal |
32= | KOR | Junhwi Bae | 7 | 0 | 0 | 7 | 7 | 7 | 28 | Gold Medal |
32= | USA | Maxim Li | 6 | 0 | 1 | 7 | 7 | 7 | 28 | Gold Medal |
41= | ISR | Almog Wald | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Gold Medal |
41= | KOR | Eunsu Hur | 5 | 0 | 1 | 7 | 7 | 7 | 27 | Gold Medal |
41= | SRB | Dobrica Jovanović | 7 | 4 | 2 | 7 | 7 | 0 | 27 | Gold Medal |
41= | UKR | Andrii Kovryhin | 7 | 1 | 0 | 7 | 7 | 5 | 27 | Gold Medal |
41= | UKR | Ihor Pylaiev | 7 | 4 | 1 | 7 | 7 | 1 | 27 | Gold Medal |
41= | USA | Noah Walsh | 6 | 0 | 0 | 7 | 7 | 7 | 27 | Gold Medal |
47 | POL | Radosław Żak | 7 | 2 | 0 | 7 | 7 | 3 | 26 | Gold Medal |
48= | AUS | Andres Buritica | 7 | 0 | 0 | 7 | 7 | 3 | 24 | Gold Medal |
48= | JPN | Yuhi Kamio | 7 | 1 | 0 | 2 | 7 | 7 | 24 | Gold Medal |
48= | KAZ | Aibek Myrzatay | 7 | 7 | 1 | 7 | 0 | 2 | 24 | Gold Medal |
48= | KOR | Minkyu Choi | 7 | 1 | 1 | 7 | 7 | 1 | 24 | Gold Medal |
48= | THA | Pipitchaya Sridam | 7 | 0 | 1 | 7 | 7 | 2 | 24 | Gold Medal |
53= | HKG | Cheuk Hei Chu | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Silver Medal |
53= | IND | Anish Yogesh Kulkarni | 5 | 1 | 0 | 7 | 7 | 3 | 23 | Silver Medal |
53= | ITA | Massimiliano Foschi | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver Medal |
53= | ITA | Matteo Damiano | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver Medal |
53= | ITA | Romeo Passaro | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Silver Medal |
53= | ROU | Andrei Moldovan | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver Medal |
53= | SGP | Shevonne Chia | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Silver Medal |
53= | THA | Nithid Anchaleenukoon | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Silver Medal |
53= | TUR | Ömer Faruk Erzurumluoğlu | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver Medal |
53= | USA | Quanlin Chen | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver Medal |
63= | ARM | Vahagn Hovhannisyan | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | AUS | Zian Shang | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | BGR | Stefan Hadzhistoykov | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | BLR | Artsiom Mialik | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | BRA | Marcelo Machado Lage | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | CAN | Arvin Sahami | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | CAN | Kevin Min | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | COL | Juan Esteban Reyes | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Silver Medal |
63= | CZE | Magdaléna Mišinová | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | GEO | Mikheili Kvinikadze | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | GER | Juri Kaganskiy | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | GER | Timo Lörke | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | HKG | Ching Yan Timothy Yau | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | HKG | Harris Leung | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | HRV | Ivan Vojvodić | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | HUN | Zsombor Várkonyi | 7 | 7 | 1 | 0 | 7 | 0 | 22 | Silver Medal |
63= | IRN | Matin Yadollahi | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | ISR | Omri Zemer | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | JPN | Yuya Oki | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | KAZ | Fetullakh Sam | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | MAS | Tan Li Xuan | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | MAS | Wong Jer Ren | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | MNG | Misheel Otgonbayar | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | NOR | Andreas Alberg | 6 | 1 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | PER | Joaquin Guerra | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | PER | Yohan Min | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | PHI | Bryce Ainsley Sanchez | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | POR | Tiago Oliveira Marques | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | ROU | Diana Țolu | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | RUS | Andrey Shevtsov | 7 | 1 | 7 | 7 | 0 | 0 | 22 | Silver Medal |
63= | SGP | Choo Ray Low | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | SRB | Mateja Vukelić | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | SVK | Viktor Csaplár | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | THA | Prompt Kerdphoksup | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Silver Medal |
63= | THA | Vasawat Rawangwong | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | TUN | Youssef Marrakchi | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | TWN | Pai-Li Cheng | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | TWN | Po-Hsiang Hsu | 7 | 1 | 1 | 7 | 6 | 0 | 22 | Silver Medal |
63= | UKR | Klymentii Zolotarov | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | UKR | Sviatoslav Denyskov | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
63= | UNK | Jenni Voon | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
63= | USA | Ankit Bisain | 7 | 0 | 7 | 7 | 0 | 1 | 22 | Silver Medal |
105= | ARG | Bruno Ziger | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | ARG | Julián Cabrera | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | ARM | Mher Karagulyan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
105= | AUS | Haibing Wang | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | BGR | Iliyas Noman | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | BLR | Dmitriy Gorovoy | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | BLR | Dzmitry Maslionchanka | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | BLR | Uladzislau Maksimchuk | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | BRA | Olavo Paschoal Longo | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | CAN | Warren Bei | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | CZE | Karel Chwistek | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | CZE | Samuel Rosiar | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | EST | Ralf Joosep Kask | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | FRA | Alec Le Helloco | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | HRV | Krešimir Nežmah | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | IDN | Aaron Alvarado Kristanto Julistiono | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | IDN | Stanve Avrilium Widjaja | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | IRN | Mohammad Reza Badri | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | IRN | Sina Azizeddin | 7 | 0 | 2 | 7 | 5 | 0 | 21 | Silver Medal |
105= | ITA | Tommaso Lunghi | 6 | 1 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | JPN | Kota Tokoro | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | KAZ | Danat Duisenbekov | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | KOR | Woojin Choi | 7 | 0 | 0 | 7 | 0 | 7 | 21 | Silver Medal |
105= | MEX | Omar Farid Astudillo Marbán | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | MKD | Damjan Davkov | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | MNG | Saikhanbileg Tsogtgerel | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | PHI | Steven Reyes | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | POL | Antoni Buraczewski | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | POL | Paweł Gadziński | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | SAU | Marwan Alkhayat | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | SRB | Veljko Radić | 7 | 3 | 0 | 4 | 7 | 0 | 21 | Silver Medal |
105= | SWE | Vilhelm Nilsson Thorsson | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | UNK | Isaac King | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | UNK | Mohit Hulse | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | UZB | Diyorbek Tolibov | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
105= | VNM | Tuan Nghia Truong | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Silver Medal |
105= | VNM | Vu Tung Lam Dinh | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Silver Medal |
142= | KAZ | Tair Satubaldin | 6 | 6 | 1 | 7 | 0 | 0 | 20 | Silver Medal |
142= | MEX | Pablo Alhui Valeriano Quiroz | 7 | 0 | 1 | 7 | 5 | 0 | 20 | Silver Medal |
142= | MNE | Matija Delić | 6 | 0 | 1 | 7 | 6 | 0 | 20 | Silver Medal |
142= | PHI | Immanuel Josiah Balete | 7 | 1 | 0 | 7 | 5 | 0 | 20 | Silver Medal |
142= | PHI | Raphael Dylan Dalida | 6 | 0 | 0 | 7 | 7 | 0 | 20 | Silver Medal |
142= | POL | Łukasz Orski | 4 | 0 | 0 | 2 | 7 | 7 | 20 | Silver Medal |
142= | ROU | David-Andrei Anghel | 5 | 0 | 7 | 7 | 0 | 1 | 20 | Silver Medal |
142= | SVK | Matej Urban | 5 | 1 | 0 | 7 | 7 | 0 | 20 | Silver Medal |
142= | TWN | Chih-Kai Liao | 7 | 1 | 0 | 5 | 7 | 0 | 20 | Silver Medal |
151= | BGR | Diyan Dimitrov | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Silver Medal |
151= | ISR | Shahar Friedman | 4 | 1 | 0 | 7 | 7 | 0 | 19 | Silver Medal |
151= | POL | Juliusz Banecki | 5 | 0 | 0 | 7 | 7 | 0 | 19 | Silver Medal |
151= | POL | Korneliusz Piotr Obarski | 4 | 0 | 1 | 7 | 7 | 0 | 19 | Silver Medal |
151= | SGP | Ee Shua, Etienne Ong | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Silver Medal |
156= | BEL | Brecht Verbeken | 7 | 0 | 0 | 4 | 7 | 0 | 18 | Bronze Medal |
156= | BIH | Boris Stanković | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal |
156= | CZE | Jiří Kalvoda | 7 | 0 | 0 | 4 | 7 | 0 | 18 | Bronze Medal |
156= | FRA | Justin Cahuzac | 4 | 0 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
156= | HUN | Erik Füredi | 7 | 0 | 0 | 0 | 7 | 4 | 18 | Bronze Medal |
156= | HUN | Tamás Kovács | 7 | 4 | 0 | 0 | 7 | 0 | 18 | Bronze Medal |
156= | PAN | Luis Alberto Modes Castillo | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal |
156= | SAU | Hamzah Alshaikhi | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal |
164= | KAZ | Rakhim Baimurzin | 7 | 0 | 1 | 7 | 2 | 0 | 17 | Bronze Medal |
164= | PER | Mijail Gutierrez | 7 | 2 | 1 | 7 | 0 | 0 | 17 | Bronze Medal |
164= | VNM | Ngoc Binh Vu | 7 | 0 | 1 | 7 | 2 | 0 | 17 | Bronze Medal |
167= | AUT | Doris Obermaier | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
167= | BIH | Benjamin Mujkić | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
167= | BLR | Kseniya Shastakova | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal |
167= | COL | Esteban Aparicio Hoyos | 7 | 1 | 0 | 7 | 0 | 1 | 16 | Bronze Medal |
167= | HUN | Kornél György Szabó | 7 | 2 | 0 | 0 | 7 | 0 | 16 | Bronze Medal |
167= | IND | Ananya Rajas Ranade | 2 | 0 | 0 | 7 | 7 | 0 | 16 | Bronze Medal |
167= | PAR | Sebastian Misael Cano Sanabria | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
167= | SAF | Juliette Roux | 4 | 0 | 0 | 7 | 5 | 0 | 16 | Bronze Medal |
167= | SAU | Ali Alramadan | 1 | 0 | 1 | 7 | 7 | 0 | 16 | Bronze Medal |
167= | SGP | Xinghui Hu | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal |
167= | TUR | Burak Buğra Önder | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
167= | TWN | Yi-Hsiang Chiao | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
167= | VNM | Huu An Phan | 7 | 0 | 1 | 7 | 1 | 0 | 16 | Bronze Medal |
180= | ARM | Erik Babasyan | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | ARM | Ruben Hambardzumyan | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | AZE | Amin Jafarzade | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | BGR | Martin Kopchev | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | BIH | Haris Imamović | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
180= | BRA | Gabriel Paiva | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | BRA | Pablo Andrade Carvalho Barros | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | FRA | Vladimir Ivanov | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | GEO | Ana Onoprishvili | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | GEO | Demetre Gelashvili | 1 | 0 | 0 | 7 | 7 | 0 | 15 | Bronze Medal |
180= | HRV | Andrej Čizmarević | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | IDN | Elbert Benedict | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | IDN | Farrel Dwireswara Salim | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | IND | Suchir Kaustav | 7 | 1 | 0 | 0 | 0 | 7 | 15 | Bronze Medal |
180= | IRQ | Muhammed Ali Othman | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | ISR | Dror Frid | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | JPN | Tomoki Yoshida | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | LVA | Rolands Lopatko | 6 | 2 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | MAC | Wang Iok Lin | 1 | 0 | 0 | 7 | 7 | 0 | 15 | Bronze Medal |
180= | MDA | Valentin Suruceanu | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | MEX | Tomás Francisco Cantú Rodríguez | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | NZL | He (James) Xu | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
180= | PER | Diego Coronado | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | PER | Eduardo Aragon | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | PRI | Enrique Antonio Rivera Ferraiuoli | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
180= | ROU | Andrei-Giovani Chiriță | 7 | 0 | 0 | 7 | 0 | 1 | 15 | Bronze Medal |
180= | ROU | Radu-Andrei Lecoiu | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | SRB | Miloš Milićev | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | SVK | Martin Kopčány | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
180= | SVN | Lovro Drofenik | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | THA | Sarunyu Thongjarast | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | THA | Vorapas Meejitpaisarn | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | TJK | Jamshed Rustamov | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | TJK | Vazirdzhon Pirov | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | TUR | Yusuf Kağan Çiçekdağ | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | TWN | Wayne Yan | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
180= | UKR | Mykyta Kharin | 7 | 0 | 0 | 7 | 0 | 1 | 15 | Bronze Medal |
180= | VNM | Huynh Tuan Kiet Phan | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
218= | AUS | Jason Chi | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | BEL | Zhichang Chen | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | BGD | Md. Maruf Hasan Rubab | 6 | 0 | 1 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | BGD | Tahmid Hameem Chowdhury | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | BGR | Cuong Do | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | BRA | Gustavo Cruz | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | CRI | Javier Álvarez Pacheco | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | DEN | Johan Skak | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | ECU | Jiamao Yu | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | EST | Kristjan-Erik Kahu | 5 | 0 | 0 | 7 | 2 | 0 | 14 | Bronze Medal |
218= | FRA | Solal Afota | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | GER | Maximilian Hauck | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | HKG | Wai Lok Lai | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | HRV | Dorijan Lendvaj | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | HUN | Zsigmond Fleiner | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | IDN | Andrew Daniel Janong | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | IRN | Mehran Talaei Khajehroshanaei | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | ITA | Davide Pierrat | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | JPN | Koichiro Kobayashi | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | LTU | Paulius Aleknavičius | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | MAC | Cheng In Cheung | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | MAC | Cheok Lam Lai | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | MEX | Carlos Emilio Ramos Aguilar | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | MEX | Daniel Alejandro Ochoa Quintero | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | MEX | José Alejandro Reyes González | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | MKD | Blazhe Suklevski | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | MKD | Nikola Spirovski | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | MNG | Batsambuu Batbold | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | MNG | Enerelt Delgerdalai | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | NLD | Hylke Hoogeveen | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | NOR | David Strømme Eikeland | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | NZL | Bufan Zhao | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
218= | PHI | Sarji Elijah Bona | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | PHI | Vincent Dela Cruz | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | SAF | Yi Lou | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | SAU | Hadi Alaithan | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | SGP | Pengchong Lai | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
218= | SLV | José Manuel Cabrera Guardado | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
