Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
573= | AGO3 | Cristóvão Venâncio Guiho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
573= | AGO1 | Luciano Chila António Tito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AGO | Angola Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
386= | ALB1 | Igli Mlloja | 7 | 1 | 0 | 1 | 2 | 0 | 11 | |
402= | ALB6 | Seli Lulaj | 7 | 0 | 0 | 1 | 2 | 0 | 10 | |
402= | ALB4 | Edli Merkaj | 6 | 1 | 0 | 1 | 2 | 0 | 10 | |
504= | ALB3 | Rei Dunja | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
523= | ALB5 | Arbri Kopliku | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
540= | ALB2 | Megi Reka | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
ALB | Albania Totals | 22 | 3 | 0 | 3 | 9 | 0 | 37 | ||
147= | ALG1 | Abdeldjalil Hezouat | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Bronze Medal |
444= | ALG2 | Abdellatif Anas Chentouf | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
444= | ALG4 | Raihane Sidhoum | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
463= | ALG5 | Mohamed Bourbia | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
573= | ALG3 | Amazigh Islam Halil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALG | Algeria Totals | 28 | 8 | 0 | 8 | 2 | 0 | 46 | ||
168= | ARG1 | Julián Máximo Cabrera | 7 | 7 | 0 | 6 | 2 | 0 | 22 | Bronze Medal |
168= | ARG6 | Bruno Martín Ziger | 7 | 2 | 0 | 6 | 7 | 0 | 22 | Bronze Medal |
214= | ARG3 | Matías Ezequiel Raimundez | 7 | 2 | 1 | 7 | 4 | 0 | 21 | Bronze Medal |
386= | ARG5 | Bruno Di Sanzo | 7 | 0 | 0 | 0 | 4 | 0 | 11 | |
386= | ARG2 | Laura Elena Massaccesi | 6 | 0 | 0 | 5 | 0 | 0 | 11 | |
444= | ARG4 | Joaquín Inama | 0 | 6 | 0 | 0 | 2 | 0 | 8 | |
ARG | Argentina Totals | 34 | 17 | 1 | 24 | 19 | 0 | 95 | ||
65= | ARM1 | Gagik Magakyan | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver Medal |
101= | ARM2 | Lyova Panosyan | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
214= | ARM4 | Norayr Baghdasaryan | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
402= | ARM5 | Vachagan Dilanyan | 7 | 1 | 0 | 0 | 2 | 0 | 10 | |
417= | ARM6 | Tigran Chtchyan | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
417= | ARM3 | Natalie Muradyan | 6 | 1 | 0 | 0 | 2 | 0 | 9 | |
ARM | Armenia Totals | 41 | 15 | 1 | 21 | 26 | 0 | 104 | ||
28= | AUS5 | William Steinberg | 7 | 7 | 5 | 7 | 7 | 1 | 34 | Gold Medal |
48= | AUS6 | Hadyn Tang | 7 | 3 | 7 | 7 | 7 | 0 | 31 | Gold Medal |
101= | AUS1 | James Bang | 7 | 7 | 0 | 6 | 7 | 0 | 27 | Silver Medal |
147= | AUS4 | Preet Patel | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Bronze Medal |
168= | AUS2 | Andres Buritica Monroy | 7 | 3 | 0 | 5 | 7 | 0 | 22 | Bronze Medal |
275= | AUS3 | Yasiru Jayasooriya | 7 | 2 | 0 | 5 | 3 | 0 | 17 | Bronze Medal |
AUS | Australia Totals | 42 | 28 | 13 | 37 | 33 | 1 | 154 | ||
168= | AUT5 | Nina Mitrović | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Bronze Medal |
256= | AUT1 | Jakob de Raaij | 4 | 7 | 0 | 1 | 7 | 0 | 19 | Bronze Medal |
275= | AUT2 | Thiemo Dsubanko | 7 | 1 | 2 | 0 | 7 | 0 | 17 | Bronze Medal |
275= | AUT4 | Lorenz Hübel | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
417= | AUT3 | Lukas Ertl | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
573= | AUT6 | Manuel Trimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AUT | Austria Totals | 32 | 17 | 2 | 15 | 18 | 0 | 84 | ||
147= | AZE2 | Anar Rzayev | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Bronze Medal |
168= | AZE1 | Ramil Jabiyev | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Bronze Medal |
214= | AZE4 | Murad Aghazada | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
326= | AZE3 | Farid Ismayilov | 7 | 7 | 0 | 1 | 0 | 0 | 15 | |
376= | AZE5 | Abbas Mammadov | 4 | 1 | 0 | 7 | 0 | 0 | 12 | |
479= | AZE6 | Rashad Musayev | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
AZE | Azerbaijan Totals | 36 | 29 | 0 | 29 | 4 | 0 | 98 | ||
101= | BEL4 | Tijs Buggenhout | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
275= | BEL3 | Marie Peeters | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
386= | BEL2 | Daniel Cortild | 7 | 2 | 0 | 0 | 2 | 0 | 11 | |
402= | BEL5 | Jonas De Schouwer | 3 | 0 | 0 | 7 | 0 | 0 | 10 | |
444= | BEL1 | Quentin Claus | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
523= | BEL6 | Louis Olyslager | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
BEL | Belgium Totals | 31 | 10 | 0 | 23 | 11 | 0 | 75 | ||
168= | BGD1 | M Ahsan Al Mahir | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Bronze Medal |
345= | BGD2 | Soumitra Das | 7 | 0 | 0 | 5 | 2 | 0 | 14 | |
345= | BGD3 | Ahmed Ittihad Hasib | 3 | 2 | 0 | 7 | 2 | 0 | 14 | |
361= | BGD4 | Md Maruf Hasan Rubab | 7 | 6 | 0 | 0 | 0 | 0 | 13 | |
417= | BGD5 | Dewan Saadman Hasan | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
489= | BGD6 | Mashroor Hasan Bhuiyan | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
BGD | Bangladesh Totals | 32 | 15 | 0 | 19 | 10 | 0 | 76 | ||
65= | BGR2 | Evgeni Kayryakov | 7 | 6 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
101= | BGR6 | Cuong Do | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
101= | BGR4 | Borislav Kirilov | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
101= | BGR5 | Ivo Petrov | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
122= | BGR3 | Kristian Minchev | 7 | 6 | 0 | 6 | 7 | 0 | 26 | Silver Medal |
275= | BGR1 | Kristiyan Vasilev | 7 | 7 | 1 | 0 | 2 | 0 | 17 | Bronze Medal |
BGR | Bulgaria Totals | 42 | 37 | 2 | 34 | 37 | 0 | 152 | ||
303= | BIH2 | Damjan Stanković | 7 | 2 | 0 | 0 | 7 | 0 | 16 | |
326= | BIH6 | Dejan Stanković | 7 | 1 | 0 | 5 | 2 | 0 | 15 | |
326= | BIH5 | Boris Stanković | 7 | 1 | 0 | 7 | 0 | 0 | 15 | |
326= | BIH4 | Boris Velašević | 7 | 2 | 0 | 6 | 0 | 0 | 15 | |
361= | BIH1 | Marko Jojić | 6 | 1 | 0 | 4 | 2 | 0 | 13 | |
402= | BIH3 | Dušan Garić | 7 | 1 | 0 | 0 | 2 | 0 | 10 | |
BIH | Bosnia-Herzegovina Totals | 41 | 8 | 0 | 22 | 13 | 0 | 84 | ||
65= | BLR1 | Vladyslav Zveryk | 7 | 7 | 1 | 6 | 7 | 0 | 28 | Silver Medal |
143= | BLR2 | Aliaksandra Novik | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
168= | BLR5 | Uladzislau Koshchanka | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
256= | BLR3 | Pavel Verigo | 7 | 7 | 0 | 3 | 2 | 0 | 19 | Bronze Medal |
303= | BLR4 | Palina Chernikava | 7 | 1 | 0 | 6 | 2 | 0 | 16 | |
402= | BLR6 | Heorhi Hamezardashvili | 7 | 0 | 0 | 1 | 2 | 0 | 10 | |
BLR | Belarus Totals | 42 | 23 | 1 | 30 | 23 | 0 | 119 | ||
504= | BOL6 | Jaime Esteban Araujo Saenz | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
504= | BOL3 | Jocelyn Isabel Calderón Calderón | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
523= | BOL4 | Marvin Mario Martinez Nuñez | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
540= | BOL2 | Weimar Adalid Condori Yupanqui | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
573= | BOL5 | Juan Marcelo Flores Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
573= | BOL1 | Diego Alfredo Rodriguez Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOL | Bolivia Totals | 7 | 0 | 0 | 0 | 2 | 0 | 9 | ||
101= | BRA6 | Samuel Prieto Lima | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
122= | BRA2 | Pedro Gomes Cabral | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver Medal |
147= | BRA1 | Bernardo Peruzzo Trevizan | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Bronze Medal |
168= | BRA3 | Pedro Lucas Lanaro Sponchiado | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
245= | BRA4 | Guilherme Zeus Dantas e Moura | 7 | 0 | 0 | 6 | 7 | 0 | 20 | Bronze Medal |
275= | BRA5 | Felipe Chen Wu | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
BRA | Brazil Totals | 42 | 21 | 1 | 41 | 30 | 0 | 135 | ||
523= | BWA1 | Rohana Sree Gullapalli | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
573= | BWA2 | Kalidas Rayirath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BWA | Botswana Totals | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
41= | CAN4 | Victor Rong | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
65= | CAN6 | Howard Loewe Halim | 7 | 6 | 0 | 7 | 7 | 1 | 28 | Silver Medal |
168= | CAN2 | Thomas Guo | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
168= | CAN1 | Sebastian Jeon | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
168= | CAN5 | David Tang | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
267= | CAN3 | William Zhao | 7 | 0 | 0 | 4 | 7 | 0 | 18 | Bronze Medal |
CAN | Canada Totals | 42 | 16 | 3 | 39 | 42 | 2 | 144 | ||
444= | CHI1 | Diego Perez | 0 | 1 | 0 | 0 | 7 | 0 | 8 | |
463= | CHI4 | Camila Guajardo | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
479= | CHI2 | Daniel Heimlich | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
573= | CHI3 | Fernanda Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHI | Chile Totals | 10 | 2 | 0 | 0 | 8 | 0 | 20 | ||
1= | CHN3 | Baiting Xie | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
1= | CHN5 | Zhizhen Yuan | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
10 | CHN2 | Sulin Hu | 7 | 7 | 4 | 7 | 7 | 7 | 39 | Gold Medal |
18= | CHN1 | Mingyang Deng | 7 | 6 | 7 | 7 | 7 | 1 | 35 | Gold Medal |
18= | CHN6 | Ranfeng Yu | 6 | 7 | 1 | 7 | 7 | 7 | 35 | Gold Medal |
28= | CHN4 | Jiajun Huang | 6 | 7 | 1 | 6 | 7 | 7 | 34 | Gold Medal |
CHN | China Totals | 40 | 41 | 27 | 41 | 42 | 36 | 227 | ||
214= | COL5 | Santiago Rodríguez | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
275= | COL3 | Martín Díaz | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
303= | COL2 | Esteban Aparicio | 7 | 1 | 0 | 1 | 7 | 0 | 16 | |
303= | COL1 | Gregorio Salazar | 7 | 1 | 0 | 5 | 3 | 0 | 16 | |
489= | COL4 | Juan Esteban Reyes | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
504= | COL6 | Juan Andrés García | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
COL | Colombia Totals | 30 | 4 | 0 | 20 | 23 | 0 | 77 | ||
361= | CRI3 | Carlos Andres Solano Saltachin | 7 | 0 | 0 | 4 | 2 | 0 | 13 | |
402= | CRI4 | Jose Javier Alvarez Pacheco | 7 | 0 | 0 | 1 | 2 | 0 | 10 | |
444= | CRI1 | Luis Diego Mata Boschini | 6 | 0 | 0 | 1 | 1 | 0 | 8 | |
523= | CRI2 | Eduardo Salas Jiménez | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
540= | CRI5 | Floria Fang Zhang | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
573= | CRI6 | Carolina Zamora Nasralah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CRI | Costa Rica Totals | 22 | 0 | 0 | 6 | 6 | 0 | 34 | ||
376= | CUB2 | Juliet Bringas Miranda | 3 | 2 | 0 | 7 | 0 | 0 | 12 | |
386= | CUB1 | Sofia Albizu Campos Rodríguez | 7 | 1 | 0 | 1 | 2 | 0 | 11 | |
CUB | Cuba Totals | 10 | 3 | 0 | 8 | 2 | 0 | 23 | ||
303= | CYP1 | Angelos Assos | 7 | 1 | 0 | 6 | 2 | 0 | 16 | |
417= | CYP2 | Seyed Datis Amir Kalali | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
444= | CYP4 | Charalampos Georgiou | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
444= | CYP3 | Eirini Ioannou | 4 | 1 | 0 | 1 | 2 | 0 | 8 | |
475= | CYP6 | Ioannis Charalambous | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
573= | CYP5 | Marios Avraamidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CYP | Cyprus Totals | 31 | 3 | 0 | 9 | 4 | 0 | 47 | ||
168= | CZE1 | Matěj Doležálek | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
168= | CZE4 | Lenka Kopfová | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
214= | CZE5 | Josef Minařík | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
245= | CZE3 | Václav Janáček | 7 | 0 | 1 | 5 | 7 | 0 | 20 | Bronze Medal |
386= | CZE2 | Karel Chwistek | 4 | 0 | 0 | 0 | 7 | 0 | 11 | |
402= | CZE6 | Dominik Stejskal | 3 | 0 | 0 | 0 | 7 | 0 | 10 | |
CZE | Czech Republic Totals | 35 | 2 | 1 | 26 | 42 | 0 | 106 | ||
132= | DEN4 | Marius Christian Fischer | 7 | 6 | 0 | 5 | 7 | 0 | 25 | Silver Medal |
214= | DEN1 | Alex Villaro Krüger | 7 | 7 | 0 | 0 | 7 | 0 | 21 | Bronze Medal |
256= | DEN6 | Oskar Nikolaj Press Mathiasen | 7 | 0 | 5 | 0 | 7 | 0 | 19 | Bronze Medal |
303= | DEN5 | Mikkel Sigurd Ebbesen Haagh | 6 | 1 | 0 | 7 | 2 | 0 | 16 | |
326= | DEN3 | Magnus Christian Ring Merrild | 7 | 0 | 0 | 1 | 7 | 0 | 15 | |
417= | DEN2 | Jingdan Hua | 1 | 1 | 0 | 7 | 0 | 0 | 9 | |
DEN | Denmark Totals | 35 | 15 | 5 | 20 | 30 | 0 | 105 | ||
504= | DOM5 | Franco Almonte Bacci | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
540= | DOM3 | Rafaelito Amador del Orbe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
540= | DOM4 | Lee Jin Woo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
573= | DOM2 | Vladislav Ryabinin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
573= | DOM1 | Isanny Tejeda Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOM | Dominican Republic Totals | 3 | 0 | 0 | 0 | 2 | 0 | 5 | ||
376= | ECU1 | Pedro Suarez | 7 | 2 | 0 | 1 | 2 | 0 | 12 | |
417= | ECU6 | Yu Peng | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
444= | ECU3 | María Indacochea | 1 | 7 | 0 | 0 | 0 | 0 | 8 | |
504= | ECU2 | Valeria Barco | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
573= | ECU5 | Yifan Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ECU | Ecuador Totals | 18 | 9 | 0 | 1 | 4 | 0 | 32 | ||
489= | EGY6 | Zyad Hassan | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
489= | EGY3 | Ahmed Sharaf | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
523= | EGY1 | Abdelrahman Aboubih | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
523= | EGY2 | Adham Ahmed | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
EGY | Egypt Totals | 3 | 1 | 0 | 1 | 7 | 0 | 12 | ||
168= | ESP5 | Pau Cantos Coll | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
214= | ESP1 | Leonardo Costa Lesage | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
256= | ESP3 | Albert López Bruch | 7 | 1 | 0 | 4 | 7 | 0 | 19 | Bronze Medal |
275= | ESP4 | Oriol Baeza Guasch | 7 | 4 | 0 | 4 | 2 | 0 | 17 | Bronze Medal |
275= | ESP2 | Pablo Soto Martín | 1 | 7 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
345= | ESP6 | Juan Brieva Ramírez | 7 | 0 | 0 | 0 | 7 | 0 | 14 | |
ESP | Spain Totals | 36 | 13 | 0 | 29 | 32 | 0 | 110 | ||
122= | EST1 | Artur Avameri | 7 | 6 | 0 | 6 | 7 | 0 | 26 | Silver Medal |
168= | EST3 | Richard Luhtaru | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
168= | EST6 | Hendrik Vija | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
245= | EST5 | Toomas Tennisberg | 7 | 0 | 0 | 6 | 7 | 0 | 20 | Bronze Medal |
256= | EST2 | Kaarel August Kurik | 6 | 0 | 0 | 7 | 6 | 0 | 19 | Bronze Medal |
417= | EST4 | Martin Rahe | 6 | 0 | 0 | 1 | 2 | 0 | 9 | |
EST | Estonia Totals | 40 | 8 | 0 | 34 | 36 | 0 | 118 | ||
55= | FIN1 | Olli Järviniemi | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
275= | FIN4 | Roope Salmi | 7 | 0 | 0 | 3 | 7 | 0 | 17 | Bronze Medal |
326= | FIN6 | Akseli Jussinmäki | 7 | 0 | 0 | 6 | 2 | 0 | 15 | |
361= | FIN5 | Juho Arala | 7 | 0 | 0 | 4 | 2 | 0 | 13 | |
504= | FIN3 | Hermanni Huhtamäki | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
540= | FIN2 | Nerissa Shakespeare | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
FIN | Finland Totals | 30 | 7 | 1 | 20 | 20 | 0 | 78 | ||
53= | FRA1 | Émile Avérous | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver Medal |
65= | FRA6 | Timothée Rocquet | 7 | 6 | 7 | 5 | 3 | 0 | 28 | Silver Medal |
168= | FRA2 | Théodore Fougereux | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
214= | FRA3 | Aurélien Fourré | 7 | 0 | 1 | 6 | 7 | 0 | 21 | Bronze Medal |
214= | FRA4 | Arthur Léonard | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
245= | FRA5 | Timothé Ringeard | 6 | 0 | 0 | 7 | 7 | 0 | 20 | Bronze Medal |
FRA | France Totals | 41 | 9 | 15 | 39 | 38 | 0 | 142 | ||
101= | GEO3 | Nikoloz Birkadze | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
168= | GEO2 | Teimurazi Toloraia | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
275= | GEO5 | Dimitri Korkotashvili | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
275= | GEO6 | Luka Macharashvili | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
275= | GEO1 | Luka Mushkudiani | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
444= | GEO4 | Giorgi Adikashvili | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
GEO | Georgia Totals | 42 | 10 | 0 | 36 | 20 | 0 | 108 | ||
11= | GER6 | Jonas Walter | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Gold Medal |
147= | GER3 | Maximilian Keßler | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
256= | GER2 | Lukas Finn Groß | 7 | 0 | 0 | 5 | 7 | 0 | 19 | Bronze Medal |
256= | GER4 | Philip McKeever | 6 | 0 | 0 | 6 | 7 | 0 | 19 | Bronze Medal |
326= | GER1 | Maximilian Göbel | 7 | 0 | 0 | 1 | 7 | 0 | 15 | |
376= | GER5 | Paul Schmitt | 2 | 0 | 0 | 3 | 7 | 0 | 12 | |
GER | Germany Totals | 36 | 9 | 3 | 29 | 42 | 7 | 126 | ||
417= | GHA1 | Roni Edwin | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
540= | GHA3 | Nii Aryee Aryeetey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
540= | GHA4 | Carolyn Asante-Dartey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
573= | GHA2 | Gianna Torpey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GHA | Ghana Totals | 9 | 0 | 0 | 0 | 2 | 0 | 11 | ||
489= | GTM1 | Edgar Alessandro Santos Sagastume | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
573= | GTM2 | Juan Pablo Pirir Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
573= | GTM3 | Fátima Lucia Reyes Paniagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GTM | Guatemala Totals | 1 | 1 | 0 | 0 | 2 | 0 | 4 | ||
55= | HEL4 | Dimitrios Chrysovalantis Melas | 7 | 6 | 0 | 7 | 7 | 2 | 29 | Silver Medal |
168= | HEL1 | Spyridon Galanopoulos | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
245= | HEL6 | Efthymios Ntokas | 7 | 4 | 0 | 7 | 2 | 0 | 20 | Bronze Medal |
326= | HEL2 | Dimitrios Lolas | 7 | 1 | 0 | 7 | 0 | 0 | 15 | |
326= | HEL3 | Minas Margaritis | 7 | 2 | 0 | 6 | 0 | 0 | 15 | |
386= | HEL5 | Eirini Miliori | 7 | 1 | 0 | 0 | 3 | 0 | 11 | |
HEL | Greece Totals | 42 | 15 | 0 | 34 | 19 | 2 | 112 | ||
122= | HKG3 | Harris Leung | 7 | 0 | 5 | 7 | 7 | 0 | 26 | Silver Medal |
168= | HKG2 | Daniel Weili Sheremeta | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
214= | HKG4 | Wan Lee | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
267= | HKG5 | Nok To Omega Tong | 7 | 0 | 0 | 4 | 7 | 0 | 18 | Bronze Medal |
303= | HKG6 | Sui Kei Ho | 6 | 2 | 0 | 6 | 2 | 0 | 16 | |
345= | HKG1 | Bruce Changlong Xu | 7 | 0 | 0 | 6 | 1 | 0 | 14 | |
HKG | Hong Kong Totals | 41 | 3 | 5 | 37 | 31 | 0 | 117 | ||
523= | HND1 | Ulises Ariel Obando Reyes | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
540= | HND2 | Samuel Armando Aguilar Sorto | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
573= | HND3 | Francisco Jose Villeda Carcamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HND | Honduras Totals | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
147= | HRV6 | Ivan Vojvodić | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Bronze Medal |
168= | HRV2 | Bernard Inkret | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze Medal |
267= | HRV3 | Noel Lakić | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze Medal |
303= | HRV4 | Daniel Širola | 7 | 1 | 0 | 6 | 2 | 0 | 16 | |
303= | HRV5 | Marin Varivoda | 1 | 7 | 1 | 0 | 7 | 0 | 16 | |
326= | HRV1 | Luka Bulić Bračulj | 7 | 0 | 0 | 1 | 7 | 0 | 15 | |
HRV | Croatia Totals | 36 | 24 | 1 | 22 | 27 | 0 | 110 | ||
8= | HUN1 | Milan Haiman | 7 | 6 | 6 | 7 | 7 | 7 | 40 | Gold Medal |
65= | HUN6 | Bálint Zsigri | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Silver Medal |
101= | HUN4 | Jakab Schrettner | 6 | 7 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
132= | HUN2 | Dávid Matolcsi | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
147= | HUN5 | Kristóf Szabó | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Bronze Medal |
168= | HUN3 | Nándor Nagy | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
HUN | Hungary Totals | 41 | 19 | 14 | 42 | 42 | 7 | 165 | ||
41= | IDN4 | Kinantan Arya Bagaspati | 6 | 6 | 0 | 7 | 7 | 6 | 32 | Gold Medal |
65= | IDN3 | Jonathan Christian Nitisastro | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
101= | IDN2 | Aaron Alvarado Kristanto | 6 | 7 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
101= | IDN5 | Alfian Edgar Tjandra | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
132= | IDN1 | Valentino Dante Tjowasi | 7 | 6 | 0 | 5 | 7 | 0 | 25 | Silver Medal |
214= | IDN6 | Farrel Dwireswara Salim | 7 | 6 | 1 | 7 | 0 | 0 | 21 | Bronze Medal |
IDN | Indonesia Totals | 40 | 38 | 1 | 40 | 35 | 6 | 160 | ||
