At the 2019 IMO held in Bath, United Kingdom, 621 contestants from 112 countries competed. 52 gold medals were awarded to those scoring at least 31; 94 silver medals were awarded to those scoring from 24 to 30; and 156 bronze medals were awarded to those scoring from 17 to 23.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 6 contestants attained). The mean individual score was 15.855, with a standard deviation of 10.690. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 6 |
41 | 1 |
40 | 2 |
39 | 1 |
38 | 3 |
37 | 1 |
36 | 3 |
35 | 10 |
34 | 11 |
33 | 2 |
32 | 7 |
31 | 5 |
30 | 2 |
29 | 10 |
28 | 36 |
27 | 21 |
26 | 10 |
25 | 11 |
24 | 4 |
23 | 21 |
22 | 46 |
21 | 31 |
20 | 11 |
19 | 11 |
18 | 8 |
17 | 28 |
16 | 23 |
15 | 19 |
14 | 16 |
13 | 15 |
12 | 10 |
11 | 16 |
10 | 15 |
9 | 27 |
8 | 19 |
7 | 12 |
6 | 4 |
5 | 10 |
4 | 15 |
3 | 19 |
2 | 17 |
1 | 33 |
0 | 49 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 5.179 | 2.399 | 0.572 | 3.736 | 3.567 | 0.403 |
Standard deviation | 2.718 | 2.843 | 1.669 | 3.221 | 2.979 | 1.501 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.415 | 0.215 | 0.603 | 0.509 | 0.168 | |
2 | 0.415 | 0.341 | 0.491 | 0.422 | 0.331 | |
3 | 0.215 | 0.341 | 0.252 | 0.364 | 0.343 | |
4 | 0.603 | 0.491 | 0.252 | 0.571 | 0.236 | |
5 | 0.509 | 0.422 | 0.364 | 0.571 | 0.278 | |
6 | 0.168 | 0.331 | 0.343 | 0.236 | 0.278 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 73 | 65 | 6 | 24 | 14 | 5 | 52 | 382 |
Question 2 | 251 | 135 | 30 | 6 | 6 | 3 | 92 | 98 |
Question 3 | 520 | 46 | 3 | 6 | 5 | 9 | 4 | 28 |
Question 4 | 211 | 63 | 4 | 7 | 13 | 19 | 47 | 257 |
Question 5 | 156 | 20 | 168 | 12 | 5 | 7 | 3 | 250 |
Question 6 | 558 | 25 | 7 | 0 | 1 | 0 | 3 | 27 |
Total | 1769 | 354 | 218 | 55 | 44 | 43 | 201 | 1042 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page