At the 2016 IMO held in Hong Kong, Hong Kong, 602 contestants from 109 countries competed. 44 gold medals were awarded to those scoring at least 29; 101 silver medals were awarded to those scoring from 22 to 28; and 135 bronze medals were awarded to those scoring from 16 to 21.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 6 contestants attained). The mean individual score was 14.784, with a standard deviation of 9.529. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 6 |
41 | 1 |
40 | 0 |
39 | 0 |
38 | 1 |
37 | 0 |
36 | 3 |
35 | 5 |
34 | 2 |
33 | 4 |
32 | 0 |
31 | 12 |
30 | 6 |
29 | 4 |
28 | 18 |
27 | 5 |
26 | 10 |
25 | 16 |
24 | 20 |
23 | 23 |
22 | 9 |
21 | 23 |
20 | 15 |
19 | 22 |
18 | 18 |
17 | 29 |
16 | 28 |
15 | 31 |
14 | 43 |
13 | 13 |
12 | 11 |
11 | 21 |
10 | 9 |
9 | 20 |
8 | 14 |
7 | 26 |
6 | 12 |
5 | 12 |
4 | 8 |
3 | 14 |
2 | 24 |
1 | 29 |
0 | 35 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 5.272 | 2.033 | 0.251 | 4.744 | 1.678 | 0.806 |
Standard deviation | 2.632 | 2.617 | 1.071 | 2.974 | 2.484 | 1.889 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.354 | 0.131 | 0.627 | 0.345 | 0.185 | |
2 | 0.354 | 0.281 | 0.464 | 0.548 | 0.354 | |
3 | 0.131 | 0.281 | 0.155 | 0.358 | 0.307 | |
4 | 0.627 | 0.464 | 0.155 | 0.427 | 0.222 | |
5 | 0.345 | 0.548 | 0.358 | 0.427 | 0.334 | |
6 | 0.185 | 0.354 | 0.307 | 0.222 | 0.334 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 52 | 63 | 32 | 9 | 6 | 35 | 14 | 391 |
Question 2 | 277 | 65 | 99 | 30 | 7 | 8 | 9 | 107 |
Question 3 | 548 | 25 | 14 | 0 | 0 | 2 | 3 | 10 |
Question 4 | 132 | 22 | 26 | 10 | 26 | 15 | 24 | 347 |
Question 5 | 353 | 36 | 55 | 21 | 50 | 2 | 4 | 81 |
Question 6 | 474 | 31 | 9 | 39 | 4 | 4 | 4 | 37 |
Total | 1836 | 242 | 235 | 109 | 93 | 66 | 58 | 973 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page