Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
77= | Albania [ALB] | 37 | 6 | 7 | 2 | 1 | 23 | 4 | 0 | 0 | 0 | 0 |
62 | Algeria [ALG] | 60 | 6 | 17 | 6 | 2 | 30 | 5 | 0 | 0 | 1 | 1 |
52= | Argentina [ARG] | 70 | 6 | 33 | 4 | 0 | 29 | 4 | 0 | 0 | 0 | 1 |
26 | Armenia [ARM] | 104 | 6 | 39 | 7 | 9 | 42 | 7 | 0 | 0 | 1 | 5 |
6 | Australia [AUS] | 148 | 6 | 42 | 26 | 11 | 42 | 20 | 7 | 2 | 4 | 0 |
60= | Austria [AUT] | 63 | 6 | 30 | 4 | 0 | 25 | 4 | 0 | 0 | 0 | 3 |
48 | Azerbaijan [AZE] | 73 | 6 | 12 | 10 | 1 | 42 | 8 | 0 | 0 | 0 | 2 |
33= | Bangladesh [BGD] | 97 | 6 | 32 | 6 | 4 | 42 | 13 | 0 | 0 | 1 | 4 |
39 | Belarus [BLR] | 84 | 6 | 31 | 7 | 2 | 38 | 6 | 0 | 0 | 0 | 3 |
56 | Belgium [BEL] | 67 | 6 | 31 | 6 | 1 | 18 | 8 | 3 | 0 | 1 | 0 |
101= | Bolivia [BOL] | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
43= | Bosnia-Herzegovina [BIH] | 76 | 6 | 21 | 4 | 3 | 42 | 6 | 0 | 0 | 0 | 2 |
103 | Botswana [BWA] | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22= | Brazil [BRA] | 109 | 6 | 38 | 7 | 5 | 42 | 14 | 3 | 0 | 3 | 3 |
29= | Bulgaria [BGR] | 100 | 6 | 36 | 13 | 9 | 32 | 5 | 5 | 0 | 2 | 1 |
86= | Cambodia [KHM] | 24 | 6 | 1 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 0 |
9 | Canada [CAN] | 140 | 6 | 39 | 17 | 7 | 42 | 21 | 14 | 2 | 0 | 4 |
97= | Chile [CHI] | 12 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2 | China [CHN] | 181 | 6 | 42 | 36 | 12 | 42 | 22 | 27 | 4 | 2 | 0 |
49= | Colombia [COL] | 72 | 6 | 32 | 3 | 2 | 31 | 3 | 1 | 0 | 0 | 4 |
67= | Costa Rica [CRI] | 53 | 6 | 18 | 1 | 0 | 30 | 4 | 0 | 0 | 0 | 2 |
15 | Croatia [HRV] | 119 | 6 | 36 | 18 | 4 | 39 | 22 | 0 | 1 | 3 | 1 |
94 | Cuba [CUB] | 15 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
63 | Cyprus [CYP] | 58 | 6 | 27 | 1 | 4 | 18 | 8 | 0 | 0 | 1 | 0 |
45= | Czech Republic [CZE] | 74 | 6 | 38 | 5 | 0 | 24 | 7 | 0 | 0 | 0 | 3 |
69 | Denmark [DEN] | 52 | 6 | 23 | 3 | 0 | 23 | 3 | 0 | 0 | 0 | 2 |
80= | Ecuador [ECU] | 27 | 6 | 7 | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 0 |
95 | El Salvador [SLV] | 14 | 4 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
70= | Estonia [EST] | 51 | 6 | 28 | 1 | 0 | 14 | 7 | 1 | 0 | 0 | 1 |
82= | Finland [FIN] | 26 | 6 | 17 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
14 | France [FRA] | 120 | 6 | 36 | 16 | 8 | 41 | 16 | 3 | 0 | 3 | 3 |
42 | Georgia [GEO] | 80 | 6 | 31 | 6 | 1 | 35 | 7 | 0 | 0 | 1 | 3 |
27 | Germany [GER] | 102 | 6 | 35 | 14 | 3 | 33 | 9 | 8 | 0 | 2 | 3 |
101= | Ghana [GHA] | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
51 | Greece [HEL] | 71 | 6 | 19 | 7 | 1 | 37 | 7 | 0 | 0 | 1 | 2 |
28 | Hong Kong [HKG] | 101 | 6 | 41 | 12 | 1 | 23 | 17 | 7 | 0 | 2 | 3 |
20= | Hungary [HUN] | 113 | 6 | 42 | 13 | 4 | 38 | 11 | 5 | 0 | 3 | 3 |
75= | Iceland [ISL] | 41 | 6 | 19 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
37 | India [IND] | 86 | 6 | 17 | 23 | 4 | 37 | 5 | 0 | 0 | 1 | 2 |
29= | Indonesia [IDN] | 100 | 6 | 36 | 5 | 1 | 42 | 16 | 0 | 0 | 2 | 4 |
7 | Iran [IRN] | 145 | 6 | 40 | 14 | 31 | 42 | 12 | 6 | 3 | 2 | 1 |
77= | Ireland [IRL] | 37 | 6 | 12 | 2 | 0 | 19 | 4 | 0 | 0 | 0 | 0 |
40 | Israel [ISR] | 83 | 6 | 36 | 14 | 5 | 18 | 9 | 1 | 1 | 0 | 2 |
29= | Italy [ITA] | 100 | 6 | 27 | 16 | 15 | 26 | 12 | 4 | 1 | 2 | 0 |
22= | Japan [JPN] | 109 | 6 | 42 | 11 | 8 | 38 | 8 | 2 | 0 | 3 | 3 |
25 | Kazakhstan [KAZ] | 105 | 6 | 30 | 14 | 3 | 42 | 16 | 0 | 1 | 1 | 2 |
86= | Kosovo [KSV] | 24 | 6 | 6 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 |
92 | Kyrgyzstan [KGZ] | 17 | 6 | 1 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 0 |
79 | Latvia [LVA] | 36 | 6 | 20 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 |
90= | Liechtenstein [LIE] | 18 | 1 | 7 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 1 |
65= | Lithuania [LTU] | 54 | 6 | 30 | 3 | 0 | 17 | 4 | 0 | 0 | 0 | 1 |
97= | Luxembourg [LUX] | 12 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
35 | Macau [MAC] | 88 | 6 | 26 | 2 | 3 | 42 | 15 | 0 | 0 | 1 | 2 |
74 | Macedonia [MKD] | 45 | 6 | 12 | 1 | 2 | 24 | 6 | 0 | 0 | 0 | 1 |
57 | Malaysia [MAS] | 66 | 6 | 28 | 2 | 1 | 30 | 5 | 0 | 0 | 0 | 3 |
19 | Mexico [MEX] | 114 | 6 | 42 | 14 | 5 | 42 | 9 | 2 | 1 | 2 | 3 |
38 | Moldova [MDA] | 85 | 6 | 32 | 1 | 8 | 31 | 13 | 0 | 0 | 1 | 2 |
45= | Mongolia [MNG] | 74 | 6 | 23 | 4 | 2 | 35 | 10 | 0 | 0 | 0 | 2 |
89 | Montenegro [MNE] | 19 | 3 | 7 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 1 |
80= | Morocco [MAR] | 27 | 6 | 6 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 |
43= | Netherlands [NLD] | 76 | 6 | 35 | 7 | 0 | 29 | 5 | 0 | 0 | 0 | 3 |
49= | New Zealand [NZL] | 72 | 6 | 30 | 1 | 0 | 33 | 8 | 0 | 0 | 0 | 2 |
82= | Nicaragua [NIC] | 26 | 3 | 1 | 1 | 1 | 21 | 2 | 0 | 0 | 0 | 0 |
88 | Nigeria [NGA] | 22 | 6 | 4 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 |
4 | North Korea [PRK] | 156 | 6 | 42 | 25 | 17 | 42 | 22 | 8 | 3 | 3 | 0 |
65= | Norway [NOR] | 54 | 6 | 29 | 4 | 0 | 14 | 7 | 0 | 0 | 1 | 0 |
85 | Pakistan [PAK] | 25 | 6 | 7 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 1 |
99 | Panama [PAN] | 9 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
67= | Paraguay [PAR] | 53 | 6 | 20 | 4 | 0 | 25 | 4 | 0 | 0 | 0 | 3 |
16 | Peru [PER] | 118 | 6 | 33 | 16 | 9 | 37 | 23 | 0 | 2 | 2 | 1 |
36 | Philippines [PHI] | 87 | 6 | 35 | 6 | 2 | 35 | 7 | 2 | 0 | 2 | 2 |
17 | Poland [POL] | 117 | 6 | 33 | 12 | 21 | 38 | 7 | 6 | 1 | 1 | 4 |
52= | Portugal [POR] | 70 | 6 | 32 | 5 | 1 | 22 | 10 | 0 | 0 | 0 | 3 |
90= | Puerto Rico [PRI] | 18 | 3 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
13 | Romania [ROU] | 132 | 6 | 37 | 21 | 12 | 42 | 20 | 0 | 1 | 4 | 1 |
8 | Russia [RUS] | 141 | 6 | 42 | 19 | 8 | 42 | 9 | 21 | 0 | 6 | 0 |
41 | Saudi Arabia [SAU] | 81 | 6 | 25 | 6 | 1 | 39 | 10 | 0 | 0 | 1 | 3 |
29= | Serbia [SRB] | 100 | 6 | 35 | 11 | 1 | 35 | 18 | 0 | 1 | 1 | 2 |
10 | Singapore [SGP] | 139 | 6 | 39 | 26 | 10 | 42 | 17 | 5 | 1 | 4 | 1 |
33= | Slovakia [SVK] | 97 | 6 | 33 | 13 | 0 | 36 | 5 | 10 | 0 | 2 | 3 |
73 | Slovenia [SVN] | 46 | 6 | 30 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 1 |
55 | South Africa [SAF] | 68 | 6 | 27 | 4 | 0 | 27 | 8 | 2 | 0 | 0 | 1 |
3 | South Korea [KOR] | 161 | 6 | 42 | 15 | 18 | 42 | 25 | 19 | 3 | 1 | 2 |
72 | Spain [ESP] | 47 | 6 | 27 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 1 |
70= | Sri Lanka [LKA] | 51 | 6 | 15 | 0 | 1 | 30 | 5 | 0 | 0 | 0 | 0 |
60= | Sweden [SWE] | 63 | 6 | 36 | 2 | 1 | 18 | 6 | 0 | 0 | 0 | 2 |
45= | Switzerland [SUI] | 74 | 6 | 38 | 4 | 0 | 25 | 7 | 0 | 0 | 0 | 3 |
54 | Syria [SYR] | 69 | 6 | 17 | 4 | 1 | 39 | 8 | 0 | 0 | 1 | 1 |
18 | Taiwan [TWN] | 115 | 6 | 35 | 9 | 5 | 40 | 18 | 8 | 0 | 4 | 1 |
64 | Tajikistan [TJK] | 57 | 5 | 11 | 10 | 2 | 30 | 4 | 0 | 0 | 1 | 1 |
104 | Tanzania [TZA] | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thailand [THA] | 134 | 6 | 42 | 21 | 1 | 42 | 28 | 0 | 2 | 3 | 1 |
82= | Trinidad and Tobago [TTO] | 26 | 4 | 11 | 4 | 0 | 9 | 2 | 0 | 0 | 1 | 0 |
75= | Tunisia [TUN] | 41 | 4 | 16 | 1 | 1 | 18 | 5 | 0 | 0 | 0 | 1 |
20= | Turkey [TUR] | 113 | 6 | 36 | 26 | 6 | 35 | 10 | 0 | 0 | 5 | 0 |
58= | Turkmenistan [TKM] | 64 | 6 | 18 | 3 | 1 | 29 | 13 | 0 | 0 | 0 | 2 |
100 | Uganda [UGA] | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Ukraine [UKR] | 135 | 6 | 33 | 22 | 10 | 42 | 19 | 9 | 2 | 3 | 1 |
22= | United Kingdom [UNK] | 109 | 6 | 42 | 15 | 3 | 36 | 12 | 1 | 0 | 4 | 1 |
1 | United States of America [USA] | 185 | 6 | 42 | 32 | 31 | 42 | 25 | 13 | 5 | 1 | 0 |
93 | Uruguay [URY] | 16 | 6 | 7 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
58= | Uzbekistan [UZB] | 64 | 6 | 6 | 9 | 1 | 37 | 11 | 0 | 0 | 0 | 3 |
96 | Venezuela [VEN] | 13 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
5 | Vietnam [VNM] | 151 | 6 | 35 | 21 | 23 | 42 | 28 | 2 | 2 | 3 | 1 |
Return to IMO 2015 (Chiang Mai, Thailand) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page