At the 2014 IMO held in Cape Town, South Africa, 560 contestants from 101 countries competed. 49 gold medals were awarded to those scoring at least 29; 113 silver medals were awarded to those scoring from 22 to 28; and 133 bronze medals were awarded to those scoring from 16 to 21.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 3 contestants attained). The mean individual score was 16.062, with a standard deviation of 9.556. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 3 |
41 | 0 |
40 | 1 |
39 | 2 |
38 | 4 |
37 | 1 |
36 | 3 |
35 | 10 |
34 | 1 |
33 | 2 |
32 | 6 |
31 | 2 |
30 | 4 |
29 | 10 |
28 | 19 |
27 | 14 |
26 | 12 |
25 | 7 |
24 | 7 |
23 | 15 |
22 | 39 |
21 | 37 |
20 | 21 |
19 | 17 |
18 | 18 |
17 | 11 |
16 | 29 |
15 | 25 |
14 | 40 |
13 | 6 |
12 | 8 |
11 | 12 |
10 | 17 |
9 | 17 |
8 | 25 |
7 | 16 |
6 | 8 |
5 | 6 |
4 | 7 |
3 | 10 |
2 | 14 |
1 | 37 |
0 | 17 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 5.348 | 2.971 | 0.505 | 5.189 | 1.709 | 0.339 |
Standard deviation | 2.641 | 3.010 | 1.629 | 2.694 | 2.522 | 1.313 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.466 | 0.194 | 0.563 | 0.368 | 0.153 | |
2 | 0.466 | 0.275 | 0.440 | 0.520 | 0.289 | |
3 | 0.194 | 0.275 | 0.206 | 0.325 | 0.371 | |
4 | 0.563 | 0.440 | 0.206 | 0.346 | 0.153 | |
5 | 0.368 | 0.520 | 0.325 | 0.346 | 0.359 | |
6 | 0.153 | 0.289 | 0.371 | 0.153 | 0.359 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 75 | 23 | 14 | 22 | 15 | 18 | 23 | 370 |
Question 2 | 240 | 32 | 25 | 17 | 14 | 39 | 71 | 122 |
Question 3 | 479 | 43 | 1 | 2 | 3 | 0 | 4 | 28 |
Question 4 | 24 | 103 | 28 | 16 | 5 | 3 | 3 | 378 |
Question 5 | 301 | 60 | 83 | 10 | 8 | 3 | 11 | 84 |
Question 6 | 514 | 7 | 7 | 11 | 0 | 5 | 1 | 15 |
Total | 1633 | 268 | 158 | 78 | 45 | 68 | 113 | 997 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page