Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
1= | CHN6 | Yutao Liu | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Gold Medal |
1= | KOR6 | Eunsoo Jee | 7 | 6 | 7 | 7 | 7 | 7 | 41 | Gold Medal |
3= | PRK4 | Chung Song Hong | 7 | 7 | 7 | 7 | 6 | 6 | 40 | Gold Medal |
3= | SGP1 | Jeck Lim | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Gold Medal |
5= | CHN4 | Lingfu Zhang | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold Medal |
5= | ISR5 | Omri Nisan Solan | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold Medal |
5= | KOR2 | Dong Ryul Kim | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Gold Medal |
8= | AUS2 | Alexander Gunning | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
8= | CAN1 | Calvin Deng | 7 | 2 | 7 | 7 | 7 | 7 | 37 | Gold Medal |
10= | CAN4 | Zhuo Qun (Alex) Song | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
10= | CHN2 | Xiao Liu | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
10= | HRV4 | Domagoj Ćevid | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
10= | IDN2 | Stephen Sanjaya | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
10= | IRN1 | Alek Bedroya | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
10= | ITA2 | Dario Ascari | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
10= | KOR3 | Sung Jin Park | 7 | 7 | 6 | 7 | 7 | 1 | 35 | Gold Medal |
10= | RUS4 | Lev Shabanov | 7 | 4 | 7 | 7 | 7 | 3 | 35 | Gold Medal |
10= | RUS5 | Andrey Volgin | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
10= | UKR2 | Vadym Kalashnykov | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
10= | USA2 | Mark Sellke | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
10= | USA3 | Bobby Shen | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
10= | USA6 | Victor Wang | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
23= | TWN3 | Ting-Chun Lin | 7 | 7 | 6 | 7 | 7 | 0 | 34 | Gold Medal |
23= | UNK1 | Andrew Carlotti | 7 | 7 | 0 | 7 | 7 | 6 | 34 | Gold Medal |
23= | VNM2 | Anh Đức Võ | 7 | 4 | 7 | 7 | 7 | 2 | 34 | Gold Medal |
26= | CHN5 | Yuxuan Liao | 7 | 7 | 0 | 6 | 7 | 6 | 33 | Gold Medal |
26= | RUS6 | Egor Voronetckii | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Gold Medal |
26= | UNK6 | Matei Mandache | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Gold Medal |
26= | VNM3 | Tuấn Huy Phạm | 7 | 7 | 5 | 7 | 7 | 0 | 33 | Gold Medal |
30= | KOR4 | Jongwon Lee | 7 | 7 | 0 | 7 | 7 | 4 | 32 | Gold Medal |
30= | KOR5 | Se Hyun Ji | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
30= | POR4 | Miguel Moreira | 7 | 7 | 0 | 7 | 6 | 5 | 32 | Gold Medal |
30= | PRK6 | Jihyon Pak | 7 | 6 | 0 | 7 | 7 | 5 | 32 | Gold Medal |
34= | BLR4 | Aliaksei Semchankau | 7 | 3 | 7 | 7 | 7 | 0 | 31 | Gold Medal |
34= | CHN1 | Chao Gu | 7 | 3 | 7 | 7 | 7 | 0 | 31 | Gold Medal |
34= | CZE5 | Štěpán Šimsa | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
34= | HRV6 | Borna Vukorepa | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
34= | IRN2 | Aref Sadeghi | 7 | 2 | 7 | 7 | 7 | 1 | 31 | Gold Medal |
34= | RUS3 | Dmitry Krachun | 7 | 7 | 0 | 7 | 7 | 3 | 31 | Gold Medal |
34= | SRB2 | Žarko Ranđelović | 7 | 3 | 7 | 7 | 7 | 0 | 31 | Gold Medal |
34= | THA2 | Nipun Pitimanaaree | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
34= | TUR2 | Mehmet Efe Akengin | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
34= | TWN5 | Po-Sheng Wu | 7 | 7 | 0 | 7 | 7 | 3 | 31 | Gold Medal |
34= | USA5 | James Tao | 7 | 3 | 7 | 7 | 7 | 0 | 31 | Gold Medal |
34= | VNM6 | Thành Trung Cấn Trần | 7 | 7 | 3 | 7 | 6 | 1 | 31 | Gold Medal |
46= | CHN3 | Jiading Rao | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |
46= | ITA4 | Federico Glaudo | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |
46= | JPN6 | Mayuko Yamashita | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver Medal |
46= | NLD6 | Jeroen Winkel | 7 | 7 | 0 | 7 | 6 | 3 | 30 | Silver Medal |
46= | PER3 | Angel Gerardo Napa Bernuy | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver Medal |
46= | ROU2 | Omer Cerrahoglu | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |
46= | SGP6 | Kewei David Lin | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver Medal |
46= | TWN6 | Hung-Hsun Yu | 7 | 5 | 7 | 7 | 0 | 4 | 30 | Silver Medal |
46= | UKR3 | Danylo Khilko | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver Medal |
46= | UNK3 | Daniel Hu | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
46= | VNM1 | Lê Công Đinh | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |
57= | BRA1 | Rodrigo Sanches Angelo | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
57= | MAS3 | How Si Yu | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
57= | PER1 | Jesús Ángel Advíncula Altamirano | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Silver Medal |
57= | USA4 | Thomas Swayze | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
61= | ARM5 | Gevorg Mnatsakanyan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | AUS3 | Jason Kwong | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | AUT5 | Bernd Prach | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver Medal |
61= | BRA4 | Rafael Kazuhiro Miyazaki | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | FIN1 | Otte Heinävaara | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | FRA1 | Arthur Blanc-Renaudie | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | FRA2 | Nathanaël Courant | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | GER2 | Lars Munser | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | HEL2 | Panagiotis Lolas | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Silver Medal |
61= | HKG2 | Chun Ting Lau | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | HUN3 | Olivér Janzer | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | IDN1 | Fransisca Susan | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Silver Medal |
61= | IND3 | Sagnik Saha | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | IND5 | Shubham Sinha | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | IRN4 | Mohammad Javad Shabani Zahraei | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Silver Medal |
61= | IRN5 | Mahan Tajrobehkar | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Silver Medal |
61= | IRN6 | Tina Torkaman | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | ISR2 | Tom Kalvari | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | JPN4 | Kento Nomura | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | JPN5 | Takahiro Ueoro | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | MAS1 | Anzo Teh Zhao Yang | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | MEX1 | Juan Carlos Ortiz Rhoton | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | MEX3 | Enrique Chiu Han | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | POL4 | Kamil Rychlewicz | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | PRK1 | Song Il Kim | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | PRK2 | Kwang Choe | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | PRK3 | Songyong Choe | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Silver Medal |
61= | PRK5 | Jongyol Ri | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Silver Medal |
61= | RUS2 | Daniil Kliuev | 7 | 6 | 0 | 7 | 7 | 1 | 28 | Silver Medal |
61= | SGP2 | Siah Yong Tan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | SGP3 | Yan Hao Ling | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | SGP4 | Hua Jun Eugene Lee | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | SGP5 | Yijia Liu | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | SVK6 | Martin Vodička | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | THA1 | Kritkorn Karntikoon | 7 | 5 | 0 | 7 | 7 | 2 | 28 | Silver Medal |
61= | THA3 | Phusit Wattanawongwibul | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | THA4 | Suchan Vivatsethachai | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | TWN4 | Yen-Shi Wang | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | UNK5 | Warren Li | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
61= | VNM5 | Đăng Phúc Trần | 7 | 5 | 0 | 7 | 7 | 2 | 28 | Silver Medal |
101= | BGR1 | Yordan Yordanov | 7 | 5 | 3 | 7 | 5 | 0 | 27 | Silver Medal |
101= | BLR5 | Artsem Zhuk | 7 | 5 | 0 | 7 | 7 | 1 | 27 | Silver Medal |
101= | CAN6 | John (Zhiyao) Ma | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal |
101= | ISR4 | Amotz Oppenheim | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
101= | ISR6 | Nitzan Tur | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal |
101= | JPN2 | Naruki Masuda | 7 | 3 | 3 | 7 | 7 | 0 | 27 | Silver Medal |
101= | NLD3 | Jeroen Huijben | 7 | 0 | 7 | 7 | 6 | 0 | 27 | Silver Medal |
101= | SWE5 | Mårten Wiman | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal |
101= | TWN2 | Yu-Guan Hsieh | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
110= | BEL2 | Victor Lecomte | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver Medal |
110= | HEL1 | Panagiotis Dimakis | 0 | 6 | 7 | 7 | 6 | 0 | 26 | Silver Medal |
110= | KOR1 | Seungyeon Kang | 7 | 4 | 7 | 7 | 1 | 0 | 26 | Silver Medal |
110= | MEX4 | Diego Alonso Roque Montoya | 7 | 4 | 0 | 7 | 7 | 1 | 26 | Silver Medal |
110= | THA6 | Weerachai Neeranartvong | 7 | 4 | 1 | 7 | 7 | 0 | 26 | Silver Medal |
110= | TUR4 | Emre Girgin | 7 | 3 | 2 | 7 | 7 | 0 | 26 | Silver Medal |
110= | TWN1 | Hung Chiang | 7 | 6 | 0 | 7 | 1 | 5 | 26 | Silver Medal |
117= | AUS6 | Jonathan Zheng | 7 | 3 | 1 | 7 | 7 | 0 | 25 | Silver Medal |
117= | BLR1 | Dzmitry Babrou | 7 | 7 | 3 | 7 | 1 | 0 | 25 | Silver Medal |
117= | GER5 | David Schmidt | 4 | 7 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
117= | ITA6 | Damiano Zeffiro | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
117= | JPN1 | Tasuki Kinjo | 7 | 5 | 0 | 7 | 6 | 0 | 25 | Silver Medal |
117= | JPN3 | Masahiro Nakagawa | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
117= | PER2 | Christian Omar Altamirano Modesto | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
117= | ROU1 | Ştefan Spătaru | 7 | 2 | 0 | 7 | 7 | 2 | 25 | Silver Medal |
117= | RUS1 | Budimir Baev | 7 | 3 | 2 | 7 | 5 | 1 | 25 | Silver Medal |
117= | TUR1 | Osman Akar | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
117= | UKR1 | Yevhenii Diomidov | 7 | 6 | 3 | 7 | 2 | 0 | 25 | Silver Medal |
117= | UKR6 | Mykyta Shchehlov | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver Medal |
117= | UNK2 | Gabriel Gendler | 7 | 5 | 0 | 7 | 6 | 0 | 25 | Silver Medal |
117= | USA1 | Ray Li | 7 | 4 | 0 | 7 | 5 | 2 | 25 | Silver Medal |
131= | BRA6 | Victor Oliveira Reis | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Silver Medal |
131= | CAN2 | Daniel Spivak | 7 | 3 | 0 | 7 | 6 | 1 | 24 | Silver Medal |
131= | HUN5 | Attila Szabó | 7 | 2 | 7 | 7 | 1 | 0 | 24 | Silver Medal |
131= | KAZ3 | Alibek Sailanbayev | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Silver Medal |
131= | ROU6 | Marius-Ioan Bocanu | 4 | 0 | 7 | 7 | 6 | 0 | 24 | Silver Medal |
131= | SRB1 | Maksim Stokić | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Silver Medal |
131= | VNM4 | Đỗ Kiên Hoàng | 7 | 0 | 3 | 7 | 7 | 0 | 24 | Silver Medal |
138= | ARM6 | Edgar Minasyan | 7 | 6 | 0 | 7 | 3 | 0 | 23 | Bronze Medal |
138= | BGR5 | Petar Penkov | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Bronze Medal |
138= | CAN3 | Alexander Whatley | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
138= | CYP3 | Andreas Stavrou | 7 | 2 | 5 | 7 | 2 | 0 | 23 | Bronze Medal |
138= | ECU1 | Carlos Cortéz | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Bronze Medal |
138= | FRA4 | Cyril Letrouit | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
138= | FRA5 | Seginus Mowlavi | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
138= | GER3 | Paul Pfeiffer | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
138= | HUN4 | Róbert Nagy | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Bronze Medal |
138= | IND2 | Pranav Nuti | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Bronze Medal |
138= | NLD1 | Peter Gerlagh | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Bronze Medal |
138= | SUI1 | Louis Hainaut | 7 | 3 | 0 | 7 | 6 | 0 | 23 | Bronze Medal |
138= | SVK5 | Jakub Šafin | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
151= | ARG3 | Alejo Salvatore | 7 | 3 | 0 | 7 | 5 | 0 | 22 | Bronze Medal |
151= | AUS4 | Seyoon Ragavan | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
151= | COL2 | Leonardo Flórez | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
151= | HKG6 | Sze Nga Wong | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
151= | HUN6 | Jakab Tardos | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
151= | IDN3 | Bivan Alzacky Harmanto | 7 | 2 | 0 | 7 | 6 | 0 | 22 | Bronze Medal |
151= | ITA5 | Marco Trevisiol | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
151= | KAZ4 | Sergazy Kalmurzayev | 4 | 2 | 3 | 7 | 6 | 0 | 22 | Bronze Medal |
151= | KAZ5 | Yerniyaz Nurgabylov | 1 | 7 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
151= | MEX6 | Luis Xavier Ramos Tormo | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
151= | NZL3 | George Han | 7 | 3 | 0 | 7 | 5 | 0 | 22 | Bronze Medal |
151= | SUI6 | Kevin Burri | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
163= | AZE1 | Hasan Hasanzade | 7 | 0 | 6 | 7 | 1 | 0 | 21 | Bronze Medal |
163= | BGD3 | Nur Muhammad Shafiullah | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | BRA3 | Franco Matheus de Alencar Severo | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
163= | HUN2 | Márton Havasi | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | ISR1 | Ofer Grossman | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | LUX1 | Gilles Englebert | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | MNG6 | Anand Munkh-Erdene | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | NLD4 | Michelle Sweering | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | PHI3 | Adrian Reginald Sy | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | POR5 | Miguel Martins Dos Santos | 7 | 2 | 0 | 5 | 7 | 0 | 21 | Bronze Medal |
163= | ROU3 | Viorel-Andrei Bud | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
163= | SAF3 | Shaylan Lalloo | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | SAU1 | Alyazeed Basyoni | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | SVK2 | Eduard Batmendijn | 0 | 7 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
163= | SVK3 | Filip Hanzely | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | TUR6 | Berfin Şimşek | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | UNK4 | Sahl Khan | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
180= | CHI1 | Fernando Figueroa | 7 | 5 | 0 | 1 | 7 | 0 | 20 | Bronze Medal |
180= | CZE1 | Michal Buráň | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Bronze Medal |
180= | HKG5 | Hing Shing Wong | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
180= | ISR3 | Yoav Krauz | 7 | 4 | 0 | 7 | 1 | 1 | 20 | Bronze Medal |
180= | KAZ1 | Alisher Tortay | 7 | 2 | 3 | 7 | 1 | 0 | 20 | Bronze Medal |
180= | KAZ6 | Batyrkhan Orynkul | 4 | 2 | 0 | 7 | 7 | 0 | 20 | Bronze Medal |
180= | LTU5 | Ignas Urbonavičius | 7 | 5 | 0 | 1 | 7 | 0 | 20 | Bronze Medal |
180= | MAS5 | Khong Yi Kye | 7 | 5 | 0 | 7 | 1 | 0 | 20 | Bronze Medal |
180= | MEX5 | Kevin William Beuchot Castellanos | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
180= | PER5 | Christian Suyo Burga | 7 | 0 | 6 | 6 | 1 | 0 | 20 | Bronze Medal |
180= | THA5 | Tanat Komolsiripakdi | 6 | 0 | 0 | 7 | 7 | 0 | 20 | Bronze Medal |
191= | IDN6 | Kevin Christian Wibisono | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze Medal |
191= | NLD2 | Ragnar Groot Koerkamp | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
191= | SAU3 | Ibraheem Khan | 5 | 7 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
191= | TUN4 | Zouheir Ferchiou | 7 | 2 | 0 | 7 | 3 | 0 | 19 | Bronze Medal |
191= | TUR5 | Fatih Kaleoğlu | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
196= | AUS1 | Alexander Chua | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
196= | AUS5 | Rachel Wong | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal |
196= | BLR2 | Lizaveta Dauhiala | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
196= | COL3 | Juan Sebastian Díaz | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
196= | CZE3 | Mark Karpilovskij | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
196= | GER1 | Christian Bernert | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze Medal |
196= | GER4 | Adrian Riekert | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
196= | IDN4 | Gede Bagus Bayu Pentium | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
196= | IND4 | Anish Prasad Sevekari | 7 | 2 | 1 | 7 | 1 | 0 | 18 | Bronze Medal |
196= | IRN3 | Seyyed Mohammadhossein Seyyedsalehi | 1 | 7 | 3 | 7 | 0 | 0 | 18 | Bronze Medal |
196= | LVA1 | Nikita Larka | 4 | 0 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
196= | MAS2 | How Si Wei | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
196= | NGA1 | Chigozie Henry Aniobi | 1 | 3 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
196= | POL6 | Marek Sokołowski | 4 | 2 | 0 | 7 | 5 | 0 | 18 | Bronze Medal |
196= | TKM1 | Nuryagdy Soyunov | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
211= | AUT4 | Michael Missethan | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | AZE5 | Mehdi Maharramov | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | BEL5 | Gerwin Dox | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
211= | BGD4 | Adib Hasan | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | BGR4 | Lyuben Lichev | 3 | 2 | 2 | 7 | 3 | 0 | 17 | Bronze Medal |
211= | BLR3 | Bagdan Gilevich | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | CAN5 | Kevin Sun | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | CZE6 | Radovan Švarc | 6 | 4 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
211= | ESP1 | Marc Felipe | 7 | 0 | 0 | 7 | 3 | 0 | 17 | Bronze Medal |
211= | FRA3 | Yassine Hamdi | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | FRA6 | Alexander Semenov | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | GEO3 | Akaki Margvelashvili | 1 | 0 | 2 | 7 | 7 | 0 | 17 | Bronze Medal |
211= | HKG1 | Pak Nam Hui | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
211= | LTU1 | Mykolas Blažonis | 7 | 2 | 1 | 7 | 0 | 0 | 17 | Bronze Medal |
211= | MDA1 | Cristian Zanoci | 7 | 0 | 1 | 7 | 2 | 0 | 17 | Bronze Medal |
211= | MNG2 | Zolboo Chuluunbaatar | 3 | 4 | 0 | 7 | 3 | 0 | 17 | Bronze Medal |
211= | MNG5 | Sukhbat Amartugs | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | POR2 | Francisco Tuna de Andrade | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | ROU4 | Hai Tran Bach | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
211= | ROU5 | Ştefan-Cosmin Gramatovici | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
211= | SUI2 | Alain Rossier | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | TUR3 | Mehmet Eren Durlanık | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
211= | UKR5 | Andrii Riazanov | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
234= | BEL3 | Simon Tihon | 1 | 7 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
234= | BLR6 | Anastasiya Zhyrkevich | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
234= | CRI3 | Humberto Jiménez Alvarado | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
234= | EST6 | Janno Veeorg | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
234= | GEO4 | Giorgi Svanadze | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
234= | HEL4 | Dimitrios Oikonomou | 4 | 0 | 0 | 7 | 5 | 0 | 16 | Bronze Medal |
234= | HUN1 | Zsombor Fehér | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
234= | IDN5 | Reza Wahyu Kumara | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
234= | LKA2 | Pathirannahelage Mevan Niluminda Wijewardena | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
234= | MDA5 | Dionisie Nipomici | 1 | 0 | 5 | 7 | 3 | 0 | 16 | Bronze Medal |
234= | MKD1 | Bojan Serafimov | 1 | 7 | 0 | 6 | 2 | 0 | 16 | Bronze Medal |
234= | NZL2 | Byung-Cheol Cho | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
234= | POR3 | Luís Pedro Lopes Duarte | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
