Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
254= | ARG1 | Bruno Staffa | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
182= | ARG2 | Ignacio Darago | 7 | 0 | 0 | 7 | 3 | 0 | 17 | Bronze Medal |
277= | ARG3 | Mariano Bonifacio | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
316= | ARG4 | Alejandro Candioti | 7 | 0 | 0 | 1 | 3 | 0 | 11 | |
373= | ARG5 | Azul Fatalini | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
350= | ARG6 | Gastón Salgado | 7 | 0 | 0 | 2 | 0 | 1 | 10 | |
ARG | Argentina Totals | 42 | 1 | 0 | 24 | 6 | 1 | 74 | ||
465= | ARM1 | Vazgen Mikayelyan | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
316= | ARM2 | Armen Vardanyan | 7 | 1 | 0 | 3 | 0 | 0 | 11 | |
204= | ARM3 | Artyom Kosyan | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
277= | ARM4 | Avetik Karagulyan | 7 | 1 | 0 | 5 | 0 | 0 | 13 | |
254= | ARM5 | Gevorg Mnatsakanyan | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
96= | ARM6 | Edgar Minasyan | 7 | 7 | 0 | 5 | 3 | 0 | 22 | Silver Medal |
ARM | Armenia Totals | 36 | 9 | 0 | 25 | 10 | 0 | 80 | ||
72= | AUS1 | Kaimyn Chapman | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
204= | AUS2 | Nancy Fu | 7 | 1 | 0 | 4 | 4 | 0 | 16 | Bronze Medal |
204= | AUS3 | Alexander Gunning | 7 | 0 | 1 | 7 | 0 | 1 | 16 | Bronze Medal |
229= | AUS4 | Jason Kwong | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
254= | AUS5 | John Papantoniou | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
112= | AUS6 | Yanning Xu | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
AUS | Australia Totals | 42 | 16 | 1 | 39 | 7 | 1 | 106 | ||
182= | AUT1 | Johannes Girsch | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze Medal |
254= | AUT2 | Nastassia Grimm | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
182= | AUT3 | Georg Maierhofer | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze Medal |
229= | AUT4 | Michael Missethan | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
316= | AUT5 | Bernd Prach | 4 | 0 | 0 | 7 | 0 | 0 | 11 | |
450= | AUT6 | Jakob Steininger | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
AUT | Austria Totals | 35 | 15 | 0 | 29 | 0 | 0 | 79 | ||
465= | AZE1 | Suleyman Hasanzade | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
373= | AZE2 | Shahin Huseynli | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
254= | AZE3 | Hasan Hasanzade | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
204= | AZE4 | Izmir Aliyev | 7 | 7 | 0 | 1 | 1 | 0 | 16 | Bronze Medal |
442= | AZE5 | Mehdi Maharramov | 4 | 0 | 0 | 2 | 0 | 0 | 6 | |
316= | AZE6 | Farid Verdiyev | 7 | 1 | 0 | 2 | 0 | 1 | 11 | |
AZE | Azerbaijan Totals | 34 | 8 | 0 | 16 | 1 | 1 | 60 | ||
72= | BEL1 | Alexander Fisch | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
254= | BEL2 | Victor Lecomte | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
277= | BEL3 | Adrien Vandenschrick | 7 | 0 | 0 | 3 | 3 | 0 | 13 | |
72= | BEL4 | Stijn Cambie | 7 | 7 | 0 | 7 | 2 | 1 | 24 | Silver Medal |
442= | BEL5 | Dries De Samblanx | 4 | 0 | 0 | 2 | 0 | 0 | 6 | |
302= | BEL6 | Dieter Plessers | 7 | 0 | 0 | 4 | 0 | 1 | 12 | |
BEL | Belgium Totals | 39 | 14 | 0 | 30 | 8 | 2 | 93 | ||
64= | BGD1 | Dhananjoy Biswas | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
316= | BGD2 | Mirza Md. Tanjim Shorif Mugdho | 7 | 0 | 0 | 1 | 3 | 0 | 11 | |
229= | BGD3 | Sourav Das | 7 | 4 | 0 | 4 | 0 | 0 | 15 | Bronze Medal |
229= | BGD4 | Nur Muhammad Shafiullah | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
398= | BGD5 | Adib Hasan | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
BGD | Bangladesh Totals | 35 | 8 | 0 | 20 | 11 | 0 | 74 | ||
229= | BGR1 | Todor Sivkov Markov | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
112= | BGR2 | Rafael Rafailov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
112= | BGR3 | Todor Mihaylov Markov | 7 | 7 | 0 | 6 | 0 | 1 | 21 | Silver Medal |
17= | BGR4 | Bogdan Stankov | 7 | 7 | 7 | 7 | 4 | 1 | 33 | Gold Medal |
229= | BGR5 | Viktor Radivchev | 7 | 0 | 0 | 7 | 0 | 1 | 15 | Bronze Medal |
316= | BGR6 | Ivailo Hartarsky | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
BGR | Bulgaria Totals | 42 | 22 | 7 | 38 | 4 | 3 | 116 | ||
96= | BIH1 | Harun Hindija | 7 | 7 | 0 | 6 | 2 | 0 | 22 | Silver Medal |
163= | BIH2 | Ratko Darda | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |
373= | BIH3 | Hamza Merzić | 6 | 0 | 0 | 3 | 0 | 0 | 9 | |
350= | BIH4 | Marko Rajković | 7 | 0 | 0 | 1 | 2 | 0 | 10 | |
350= | BIH5 | Sead Delalić | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
229= | BIH6 | Vladimir Ivković | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
BIH | Bosnia-Herzegovina Totals | 41 | 15 | 0 | 24 | 4 | 0 | 84 | ||
72= | BLR1 | Dzmitry Babrou | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
350= | BLR2 | Stephan Dabryneuski | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
254= | BLR3 | Maryia Mankevich | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Bronze Medal |
85= | BLR4 | Aliaksei Semchankau | 7 | 7 | 0 | 6 | 3 | 0 | 23 | Silver Medal |
112= | BLR5 | Anastasiya Tanana | 7 | 7 | 0 | 5 | 2 | 0 | 21 | Silver Medal |
96= | BLR6 | Artsem Zhuk | 7 | 7 | 0 | 4 | 3 | 1 | 22 | Silver Medal |
BLR | Belarus Totals | 42 | 29 | 0 | 31 | 11 | 1 | 114 | ||
514= | BOL1 | Melissa Vallejo Escobar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
483= | BOL2 | Natalia Leonila Quiroga Pérez | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
529= | BOL3 | Raul Alberto Abastoflor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
514= | BOL4 | Patricia Rejas Calvo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
514= | BOL5 | Winston Ariel Uruchi Quispe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
529= | BOL6 | Xavier Aramayo Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOL | Bolivia Totals | 4 | 0 | 0 | 2 | 0 | 0 | 6 | ||
140= | BRA1 | Franco Matheus de Alencar Severo | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Bronze Medal |
182= | BRA2 | Henrique Gasparini Fiúza Do Nascimento | 7 | 2 | 0 | 7 | 0 | 1 | 17 | Bronze Medal |
72= | BRA3 | João Lucas Camelo Sá | 7 | 7 | 3 | 3 | 4 | 0 | 24 | Silver Medal |
277= | BRA4 | Maria Clara Mendes Silva | 7 | 0 | 0 | 3 | 3 | 0 | 13 | |
254= | BRA5 | Rafael Kazuhiro Miyazaki | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
33= | BRA6 | Rodrigo Sanches Angelo | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
BRA | Brazil Totals | 42 | 23 | 3 | 33 | 14 | 1 | 116 | ||
11= | CAN1 | Calvin Deng | 7 | 7 | 3 | 7 | 7 | 4 | 35 | Gold Medal |
96= | CAN2 | James Rickards | 7 | 7 | 3 | 5 | 0 | 0 | 22 | Silver Medal |
4= | CAN3 | Zhuo Qun (Alex) Song | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Gold Medal |
151= | CAN4 | Kevin Kai Qi Zhou | 7 | 3 | 0 | 6 | 3 | 0 | 19 | Bronze Medal |
182= | CAN5 | Daniel Spivak | 7 | 1 | 0 | 7 | 0 | 2 | 17 | Bronze Medal |
33= | CAN6 | Matthew Brennan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
CAN | Canada Totals | 42 | 32 | 9 | 39 | 24 | 13 | 159 | ||
373= | CHI1 | Mauricio Garcia Suarez | 7 | 0 | 0 | 1 | 1 | 0 | 9 | |
302= | CHI2 | Fernando Figueroa | 7 | 0 | 0 | 4 | 0 | 1 | 12 | |
529= | CHI3 | Raul Opazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
373= | CHI4 | Montserrat Monasterio | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
163= | CHI5 | Cristian Gonzalez | 7 | 7 | 0 | 3 | 1 | 0 | 18 | Bronze Medal |
316= | CHI6 | Eduardo Oregon | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
CHI | Chile Totals | 35 | 7 | 0 | 12 | 4 | 1 | 59 | ||
11= | CHN1 | Jingwen Chen | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
15= | CHN2 | Hao Wu | 7 | 7 | 5 | 2 | 7 | 6 | 34 | Gold Medal |
17= | CHN3 | Hao Zuo | 7 | 7 | 3 | 7 | 7 | 2 | 33 | Gold Medal |
4= | CHN4 | Yiyang She | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Gold Medal |
163= | CHN5 | Yutao Liu | 7 | 5 | 0 | 2 | 3 | 1 | 18 | Bronze Medal |
8 | CHN6 | Haoyu Wang | 7 | 7 | 3 | 6 | 7 | 7 | 37 | Gold Medal |
CHN | China Totals | 42 | 40 | 14 | 31 | 38 | 30 | 195 | ||
350= | CIV1 | Allassane Salamy Badélé | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
398= | CIV3 | Kouadio Désiré Martial Aguessi | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
465= | CIV4 | Koffi Kouamé Privat Toto | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
425= | CIV5 | Kpayerigue Arnaud Silué | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
CIV | Ivory Coast Totals | 24 | 0 | 0 | 5 | 0 | 0 | 29 | ||
229= | COL1 | Verónica Salazar | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
182= | COL2 | Leonardo Flórez | 7 | 7 | 0 | 2 | 0 | 1 | 17 | Bronze Medal |
277= | COL3 | Camilo Espinosa | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
398= | COL4 | Maria Ximena Rueda | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
350= | COL5 | Carlos Mario Sánchez Vargas | 7 | 1 | 0 | 2 | 0 | 0 | 10 | |
140= | COL6 | Francisco Acosta | 7 | 7 | 0 | 1 | 5 | 0 | 20 | Bronze Medal |
COL | Colombia Totals | 42 | 16 | 0 | 19 | 5 | 1 | 83 | ||
140= | CRI1 | Oscar Arguedas Leiva | 7 | 1 | 0 | 6 | 6 | 0 | 20 | Bronze Medal |
151= | CRI2 | Tomás Calderón Gómez | 7 | 4 | 0 | 6 | 2 | 0 | 19 | Bronze Medal |
254= | CRI3 | Humberto Jiménez Alvarado | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
316= | CRI4 | Oscar Emilio Quesada Herrera | 4 | 0 | 0 | 7 | 0 | 0 | 11 | |
425= | CRI5 | Kimberly Villalobos Carballo | 4 | 1 | 0 | 2 | 0 | 0 | 7 | |
373= | CRI6 | Juleana Villegas Segura | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
CRI | Costa Rica Totals | 36 | 6 | 0 | 30 | 8 | 0 | 80 | ||
398= | CUB1 | Lázaro Ángel Ortiz Hechavarría | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |
CUB | Cuba Totals | 2 | 6 | 0 | 0 | 0 | 0 | 8 | ||
302= | CYP1 | Anastasios Stylianou | 7 | 0 | 0 | 2 | 3 | 0 | 12 | |
465= | CYP2 | Thomas Thoma | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
398= | CYP3 | Andreas Stavrou | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
483= | CYP4 | Georgios Rafael Patsalidis | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
373= | CYP5 | Marios Voskou | 0 | 7 | 0 | 2 | 0 | 0 | 9 | |
483= | CYP6 | Andreas Sotiriou | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
CYP | Cyprus Totals | 17 | 7 | 0 | 11 | 3 | 1 | 39 | ||
350= | CZE1 | Michal Buráň | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
398= | CZE2 | Michal Kopf | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
85= | CZE3 | Anh Dung Le | 7 | 7 | 0 | 6 | 3 | 0 | 23 | Silver Medal |
302= | CZE4 | Jan Stopka | 7 | 3 | 0 | 2 | 0 | 0 | 12 | |
350= | CZE5 | Martin Töpfer | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
182= | CZE6 | Josef Svoboda | 5 | 7 | 0 | 2 | 3 | 0 | 17 | Bronze Medal |
CZE | Czech Republic Totals | 40 | 17 | 0 | 17 | 6 | 0 | 80 | ||
483= | DEN1 | Jan Christensen | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
350= | DEN2 | Jacob Hastrup | 7 | 1 | 0 | 2 | 0 | 0 | 10 | |
163= | DEN3 | Asbjørn Christian Nordentoft | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |
316= | DEN4 | Peter Michael Reichstein Rasmussen | 4 | 0 | 0 | 7 | 0 | 0 | 11 | |
373= | DEN5 | Sebastian Henning Grønkjær Pedersen | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
373= | DEN6 | Aluna Rizzoli | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
DEN | Denmark Totals | 33 | 8 | 0 | 19 | 0 | 0 | 60 | ||
151= | ECU1 | Carlos Cortéz | 7 | 6 | 0 | 6 | 0 | 0 | 19 | Bronze Medal |
373= | ECU2 | Omar Paladines | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
483= | ECU3 | Anthony Flores | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
483= | ECU4 | Daniel Samaniego | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
316= | ECU5 | Javier Perez | 7 | 0 | 0 | 0 | 4 | 0 | 11 | |
498= | ECU6 | Mateo Espinosa Zarlenga | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
ECU | Ecuador Totals | 28 | 6 | 0 | 9 | 4 | 0 | 47 | ||
96= | ESP1 | Óscar Rivero | 7 | 7 | 0 | 7 | 0 | 1 | 22 | Silver Medal |
465= | ESP2 | Eric Milesi | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
316= | ESP3 | Mario Román | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
350= | ESP4 | Jaime Mendizábal | 3 | 0 | 0 | 7 | 0 | 0 | 10 | |
302= | ESP5 | Marc Felipe | 7 | 1 | 0 | 3 | 0 | 1 | 12 | |
450= | ESP6 | Luis Martínez | 2 | 0 | 0 | 2 | 0 | 1 | 5 | |
ESP | Spain Totals | 27 | 8 | 0 | 25 | 0 | 4 | 64 | ||
350= | EST1 | Kaur Aare Saar | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
277= | EST2 | Janno Veeorg | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
373= | EST3 | Aleksandra Jartseva | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
442= | EST4 | Kristo Ment | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
350= | EST5 | Sandra Schumann | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
498= | EST6 | Joonas Kalda | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
EST | Estonia Totals | 31 | 0 | 0 | 19 | 0 | 0 | 50 | ||
96= | FIN1 | Otte Heinävaara | 7 | 7 | 0 | 5 | 3 | 0 | 22 | Silver Medal |
498= | FIN2 | Eero Räty | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
277= | FIN3 | Joni Teräväinen | 1 | 7 | 0 | 5 | 0 | 0 | 13 | |
483= | FIN4 | Niko Väisänen | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
373= | FIN5 | Felix Vaura | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
398= | FIN6 | Jiali Yan | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
FIN | Finland Totals | 22 | 15 | 0 | 15 | 5 | 0 | 57 | ||
316= | FRA1 | Michel Beaughon | 7 | 1 | 0 | 3 | 0 | 0 | 11 | |
254= | FRA2 | Arthur Blanc-Renaudie | 0 | 7 | 2 | 4 | 0 | 1 | 14 | Bronze Medal |
163= | FRA3 | Louise Gassot | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal |
229= | FRA4 | Cyril Letrouit | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
112= | FRA5 | Seginus Mowlavi | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
254= | FRA6 | Matthieu Piquerez | 7 | 0 | 3 | 2 | 2 | 0 | 14 | Bronze Medal |
FRA | France Totals | 35 | 17 | 5 | 30 | 5 | 1 | 93 | ||
302= | GEO1 | Akaki Margvelashvili | 7 | 0 | 0 | 5 | 0 | 0 | 12 | |
277= | GEO2 | Giorgi Svanadze | 3 | 2 | 0 | 5 | 3 | 0 | 13 | |
277= | GEO3 | Gela Magaltadze | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
350= | GEO4 | Tornike Mandzulashvili | 3 | 0 | 0 | 7 | 0 | 0 | 10 | |
204= | GEO5 | Giorgi Gonashvili | 7 | 0 | 0 | 6 | 3 | 0 | 16 | Bronze Medal |
465= | GEO6 | Otar Katsitadze | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
GEO | Georgia Totals | 29 | 3 | 0 | 30 | 6 | 0 | 68 | ||
112= | GER1 | Dominik Duda | 7 | 4 | 0 | 7 | 2 | 1 | 21 | Silver Medal |
112= | GER2 | Kevin Höllring | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
229= | GER3 | Simon Puchert | 1 | 7 | 0 | 3 | 0 | 4 | 15 | Bronze Medal |
163= | GER4 | Bernhard Reinke | 3 | 3 | 5 | 6 | 0 | 1 | 18 | Bronze Medal |
204= | GER5 | David Schmidt | 7 | 1 | 3 | 4 | 0 | 1 | 16 | Bronze Medal |
316= | GER6 | Xianghui Zhong | 2 | 0 | 0 | 7 | 2 | 0 | 11 | |
GER | Germany Totals | 27 | 15 | 8 | 34 | 11 | 7 | 102 | ||
529= | GTM1 | Kevin Eduardo Rivera Argüello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
316= | GTM2 | Alejandra Valdez | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
GTM | Guatemala Totals | 7 | 0 | 0 | 4 | 0 | 0 | 11 | ||
85= | HEL1 | Panagiotis Dimakis | 7 | 7 | 0 | 2 | 7 | 0 | 23 | Silver Medal |
33= | HEL2 | Panagiotis Lolas | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
182= | HEL3 | Alexandros Mousatov | 7 | 0 | 0 | 3 | 7 | 0 | 17 | Bronze Medal |
229= | HEL4 | Athinagoras Stylianos Skiadopoulos | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze Medal |
398= | HEL5 | Zacharias Tsampasidis | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
204= | HEL6 | Konstantinos Tsinas | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
HEL | Greece Totals | 42 | 21 | 0 | 15 | 29 | 0 | 107 | ||
316= | HKG1 | Chun Ting Lau | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
112= | HKG2 | Andy Loo | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
64= | HKG3 | Yau Wing Li | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver Medal |
112= | HKG4 | Chi Hong Chow | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
277= | HKG5 | Man Kit Kung | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
229= | HKG6 | Sze Nga Wong | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze Medal |
HKG | Hong Kong Totals | 42 | 17 | 0 | 32 | 14 | 1 | 106 | ||
398= | HND2 | Jeany Sergei Meza | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
425= | HND3 | Jason Josue Bermúdez | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
HND | Honduras Totals | 14 | 0 | 0 | 1 | 0 | 0 | 15 | ||
64= | HRV1 | Matija Bucić | 7 | 7 | 3 | 4 | 4 | 0 | 25 | Silver Medal |
33= | HRV2 | Domagoj Ćevid | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
254= | HRV3 | Matija Milišić | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
254= | HRV4 | Vlatka Vazdar | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
277= | HRV5 | Verner Vlačić | 7 | 0 | 0 | 4 | 2 | 0 | 13 | |
204= | HRV6 | Borna Vukorepa | 7 | 4 | 0 | 5 | 0 | 0 | 16 | Bronze Medal |
HRV | Croatia Totals | 42 | 18 | 3 | 34 | 13 | 0 | 110 | ||
96= | HUN1 | Tamás Ágoston | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
52= | HUN2 | Olivér Janzer | 7 | 7 | 3 | 7 | 1 | 2 | 27 | Silver Medal |
254= | HUN3 | Róbert Nagy | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Bronze Medal |
316= | HUN4 | Gergely Ódor | 7 | 1 | 0 | 3 | 0 | 0 | 11 | |
398= | HUN5 | András Sándor | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
316= | HUN6 | Péter Strenner | 7 | 0 | 0 | 2 | 0 | 2 | 11 | |
HUN | Hungary Totals | 42 | 17 | 3 | 25 | 2 | 4 | 93 | ||
72= | IDN1 | Stefanus Lie | 7 | 1 | 0 | 7 | 7 | 2 | 24 | Silver Medal |
163= | IDN2 | Tobi Moektijono | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |
163= | IDN3 | Fransisca Susan | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal |
151= | IDN4 | Ahmad Zaky | 7 | 3 | 0 | 7 | 2 | 0 | 19 | Bronze Medal |
350= | IDN5 | Ivan Adrian Koswara | 4 | 0 | 0 | 6 | 0 | 0 | 10 | |
316= | IDN6 | Bivan Alzacky Harmanto | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
IDN | Indonesia Totals | 39 | 12 | 0 | 35 | 12 | 2 | 100 | ||
33= | IND1 | Debdyuti Banerjee | 7 | 7 | 4 | 2 | 7 | 1 | 28 | Gold Medal |
64= | IND2 | Akashdeep Dey | 7 | 7 | 0 | 3 | 7 | 1 | 25 | Silver Medal |
33= | IND3 | Prafulla Susil Dhariwal | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
373= | IND4 | Subham Bhakta | 1 | 7 | 0 | 1 | 0 | 0 | 9 | |
72= | IND5 | Rijul Saini | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Silver Medal |
96= | IND6 | Mrudul Madhav Thatte | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
IND | India Totals | 36 | 36 | 4 | 23 | 35 | 2 | 136 | ||
425= | IRL1 | Adam Keilthy | 4 | 0 | 0 | 3 | 0 | 0 | 7 | |
316= | IRL2 | Ariel Lanza | 7 | 1 | 0 | 3 | 0 | 0 | 11 | |
373= | IRL3 | Jonathan Peters | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
465= | IRL4 | Adam Connolly | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
514= | IRL5 | Shane Sheedy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
498= | IRL6 | Oisín Faust | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
IRL | Ireland Totals | 23 | 2 | 0 | 9 | 0 | 0 | 34 | ||
33= | IRN1 | Alek Bedroya | 7 | 7 | 3 | 4 | 7 | 0 | 28 | Gold Medal |
33= | IRN2 | Mina Dalirrooyfard | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
52= | IRN3 | Alireza Fallah | 7 | 7 | 3 | 7 | 3 | 0 | 27 | Silver Medal |
182= | IRN4 | Goodarz Mehr | 7 | 0 | 0 | 7 | 3 | 0 | 17 | Bronze Medal |
96= | IRN5 | Amir Ali Moinfar | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
30= | IRN6 | Pedram Safaee | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold Medal |
IRN | Iran Totals | 42 | 29 | 6 | 39 | 34 | 1 | 151 | ||
498= | ISL1 | Sigurður Jens Albertsson | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
465= | ISL2 | Benedikt Blöndal | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
483= | ISL3 | Ásgeir Valfells | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
425= | ISL4 | Sigurður Kári Árnason | 4 | 0 | 0 | 3 | 0 | 0 | 7 | |
514= | ISL5 | Hjörvar Logi Ingvarsson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
465= | ISL6 | Arnór Valdimarsson | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
ISL | Iceland Totals | 9 | 1 | 0 | 11 | 0 | 0 | 21 | ||
277= | ISR1 | Ofer Grossman | 7 | 1 | 0 | 4 | 1 | 0 | 13 | |
425= | ISR2 | Daniel Hadas | 0 | 0 | 1 | 6 | 0 | 0 | 7 | |
112= | ISR3 | Yoav Krauz | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Silver Medal |
85= | ISR4 | Amotz Oppenheim | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
96= | ISR5 | Omri Nisan Solan | 7 | 0 | 3 | 4 | 7 | 1 | 22 | Silver Medal |
