At the 2012 IMO held in Mar del Plata, Argentina, 547 contestants from 100 countries competed. 51 gold medals were awarded to those scoring at least 28; 88 silver medals were awarded to those scoring from 21 to 27; and 137 bronze medals were awarded to those scoring from 14 to 20.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which only one contestant attained). The mean individual score was 14.355, with a standard deviation of 8.845. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 1 |
41 | 0 |
40 | 1 |
39 | 1 |
38 | 4 |
37 | 1 |
36 | 2 |
35 | 4 |
34 | 2 |
33 | 5 |
32 | 2 |
31 | 3 |
30 | 3 |
29 | 3 |
28 | 19 |
27 | 9 |
26 | 3 |
25 | 8 |
24 | 13 |
23 | 11 |
22 | 16 |
21 | 28 |
20 | 11 |
19 | 12 |
18 | 19 |
17 | 22 |
16 | 25 |
15 | 25 |
14 | 23 |
13 | 25 |
12 | 14 |
11 | 34 |
10 | 23 |
9 | 25 |
8 | 27 |
7 | 17 |
6 | 8 |
5 | 15 |
4 | 18 |
3 | 15 |
2 | 16 |
1 | 15 |
0 | 19 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 5.625 | 2.550 | 0.413 | 3.766 | 1.664 | 0.336 |
Standard deviation | 2.440 | 3.145 | 1.259 | 2.473 | 2.596 | 1.149 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.325 | 0.140 | 0.463 | 0.331 | 0.110 | |
2 | 0.325 | 0.329 | 0.369 | 0.408 | 0.256 | |
3 | 0.140 | 0.329 | 0.268 | 0.315 | 0.538 | |
4 | 0.463 | 0.369 | 0.268 | 0.395 | 0.217 | |
5 | 0.331 | 0.408 | 0.315 | 0.395 | 0.322 | |
6 | 0.110 | 0.256 | 0.538 | 0.217 | 0.322 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 41 | 37 | 15 | 24 | 16 | 11 | 2 | 401 |
Question 2 | 263 | 83 | 8 | 5 | 8 | 2 | 7 | 171 |
Question 3 | 480 | 11 | 4 | 31 | 7 | 6 | 0 | 8 |
Question 4 | 53 | 65 | 95 | 74 | 47 | 26 | 44 | 143 |
Question 5 | 348 | 17 | 29 | 45 | 15 | 4 | 3 | 86 |
Question 6 | 473 | 39 | 12 | 3 | 9 | 0 | 1 | 10 |
Total | 1658 | 252 | 163 | 182 | 102 | 49 | 57 | 819 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page