At the 2011 IMO held in Amsterdam, Netherlands, 563 contestants from 101 countries competed. 54 gold medals were awarded to those scoring at least 28; 90 silver medals were awarded to those scoring from 22 to 27; and 137 bronze medals were awarded to those scoring from 16 to 21.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which only one contestant attained). The mean individual score was 14.703, with a standard deviation of 8.929. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 1 |
41 | 0 |
40 | 1 |
39 | 0 |
38 | 1 |
37 | 0 |
36 | 2 |
35 | 4 |
34 | 2 |
33 | 1 |
32 | 1 |
31 | 0 |
30 | 11 |
29 | 14 |
28 | 16 |
27 | 6 |
26 | 5 |
25 | 8 |
24 | 9 |
23 | 30 |
22 | 32 |
21 | 26 |
20 | 15 |
19 | 16 |
18 | 20 |
17 | 31 |
16 | 29 |
15 | 21 |
14 | 12 |
13 | 5 |
12 | 18 |
11 | 18 |
10 | 22 |
9 | 24 |
8 | 18 |
7 | 8 |
6 | 21 |
5 | 17 |
4 | 25 |
3 | 25 |
2 | 14 |
1 | 14 |
0 | 20 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 5.348 | 0.654 | 1.055 | 4.069 | 3.259 | 0.318 |
Standard deviation | 2.365 | 1.537 | 2.128 | 3.038 | 2.782 | 0.904 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.236 | 0.267 | 0.551 | 0.514 | 0.159 | |
2 | 0.236 | 0.219 | 0.335 | 0.300 | 0.134 | |
3 | 0.267 | 0.219 | 0.281 | 0.468 | 0.333 | |
4 | 0.551 | 0.335 | 0.281 | 0.589 | 0.119 | |
5 | 0.514 | 0.300 | 0.468 | 0.589 | 0.225 | |
6 | 0.159 | 0.134 | 0.333 | 0.119 | 0.225 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 29 | 17 | 63 | 52 | 18 | 17 | 14 | 353 |
Question 2 | 390 | 124 | 14 | 2 | 4 | 2 | 5 | 22 |
Question 3 | 393 | 57 | 34 | 13 | 7 | 3 | 5 | 51 |
Question 4 | 93 | 120 | 31 | 16 | 8 | 8 | 20 | 267 |
Question 5 | 106 | 92 | 127 | 20 | 20 | 9 | 19 | 170 |
Question 6 | 443 | 102 | 7 | 2 | 0 | 3 | 0 | 6 |
Total | 1454 | 512 | 276 | 105 | 57 | 42 | 63 | 869 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page