Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | CHN4 | Zipei Nie | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
2 | USA5 | Evan O'Dorney | 6 | 7 | 5 | 7 | 7 | 7 | 39 | Gold Medal |
3 | SRB1 | Teodor von Burg | 5 | 7 | 4 | 7 | 7 | 7 | 37 | Gold Medal |
4= | CHN6 | Jialun Li | 7 | 7 | 7 | 7 | 1 | 7 | 36 | Gold Medal |
4= | GER4 | Lisa Sauermann | 7 | 7 | 7 | 7 | 1 | 7 | 36 | Gold Medal |
4= | TUR4 | Melih Üçer | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
7= | CAN2 | Robin Cheng | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
7= | RUS5 | Victor Omelyanenko | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
9= | CHN3 | Yikang Xiao | 7 | 7 | 0 | 7 | 7 | 6 | 34 | Gold Medal |
9= | JPN2 | Akio Kishikawa | 7 | 7 | 7 | 7 | 6 | 0 | 34 | Gold Medal |
11= | CAN4 | Hunter Spink | 6 | 3 | 2 | 7 | 7 | 7 | 32 | Gold Medal |
11= | KAZ2 | Nursultan Khajimuratov | 7 | 7 | 1 | 7 | 3 | 7 | 32 | Gold Medal |
13= | DEN2 | Mathias Bæk Tejs Knudsen | 4 | 7 | 1 | 5 | 7 | 7 | 31 | Gold Medal |
13= | KAZ6 | Denis Ovchinnikov | 7 | 7 | 5 | 7 | 0 | 5 | 31 | Gold Medal |
13= | RUS1 | Stanislav Erokhin | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Gold Medal |
16= | CHN5 | Min Zhang | 7 | 7 | 7 | 7 | 2 | 0 | 30 | Gold Medal |
16= | ITA4 | Luca Ghidelli | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Gold Medal |
18= | AUS1 | Aaron Wan Yau Chong | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
18= | BGR1 | Lyuboslav Panchev | 7 | 7 | 0 | 7 | 1 | 7 | 29 | Gold Medal |
18= | HUN5 | Donát Nagy | 7 | 7 | 1 | 7 | 2 | 5 | 29 | Gold Medal |
18= | PER2 | José Gustavo García Sulca | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
18= | POL2 | Szymon Kanonowicz | 6 | 7 | 0 | 7 | 7 | 2 | 29 | Gold Medal |
18= | PRI2 | George C. Arzeno | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
18= | THA5 | Nipun Pitimanaaree | 7 | 7 | 7 | 7 | 1 | 0 | 29 | Gold Medal |
18= | TWN3 | Shiang-Chih Hua | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold Medal |
18= | UKR6 | Bogdan Veklych | 7 | 7 | 7 | 7 | 1 | 0 | 29 | Gold Medal |
27= | AUT1 | Felix Dräxler | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
27= | CHN2 | Li Lai | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
27= | HUN6 | János Nagy | 7 | 7 | 6 | 7 | 1 | 0 | 28 | Gold Medal |
27= | JPN1 | Shutaro Inoue | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Gold Medal |
27= | KAZ1 | Kanat Satylkhanov | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Gold Medal |
27= | KOR1 | Bumsoo Kim | 7 | 7 | 1 | 7 | 0 | 6 | 28 | Gold Medal |
27= | KOR3 | Sanghun Song | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Gold Medal |
27= | KOR4 | Sang Hoon Lee | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Gold Medal |
27= | KOR6 | Junhwa Jung | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Gold Medal |
27= | POL5 | Piotr Suwara | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Gold Medal |
27= | ROU5 | Radu Bumbăcea | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Gold Medal |
27= | RUS3 | Marsel Matdinov | 6 | 0 | 2 | 7 | 6 | 7 | 28 | Gold Medal |
27= | RUS4 | Vasily Mokin | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Gold Medal |
27= | USA3 | Xiaoyu He | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
27= | VNM6 | Nguyễn Ngọc Trung | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Gold Medal |
42= | CHN1 | Jun Su | 6 | 7 | 2 | 7 | 0 | 5 | 27 | Gold Medal |
42= | HKG1 | Tak Wing Ching | 6 | 7 | 1 | 7 | 6 | 0 | 27 | Gold Medal |
42= | ROU4 | Ştefan Adrian Ivanovici | 7 | 5 | 1 | 7 | 7 | 0 | 27 | Gold Medal |
42= | SVK6 | Martin Vodička | 7 | 1 | 0 | 7 | 6 | 6 | 27 | Gold Medal |
42= | UNK5 | Sergei Patiakin | 7 | 0 | 6 | 7 | 7 | 0 | 27 | Gold Medal |
42= | USA2 | Benjamin Gunby | 6 | 7 | 0 | 7 | 7 | 0 | 27 | Gold Medal |
48= | CUB1 | Reynaldo Gil Pons | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver Medal |
48= | ROU6 | Omer Cerrahoglu | 7 | 7 | 5 | 7 | 0 | 0 | 26 | Silver Medal |
48= | RUS6 | Kirill Savenkov | 7 | 7 | 0 | 7 | 0 | 5 | 26 | Silver Medal |
48= | THA3 | Supanat Kamtue | 7 | 7 | 4 | 7 | 0 | 1 | 26 | Silver Medal |
48= | USA1 | Calvin Deng | 7 | 7 | 0 | 7 | 0 | 5 | 26 | Silver Medal |
53= | AUS6 | Sampson Wong | 7 | 7 | 1 | 7 | 0 | 3 | 25 | Silver Medal |
53= | HUN3 | András Éles | 6 | 7 | 1 | 7 | 1 | 3 | 25 | Silver Medal |
53= | IND6 | Gaurav D Patil | 7 | 7 | 3 | 7 | 0 | 1 | 25 | Silver Medal |
53= | IRN6 | Javad Abedi | 7 | 7 | 1 | 7 | 2 | 1 | 25 | Silver Medal |
53= | MKD1 | Bodan Arsovski | 7 | 7 | 4 | 7 | 0 | 0 | 25 | Silver Medal |
53= | THA1 | Pongpak Bhumiwat | 7 | 7 | 2 | 7 | 2 | 0 | 25 | Silver Medal |
53= | USA4 | In Sung Na | 7 | 7 | 3 | 7 | 1 | 0 | 25 | Silver Medal |
60= | ARG2 | Miguel Maurizio | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
60= | FRA1 | Thomas Budzinski | 7 | 7 | 1 | 7 | 0 | 2 | 24 | Silver Medal |
60= | FRA4 | Jean-François Martin | 7 | 7 | 3 | 7 | 0 | 0 | 24 | Silver Medal |
60= | TWN5 | Kai Wang | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver Medal |
64= | AUS4 | Kiho Park | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
64= | BGR6 | Aleksandar Makelov | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
64= | ESP2 | Moisés Herradón Cueto | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal |
64= | GEO1 | Lasha Lakirbaia | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Silver Medal |
64= | GER6 | Florian Schweiger | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
64= | HKG2 | Ping Ngai Chung | 7 | 7 | 1 | 7 | 0 | 1 | 23 | Silver Medal |
64= | IRN2 | Hesameddin Rajabzadeh | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
64= | SGP5 | Yao Chen Ivan Loh | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Silver Medal |
64= | SRB2 | Luka Milićević | 6 | 7 | 3 | 7 | 0 | 0 | 23 | Silver Medal |
64= | THA4 | Thanard Kurutach | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
64= | THA6 | Wijit Yangjit | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
64= | USA6 | Allen Yuan | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
76= | AUS3 | Stacey Wing Chee Law | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | BLR5 | Palina Khudziakova | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | BRA5 | Marcelo Tadeu de Sá Oliveira Sales | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | FRA3 | Diane Gallois-Wong | 6 | 7 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
76= | GER2 | Fabian Gundlach | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | HRV3 | Matko Ljulj | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | IND4 | Akashnil Dutta | 7 | 7 | 0 | 7 | 0 | 1 | 22 | Silver Medal |
76= | IRN1 | Morteza Ashraphijuo | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | ITA2 | Fabio Bioletto | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | ITA3 | Andrea Fogari | 5 | 7 | 1 | 7 | 0 | 2 | 22 | Silver Medal |
76= | ITA6 | Giovanni Paolini | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
76= | JPN3 | Takuma Kitamura | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | JPN4 | Hiroki Koshiyama | 7 | 7 | 0 | 7 | 0 | 1 | 22 | Silver Medal |
76= | KAZ3 | Rauan Rakhmet | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | KGZ1 | Azamat Askarov | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | KOR2 | Sung Gi Park | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | KOR5 | Joon-Hyeok Yim | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | LTU4 | Linas Klimavičius | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | MAS1 | Tham Ying Hong | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | MDA5 | Andrei Ivanov | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | MEX2 | Daniel Perales Anaya | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | NZL1 | Malcolm Granville | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | SGP1 | Jie Jun Ang | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | SGP4 | Jeck Lim | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | SRB4 | Mihajlo Cekić | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | SRB6 | Dušan Milijančević | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
76= | THA2 | Pakawut Jiradilok | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | TWN6 | Yi-Chan Wu | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | UNK2 | Nathan Brown | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
76= | VNM2 | Nguyễn Kiều Hiếu | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
106= | AZE2 | Altun Shukurlu | 6 | 7 | 0 | 7 | 1 | 0 | 21 | Silver Medal |
106= | AZE3 | Elshad Mustafayev | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | AZE4 | Kanan Malikov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | BGR2 | Victor Valov | 6 | 7 | 0 | 7 | 1 | 0 | 21 | Silver Medal |
106= | BLR6 | Uladzislau Stazhynski | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | BRA6 | Matheus Secco Torres da Silva | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | CAN1 | Chen Sun | 5 | 7 | 2 | 7 | 0 | 0 | 21 | Silver Medal |
106= | CIV1 | Isaac Jean Eliel Konan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | GEO2 | Lasha Peradze | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | GER3 | Jens Reinhold | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | HEL2 | Fotios Logothetis | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | HEL3 | Evangelos Taratoris | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | HKG4 | Ka Yu Tam | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
106= | HRV1 | Matija Bucić | 7 | 1 | 0 | 7 | 6 | 0 | 21 | Silver Medal |
106= | HUN2 | Attila Dankovics | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
106= | IDN6 | Ahmad Zaky | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | IRN4 | Masoud Shafaei | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | ISR3 | Ohad Nir | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | JPN6 | Genki Simizu | 6 | 1 | 0 | 7 | 0 | 7 | 21 | Silver Medal |
106= | KAZ5 | Medet Zhanbolatuly | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | NZL4 | Tom Yan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | PER1 | Raúl Arturo Chávez Sarmiento | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | PER3 | Alejandro Omar Loyola Bartra | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | PER5 | Jesús Alberto Figueroa Curo | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | PHI1 | Carmela Antoinette Sio Lao | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | POL1 | Filip Borowiec | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | RUS2 | Fedor Ivlev | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | SGP2 | Yan Sheng Ang | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | TJK1 | Olimjon Pirahmad | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | TKM1 | Agageldi Samedov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | TTO4 | Kerry Shastri Singh | 6 | 7 | 0 | 7 | 1 | 0 | 21 | Silver Medal |
106= | TUN1 | Amine Marrakchi | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | TUR1 | Ufuk Kanat | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | TUR2 | Polatkan Polat | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | TUR5 | Hikmet Yıldız | 6 | 7 | 1 | 7 | 0 | 0 | 21 | Silver Medal |
106= | TWN2 | Chih-Yang Hsia | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | UKR1 | Maksym Chornyy | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | UKR2 | Tymur Khrushchov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | UZB2 | Jafar Abdurahimov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | UZB3 | Ibrokhimbek Akramov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | UZB4 | Zarif Ibragimov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | UZB6 | Umidakhon Juraeva | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | VNM1 | Phạm Việt Cường | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | VNM4 | Trần Thái Hưng | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | VNM5 | Vũ Đình Long | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
151= | ARG1 | Sebastián Prillo | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | AZE6 | Emil Jafarli | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | BGD1 | Tarik Adnan Moon | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | BRA2 | Gustavo Lisbôa Empinotti | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | HKG3 | Ka Kin Kenneth Hung | 5 | 7 | 1 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | IDN4 | Tobi Moektijono | 7 | 0 | 1 | 7 | 5 | 0 | 20 | Bronze Medal |
151= | IRN5 | Saeed Tayyebi | 5 | 7 | 1 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | LKA2 | Nipuna Randunu Samarasekara | 6 | 5 | 0 | 7 | 2 | 0 | 20 | Bronze Medal |
151= | LTU5 | Greta Kuprijanovaitė | 4 | 7 | 2 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | LVA3 | Normunds Vilciņš | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Bronze Medal |
151= | MEX5 | Irving Daniel Calderón Camacho | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | TUR3 | Mehmet Sönmez | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | TUR6 | Ozan Yıldız | 7 | 1 | 5 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | UNK3 | Andrew Carlotti | 7 | 0 | 0 | 7 | 0 | 6 | 20 | Bronze Medal |
151= | UZB5 | Azizkhon Nazarov | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
151= | VNM3 | Nguyễn Minh Hiếu | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
167= | BLR1 | Sergey Dovgal | 4 | 7 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
167= | CAN5 | Yuqi Zhu | 7 | 3 | 1 | 7 | 1 | 0 | 19 | Bronze Medal |
167= | ESP1 | Ander Lamaison | 7 | 0 | 2 | 7 | 0 | 3 | 19 | Bronze Medal |
167= | GEO5 | Giga Gumberidze | 5 | 7 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
167= | GER5 | Michael Schubert | 4 | 2 | 1 | 7 | 0 | 5 | 19 | Bronze Medal |
167= | ITA1 | Andrea Bianchi | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
167= | SUI6 | Pascal Su | 4 | 0 | 0 | 7 | 7 | 1 | 19 | Bronze Medal |
174= | CYP3 | Christos Anastassiades | 4 | 7 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
174= | CZE1 | David Klaška | 7 | 1 | 0 | 3 | 7 | 0 | 18 | Bronze Medal |
174= | CZE3 | Miroslav Olšák | 7 | 2 | 0 | 2 | 7 | 0 | 18 | Bronze Medal |
174= | HRV6 | Grgur Valentić | 7 | 0 | 4 | 7 | 0 | 0 | 18 | Bronze Medal |
174= | IDN2 | Stefanus Lie | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
174= | ISR1 | Rom Dudkiewicz | 7 | 1 | 1 | 3 | 6 | 0 | 18 | Bronze Medal |
174= | ITA5 | Federico Glaudo | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal |
174= | MNG6 | Iveel Tsogsuren | 0 | 5 | 0 | 7 | 6 | 0 | 18 | Bronze Medal |
174= | PER6 | Josué Benjamín García Piscoya | 4 | 7 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
174= | SAU4 | Wael Alsaeed | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
174= | SUI1 | Jürg Bachmann | 3 | 1 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
174= | SUI4 | Clemens Pohle | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
174= | TKM4 | Rovshen Hajyyev | 4 | 7 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
187= | BIH6 | Rijad Skrobo | 5 | 7 | 0 | 5 | 0 | 0 | 17 | Bronze Medal |
187= | BLR2 | Siarhei Finski | 7 | 1 | 2 | 7 | 0 | 0 | 17 | Bronze Medal |
187= | BLR4 | Aliaksandr Kazlou | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze Medal |
187= | COL3 | Juan Camilo Azuero Mutis | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze Medal |
187= | GEO3 | Tsotne Tabidze | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze Medal |
187= | GER1 | Simon Buchholz | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze Medal |
187= | IDN3 | Raja Oktovin Parhasian Damanik | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
187= | IND5 | Satyaki Mukherjee | 3 | 7 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
187= | LTU2 | Elena Dulskytė | 4 | 6 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
187= | NLD2 | Harm Campmans | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
187= | ROU3 | Tudor Pădurariu | 6 | 1 | 1 | 7 | 0 | 2 | 17 | Bronze Medal |
187= | UNK1 | Luke Betts | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze Medal |
199= | ARG3 | Ariel Zylber | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | ARM3 | Armen Vardanyan | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
199= | DEN1 | Nikolaj Kammersgaard | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
199= | ESP3 | Xavier Fernández-Real | 6 | 0 | 0 | 3 | 7 | 0 | 16 | Bronze Medal |
199= | FRA2 | Matthew Fitch | 7 | 7 | 0 | 0 | 2 | 0 | 16 | Bronze Medal |
199= | IRN3 | Sina Rezaie | 2 | 7 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | MAS6 | How Si Wei | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | MDA2 | Iulian Gramaţki | 2 | 0 | 0 | 7 | 7 | 0 | 16 | Bronze Medal |
199= | MEX1 | Flavio Hernández González | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | MEX3 | Diego Alonso Roque Montoya | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
199= | MNG3 | Luvsanbyamba Buyankhuu | 4 | 5 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | NLD1 | Guus Berkelmans | 7 | 0 | 0 | 7 | 1 | 1 | 16 | Bronze Medal |
199= | NLD4 | David Kok | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
199= | NLD6 | Merlijn Staps | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
199= | NZL2 | Stephen Mackereth | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | NZL5 | Robert Zhang | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
199= | NZL6 | Sicong Zhang | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
199= | PAN1 | Antonio Fan | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | PAN2 | Edwin Hernandez | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | POL6 | Michał Zając | 7 | 0 | 1 | 7 | 1 | 0 | 16 | Bronze Medal |
199= | POR6 | Ricardo Correia Moreira | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
199= | SAF6 | Sean Wentzel | 2 | 0 | 0 | 7 | 0 | 7 | 16 | Bronze Medal |
199= | SGP6 | Gabriel Ying Lin Wong | 7 | 2 | 0 | 6 | 1 | 0 | 16 | Bronze Medal |
199= | SRB3 | Rade Špegar | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | SVK1 | Ladislav Bačo | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | TKM2 | Serdar Atayev | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
199= | UKR4 | Darya Tyeplova | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
226= | AUS2 | Timothy Large | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | AUT4 | Christian Lindorfer | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
226= | AZE1 | Subhan Rustamli | 1 | 7 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | BGR3 | Zhivko Zhechev | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | BGR4 | Kubrat Danailov | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
226= | BGR5 | Yoan Delchev | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
226= | BIH2 | Admir Beširević | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
226= | CAN3 | Alex Song | 5 | 1 | 0 | 7 | 2 | 0 | 15 | Bronze Medal |
226= | COL1 | Angela Maria Castañeda Oviedo | 5 | 1 | 0 | 7 | 2 | 0 | 15 | Bronze Medal |
226= | COL4 | Carlos Andres Diaz Carrillo | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | CRI1 | Anthony Santiago Chaves Aguilar | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | DEN4 | Anders Eller Thomsen | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
226= | ECU2 | Miguel Ordóñez | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | FIN5 | Aleksis Koski | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | HKG5 | Hok Pan Yip | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | HKG6 | Tak Hei Yu | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
226= | HRV2 | Borna Cicvarić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | HRV4 | Marin Petković | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | HUN1 | Bertalan Bodor | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
226= | IDN1 | Johan Gunardi | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | KGZ2 | Susarbek Baibaev | 1 | 7 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
