Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
445= | ALB1 | Erjona Topalli | 2 | 1 | 0 | 3 | 0 | 0 | 6 | |
493= | ALB2 | Florida Ahmetaj | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
493= | ALB3 | Elio Nushi | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
477= | ALB4 | Ridgers Mema | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
ALB | Albania Totals | 6 | 2 | 0 | 3 | 0 | 0 | 11 | ||
151= | ARG1 | Sebastián Prillo | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
60= | ARG2 | Miguel Maurizio | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
199= | ARG3 | Ariel Zylber | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal |
401= | ARG4 | Franco Assenza | 6 | 0 | 0 | 2 | 0 | 0 | 8 | |
313= | ARG5 | Carolina Gonzalez | 6 | 0 | 0 | 7 | 0 | 0 | 13 | |
351= | ARG6 | Alfredo Umfurer | 4 | 0 | 0 | 7 | 0 | 0 | 11 | |
ARG | Argentina Totals | 36 | 15 | 1 | 37 | 3 | 0 | 92 | ||
266= | ARM1 | Aleksandr Chatrchyan | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
313= | ARM2 | Artyom Kosyan | 4 | 1 | 0 | 7 | 1 | 0 | 13 | |
199= | ARM3 | Armen Vardanyan | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
366= | ARM4 | Mher Mnatsakanyan | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
418= | ARM5 | Narek Hovsepyan | 4 | 0 | 0 | 3 | 0 | 0 | 7 | |
477= | ARM6 | Tigran Hakobyan | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
ARM | Armenia Totals | 32 | 2 | 0 | 27 | 2 | 0 | 63 | ||
18= | AUS1 | Aaron Wan Yau Chong | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
226= | AUS2 | Timothy Large | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
76= | AUS3 | Stacey Wing Chee Law | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
64= | AUS4 | Kiho Park | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
266= | AUS5 | David Vasak | 6 | 0 | 0 | 7 | 1 | 0 | 14 | |
53= | AUS6 | Sampson Wong | 7 | 7 | 1 | 7 | 0 | 3 | 25 | Silver Medal |
AUS | Australia Totals | 41 | 29 | 2 | 42 | 11 | 3 | 128 | ||
27= | AUT1 | Felix Dräxler | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
418= | AUT2 | Adrian Fuchs | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
386= | AUT3 | Lucas Kletzander | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
226= | AUT4 | Christian Lindorfer | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
266= | AUT5 | Daniel Perz | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
266= | AUT6 | Roland Prohaska | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
AUT | Austria Totals | 42 | 8 | 0 | 29 | 8 | 0 | 87 | ||
226= | AZE1 | Subhan Rustamli | 1 | 7 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
106= | AZE2 | Altun Shukurlu | 6 | 7 | 0 | 7 | 1 | 0 | 21 | Silver Medal |
106= | AZE3 | Elshad Mustafayev | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | AZE4 | Kanan Malikov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
351= | AZE5 | Naib Baghirov | 2 | 2 | 0 | 7 | 0 | 0 | 11 | |
151= | AZE6 | Emil Jafarli | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
AZE | Azerbaijan Totals | 29 | 37 | 0 | 42 | 1 | 0 | 109 | ||
351= | BEL1 | Loïc Burger | 7 | 1 | 0 | 3 | 0 | 0 | 11 | |
266= | BEL2 | Antoine Dujardin | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
418= | BEL3 | Alexander Fisch | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
266= | BEL4 | Stijn Cambie | 7 | 1 | 0 | 0 | 6 | 0 | 14 | |
366= | BEL5 | Thiebout Delabie | 7 | 1 | 0 | 0 | 1 | 1 | 10 | |
401= | BEL6 | Tim Seynnaeve | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
BEL | Belgium Totals | 42 | 3 | 0 | 10 | 8 | 1 | 64 | ||
151= | BGD1 | Tarik Adnan Moon | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
484= | BGD2 | Pranon Rahman Khan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
337= | BGD3 | Kazi Hasan Zubaer | 5 | 0 | 0 | 7 | 0 | 0 | 12 | |
418= | BGD4 | Nafiza Anjum | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
313= | BGD5 | Haque Muhammad Ishfaq | 6 | 0 | 0 | 7 | 0 | 0 | 13 | |
BGD | Bangladesh Totals | 19 | 7 | 0 | 28 | 0 | 0 | 54 | ||
18= | BGR1 | Lyuboslav Panchev | 7 | 7 | 0 | 7 | 1 | 7 | 29 | Gold Medal |
106= | BGR2 | Victor Valov | 6 | 7 | 0 | 7 | 1 | 0 | 21 | Silver Medal |
226= | BGR3 | Zhivko Zhechev | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | BGR4 | Kubrat Danailov | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
226= | BGR5 | Yoan Delchev | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
64= | BGR6 | Aleksandar Makelov | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
BGR | Bulgaria Totals | 41 | 22 | 1 | 42 | 5 | 7 | 118 | ||
313= | BIH1 | Adnan Ademović | 6 | 0 | 0 | 7 | 0 | 0 | 13 | |
226= | BIH2 | Admir Beširević | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
313= | BIH3 | Ratko Darda | 5 | 0 | 0 | 7 | 1 | 0 | 13 | |
266= | BIH4 | Mina Ferizbegović | 6 | 0 | 0 | 7 | 1 | 0 | 14 | |
401= | BIH5 | Harun Hindija | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
187= | BIH6 | Rijad Skrobo | 5 | 7 | 0 | 5 | 0 | 0 | 17 | Bronze Medal |
BIH | Bosnia-Herzegovina Totals | 29 | 8 | 0 | 40 | 3 | 0 | 80 | ||
167= | BLR1 | Sergey Dovgal | 4 | 7 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
187= | BLR2 | Siarhei Finski | 7 | 1 | 2 | 7 | 0 | 0 | 17 | Bronze Medal |
266= | BLR3 | Aliaksei Ivanin | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
187= | BLR4 | Aliaksandr Kazlou | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze Medal |
76= | BLR5 | Palina Khudziakova | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
106= | BLR6 | Uladzislau Stazhynski | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
BLR | Belarus Totals | 39 | 29 | 3 | 38 | 1 | 0 | 110 | ||
501= | BOL1 | Mijael Rodrigo Vargas Godoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501= | BOL3 | Mario Iporre Arispe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501= | BOL4 | Anahi Viviana Castillo Condori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401= | BOL6 | Arran Fernandez | 5 | 1 | 0 | 2 | 0 | 0 | 8 | |
BOL | Bolivia Totals | 5 | 1 | 0 | 2 | 0 | 0 | 8 | ||
266= | BRA1 | Deborah Barbosa Alves | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
151= | BRA2 | Gustavo Lisbôa Empinotti | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
337= | BRA3 | Hanon Guy Lima Rossi | 4 | 1 | 0 | 7 | 0 | 0 | 12 | |
366= | BRA4 | João Lucas Camelo Sá | 3 | 0 | 0 | 7 | 0 | 0 | 10 | |
76= | BRA5 | Marcelo Tadeu de Sá Oliveira Sales | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
106= | BRA6 | Matheus Secco Torres da Silva | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
BRA | Brazil Totals | 35 | 21 | 1 | 42 | 0 | 0 | 99 | ||
106= | CAN1 | Chen Sun | 5 | 7 | 2 | 7 | 0 | 0 | 21 | Silver Medal |
7= | CAN2 | Robin Cheng | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
226= | CAN3 | Alex Song | 5 | 1 | 0 | 7 | 2 | 0 | 15 | Bronze Medal |
11= | CAN4 | Hunter Spink | 6 | 3 | 2 | 7 | 7 | 7 | 32 | Gold Medal |
167= | CAN5 | Yuqi Zhu | 7 | 3 | 1 | 7 | 1 | 0 | 19 | Bronze Medal |
418= | CAN6 | Jonathan Zung | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
CAN | Canada Totals | 37 | 21 | 12 | 35 | 17 | 7 | 129 | ||
42= | CHN1 | Jun Su | 6 | 7 | 2 | 7 | 0 | 5 | 27 | Gold Medal |
27= | CHN2 | Li Lai | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal |
9= | CHN3 | Yikang Xiao | 7 | 7 | 0 | 7 | 7 | 6 | 34 | Gold Medal |
1 | CHN4 | Zipei Nie | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
16= | CHN5 | Min Zhang | 7 | 7 | 7 | 7 | 2 | 0 | 30 | Gold Medal |
4= | CHN6 | Jialun Li | 7 | 7 | 7 | 7 | 1 | 7 | 36 | Gold Medal |
CHN | China Totals | 41 | 42 | 23 | 42 | 24 | 25 | 197 | ||
106= | CIV1 | Isaac Jean Eliel Konan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
266= | CIV2 | Allassane Salamy Badélé | 5 | 2 | 0 | 7 | 0 | 0 | 14 | |
337= | CIV3 | Gnoléba Ulrich Silvère Goué | 5 | 0 | 0 | 7 | 0 | 0 | 12 | |
461= | CIV4 | Daza Louis Zadi | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
484= | CIV5 | Yves Carmel Guebae | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
CIV | Ivory Coast Totals | 24 | 9 | 0 | 21 | 0 | 0 | 54 | ||
226= | COL1 | Angela Maria Castañeda Oviedo | 5 | 1 | 0 | 7 | 2 | 0 | 15 | Bronze Medal |
313= | COL2 | David Mauricio Arcila Pardo | 5 | 1 | 0 | 7 | 0 | 0 | 13 | |
187= | COL3 | Juan Camilo Azuero Mutis | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze Medal |
226= | COL4 | Carlos Andres Diaz Carrillo | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
COL | Colombia Totals | 24 | 10 | 0 | 24 | 2 | 0 | 60 | ||
226= | CRI1 | Anthony Santiago Chaves Aguilar | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
266= | CRI2 | Jonathan Valverde Lizano | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
477= | CRI3 | Oscar Emilio Quesada Herrera | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
CRI | Costa Rica Totals | 17 | 1 | 0 | 14 | 0 | 0 | 32 | ||
48= | CUB1 | Reynaldo Gil Pons | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver Medal |
CUB | Cuba Totals | 7 | 7 | 0 | 7 | 5 | 0 | 26 | ||
418= | CYP1 | Thomas Thoma | 4 | 0 | 0 | 3 | 0 | 0 | 7 | |
401= | CYP2 | Talia Tseriotou | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
174= | CYP3 | Christos Anastassiades | 4 | 7 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
313= | CYP4 | Michael Anastos | 4 | 1 | 0 | 7 | 1 | 0 | 13 | |
313= | CYP5 | Panayiota Katsamba | 4 | 2 | 0 | 7 | 0 | 0 | 13 | |
477= | CYP6 | Anastasios Stylianou | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
CYP | Cyprus Totals | 17 | 11 | 0 | 33 | 1 | 0 | 62 | ||
174= | CZE1 | David Klaška | 7 | 1 | 0 | 3 | 7 | 0 | 18 | Bronze Medal |
266= | CZE2 | Radek Marciňa | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
174= | CZE3 | Miroslav Olšák | 7 | 2 | 0 | 2 | 7 | 0 | 18 | Bronze Medal |
445= | CZE4 | Petr Ryšavý | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
266= | CZE5 | Jáchym Sýkora | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
266= | CZE6 | Tomáš Zeman | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
CZE | Czech Republic Totals | 41 | 3 | 0 | 26 | 14 | 0 | 84 | ||
199= | DEN1 | Nikolaj Kammersgaard | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
13= | DEN2 | Mathias Bæk Tejs Knudsen | 4 | 7 | 1 | 5 | 7 | 7 | 31 | Gold Medal |
366= | DEN3 | Mathias Kristensen | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
226= | DEN4 | Anders Eller Thomsen | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
386= | DEN5 | Niklas Oskar Daniel Hjuler | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
386= | DEN6 | Mathias Weirsøe Klitgaard | 3 | 0 | 0 | 0 | 6 | 0 | 9 | |
DEN | Denmark Totals | 35 | 8 | 1 | 15 | 24 | 7 | 90 | ||
313= | ECU1 | Xavier Soriano | 4 | 2 | 0 | 7 | 0 | 0 | 13 | |
226= | ECU2 | Miguel Ordóñez | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
473= | ECU3 | Jennifer Figueroa | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
418= | ECU4 | Carlos Cortéz | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
501= | ECU5 | María-José Jaramillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501= | ECU6 | Nicolás Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ECU | Ecuador Totals | 18 | 5 | 0 | 16 | 0 | 0 | 39 | ||
167= | ESP1 | Ander Lamaison | 7 | 0 | 2 | 7 | 0 | 3 | 19 | Bronze Medal |
64= | ESP2 | Moisés Herradón Cueto | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal |
199= | ESP3 | Xavier Fernández-Real | 6 | 0 | 0 | 3 | 7 | 0 | 16 | Bronze Medal |
313= | ESP4 | Pablo Boixeda | 7 | 0 | 0 | 5 | 1 | 0 | 13 | |
366= | ESP5 | Guillem Alsina | 5 | 0 | 0 | 5 | 0 | 0 | 10 | |
401= | ESP6 | Óscar Rivero | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
ESP | Spain Totals | 39 | 1 | 2 | 27 | 16 | 4 | 89 | ||
266= | EST1 | Rauno Siinmaa | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
401= | EST2 | Andre Tamm | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
418= | EST3 | Paavo Parmas | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
313= | EST4 | Ants Remm | 6 | 0 | 0 | 0 | 7 | 0 | 13 | |
386= | EST5 | Aleksandr Šved | 4 | 1 | 0 | 3 | 1 | 0 | 9 | |
366= | EST6 | Erik Paemurru | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
EST | Estonia Totals | 37 | 2 | 0 | 13 | 9 | 0 | 61 | ||
418= | FIN1 | Olli Hirviniemi | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
386= | FIN2 | Ilmari Kangasniemi | 2 | 0 | 0 | 7 | 0 | 0 | 9 | |
461= | FIN3 | Dimitri Kirichenko | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
418= | FIN4 | Aleksi Korpinen | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
226= | FIN5 | Aleksis Koski | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
386= | FIN6 | Topi Talvitie | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
FIN | Finland Totals | 34 | 2 | 0 | 16 | 0 | 0 | 52 | ||
60= | FRA1 | Thomas Budzinski | 7 | 7 | 1 | 7 | 0 | 2 | 24 | Silver Medal |
199= | FRA2 | Matthew Fitch | 7 | 7 | 0 | 0 | 2 | 0 | 16 | Bronze Medal |
76= | FRA3 | Diane Gallois-Wong | 6 | 7 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
60= | FRA4 | Jean-François Martin | 7 | 7 | 3 | 7 | 0 | 0 | 24 | Silver Medal |
461= | FRA5 | Victor Mizrahi | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
266= | FRA6 | Sergio Véga | 6 | 0 | 0 | 7 | 1 | 0 | 14 | |
FRA | France Totals | 38 | 28 | 4 | 28 | 5 | 2 | 105 | ||
64= | GEO1 | Lasha Lakirbaia | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Silver Medal |
106= | GEO2 | Lasha Peradze | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
187= | GEO3 | Tsotne Tabidze | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze Medal |
351= | GEO4 | Giorgi Giglemiani | 7 | 1 | 0 | 3 | 0 | 0 | 11 | |
167= | GEO5 | Giga Gumberidze | 5 | 7 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
366= | GEO6 | Nodar Ambroladze | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
GEO | Georgia Totals | 40 | 29 | 2 | 30 | 0 | 0 | 101 | ||
187= | GER1 | Simon Buchholz | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze Medal |
76= | GER2 | Fabian Gundlach | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
106= | GER3 | Jens Reinhold | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
4= | GER4 | Lisa Sauermann | 7 | 7 | 7 | 7 | 1 | 7 | 36 | Gold Medal |
167= | GER5 | Michael Schubert | 4 | 2 | 1 | 7 | 0 | 5 | 19 | Bronze Medal |
64= | GER6 | Florian Schweiger | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
GER | Germany Totals | 39 | 31 | 9 | 42 | 5 | 12 | 138 | ||
461= | GTM1 | José Alberto Ligorría Taracena | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
418= | GTM2 | Francisco José Martínez Figueroa | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
GTM | Guatemala Totals | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||
313= | HEL1 | Konstantinos Brazitikos | 5 | 0 | 0 | 7 | 1 | 0 | 13 | |
106= | HEL2 | Fotios Logothetis | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
106= | HEL3 | Evangelos Taratoris | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
266= | HEL4 | Zacharias Tsampasidis | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
337= | HEL5 | Athanasios Tsareas | 4 | 1 | 0 | 7 | 0 | 0 | 12 | |
266= | HEL6 | Georgios Vlachos | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
HEL | Greece Totals | 37 | 15 | 0 | 42 | 1 | 0 | 95 | ||
42= | HKG1 | Tak Wing Ching | 6 | 7 | 1 | 7 | 6 | 0 | 27 | Gold Medal |
64= | HKG2 | Ping Ngai Chung | 7 | 7 | 1 | 7 | 0 | 1 | 23 | Silver Medal |
151= | HKG3 | Ka Kin Kenneth Hung | 5 | 7 | 1 | 7 | 0 | 0 | 20 | Bronze Medal |
106= | HKG4 | Ka Yu Tam | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
226= | HKG5 | Hok Pan Yip | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
226= | HKG6 | Tak Hei Yu | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
HKG | Hong Kong Totals | 39 | 22 | 3 | 42 | 14 | 1 | 121 | ||
106= | HRV1 | Matija Bucić | 7 | 1 | 0 | 7 | 6 | 0 | 21 | Silver Medal |
226= | HRV2 | Borna Cicvarić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
76= | HRV3 | Matko Ljulj | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
226= | HRV4 | Marin Petković | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
337= | HRV5 | Ognjen Stipetić | 7 | 0 | 0 | 4 | 1 | 0 | 12 | |
174= | HRV6 | Grgur Valentić | 7 | 0 | 4 | 7 | 0 | 0 | 18 | Bronze Medal |
HRV | Croatia Totals | 42 | 10 | 4 | 39 | 8 | 0 | 103 | ||
226= | HUN1 | Bertalan Bodor | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
106= | HUN2 | Attila Dankovics | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
53= | HUN3 | András Éles | 6 | 7 | 1 | 7 | 1 | 3 | 25 | Silver Medal |
351= | HUN4 | András Mészáros | 7 | 1 | 0 | 3 | 0 | 0 | 11 | |
18= | HUN5 | Donát Nagy | 7 | 7 | 1 | 7 | 2 | 5 | 29 | Gold Medal |
27= | HUN6 | János Nagy | 7 | 7 | 6 | 7 | 1 | 0 | 28 | Gold Medal |
HUN | Hungary Totals | 41 | 22 | 8 | 38 | 12 | 8 | 129 | ||
226= | IDN1 | Johan Gunardi | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
174= | IDN2 | Stefanus Lie | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
187= | IDN3 | Raja Oktovin Parhasian Damanik | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
151= | IDN4 | Tobi Moektijono | 7 | 0 | 1 | 7 | 5 | 0 | 20 | Bronze Medal |
266= | IDN5 | Ronald Widjojo | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
106= | IDN6 | Ahmad Zaky | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
IDN | Indonesia Totals | 42 | 14 | 1 | 42 | 6 | 0 | 105 | ||
313= | IND1 | Ronno Das | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
418= | IND2 | Akshay Degwekar | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
266= | IND3 | Anand Degwekar | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
76= | IND4 | Akashnil Dutta | 7 | 7 | 0 | 7 | 0 | 1 | 22 | Silver Medal |
187= | IND5 | Satyaki Mukherjee | 3 | 7 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
53= | IND6 | Gaurav D Patil | 7 | 7 | 3 | 7 | 0 | 1 | 25 | Silver Medal |
IND | India Totals | 38 | 21 | 3 | 34 | 0 | 2 | 98 | ||
445= | IRL1 | Colin Egan | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
493= | IRL2 | Vicki McAvinue | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
484= | IRL3 | Mel O'Leary | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
445= | IRL4 | Owen Binchy | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
493= | IRL5 | Dmitri Tuchapsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
484= | IRL6 | Kieran Cooney | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
IRL | Ireland Totals | 8 | 1 | 0 | 0 | 9 | 0 | 18 | ||
76= | IRN1 | Morteza Ashraphijuo | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
64= | IRN2 | Hesameddin Rajabzadeh | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
199= | IRN3 | Sina Rezaie | 2 | 7 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
106= | IRN4 | Masoud Shafaei | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
151= | IRN5 | Saeed Tayyebi | 5 | 7 | 1 | 7 | 0 | 0 | 20 | Bronze Medal |
53= | IRN6 | Javad Abedi | 7 | 7 | 1 | 7 | 2 | 1 | 25 | Silver Medal |
IRN | Iran Totals | 35 | 42 | 4 | 42 | 3 | 1 | 127 | ||
366= | ISL1 | Sólrún Halla Einarsdóttir | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
351= | ISL2 | Ragnheiður Guðbrandsdóttir | 2 | 2 | 0 | 7 | 0 | 0 | 11 | |
386= | ISL3 | Helga Kristín Ólafsdóttir | 1 | 1 | 0 | 7 | 0 | 0 | 9 | |
445= | ISL4 | Helgi Kristjánsson | 1 | 1 | 0 | 3 | 1 | 0 | 6 | |
337= | ISL5 | Áslaug Haraldsdóttir | 5 | 0 | 0 | 7 | 0 | 0 | 12 | |
461= | ISL6 | Paul Frigge | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
ISL | Iceland Totals | 20 | 5 | 0 | 27 | 1 | 0 | 53 | ||
174= | ISR1 | Rom Dudkiewicz | 7 | 1 | 1 | 3 | 6 | 0 | 18 | Bronze Medal |
266= | ISR2 | Inbar Klang | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
106= | ISR3 | Ohad Nir | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal |
386= | ISR4 | Shay Sapir | 5 | 1 | 0 | 3 | 0 | 0 | 9 | |
266= | ISR5 | Konstantin Zabarnyi | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
ISR | Israel Totals | 33 | 9 | 1 | 27 | 6 | 0 | 76 | ||
167= | ITA1 | Andrea Bianchi | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
76= | ITA2 | Fabio Bioletto | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
76= | ITA3 | Andrea Fogari | 5 | 7 | 1 | 7 | 0 | 2 | 22 | Silver Medal |
16= | ITA4 | Luca Ghidelli | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Gold Medal |
174= | ITA5 | Federico Glaudo | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal |
76= | ITA6 | Giovanni Paolini | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
ITA | Italy Totals | 40 | 27 | 3 | 42 | 18 | 3 | 133 | ||
27= | JPN1 | Shutaro Inoue | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Gold Medal |
9= | JPN2 | Akio Kishikawa | 7 | 7 | 7 | 7 | 6 | 0 | 34 | Gold Medal |
76= | JPN3 | Takuma Kitamura | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
