Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
354= | ALB1 | Andi Reçi | 1 | 3 | 0 | 4 | 1 | 0 | 9 | |
482= | ALB2 | Tedi Aliaj | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
459= | ALB3 | Ornela Xhelili | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
547= | ALB4 | Arlind Gjoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
429= | ALB5 | Niko Kaso | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
429= | ALB6 | Ridgers Mema | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
ALB | Albania Totals | 9 | 7 | 0 | 5 | 3 | 0 | 24 | ||
511= | ALG1 | Lamia Attouche | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
511= | ALG2 | Hacen Zelaci | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
547= | ALG3 | Oussama Guessab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
547= | ALG4 | Kacem Hariz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALG | Algeria Totals | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
50= | ARG1 | Germán Stefanich | 7 | 7 | 7 | 3 | 7 | 0 | 31 | Silver Medal |
314= | ARG2 | Alfredo Umfurer | 2 | 3 | 0 | 0 | 6 | 0 | 11 | |
220= | ARG3 | Iván Sadofschi | 7 | 7 | 1 | 2 | 0 | 0 | 17 | Bronze Medal |
283= | ARG4 | Federico Cogorno | 6 | 1 | 1 | 0 | 5 | 0 | 13 | |
354= | ARG5 | Ariel Zylber | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
296= | ARG6 | Miguel Maurizio | 7 | 2 | 0 | 1 | 2 | 0 | 12 | |
ARG | Argentina Totals | 36 | 21 | 9 | 7 | 20 | 0 | 93 | ||
354= | ARM1 | Anna Srapionyan | 4 | 5 | 0 | 0 | 0 | 0 | 9 | |
511= | ARM2 | Nerses Srapionyan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
220= | ARM3 | Vahagn Kirakosyan | 7 | 5 | 0 | 5 | 0 | 0 | 17 | Bronze Medal |
208= | ARM4 | Vahagn Aslanyan | 7 | 6 | 0 | 4 | 1 | 0 | 18 | Bronze Medal |
376= | ARM5 | Hayk Saribekyan | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
416= | ARM6 | Vanik Tadevosyan | 0 | 0 | 0 | 5 | 1 | 0 | 6 | |
ARM | Armenia Totals | 26 | 16 | 0 | 15 | 2 | 0 | 59 | ||
54= | AUS1 | Aaron Wan Yau Chong | 7 | 7 | 7 | 2 | 7 | 0 | 30 | Silver Medal |
10= | AUS2 | Andrew Elvey Price | 7 | 6 | 7 | 5 | 7 | 5 | 37 | Gold Medal |
168= | AUS3 | Stacey Wing Chee Law | 5 | 7 | 0 | 7 | 3 | 0 | 22 | Bronze Medal |
220= | AUS4 | Alfred Liang | 7 | 3 | 0 | 0 | 7 | 0 | 17 | Bronze Medal |
314= | AUS5 | Dana Ma | 7 | 4 | 0 | 0 | 0 | 0 | 11 | |
27= | AUS6 | Sampson Wong | 7 | 7 | 7 | 7 | 6 | 0 | 34 | Gold Medal |
AUS | Australia Totals | 40 | 34 | 21 | 21 | 30 | 5 | 151 | ||
220= | AUT1 | Felix Dräxler | 7 | 2 | 0 | 5 | 3 | 0 | 17 | Bronze Medal |
393= | AUT2 | Adrian Fuchs | 4 | 1 | 0 | 0 | 2 | 0 | 7 | |
264= | AUT3 | Johannes Hafner | 5 | 2 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
354= | AUT4 | Clemens Müllner | 7 | 1 | 0 | 0 | 1 | 0 | 9 | |
283= | AUT5 | Stephan Pfannerer | 1 | 7 | 0 | 5 | 0 | 0 | 13 | |
416= | AUT6 | Valerie Roitner | 2 | 1 | 0 | 3 | 0 | 0 | 6 | |
AUT | Austria Totals | 26 | 14 | 0 | 13 | 13 | 0 | 66 | ||
168= | AZE1 | Ilgar Ramazanli | 7 | 2 | 0 | 6 | 7 | 0 | 22 | Bronze Medal |
296= | AZE2 | Elvin Aliyev | 7 | 0 | 0 | 5 | 0 | 0 | 12 | |
482= | AZE3 | Zulfu Aslanli | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
110= | AZE4 | Altun Shukurlu | 7 | 7 | 0 | 5 | 7 | 0 | 26 | Silver Medal |
283= | AZE5 | Subhan Rustamli | 0 | 7 | 0 | 6 | 0 | 0 | 13 | |
233= | AZE6 | Emil Jafarli | 2 | 7 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
AZE | Azerbaijan Totals | 24 | 24 | 0 | 29 | 14 | 0 | 91 | ||
283= | BEL1 | Loïc Burger | 6 | 0 | 0 | 5 | 2 | 0 | 13 | |
459= | BEL2 | Cédric De Groote | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
83= | BEL3 | Nicolas Radu | 7 | 7 | 2 | 5 | 7 | 0 | 28 | Silver Medal |
335= | BEL4 | Gregory Debruyne | 7 | 2 | 0 | 1 | 0 | 0 | 10 | |
233= | BEL5 | Alexander Lemmens | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal |
198= | BEL6 | Mats Vermeeren | 7 | 7 | 0 | 5 | 0 | 0 | 19 | Bronze Medal |
BEL | Belgium Totals | 36 | 17 | 3 | 24 | 9 | 0 | 89 | ||
482= | BEN1 | Arélyss Eblohoué | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
511= | BEN2 | Comlan Edmond Koudjinan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
BEN | Benin Totals | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
220= | BGD1 | Samin Riasat | 7 | 7 | 0 | 1 | 2 | 0 | 17 | Bronze Medal |
264= | BGD2 | Nazia Naser Chowdhury | 1 | 7 | 0 | 6 | 0 | 0 | 14 | Bronze Medal |
283= | BGD3 | Tarik Adnan Moon | 1 | 7 | 0 | 5 | 0 | 0 | 13 | |
335= | BGD4 | Haque Muhammad Ishfaq | 2 | 7 | 0 | 1 | 0 | 0 | 10 | |
444= | BGD5 | Kazi Hasan Zubaer | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
354= | BGD6 | Pranon Rahman Khan | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
BGD | Bangladesh Totals | 21 | 29 | 0 | 15 | 2 | 0 | 67 | ||
44= | BGR1 | Lyuboslav Panchev | 7 | 7 | 7 | 4 | 7 | 0 | 32 | Gold Medal |
83= | BGR2 | Svetozar Stankov | 7 | 7 | 2 | 5 | 7 | 0 | 28 | Silver Medal |
83= | BGR3 | Zhivko Zhechev | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
148= | BGR4 | Galin Statev | 7 | 3 | 0 | 6 | 7 | 0 | 23 | Bronze Medal |
110= | BGR5 | Svetoslav Karaivanov | 7 | 7 | 0 | 5 | 7 | 0 | 26 | Silver Medal |
190= | BGR6 | Victor Valov | 7 | 7 | 0 | 5 | 1 | 0 | 20 | Bronze Medal |
BGR | Bulgaria Totals | 42 | 38 | 9 | 32 | 36 | 0 | 157 | ||
283= | BIH1 | Adnan Ademović | 7 | 3 | 0 | 0 | 3 | 0 | 13 | |
335= | BIH2 | Admir Beširević | 7 | 3 | 0 | 0 | 0 | 0 | 10 | |
264= | BIH3 | Jelena Radović | 5 | 1 | 0 | 5 | 3 | 0 | 14 | Bronze Medal |
335= | BIH4 | Vlado Uljarević | 4 | 0 | 0 | 6 | 0 | 0 | 10 | |
335= | BIH5 | Ratko Darda | 7 | 1 | 0 | 2 | 0 | 0 | 10 | |
416= | BIH6 | Mina Ferizbegović | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
BIH | Bosnia-Herzegovina Totals | 33 | 8 | 0 | 16 | 6 | 0 | 63 | ||
62= | BLR1 | Sviatlana Auchynnikava | 2 | 7 | 7 | 6 | 7 | 0 | 29 | Silver Medal |
130= | BLR2 | Sergey Dovgal | 7 | 4 | 0 | 6 | 7 | 0 | 24 | Silver Medal |
148= | BLR3 | Artsiom Hovarau | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
62= | BLR4 | Palina Khudziakova | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
27= | BLR5 | Artsiom Toyestseu | 7 | 7 | 7 | 6 | 7 | 0 | 34 | Gold Medal |
83= | BLR6 | Aliaksei Vaidzelevich | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
BLR | Belarus Totals | 37 | 34 | 15 | 39 | 42 | 0 | 167 | ||
511= | BOL1 | Erick Daniel Vicente Minaya | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
393= | BOL3 | Diego Salazar Gutiérrez | 3 | 3 | 0 | 1 | 0 | 0 | 7 | |
511= | BOL4 | Álvaro Rubén Hurtado Maldonado | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
BOL | Bolivia Totals | 3 | 4 | 0 | 2 | 0 | 0 | 9 | ||
10= | BRA1 | Henrique Pondé de Oliveira Pinto | 7 | 7 | 7 | 6 | 7 | 3 | 37 | Gold Medal |
62= | BRA2 | Renan Henrique Finder | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
110= | BRA3 | Marcelo Tadeu de Sá Oliveira Sales | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
168= | BRA4 | Davi Lopes Alves De Medeiros | 7 | 6 | 1 | 5 | 3 | 0 | 22 | Bronze Medal |
168= | BRA5 | Marco Antonio Lopes Pedroso | 7 | 5 | 1 | 6 | 3 | 0 | 22 | Bronze Medal |
130= | BRA6 | Matheus Secco Torres da Silva | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
BRA | Brazil Totals | 42 | 37 | 10 | 38 | 30 | 3 | 160 | ||
62= | CAN1 | Robin Cheng | 7 | 6 | 3 | 6 | 7 | 0 | 29 | Silver Medal |
220= | CAN2 | Jonathan Schneider | 6 | 4 | 1 | 5 | 1 | 0 | 17 | Bronze Medal |
27= | CAN3 | Xiaolin (Danny) Shi | 7 | 7 | 6 | 7 | 7 | 0 | 34 | Gold Medal |
110= | CAN4 | Hunter Spink | 7 | 4 | 1 | 7 | 7 | 0 | 26 | Silver Medal |
62= | CAN5 | Chen Sun | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
148= | CAN6 | Chengyue (Jarno) Sun | 7 | 7 | 1 | 1 | 7 | 0 | 23 | Bronze Medal |
CAN | Canada Totals | 41 | 35 | 13 | 33 | 36 | 0 | 158 | ||
62= | CHI1 | Anibal Velozo | 7 | 7 | 7 | 5 | 3 | 0 | 29 | Silver Medal |
511= | CHI2 | Benjamin Baeza | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
314= | CHI3 | Sebastian Zuñiga | 3 | 2 | 0 | 6 | 0 | 0 | 11 | |
547= | CHI4 | Mauricio Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHI | Chile Totals | 10 | 10 | 7 | 11 | 3 | 0 | 41 | ||
1= | CHN1 | Dongyi Wei | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
14= | CHN2 | Bo Lin | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
14= | CHN3 | Fan Zheng | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
14= | CHN4 | Zhiwei Zheng | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
8= | CHN5 | Yanlin Zhao | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold Medal |
12= | CHN6 | Jiaoyang Huang | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
CHN | China Totals | 42 | 42 | 42 | 42 | 42 | 11 | 221 | ||
208= | COL1 | Jorge Alberto Olarte | 7 | 3 | 7 | 0 | 1 | 0 | 18 | Bronze Medal |
314= | COL2 | Angela Castañeda | 7 | 1 | 1 | 0 | 2 | 0 | 11 | |
393= | COL3 | Hayden Liu Weng | 1 | 2 | 1 | 1 | 2 | 0 | 7 | |
208= | COL4 | Jorge Francisco Barreras Cortes | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |
130= | COL5 | Nicolás Del Castillo | 7 | 7 | 1 | 6 | 3 | 0 | 24 | Silver Medal |
335= | COL6 | Carlos Carvajal | 7 | 1 | 0 | 0 | 2 | 0 | 10 | |
COL | Colombia Totals | 36 | 21 | 10 | 11 | 10 | 0 | 88 | ||
429= | CRI1 | Christopher Antonio Trejos Castillo | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
208= | CRI2 | Rafael Ángel Rodríguez Arguedas | 7 | 2 | 1 | 6 | 2 | 0 | 18 | Bronze Medal |
314= | CRI3 | Anthony Santiago Chaves Aguilar | 7 | 3 | 0 | 1 | 0 | 0 | 11 | |
547= | CRI4 | Ezequiel Heredia Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CRI | Costa Rica Totals | 16 | 6 | 1 | 9 | 2 | 0 | 34 | ||
181= | CUB1 | Reynaldo Gil Pons | 7 | 6 | 1 | 5 | 2 | 0 | 21 | Bronze Medal |
CUB | Cuba Totals | 7 | 6 | 1 | 5 | 2 | 0 | 21 | ||
376= | CYP1 | Michael Anastos | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
117= | CYP2 | Christos Anastassiades | 7 | 7 | 1 | 7 | 3 | 0 | 25 | Silver Medal |
393= | CYP3 | Georgios Panagopoulos | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
511= | CYP4 | Talia Tseriotou | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
511= | CYP5 | Maria Michaelidou | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
459= | CYP6 | Neofytos Apostolou | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
CYP | Cyprus Totals | 23 | 10 | 1 | 7 | 4 | 0 | 45 | ||
296= | CZE1 | David Klaška | 7 | 1 | 0 | 0 | 4 | 0 | 12 | |
249= | CZE2 | Jan Matějka | 6 | 6 | 1 | 0 | 2 | 0 | 15 | Bronze Medal |
335= | CZE3 | Josef Ondřej | 7 | 3 | 0 | 0 | 0 | 0 | 10 | |
314= | CZE4 | Samuel Říha | 7 | 3 | 0 | 1 | 0 | 0 | 11 | |
117= | CZE5 | Josef Tkadlec | 7 | 7 | 1 | 7 | 3 | 0 | 25 | Silver Medal |
264= | CZE6 | Jan Vaňhara | 6 | 0 | 1 | 0 | 7 | 0 | 14 | Bronze Medal |
CZE | Czech Republic Totals | 40 | 20 | 3 | 8 | 16 | 0 | 87 | ||
117= | DEN1 | Mathias Tejs Knudsen | 7 | 7 | 0 | 4 | 7 | 0 | 25 | Silver Medal |
354= | DEN2 | Nikolaj Kammersgaard | 7 | 2 | 0 | 0 | 0 | 0 | 9 | |
511= | DEN3 | Ben Braithwaite | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
233= | DEN4 | Niels Olsen | 7 | 5 | 1 | 1 | 2 | 0 | 16 | Bronze Medal |
314= | DEN5 | Rasmus Nørtoft Johansen | 6 | 0 | 2 | 0 | 0 | 3 | 11 | |
416= | DEN6 | Pernille Hanehøj | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
DEN | Denmark Totals | 33 | 14 | 3 | 6 | 9 | 3 | 68 | ||
354= | ECU1 | Xavier Soriano | 1 | 1 | 0 | 7 | 0 | 0 | 9 | |
482= | ECU2 | Gabriel Bravo | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
354= | ECU3 | Christian Abad | 6 | 0 | 0 | 3 | 0 | 0 | 9 | |
459= | ECU4 | Miguel Ordoñez | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
547= | ECU5 | Christian Pihuave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
459= | ECU6 | Caril Martinez | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
ECU | Ecuador Totals | 9 | 7 | 0 | 10 | 0 | 0 | 26 | ||
190= | ESP1 | Moisés Herradón Cueto | 5 | 3 | 0 | 5 | 7 | 0 | 20 | Bronze Medal |
249= | ESP2 | Iván Geffner | 7 | 3 | 0 | 3 | 2 | 0 | 15 | Bronze Medal |
429= | ESP3 | Jaime Roquero | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
249= | ESP4 | Glenier Lázaro Bello Burguet | 7 | 7 | 1 | 0 | 0 | 0 | 15 | Bronze Medal |
249= | ESP5 | Ander Lamaison | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
511= | ESP6 | Alberto Merchante | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
ESP | Spain Totals | 28 | 16 | 1 | 10 | 16 | 0 | 71 | ||
283= | EST1 | Kairi Kangro | 7 | 4 | 0 | 0 | 2 | 0 | 13 | |
511= | EST2 | Heino Soo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
482= | EST3 | Paavo Parmas | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
283= | EST4 | Rauno Siinmaa | 7 | 2 | 0 | 4 | 0 | 0 | 13 | |
511= | EST5 | Aleksandr Šved | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
335= | EST6 | Andre Tamm | 7 | 0 | 1 | 2 | 0 | 0 | 10 | |
EST | Estonia Totals | 23 | 8 | 1 | 6 | 2 | 0 | 40 | ||
296= | FIN1 | Aleksis Koski | 7 | 0 | 0 | 2 | 3 | 0 | 12 | |
393= | FIN2 | Konsta Lensu | 5 | 0 | 0 | 2 | 0 | 0 | 7 | |
296= | FIN3 | Heikki Pulkkinen | 4 | 1 | 0 | 0 | 7 | 0 | 12 | |
459= | FIN4 | Alexey Sofiev | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
393= | FIN5 | Topi Talvitie | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
376= | FIN6 | Lasse Vekama | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
FIN | Finland Totals | 31 | 2 | 0 | 6 | 10 | 0 | 49 | ||
148= | FRA1 | Thomas Budzinski | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Bronze Medal |
296= | FRA2 | Jean Garcin | 7 | 2 | 0 | 3 | 0 | 0 | 12 | |
148= | FRA3 | Ambroise Marigot | 5 | 6 | 1 | 4 | 7 | 0 | 23 | Bronze Medal |
130= | FRA4 | Jean-François Martin | 7 | 6 | 0 | 4 | 7 | 0 | 24 | Silver Medal |
314= | FRA5 | Sébastien Miquel | 7 | 1 | 1 | 0 | 2 | 0 | 11 | |
198= | FRA6 | Sergio Véga | 7 | 2 | 3 | 0 | 7 | 0 | 19 | Bronze Medal |
FRA | France Totals | 40 | 24 | 7 | 18 | 23 | 0 | 112 | ||
54= | GEO1 | Beka Ergemlidze | 7 | 7 | 3 | 6 | 7 | 0 | 30 | Silver Medal |
83= | GEO2 | Lasha Lakirbaia | 7 | 7 | 1 | 6 | 7 | 0 | 28 | Silver Medal |
101= | GEO3 | Nikoloz Machavariani | 7 | 7 | 1 | 6 | 6 | 0 | 27 | Silver Medal |
168= | GEO4 | Lasha Peradze | 7 | 7 | 0 | 5 | 3 | 0 | 22 | Bronze Medal |
335= | GEO5 | Tsotne Tabidze | 7 | 1 | 1 | 1 | 0 | 0 | 10 | |
148= | GEO6 | Levan Varamashvili | 7 | 2 | 6 | 5 | 3 | 0 | 23 | Bronze Medal |
GEO | Georgia Totals | 42 | 31 | 12 | 29 | 26 | 0 | 140 | ||
83= | GER1 | Bertram Arnold | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
148= | GER2 | Christoph Kröner | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Bronze Medal |
117= | GER3 | Malte Lackmann | 7 | 3 | 2 | 6 | 7 | 0 | 25 | Silver Medal |
117= | GER4 | Martin Merker | 7 | 3 | 1 | 4 | 7 | 3 | 25 | Silver Medal |
62= | GER5 | Jens Reinhold | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
3 | GER6 | Lisa Sauermann | 7 | 6 | 7 | 7 | 7 | 7 | 41 | Gold Medal |
GER | Germany Totals | 42 | 33 | 11 | 38 | 37 | 10 | 171 | ||
511= | GTM1 | Francisco José Martínez Figueroa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
459= | GTM2 | Marcos Fernando Galindo Gomez | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
354= | GTM3 | Alejandro José Vargas De León | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
511= | GTM4 | José Carlos Arandi Ayala | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
GTM | Guatemala Totals | 8 | 3 | 0 | 2 | 1 | 0 | 14 | ||
335= | HEL1 | Ilias Giechaskiel | 7 | 1 | 0 | 1 | 1 | 0 | 10 | |
233= | HEL2 | Fotis Logothetis | 7 | 3 | 0 | 6 | 0 | 0 | 16 | Bronze Medal |
148= | HEL3 | Dimitrios Papadimitriou | 7 | 7 | 0 | 5 | 4 | 0 | 23 | Bronze Medal |
220= | HEL4 | Pappelis Konstantinos | 4 | 7 | 0 | 5 | 1 | 0 | 17 | Bronze Medal |
314= | HEL5 | Evangelos Taratoris | 4 | 7 | 0 | 0 | 0 | 0 | 11 | |
354= | HEL6 | Ilias Zadik | 7 | 1 | 0 | 0 | 1 | 0 | 9 | |
HEL | Greece Totals | 36 | 26 | 0 | 17 | 7 | 0 | 86 | ||
14= | HKG1 | Tak Wing Ching | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
220= | HKG2 | Ping Ngai Chung | 3 | 7 | 1 | 6 | 0 | 0 | 17 | Bronze Medal |
83= | HKG3 | Cho Ho Lam | 7 | 6 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
130= | HKG4 | Ka Kin Kenneth Hung | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver Medal |
264= | HKG5 | Ngai Fung Ng | 1 | 7 | 0 | 5 | 1 | 0 | 14 | Bronze Medal |
444= | HKG6 | Tak Hei Yu | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
HKG | Hong Kong Totals | 25 | 35 | 10 | 32 | 20 | 0 | 122 | ||
444= | HND1 | Nestor Alejandro Bermudez | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
416= | HND2 | Sergio David Manzanarez | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
264= | HND3 | José Ramón Madrid Padilla | 1 | 7 | 0 | 6 | 0 | 0 | 14 | Bronze Medal |
HND | Honduras Totals | 7 | 11 | 0 | 6 | 0 | 0 | 24 | ||
198= | HRV1 | Ivo Božić | 7 | 7 | 0 | 3 | 2 | 0 | 19 | Bronze Medal |
314= | HRV2 | Borna Cicvarić | 7 | 2 | 1 | 0 | 1 | 0 | 11 | |
101= | HRV3 | Nina Kamčev | 7 | 7 | 1 | 7 | 5 | 0 | 27 | Silver Medal |
208= | HRV4 | Adrian Satja Kurdija | 4 | 7 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
249= | HRV5 | Matko Ljulj | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze Medal |
190= | HRV6 | Goran Žužić | 7 | 7 | 1 | 2 | 3 | 0 | 20 | Bronze Medal |
HRV | Croatia Totals | 39 | 37 | 3 | 20 | 11 | 0 | 110 | ||
83= | HUN1 | András Éles | 7 | 7 | 2 | 5 | 7 | 0 | 28 | Silver Medal |
148= | HUN2 | Kristóf Kornis | 7 | 7 | 0 | 2 | 7 | 0 | 23 | Bronze Medal |
148= | HUN3 | Dániel Nagy | 7 | 7 | 1 | 5 | 3 | 0 | 23 | Bronze Medal |
54= | HUN4 | János Nagy | 7 | 7 | 7 | 2 | 7 | 0 | 30 | Silver Medal |
208= | HUN5 | Gergely Szűcs | 7 | 7 | 1 | 0 | 3 | 0 | 18 | Bronze Medal |
14= | HUN6 | István Tomon | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
HUN | Hungary Totals | 42 | 42 | 18 | 21 | 34 | 0 | 157 | ||
249= | IDN1 | Joseph Andreas | 6 | 2 | 0 | 6 | 1 | 0 | 15 | Bronze Medal |
190= | IDN2 | Aldrian Obaja Muis | 7 | 0 | 1 | 5 | 7 | 0 | 20 | Bronze Medal |
148= | IDN3 | Andreas Dwi Maryanto Gunawan | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
376= | IDN4 | Raja Oktovin Parhasian Damanik | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
444= | IDN5 | Ivan Wangsa Cipta Lingga | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
264= | IDN6 | Ronald Widjojo | 7 | 7 | 0 | 0 | 0 | 0 | 14 | Bronze Medal |
IDN | Indonesia Totals | 35 | 13 | 1 | 19 | 16 | 0 | 84 | ||
130= | IND1 | Akashnil Dutta | 7 | 0 | 1 | 5 | 7 | 4 | 24 | Silver Medal |
314= | IND2 | Akshay Mittal | 7 | 1 | 1 | 2 | 0 | 0 | 11 | |
148= | IND3 | Gaurav Digambar Patil | 7 | 7 | 3 | 0 | 6 | 0 | 23 | Bronze Medal |
130= | IND4 | Ananth Shankar | 7 | 5 | 0 | 5 | 7 | 0 | 24 | Silver Medal |
117= | IND5 | Sameer Wagh | 7 | 7 | 1 | 3 | 7 | 0 | 25 | Silver Medal |
148= | IND6 | Subhadip Chowdhury | 7 | 6 | 1 | 6 | 3 | 0 | 23 | Bronze Medal |
IND | India Totals | 42 | 26 | 7 | 21 | 30 | 4 | 130 | ||
416= | IRL1 | Jack McKenna | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
444= | IRL2 | David McCarthy | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
482= | IRL3 | Colman Humphrey | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
444= | IRL4 | Colin Egan | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
482= | IRL5 | Vicki McAvinue | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
482= | IRL6 | Cillian Power | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
IRL | Ireland Totals | 7 | 6 | 0 | 7 | 0 | 0 | 20 | ||
168= | IRN1 | Seyed Ehsan Azarmsa | 7 | 7 | 1 | 0 | 7 | 0 | 22 | Bronze Medal |
130= | IRN2 | Hossein Dabirian | 7 | 7 | 1 | 6 | 3 | 0 | 24 | Silver Medal |
54= | IRN3 | Amirmasoud Geevechi | 7 | 7 | 4 | 5 | 7 | 0 | 30 | Silver Medal |
130= | IRN4 | Sepehr Ghazi Nezami | 7 | 7 | 1 | 6 | 3 | 0 | 24 | Silver Medal |
37= | IRN5 | Khashayar Khosravi | 7 | 7 | 2 | 7 | 7 | 3 | 33 | Gold Medal |
83= | IRN6 | Pooya Vahidi Ferdowsi | 7 | 7 | 1 | 6 | 7 | 0 | 28 | Silver Medal |
IRN | Iran Totals | 42 | 42 | 10 | 30 | 34 | 3 | 161 | ||
429= | ISL1 | Arna Pálsdóttir | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
547= | ISL2 | Helga Kristín Ólafsdóttir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
416= | ISL3 | Ögmundur Eiríksson | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
444= | ISL4 | Helgi Kristjánsson | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
