At the 2003 IMO held in Tokyo, Japan, 457 contestants from 82 countries competed. 37 gold medals were awarded to those scoring at least 29; 69 silver medals were awarded to those scoring from 19 to 28; and 104 bronze medals were awarded to those scoring from 13 to 18.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 3 contestants attained). The mean individual score was 13.090, with a standard deviation of 9.323. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 3 |
41 | 1 |
40 | 1 |
39 | 0 |
38 | 3 |
37 | 3 |
36 | 4 |
35 | 3 |
34 | 1 |
33 | 2 |
32 | 1 |
31 | 3 |
30 | 3 |
29 | 9 |
28 | 8 |
27 | 2 |
26 | 2 |
25 | 6 |
24 | 3 |
23 | 10 |
22 | 14 |
21 | 10 |
20 | 5 |
19 | 9 |
18 | 17 |
17 | 14 |
16 | 25 |
15 | 16 |
14 | 18 |
13 | 14 |
12 | 20 |
11 | 16 |
10 | 22 |
9 | 23 |
8 | 28 |
7 | 19 |
6 | 7 |
5 | 17 |
4 | 23 |
3 | 16 |
2 | 25 |
1 | 19 |
0 | 12 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 3.558 | 2.304 | 0.405 | 4.632 | 1.613 | 0.578 |
Standard deviation | 3.007 | 2.343 | 1.577 | 3.003 | 2.403 | 1.616 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.379 | 0.214 | 0.276 | 0.332 | 0.269 | |
2 | 0.379 | 0.330 | 0.388 | 0.457 | 0.393 | |
3 | 0.214 | 0.330 | 0.154 | 0.332 | 0.415 | |
4 | 0.276 | 0.388 | 0.154 | 0.359 | 0.255 | |
5 | 0.332 | 0.457 | 0.332 | 0.359 | 0.380 | |
6 | 0.269 | 0.393 | 0.415 | 0.255 | 0.380 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 123 | 18 | 111 | 0 | 0 | 24 | 1 | 180 |
Question 2 | 117 | 119 | 40 | 93 | 0 | 20 | 1 | 67 |
Question 3 | 424 | 5 | 0 | 3 | 1 | 0 | 1 | 23 |
Question 4 | 90 | 31 | 23 | 35 | 1 | 3 | 2 | 272 |
Question 5 | 193 | 161 | 20 | 6 | 5 | 1 | 4 | 67 |
Question 6 | 357 | 64 | 9 | 1 | 0 | 1 | 1 | 24 |
Total | 1304 | 398 | 203 | 138 | 7 | 49 | 10 | 633 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page