Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
398= | ALB1 | Apostoli, Ariel | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
277= | ALB2 | Bedalli, Erind | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
398= | ALB3 | Bejleri, Andi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
327= | ALB4 | Kariqi, Renis | 2 | 1 | 0 | 0 | 2 | 0 | 5 | |
364= | ALB5 | Kopliku, Arlind | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
ALB | Albania Totals | 9 | 1 | 1 | 2 | 7 | 0 | 20 | ||
54= | ARG1 | Angiono, Iván | 7 | 7 | 1 | 4 | 2 | 5 | 26 | Silver Medal |
97= | ARG2 | di Fiore, Carlos | 7 | 1 | 1 | 5 | 7 | 0 | 21 | Silver Medal |
73= | ARG3 | Groisman, Leandro | 7 | 0 | 7 | 7 | 2 | 0 | 23 | Silver Medal |
312= | ARG4 | Lis, Diego | 2 | 1 | 0 | 2 | 1 | 0 | 6 | |
212= | ARG5 | Miranda, Martín | 0 | 0 | 0 | 7 | 5 | 0 | 12 | Bronze Medal |
164= | ARG6 | Yuhjtman, Sergio | 5 | 0 | 0 | 7 | 3 | 0 | 15 | Bronze Medal |
ARG | Argentina Totals | 28 | 9 | 9 | 32 | 20 | 5 | 103 | ||
148= | ARM1 | Aslanyan, Grigor | 1 | 4 | 2 | 6 | 3 | 0 | 16 | Bronze Medal |
127= | ARM2 | Khachatryan, Aram | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal |
327= | ARM3 | Nurbekyan, Levon | 0 | 3 | 0 | 0 | 2 | 0 | 5 | |
398= | ARM4 | Nurijanyan, Hovhannes | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
364= | ARM5 | Petrosyan, Tigran | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
ARM | Armenia Totals | 8 | 9 | 2 | 15 | 10 | 0 | 44 | ||
199= | AUS1 | Chan, David | 6 | 0 | 0 | 1 | 6 | 0 | 13 | Bronze Medal |
10= | AUS2 | McNamara, Peter | 7 | 6 | 7 | 7 | 7 | 2 | 36 | Gold Medal |
277= | AUS3 | Miller, Hugh | 5 | 0 | 0 | 1 | 2 | 0 | 8 | |
212= | AUS4 | Ramchen, Bobbi | 6 | 0 | 0 | 4 | 2 | 0 | 12 | Bronze Medal |
181= | AUS5 | Wilcox, Stewart | 7 | 0 | 3 | 0 | 4 | 0 | 14 | Bronze Medal |
181= | AUS6 | Zhao, Yiying | 4 | 0 | 0 | 7 | 3 | 0 | 14 | Bronze Medal |
AUS | Australia Totals | 35 | 6 | 10 | 20 | 24 | 2 | 97 | ||
347= | AUT1 | Jungreitmayer, Franz | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
212= | AUT2 | Koch, Dénes | 0 | 0 | 1 | 7 | 1 | 3 | 12 | Bronze Medal |
364= | AUT3 | Lautscham, Helmar | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
296= | AUT4 | Mühlgassner, Doris | 3 | 0 | 0 | 2 | 2 | 0 | 7 | |
243= | AUT5 | Windisch, Markus | 7 | 0 | 0 | 2 | 1 | 0 | 10 | |
327= | AUT6 | Windischer, Martin | 0 | 0 | 1 | 1 | 3 | 0 | 5 | |
AUT | Austria Totals | 12 | 0 | 2 | 12 | 12 | 3 | 41 | ||
429= | AZE1 | Gakharamanov, Fuad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
164= | AZE2 | Malikov, Fuad | 1 | 7 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
364= | AZE3 | Mammadov, Kamran | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
AZE | Azerbaijan Totals | 1 | 7 | 0 | 0 | 8 | 3 | 19 | ||
364= | BEL1 | Alpan, Ali | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
364= | BEL2 | Comblen, Richard | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
364= | BEL3 | Franco, Nicolas | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
364= | BEL4 | Geeroms, Joris | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
327= | BEL5 | Snauwaert, Timoty | 0 | 0 | 1 | 0 | 4 | 0 | 5 | |
277= | BEL6 | Van Gasse, Bart | 5 | 0 | 1 | 0 | 2 | 0 | 8 | |
BEL | Belgium Totals | 6 | 2 | 2 | 0 | 14 | 1 | 25 | ||
398= | BIH1 | Brdar, Slavko | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
97= | BIH2 | Hadzic, Mahir | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
312= | BIH3 | Hamza, Mirza | 3 | 0 | 1 | 0 | 2 | 0 | 6 | |
398= | BIH4 | Oglic, Dino | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
364= | BIH5 | Sirbubalo, Emir | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
199= | BIH6 | Vladicic, Vladimir | 2 | 1 | 0 | 7 | 3 | 0 | 13 | Bronze Medal |
BIH | Bosnia-Herzegovina Totals | 14 | 1 | 1 | 14 | 17 | 0 | 47 | ||
127= | BLR1 | Bondarau, Vasil | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal |
164= | BLR2 | Dudko, Dzmitry | 2 | 7 | 0 | 4 | 2 | 0 | 15 | Bronze Medal |
61= | BLR3 | Karpovich, Pavel | 7 | 1 | 1 | 7 | 7 | 2 | 25 | Silver Medal |
10= | BLR4 | Markouski, Siarhei | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
87= | BLR5 | Selinger, Nikita | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
121= | BLR6 | Zhykhovich, Maksim | 5 | 0 | 0 | 7 | 7 | 0 | 19 | Bronze Medal |
BLR | Belarus Totals | 35 | 16 | 3 | 39 | 33 | 9 | 135 | ||
73= | BRA1 | Abreu, Alex | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
108= | BRA2 | Brito, Carlos | 6 | 0 | 0 | 7 | 7 | 0 | 20 | Silver Medal |
127= | BRA3 | Costa, Thiago | 4 | 0 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
73= | BRA4 | Naves, Humberto | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
97= | BRA5 | Nogueira, Davi | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
164= | BRA6 | Sobreira, Daniel | 6 | 0 | 0 | 7 | 2 | 0 | 15 | Bronze Medal |
BRA | Brazil Totals | 37 | 14 | 0 | 42 | 27 | 0 | 120 | ||
65= | BUL1 | Andreev, Nikolay | 7 | 2 | 1 | 7 | 2 | 5 | 24 | Silver Medal |
7= | BUL2 | Barzov, Vladimir | 7 | 4 | 5 | 7 | 7 | 7 | 37 | Gold Medal |
46= | BUL3 | Lishkov, Aleksandar | 6 | 1 | 2 | 7 | 5 | 7 | 28 | Silver Medal |
10= | BUL4 | Panova, Greta | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
46= | BUL5 | Tselkov, Tseno | 7 | 3 | 1 | 7 | 7 | 3 | 28 | Silver Medal |
28= | BUL6 | Zarev, Rumen | 7 | 2 | 2 | 7 | 7 | 7 | 32 | Gold Medal |
BUL | Bulgaria Totals | 41 | 19 | 12 | 42 | 35 | 36 | 185 | ||
10= | CAN1 | Brox, Daniel | 7 | 7 | 7 | 7 | 2 | 6 | 36 | Gold Medal |
164= | CAN2 | Cheng, Paul | 7 | 0 | 0 | 6 | 2 | 0 | 15 | Bronze Medal |
199= | CAN3 | Hong, Liang | 7 | 0 | 0 | 2 | 4 | 0 | 13 | Bronze Medal |
164= | CAN4 | Kamoosi, Nima | 7 | 0 | 0 | 1 | 5 | 2 | 15 | Bronze Medal |
199= | CAN5 | Mong, Roger | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal |
277= | CAN6 | Niu, Shu | 3 | 1 | 1 | 1 | 2 | 0 | 8 | |
CAN | Canada Totals | 37 | 8 | 8 | 24 | 15 | 8 | 100 | ||
21= | CHN1 | Chen, Jianxin | 7 | 5 | 0 | 7 | 7 | 7 | 33 | Gold Medal |
17= | CHN2 | Qu, Feng | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
1= | CHN3 | Xiao, Liang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
7= | CHN4 | Yu, Jun | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
1= | CHN5 | Zhang, Zhiqiang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
10= | CHN6 | Zheng, Hui | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
CHN | China Totals | 42 | 40 | 23 | 42 | 42 | 36 | 225 | ||
212= | COL1 | Contreras, Iván | 2 | 0 | 0 | 7 | 3 | 0 | 12 | Bronze Medal |
398= | COL2 | Hernández, Juan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
199= | COL3 | León, Emerson | 7 | 1 | 2 | 1 | 2 | 0 | 13 | Bronze Medal |
127= | COL4 | Osorno, Angélica | 6 | 0 | 2 | 7 | 3 | 0 | 18 | Bronze Medal |
364= | COL5 | Uribe, Juan Carlos | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
148= | COL6 | Valderrama, Joaquin Andrés | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
COL | Colombia Totals | 24 | 1 | 5 | 22 | 12 | 0 | 64 | ||
97= | CRO1 | Antunovic, Tonci | 7 | 7 | 1 | 3 | 3 | 0 | 21 | Silver Medal |
140= | CRO2 | Jablan, Marinko | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
277= | CRO3 | Polic, Marijan | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
243= | CRO4 | Prlic, Ana | 7 | 0 | 0 | 0 | 3 | 0 | 10 | |
164= | CRO5 | Sohinger, Vedran | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
327= | CRO6 | Zivkovic, Marko | 1 | 0 | 0 | 1 | 3 | 0 | 5 | |
CRO | Croatia Totals | 36 | 8 | 1 | 18 | 13 | 0 | 76 | ||
97= | CUB1 | Arderí García, Raúl | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
347= | CUB2 | Fonseca Cruz, Evelín | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
33= | CUB3 | López Velázquez, Jorge | 7 | 6 | 2 | 7 | 5 | 4 | 31 | Gold Medal |
212= | CUB4 | Moreno García, Tania | 6 | 0 | 1 | 3 | 2 | 0 | 12 | Bronze Medal |
212= | CUB5 | Pérez Pastó, Reydel | 7 | 0 | 2 | 0 | 3 | 0 | 12 | Bronze Medal |
212= | CUB6 | Silveira Díaz, Pavel | 7 | 1 | 0 | 2 | 2 | 0 | 12 | Bronze Medal |
CUB | Cuba Totals | 37 | 7 | 5 | 20 | 19 | 4 | 92 | ||
243= | CYP1 | Kafataris, Giorgos | 2 | 7 | 1 | 0 | 0 | 0 | 10 | |
164= | CYP2 | Loukaides, Evripides | 6 | 7 | 0 | 0 | 1 | 1 | 15 | Bronze Medal |
164= | CYP3 | Savvidou, Christina | 5 | 7 | 1 | 0 | 2 | 0 | 15 | Bronze Medal |
148= | CYP4 | Socratous, Nikolas | 4 | 7 | 1 | 1 | 3 | 0 | 16 | Bronze Medal |
199= | CYP5 | Zacharias, Kyriacos | 6 | 7 | 0 | 0 | 0 | 0 | 13 | Bronze Medal |
262= | CYP6 | Zambirinis, Sofoklis | 0 | 7 | 1 | 0 | 1 | 0 | 9 | |
CYP | Cyprus Totals | 23 | 42 | 4 | 1 | 7 | 1 | 78 | ||
243= | CZE1 | Hájek, Jaroslav | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
327= | CZE2 | Herman, Jan | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |
148= | CZE3 | Kyncl, Jan | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
243= | CZE4 | Protivinsky, Tomáš | 0 | 7 | 0 | 1 | 2 | 0 | 10 | |
398= | CZE5 | Suchý, Ondrej | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
181= | CZE6 | Tancer, Martin | 3 | 0 | 7 | 2 | 2 | 0 | 14 | Bronze Medal |
CZE | Czech Republic Totals | 19 | 7 | 7 | 10 | 14 | 0 | 57 | ||
364= | DEN1 | Buckholtz, Ulrik | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
398= | DEN2 | Jorgensen, Jens Christian | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
347= | DEN3 | Lenvig, Bogi | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
243= | DEN4 | Nielsen, Jan Agentoft | 7 | 0 | 0 | 0 | 3 | 0 | 10 | |
364= | DEN5 | Roune, Bjarke | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
364= | DEN6 | Taagholt, Kamille | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
DEN | Denmark Totals | 9 | 0 | 4 | 5 | 7 | 0 | 25 | ||
446= | ECU1 | Baquerizo Arosemena, Irene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
446= | ECU2 | Cornejo Ayala, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
446= | ECU3 | Pera Salmon, Luis Alfredo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
446= | ECU4 | Torres, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
446= | ECU5 | Valencia Martin, Germáan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
446= | ECU6 | Vallarino Vernaza, Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ECU | Ecuador Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
347= | ESP1 | Cascudo Pueyo, Ignacio | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
277= | ESP2 | Cevallos Morales, Joaquim | 1 | 0 | 0 | 7 | 0 | 0 | 8 | |
199= | ESP3 | Hernández Corbato, Luis | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal |
429= | ESP4 | Millán Lopez, Sergio | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
277= | ESP5 | Oliu Barton, Miquel | 0 | 0 | 0 | 7 | 1 | 0 | 8 | |
364= | ESP6 | Prats Soler, Marti | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
ESP | Spain Totals | 7 | 1 | 2 | 25 | 2 | 0 | 37 | ||
429= | EST1 | Lakissov, Sergei | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
97= | EST2 | Nigul, Hendrik | 7 | 3 | 1 | 7 | 3 | 0 | 21 | Silver Medal |
181= | EST3 | Parts, Leopold | 3 | 1 | 0 | 7 | 3 | 0 | 14 | Bronze Medal |
181= | EST4 | Petšonkin, Oleg | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
148= | EST5 | Pettai, Martin | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
312= | EST6 | Tretjakov, Konstantin | 4 | 0 | 0 | 0 | 2 | 0 | 6 | |
EST | Estonia Totals | 21 | 11 | 2 | 21 | 17 | 0 | 72 | ||
364= | FIN1 | Ernvall, Anne-Maria | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
296= | FIN2 | Korte, Riikka | 0 | 0 | 0 | 6 | 1 | 0 | 7 | |
199= | FIN3 | Niskanen, Sampo | 4 | 0 | 0 | 7 | 2 | 0 | 13 | Bronze Medal |
446= | FIN4 | Peltola, Veli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
312= | FIN5 | Pyy, Jarkko | 1 | 0 | 2 | 1 | 2 | 0 | 6 | |
364= | FIN6 | Rajala, Tapio | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
FIN | Finland Totals | 5 | 1 | 3 | 16 | 7 | 0 | 32 | ||
97= | FRA1 | Brouard, Pierre-Henri | 3 | 0 | 7 | 4 | 3 | 4 | 21 | Silver Medal |
296= | FRA2 | Dehornoy, Pierre | 3 | 0 | 0 | 1 | 3 | 0 | 7 | |
148= | FRA3 | Feray, Valentin | 7 | 0 | 1 | 4 | 2 | 2 | 16 | Bronze Medal |
228= | FRA4 | Kitachewsky, Daniel | 5 | 0 | 0 | 1 | 5 | 0 | 11 | Bronze Medal |
87= | FRA5 | Lepage, Emmanuel | 7 | 7 | 1 | 4 | 2 | 1 | 22 | Silver Medal |
228= | FRA6 | Lorenzi, Jean | 7 | 0 | 1 | 1 | 2 | 0 | 11 | Bronze Medal |
FRA | France Totals | 32 | 7 | 10 | 15 | 17 | 7 | 88 | ||
54= | FRG1 | Jäger, Thomas | 7 | 7 | 2 | 7 | 2 | 1 | 26 | Silver Medal |
140= | FRG2 | Lampe, Philipp | 7 | 2 | 1 | 0 | 3 | 4 | 17 | Bronze Medal |
61= | FRG3 | Lönngren, Hendrik | 7 | 2 | 7 | 7 | 2 | 0 | 25 | Silver Medal |
277= | FRG4 | Polzer, Rudolf | 0 | 5 | 0 | 1 | 2 | 0 | 8 | |
28= | FRG5 | Reiher, Christian | 7 | 2 | 2 | 7 | 7 | 7 | 32 | Gold Medal |
73= | FRG6 | Tyomkyn, Michael | 7 | 7 | 1 | 3 | 5 | 0 | 23 | Silver Medal |
FRG | Germany Totals | 35 | 25 | 13 | 25 | 21 | 12 | 131 | ||
181= | GEO1 | Gvinepadze, Shota | 3 | 3 | 0 | 7 | 1 | 0 | 14 | Bronze Medal |
327= | GEO2 | Jimsheleishvili, Nicholas | 1 | 0 | 0 | 3 | 1 | 0 | 5 | |
65= | GEO3 | Mebonia, Mikheil | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
212= | GEO4 | Mutafyan, Giorgi | 3 | 0 | 5 | 1 | 3 | 0 | 12 | Bronze Medal |
398= | GEO5 | Sachelashvili, Shalva | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
181= | GEO6 | Tsiskaridze, Archil | 4 | 0 | 0 | 7 | 3 | 0 | 14 | Bronze Medal |
GEO | Georgia Totals | 18 | 10 | 6 | 25 | 12 | 0 | 71 | ||
277= | GUA1 | Juarez Lopez, Antonio | 0 | 0 | 1 | 7 | 0 | 0 | 8 | |
364= | GUA2 | Morales Almazan, Pedro Fernando | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
429= | GUA3 | Pojoy Corzo, Bidkar Alexander | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
GUA | Guatemala Totals | 0 | 0 | 1 | 9 | 2 | 0 | 12 | ||
262= | HEL1 | Aivazidis, Stefanos | 0 | 0 | 1 | 1 | 7 | 0 | 9 | |
148= | HEL2 | Dimou, Anastasios | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
181= | HEL3 | Metsovitis, Efstathios | 3 | 0 | 0 | 0 | 7 | 4 | 14 | Bronze Medal |
262= | HEL4 | Papalabros, Michail-Romanos | 4 | 0 | 0 | 5 | 0 | 0 | 9 | |
140= | HEL5 | Poulopoulos, Dimitrios | 7 | 0 | 0 | 2 | 7 | 1 | 17 | Bronze Medal |
97= | HEL6 | Raptis, Georgios | 7 | 0 | 1 | 4 | 7 | 2 | 21 | Silver Medal |
HEL | Greece Totals | 28 | 0 | 2 | 14 | 35 | 7 | 86 | ||
140= | HKG1 | Chan, Kin Hang | 7 | 0 | 1 | 6 | 3 | 0 | 17 | Bronze Medal |
212= | HKG2 | Chao, Khek Lun Harold | 7 | 0 | 0 | 3 | 2 | 0 | 12 | Bronze Medal |
73= | HKG3 | Cheng, Kei Tsi Daniel | 7 | 7 | 7 | 0 | 2 | 0 | 23 | Silver Medal |
212= | HKG4 | Ko, Man Ho | 2 | 0 | 0 | 7 | 3 | 0 | 12 | Bronze Medal |
127= | HKG5 | Leung, Wai Ying | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal |
61= | HKG6 | Yu, Hok Pun | 7 | 7 | 0 | 7 | 3 | 1 | 25 | Silver Medal |
HKG | Hong Kong Totals | 37 | 14 | 9 | 30 | 16 | 1 | 107 | ||
181= | HUN1 | Csikvári, Péter | 7 | 0 | 0 | 2 | 5 | 0 | 14 | Bronze Medal |
97= | HUN2 | Csóka, Endre | 7 | 1 | 6 | 3 | 1 | 3 | 21 | Silver Medal |
87= | HUN3 | Harangi, Viktor | 7 | 1 | 2 | 7 | 1 | 4 | 22 | Silver Medal |
262= | HUN4 | Horváth, Illés | 3 | 0 | 1 | 2 | 2 | 1 | 9 | |
121= | HUN5 | Kovács, Erika | 7 | 0 | 1 | 7 | 4 | 0 | 19 | Bronze Medal |
121= | HUN6 | Vörös, László | 7 | 0 | 7 | 1 | 3 | 1 | 19 | Bronze Medal |
HUN | Hungary Totals | 38 | 2 | 17 | 22 | 16 | 9 | 104 | ||
429= | ICE1 | Amazeen, Gretar M. R. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
364= | ICE2 | Haraldsdottir, Ragnheidur Helga | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
446= | ICE3 | Kristinsson, Andri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
296= | ICE4 | Olafsson, Gudni | 1 | 0 | 1 | 2 | 3 | 0 | 7 | |
429= | ICE5 | Palsson, Eyvindur Ari | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
312= | ICE6 | þorvardarson, Stefan | 3 | 0 | 0 | 0 | 3 | 0 | 6 | |
ICE | Iceland Totals | 4 | 2 | 3 | 2 | 7 | 0 | 18 | ||
262= | INA1 | Batubara, Johan | 0 | 0 | 0 | 7 | 2 | 0 | 9 | |
108= | INA2 | Dharmawan, Hendrata | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Silver Medal |
398= | INA3 | Elsiawaty, Elsi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
446= | INA4 | Samaradana, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
327= | INA5 | Tju, Hendra Suratno | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
446= | INA6 | Yuliawan, Fajar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INA | Indonesia Totals | 11 | 0 | 0 | 14 | 11 | 0 | 36 | ||
108= | IND1 | Basu, Samik | 7 | 7 | 1 | 1 | 3 | 1 | 20 | Silver Medal |
121= | IND2 | Datta, Swarnendu | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze Medal |
17= | IND3 | Jha, Abhay Kumar | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
61= | IND4 | Saha, Abhishek | 7 | 7 | 2 | 7 | 2 | 0 | 25 | Silver Medal |
21= | IND5 | Sarkar, Sucharit | 7 | 5 | 1 | 7 | 6 | 7 | 33 | Gold Medal |
148= | IND6 | Savale, Nikhil Ashok | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
IND | India Totals | 42 | 26 | 6 | 36 | 23 | 15 | 148 | ||
127= | IRI1 | Ahmadpour Torkamani, Siamak | 7 | 0 | 2 | 7 | 2 | 0 | 18 | Bronze Medal |
127= | IRI2 | Foroughi, Hamid | 3 | 7 | 0 | 1 | 7 | 0 | 18 | Bronze Medal |
228= | IRI3 | Hajimirsadeghi, Miromid | 3 | 1 | 2 | 4 | 1 | 0 | 11 | Bronze Medal |
73= | IRI4 | Jaefarian, Amin | 7 | 6 | 0 | 7 | 3 | 0 | 23 | Silver Medal |
164= | IRI5 | Mousavi, Seyed Mohammad Hossein | 3 | 2 | 3 | 4 | 3 | 0 | 15 | Bronze Medal |
54= | IRI6 | Setayesh, Iman | 7 | 3 | 7 | 7 | 2 | 0 | 26 | Silver Medal |
IRI | Iran Totals | 30 | 19 | 14 | 30 | 18 | 0 | 111 | ||
429= | IRL1 | Bourke, Peter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
398= | IRL2 | Daly, EJ | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
327= | IRL3 | Geraghty, David | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
312= | IRL4 | Kinane, Raymond | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
312= | IRL5 | Murray, David | 0 | 0 | 1 | 2 | 3 | 0 | 6 | |
212= | IRL6 | OLeary, Marty | 1 | 0 | 1 | 2 | 7 | 1 | 12 | Bronze Medal |
IRL | Ireland Totals | 4 | 0 | 3 | 7 | 17 | 1 | 32 | ||
108= | ISR1 | Assaf, Eran | 7 | 3 | 2 | 1 | 7 | 0 | 20 | Silver Medal |
296= | ISR2 | Entin, Alexey | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
38= | ISR3 | Lang, Oran | 7 | 7 | 1 | 1 | 7 | 7 | 30 | Gold Medal |
127= | ISR4 | Shafrir, Doron | 7 | 0 | 5 | 4 | 2 | 0 | 18 | Bronze Medal |
262= | ISR5 | Sheyn, Vadim | 0 | 0 | 0 | 7 | 2 | 0 | 9 | |
40= | ISR6 | Tessler, Ran | 3 | 7 | 2 | 7 | 3 | 7 | 29 | Silver Medal |
ISR | Israel Totals | 27 | 18 | 10 | 20 | 22 | 16 | 113 | ||
243= | ITA1 | Dalla Torre, Gabriele | 1 | 0 | 1 | 7 | 1 | 0 | 10 | |
327= | ITA2 | Haus, Emanuele | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
398= | ITA3 | Marigo, Francesco | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
262= | ITA4 | Poloni, Federico | 0 | 0 | 0 | 7 | 2 | 0 | 9 | |
140= | ITA5 | Spadaro, Emanuele | 7 | 0 | 1 | 7 | 2 | 0 | 17 | Bronze Medal |
199= | ITA6 | Tiozzo, Giulio | 2 | 0 | 2 | 7 | 2 | 0 | 13 | Bronze Medal |
ITA | Italy Totals | 12 | 0 | 5 | 30 | 9 | 0 | 56 | ||
65= | JPN1 | Imai, Naoki | 7 | 4 | 1 | 7 | 3 | 2 | 24 | Silver Medal |
121= | JPN2 | Jo, Hideaki | 7 | 0 | 1 | 4 | 7 | 0 | 19 | Bronze Medal |
164= | JPN3 | Kondo, Hiroki | 7 | 0 | 0 | 1 | 7 | 0 | 15 | Bronze Medal |
38= | JPN4 | Odaka, Yuji | 7 | 5 | 2 | 7 | 5 | 4 | 30 | Gold Medal |
73= | JPN5 | Oshima, Yoshiki | 7 | 4 | 1 | 7 | 4 | 0 | 23 | Silver Medal |
73= | JPN6 | Yamamoto, Takayoshi | 7 | 5 | 2 | 7 | 2 | 0 | 23 | Silver Medal |
JPN | Japan Totals | 42 | 18 | 7 | 33 | 28 | 6 | 134 | ||
28= | KAZ1 | Aldangarov, Alibek | 7 | 7 | 2 | 7 | 7 | 2 | 32 | Gold Medal |
21= | KAZ2 | Bektemirov, Baurzhan | 7 | 7 | 2 | 7 | 7 | 3 | 33 | Gold Medal |
33= | KAZ3 | Ganichev, Igor | 7 | 3 | 0 | 7 | 7 | 7 | 31 | Gold Medal |
40= | KAZ4 | Umentayev, Sergey | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
243= | KAZ5 | Usserkulov, Ulan | 7 | 0 | 0 | 1 | 2 | 0 | 10 | |
21= | KAZ6 | Zhumekeshov, Aman | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Gold Medal |
