At the 2001 IMO held in Washington DC, USA, 473 contestants from 83 countries competed. 39 gold medals were awarded to those scoring at least 30; 81 silver medals were awarded to those scoring from 20 to 29; and 122 bronze medals were awarded to those scoring from 11 to 19.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 4 contestants attained). The mean individual score was 12.812, with a standard deviation of 10.140. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 4 |
41 | 1 |
40 | 0 |
39 | 1 |
38 | 0 |
37 | 3 |
36 | 7 |
35 | 2 |
34 | 2 |
33 | 7 |
32 | 5 |
31 | 5 |
30 | 2 |
29 | 6 |
28 | 7 |
27 | 1 |
26 | 7 |
25 | 4 |
24 | 8 |
23 | 14 |
22 | 10 |
21 | 11 |
20 | 13 |
19 | 6 |
18 | 13 |
17 | 8 |
16 | 16 |
15 | 17 |
14 | 18 |
13 | 13 |
12 | 16 |
11 | 15 |
10 | 19 |
9 | 15 |
8 | 19 |
7 | 16 |
6 | 15 |
5 | 20 |
4 | 17 |
3 | 34 |
2 | 31 |
1 | 17 |
0 | 28 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 3.645 | 1.550 | 0.877 | 3.233 | 2.729 | 0.778 |
Standard deviation | 2.988 | 2.632 | 1.614 | 3.093 | 2.334 | 1.888 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.404 | 0.316 | 0.500 | 0.524 | 0.364 | |
2 | 0.404 | 0.289 | 0.325 | 0.365 | 0.385 | |
3 | 0.316 | 0.289 | 0.274 | 0.263 | 0.339 | |
4 | 0.500 | 0.325 | 0.274 | 0.375 | 0.319 | |
5 | 0.524 | 0.365 | 0.263 | 0.375 | 0.423 | |
6 | 0.364 | 0.385 | 0.339 | 0.319 | 0.423 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 132 | 28 | 47 | 45 | 12 | 12 | 20 | 177 |
Question 2 | 311 | 40 | 15 | 9 | 11 | 7 | 3 | 77 |
Question 3 | 272 | 127 | 36 | 8 | 1 | 6 | 3 | 20 |
Question 4 | 147 | 79 | 34 | 11 | 15 | 6 | 8 | 173 |
Question 5 | 93 | 48 | 145 | 67 | 17 | 16 | 5 | 82 |
Question 6 | 380 | 20 | 16 | 8 | 10 | 9 | 3 | 27 |
Total | 1335 | 342 | 293 | 148 | 66 | 56 | 42 | 556 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page