Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
15= | ARG1 | Mereb, Martin | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
194= | ARG2 | Pastawski, Fernando | 2 | 7 | 2 | 1 | 2 | 0 | 14 | Bronze Medal |
112= | ARG3 | Fuxman, Juan Ignacio | 7 | 0 | 2 | 6 | 7 | 0 | 22 | Bronze Medal |
340= | ARG4 | Sacchini, Jorge Luis | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
326= | ARG5 | Safe, Martin | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
145= | ARG6 | Rodriguez, Juan Sebastian | 7 | 7 | 2 | 1 | 2 | 0 | 19 | Bronze Medal |
ARG | Argentina Totals | 27 | 21 | 14 | 17 | 18 | 0 | 97 | ||
104= | ARM1 | Harutyunyan, David | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Bronze Medal |
112= | ARM2 | Mkrtchyan, Sevak | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze Medal |
95= | ARM3 | Amirkhanyan, Gagik | 2 | 7 | 1 | 7 | 7 | 0 | 24 | Silver Medal |
86= | ARM4 | Gogyan, Smbat | 3 | 7 | 2 | 6 | 7 | 0 | 25 | Silver Medal |
340= | ARM5 | Barkhudaryan, Rafayel | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
340= | ARM6 | Arakelyan, Artak | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
ARM | Armenia Totals | 23 | 14 | 8 | 27 | 28 | 0 | 100 | ||
145= | AUS1 | Cheeseman, Andrew | 4 | 2 | 2 | 7 | 3 | 1 | 19 | Bronze Medal |
86= | AUS2 | Chu, Geoffrey | 4 | 7 | 3 | 7 | 2 | 2 | 25 | Silver Medal |
134= | AUS3 | Farrar, Stephen | 4 | 7 | 2 | 0 | 7 | 0 | 20 | Bronze Medal |
58= | AUS4 | Ghan, Justin | 4 | 7 | 3 | 3 | 7 | 4 | 28 | Silver Medal |
86= | AUS5 | Koonin, Justin | 2 | 7 | 2 | 7 | 7 | 0 | 25 | Silver Medal |
49= | AUS6 | Miyazaki, Hiroshi | 7 | 7 | 6 | 7 | 2 | 0 | 29 | Silver Medal |
AUS | Australia Totals | 25 | 37 | 18 | 31 | 28 | 7 | 146 | ||
165= | AUT1 | Wagner, Stephan | 3 | 3 | 2 | 7 | 2 | 0 | 17 | Bronze Medal |
271= | AUT2 | Beiglböck, Mathias | 5 | 0 | 0 | 2 | 1 | 0 | 8 | |
194= | AUT3 | Lautscham, Volkmar | 3 | 1 | 1 | 7 | 2 | 0 | 14 | Bronze Medal |
306= | AUT4 | Ziegler, Volker | 0 | 2 | 2 | 1 | 0 | 0 | 5 | |
326= | AUT5 | Beyer, Wolfgang | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
253= | AUT6 | Schaller, Stefan | 0 | 1 | 1 | 7 | 0 | 0 | 9 | |
AUT | Austria Totals | 13 | 8 | 6 | 25 | 5 | 0 | 57 | ||
326= | AZE1 | Namazov, Azad | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
242= | AZE2 | Kouliyev, Namig | 2 | 0 | 1 | 7 | 0 | 0 | 10 | |
296= | AZE3 | Kouliyev, Farhad | 0 | 0 | 1 | 3 | 2 | 0 | 6 | |
176= | AZE4 | Orudjov, Tale | 2 | 0 | 1 | 6 | 7 | 0 | 16 | Bronze Medal |
306= | AZE5 | Teymur Khanli, Shahin | 4 | 0 | 1 | 0 | - | 0 | 5 | |
AZE | Azerbaijan Totals | 10 | 0 | 5 | 17 | 9 | 0 | 41 | ||
49= | BEL1 | De Smet, Filip | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
253= | BEL2 | Han, Zhe | 2 | 0 | 1 | 6 | 0 | 0 | 9 | |
340= | BEL3 | Lesthaeghe, David | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
306= | BEL4 | Levie, Jerome | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
112= | BEL5 | Taelman, Lenny | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze Medal |
340= | BEL6 | Vigier, Antoine | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
BEL | Belgium Totals | 20 | 8 | 7 | 20 | 14 | 2 | 71 | ||
253= | BIH1 | Hadzic, Hahir | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
58= | BIH2 | Hadzic, Tarik | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
194= | BIH3 | Hasic, Damir | 2 | 1 | 2 | 2 | 7 | 0 | 14 | Bronze Medal |
242= | BIH4 | Krivosija, Amer | 7 | 0 | 1 | 0 | 2 | 0 | 10 | |
206= | BIH5 | Lacevic, Bakir | 5 | 0 | 1 | 0 | 7 | 0 | 13 | |
194= | BIH6 | Letic, Vedad | 2 | 5 | 2 | 0 | 5 | 0 | 14 | Bronze Medal |
BIH | Bosnia-Herzegovina Totals | 30 | 13 | 6 | 9 | 30 | 0 | 88 | ||
73= | BLR1 | Loseu, Ivan | 4 | 1 | 2 | 7 | 7 | 5 | 26 | Silver Medal |
124= | BLR2 | Lukyanenka, Pavel | 3 | 2 | 2 | 7 | 7 | 0 | 21 | Bronze Medal |
124= | BLR3 | Badziahin, Dzmitry | 4 | 7 | 2 | 7 | 1 | 0 | 21 | Bronze Medal |
145= | BLR4 | Razhnou, Ivan | 6 | 2 | 2 | 7 | 2 | 0 | 19 | Bronze Medal |
226= | BLR5 | Radyna, Yauhen | 3 | 2 | 1 | 3 | 2 | 0 | 11 | |
134= | BLR6 | Kokhan, Artsiom | 7 | 7 | 0 | 5 | 1 | 0 | 20 | Bronze Medal |
BLR | Belarus Totals | 27 | 21 | 9 | 36 | 20 | 5 | 118 | ||
218= | BRA1 | Vajapeyam, Murali | 3 | 0 | 2 | 0 | 7 | 0 | 12 | |
29= | BRA2 | Viana, Rui | 7 | 0 | 7 | 7 | 7 | 3 | 31 | Gold Medal |
104= | BRA3 | Carneiro, Emanuel | 3 | 7 | 2 | 3 | 7 | 1 | 23 | Bronze Medal |
281= | BRA4 | Moreira, Glauf | 2 | 0 | 1 | 4 | 0 | 0 | 7 | |
226= | BRA5 | Carrari, Mauricio | 2 | 0 | 1 | 1 | 7 | 0 | 11 | |
281= | BRA6 | De Andrade, Daniele | 2 | 0 | 2 | 0 | 3 | 0 | 7 | |
BRA | Brazil Totals | 19 | 7 | 15 | 15 | 31 | 4 | 91 | ||
4= | BUL1 | Ivanov, Ivan | 5 | 7 | 6 | 7 | 7 | 7 | 39 | Gold Medal |
7= | BUL2 | Kambouchev, Nayden | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
38= | BUL3 | Jetchev, Dimitar | 5 | 2 | 2 | 7 | 7 | 7 | 30 | Silver Medal |
95= | BUL4 | Sakaliyski, Kiril | 5 | 7 | 1 | 1 | 6 | 4 | 24 | Silver Medal |
7= | BUL5 | Petrakiev, Ivan | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
58= | BUL6 | Rahnev, Kalin | 7 | 6 | 2 | 6 | 3 | 4 | 28 | Silver Medal |
BUL | Bulgaria Totals | 36 | 36 | 15 | 35 | 37 | 36 | 195 | ||
242= | CAN1 | Birka, Adrian | 2 | 1 | 2 | 5 | 0 | 0 | 10 | |
29= | CAN2 | Chan, Adrian | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
194= | CAN3 | Chui, Jimmy | 3 | 0 | 1 | 7 | 3 | 0 | 14 | Bronze Medal |
38= | CAN4 | Enachescu, Mihaela | 7 | 3 | 3 | 7 | 7 | 3 | 30 | Silver Medal |
206= | CAN5 | Lei, Yin | 2 | 0 | 1 | 7 | 3 | 0 | 13 | |
183= | CAN6 | Tang, Adrian | 5 | 0 | 2 | 1 | 7 | 0 | 15 | Bronze Medal |
CAN | Canada Totals | 26 | 11 | 12 | 34 | 27 | 3 | 113 | ||
29= | COL1 | Bernal Pedraza, Oscar Felipe | 7 | 6 | 3 | 7 | 7 | 1 | 31 | Gold Medal |
306= | COL2 | Gonzalez Zapata, Jose Luis | 2 | 0 | 0 | 1 | 2 | 0 | 5 | |
340= | COL3 | Leon Guerrero, Emerson Julian | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
226= | COL4 | Serrano, Luis Guillermo | 3 | 7 | 1 | 0 | 0 | 0 | 11 | |
218= | COL5 | Torres Ardila, Carlos Humberto | 3 | 0 | 1 | 7 | 0 | 1 | 12 | |
326= | COL6 | Lievano, Carlos | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
COL | Colombia Totals | 19 | 13 | 7 | 16 | 9 | 2 | 66 | ||
271= | CRO1 | Buianovic, Zvonimir | 2 | 0 | 2 | 2 | 2 | 0 | 8 | |
165= | CRO2 | Kazalicki, Matija | 2 | 1 | 0 | 7 | 7 | 0 | 17 | Bronze Medal |
112= | CRO3 | Kovac, Vjekoslav | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze Medal |
134= | CRO4 | Radovcic, Andrijana | 7 | 0 | 2 | 7 | 4 | 0 | 20 | Bronze Medal |
134= | CRO5 | Simic, Filip | 7 | 0 | 2 | 4 | 7 | 0 | 20 | Bronze Medal |
104= | CRO6 | Zoric, Vedran | 2 | 7 | 7 | 6 | 0 | 1 | 23 | Bronze Medal |
CRO | Croatia Totals | 27 | 8 | 14 | 33 | 27 | 1 | 110 | ||
145= | CUB1 | Gago Alonso, Andres | 2 | 7 | 1 | 2 | 7 | 0 | 19 | Bronze Medal |
CUB | Cuba Totals | 2 | 7 | 1 | 2 | 7 | 0 | 19 | ||
253= | CYP1 | Christofides, Demetres | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
340= | CYP2 | Socratous, Christophoros | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
134= | CYP3 | Ieronymou, Evis | 7 | 2 | 2 | 7 | 2 | 0 | 20 | Bronze Medal |
281= | CYP4 | Charalambous, Themistoklis | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
CYP | Cyprus Totals | 14 | 5 | 3 | 8 | 9 | 0 | 39 | ||
73= | CZE1 | Barto, Libor | 0 | 7 | 6 | 6 | 7 | 0 | 26 | Silver Medal |
134= | CZE2 | Hanzl, Tomas | 3 | 0 | 7 | 7 | 0 | 3 | 20 | Bronze Medal |
49= | CZE3 | Podbrdsky, Pavel | 7 | 7 | 7 | 7 | 0 | 1 | 29 | Silver Medal |
145= | CZE4 | Stovicek, Jan | 2 | 7 | 2 | 6 | 2 | 0 | 19 | Bronze Medal |
183= | CZE5 | Viscor, Martin | 7 | 0 | 1 | 0 | 7 | 0 | 15 | Bronze Medal |
73= | CZE6 | Vokrinek, Lukas | 4 | 7 | 1 | 7 | 7 | 0 | 26 | Silver Medal |
CZE | Czech Republic Totals | 23 | 28 | 24 | 33 | 23 | 4 | 135 | ||
404= | DEN1 | Christophersen, Anne Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
296= | DEN2 | Hansen, Michael Sass | 2 | 0 | 1 | 3 | 0 | 0 | 6 | |
340= | DEN3 | Kragh, Thomas | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
388= | DEN4 | Rasmussen, Per Dalgaard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
253= | DEN5 | Sorensen, Erik Soe | 5 | 0 | 2 | 0 | 2 | 0 | 9 | |
369= | DEN6 | Thomadsen, Jakob | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
DEN | Denmark Totals | 7 | 0 | 6 | 4 | 4 | 0 | 21 | ||
253= | ESP1 | Montes Garcia, Mario A. | 7 | 0 | 2 | 0 | 0 | 0 | 9 | |
340= | ESP2 | Aliaga Varea, Ramon J. | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
388= | ESP3 | Martin Clavo, David | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
306= | ESP4 | PE Pereira, Maria | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
369= | ESP5 | Sanz Merino, Beatriz | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
176= | ESP6 | Vinuesa del Rio, Jaime | 2 | 7 | 0 | 0 | 7 | 0 | 16 | Bronze Medal |
ESP | Spain Totals | 16 | 7 | 3 | 1 | 9 | 0 | 36 | ||
112= | EST1 | Novikov, Rustam | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze Medal |
86= | EST2 | Kull, Meelis | 2 | 7 | 2 | 7 | 7 | 0 | 25 | Silver Medal |
388= | EST3 | Noor, Anti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
306= | EST4 | Stseglov, Maksim | 1 | 1 | 1 | 0 | 2 | 0 | 5 | |
340= | EST5 | Parts, Leopold | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
281= | EST6 | Salnikov, Nikita | 0 | 0 | 1 | 6 | 0 | 0 | 7 | |
EST | Estonia Totals | 11 | 9 | 5 | 20 | 18 | 0 | 63 | ||
340= | FIN1 | Hajru, Mikko | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
388= | FIN2 | Hytonen, Tuomas | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
340= | FIN3 | Hyyrylainen, Tuomo | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
271= | FIN4 | Kangaslampi, Riikka | 0 | 2 | 2 | 1 | 3 | 0 | 8 | |
242= | FIN5 | Niemisto, Hannu | 0 | 7 | 2 | 1 | 0 | 0 | 10 | |
306= | FIN6 | Ostman, Tomas | 2 | 0 | 2 | 0 | 1 | 0 | 5 | |
FIN | Finland Totals | 4 | 9 | 9 | 3 | 4 | 1 | 30 | ||
253= | FRA1 | Cote, Raphael | 2 | 2 | 2 | 3 | 0 | 0 | 9 | |
206= | FRA2 | Glisse, Marc | 2 | 2 | 2 | 7 | 0 | 0 | 13 | |
194= | FRA3 | Gueritaud, Francois | 7 | 2 | 2 | 0 | 3 | 0 | 14 | Bronze Medal |
226= | FRA4 | Masselot, Brice | 3 | 0 | 1 | 7 | 0 | 0 | 11 | |
18= | FRA5 | Najnudel, Joseph | 5 | 7 | 7 | 7 | 7 | 1 | 34 | Gold Medal |
145= | FRA6 | Vigeral, Guillaume | 2 | 2 | 7 | 7 | 0 | 1 | 19 | Bronze Medal |
FRA | France Totals | 21 | 15 | 21 | 31 | 10 | 2 | 100 | ||
176= | FRG1 | Derenthal, Ulrich | 7 | 0 | 2 | 1 | 6 | 0 | 16 | Bronze Medal |
104= | FRG2 | Friedrich, Benjamin | 7 | 0 | 2 | 7 | 0 | 7 | 23 | Bronze Medal |
73= | FRG3 | Herden, Daniel | 3 | 7 | 2 | 7 | 7 | 0 | 26 | Silver Medal |
67= | FRG4 | Langer, Martin | 4 | 7 | 2 | 7 | 7 | 0 | 27 | Silver Medal |
218= | FRG5 | Mierendorff, Eva | 2 | 6 | 2 | 1 | 1 | 0 | 12 | |
86= | FRG6 | Schoeneborn, Torsten | 7 | 7 | 7 | 0 | 4 | 0 | 25 | Silver Medal |
FRG | Germany Totals | 30 | 27 | 17 | 23 | 25 | 7 | 129 | ||
124= | GEO1 | Manelidze, Irakli | 2 | 7 | 7 | 3 | 2 | 0 | 21 | Bronze Medal |
176= | GEO2 | Kupreishvili, Manana | 2 | 7 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
165= | GEO3 | Otkhozoria, Emzari | 0 | 2 | 2 | 6 | 7 | 0 | 17 | Bronze Medal |
369= | GEO4 | Dvaladze, Rati | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
206= | GEO5 | Abesadze, Lika | 4 | 0 | 2 | 7 | 0 | 0 | 13 | |
253= | GEO6 | Gogia, Irakli | 0 | 7 | 1 | 0 | 1 | 0 | 9 | |
GEO | Georgia Totals | 8 | 23 | 13 | 24 | 10 | 0 | 78 | ||
218= | GRE1 | Bourni, Theodora | 7 | 0 | 2 | 0 | 3 | 0 | 12 | |
58= | GRE2 | Bregiannis, Petros | 4 | 7 | 3 | 7 | 7 | 0 | 28 | Silver Medal |
73= | GRE3 | Malikiosis, Romanos - Diogenis | 7 | 0 | 2 | 7 | 7 | 3 | 26 | Silver Medal |
165= | GRE4 | Matsoukas, Theofanis | 7 | 0 | 2 | 1 | 7 | 0 | 17 | Bronze Medal |
369= | GRE5 | Panagiotidis, Athinodoros | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
306= | GRE6 | Rokas, Konstantinos | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
GRE | Greece Totals | 28 | 7 | 12 | 16 | 24 | 3 | 90 | ||
253= | HKG1 | Chan, Kin Hang | 0 | 7 | 2 | 0 | 0 | 0 | 9 | |
49= | HKG2 | Cheung, Pok Man | 6 | 7 | 2 | 7 | 7 | 0 | 29 | Silver Medal |
145= | HKG3 | Choi, Ming Cheung | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze Medal |
165= | HKG4 | Lau, Lap Ming Alvin | 7 | 2 | 1 | 7 | 0 | 0 | 17 | Bronze Medal |
306= | HKG5 | Law, Ka Ho | 1 | 0 | 1 | 1 | 2 | 0 | 5 | |
104= | HKG6 | Leung, Wing Chung | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Bronze Medal |
HKG | Hong Kong Totals | 28 | 23 | 10 | 29 | 12 | 0 | 102 | ||
29= | HUN1 | Gyenes, Zoltan | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Gold Medal |
86= | HUN2 | Kun, Gabor | 3 | 7 | 2 | 7 | 3 | 3 | 25 | Silver Medal |
4= | HUN3 | Lippner, Gabor | 7 | 7 | 7 | 7 | 7 | 4 | 39 | Gold Medal |
29= | HUN4 | Lukacs, Laszlo | 5 | 7 | 4 | 7 | 7 | 1 | 31 | Gold Medal |
21= | HUN5 | Terpai, Tamas | 7 | 7 | 7 | 5 | 7 | 0 | 33 | Gold Medal |
67= | HUN6 | Zubcsek, Peter Pal | 2 | 7 | 3 | 7 | 7 | 1 | 27 | Silver Medal |
HUN | Hungary Totals | 31 | 42 | 25 | 40 | 38 | 10 | 186 | ||
388= | ICE1 | Bartoszek, Pawel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
369= | ICE2 | Bennewitz, Bjorn | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
242= | ICE3 | Hardarson, Marteinn Por | 2 | 5 | 2 | 0 | 0 | 1 | 10 | |
271= | ICE4 | Runolfsson, Petur | 0 | 7 | 0 | 1 | 0 | 0 | 8 | |
271= | ICE5 | Sigurdsson, Sveinn B. | 0 | 0 | 1 | 0 | 7 | 0 | 8 | |
206= | ICE6 | Valdimarsson, Stefan Ingi | 4 | 0 | 2 | 7 | 0 | 0 | 13 | |
ICE | Iceland Totals | 6 | 13 | 7 | 8 | 7 | 1 | 42 | ||
306= | INA1 | Sumaryan Lubis, Moh Reza | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
326= | INA2 | Goojali, Ali | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
369= | INA3 | Alfa Risnadhi, Adila | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
369= | INA4 | Adi Wirawan, Imade | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
340= | INA5 | Dwi Ana, Ratna Wati | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
INA | Indonesia Totals | 11 | 0 | 2 | 3 | 0 | 0 | 16 | ||
29= | IND1 | Balwe, Chetan | 7 | 7 | 2 | 5 | 7 | 3 | 31 | Gold Medal |
26= | IND2 | Kumar, Abhinav | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
73= | IND3 | Mazumdar, Soham | 7 | 7 | 1 | 4 | 7 | 0 | 26 | Silver Medal |
95= | IND4 | Narayanan, Hariharan | 7 | 7 | 2 | 1 | 7 | 0 | 24 | Silver Medal |
38= | IND5 | Raj, Rishi | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |
29= | IND6 | Tejaswi, N.Venkataramana | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Gold Medal |
IND | India Totals | 42 | 42 | 12 | 31 | 42 | 5 | 174 | ||
21= | IRI1 | Ajorlou, Amir | 7 | 7 | 1 | 4 | 7 | 7 | 33 | Gold Medal |
1 | IRI2 | Amini, Omid | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
49= | IRI3 | Farahani, Farhad | 7 | 7 | 2 | 7 | 6 | 0 | 29 | Silver Medal |
7= | IRI4 | Haji Ali Ahmad, Sahand | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
18= | IRI5 | Keshavarzhaddad, Alireza | 7 | 7 | 2 | 4 | 7 | 7 | 34 | Gold Medal |
12= | IRI6 | Alishahi, Kasra | 7 | 7 | 4 | 7 | 4 | 7 | 36 | Gold Medal |
IRI | Iran Totals | 42 | 42 | 18 | 36 | 38 | 35 | 211 | ||
158= | IRL1 | Mukherji, Raja | 3 | 0 | 2 | 6 | 7 | 0 | 18 | Bronze Medal |
404= | IRL2 | Quigley, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
340= | IRL3 | Nash, Oliver | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
326= | IRL4 | O'Driscoll, Darren | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
326= | IRL5 | Flynn, Ciaran | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
281= | IRL6 | Conlon, David | 0 | 6 | 1 | 0 | 0 | 0 | 7 | |
IRL | Ireland Totals | 4 | 10 | 6 | 9 | 7 | 0 | 36 | ||
124= | ISA1 | Braverman, Mark | 4 | 0 | 3 | 7 | 7 | 0 | 21 | Bronze Medal |
124= | ISA2 | Dovgard, Roman | 7 | 7 | 2 | 4 | 1 | 0 | 21 | Bronze Medal |
124= | ISA3 | Keller, Natan | 5 | 2 | 7 | 6 | 1 | 0 | 21 | Bronze Medal |
145= | ISA4 | Lang, Oran | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze Medal |
281= | ISA5 | Yuval, Amitai | 0 | 2 | 1 | 3 | 1 | 0 | 7 | |
183= | ISA6 | Puder, Doron | 1 | 7 | 3 | 2 | 2 | 0 | 15 | Bronze Medal |
ISA | Israel Totals | 24 | 18 | 18 | 29 | 15 | 0 | 104 | ||
271= | ITA1 | Butti, Agostino | 7 | 0 | 1 | 0 | 0 | 0 | 8 | |
183= | ITA2 | Mamino, Marcello | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal |
165= | ITA3 | Mongia, Massimo | 2 | 2 | 1 | 5 | 7 | 0 | 17 | Bronze Medal |
218= | ITA4 | Panico, Giuliano | 7 | 5 | 0 | 0 | 0 | 0 | 12 | |
165= | ITA5 | Pinciroli, Roberto | 2 | 0 | 2 | 6 | 7 | 0 | 17 | Bronze Medal |
340= | ITA6 | Valori, Edoardo | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
ITA | Italy Totals | 25 | 7 | 6 | 20 | 14 | 0 | 72 | ||
124= | JPN1 | Ishida, Ryo | 2 | 7 | 3 | 2 | 7 | 0 | 21 | Bronze Medal |
7= | JPN2 | Nagao, Kentaro | 7 | 7 | 3 | 7 | 7 | 6 | 37 | Gold Medal |
134= | JPN3 | Okajima, Takashi | 2 | 7 | 2 | 7 | 2 | 0 | 20 | Bronze Medal |
124= | JPN4 | Okawara, Nariaki | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
206= | JPN5 | Oi, Masao | 0 | 7 | 0 | 6 | 0 | 0 | 13 | |
67= | JPN6 | Tomizawa, Sohei | 7 | 7 | 7 | 6 | 0 | 0 | 27 | Silver Medal |
JPN | Japan Totals | 25 | 42 | 15 | 35 | 16 | 6 | 139 | ||
226= | KAZ1 | Akashev, Talap | 7 | 0 | 2 | 2 | 0 | 0 | 11 | |
145= | KAZ2 | Bekbolatov, Renat | 3 | 7 | 2 | 0 | 7 | 0 | 19 | Bronze Medal |
104= | KAZ3 | Shakhmatov, Mikhail | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Bronze Medal |
206= | KAZ4 | Sakhavyev, Almas | 3 | 0 | 2 | 7 | 1 | 0 | 13 | |
296= | KAZ5 | Panov, Kirill | 1 | 0 | 2 | 3 | 0 | 0 | 6 | |
253= | KAZ6 | Temirbekov, Rustam | 0 | 2 | 0 | 7 | 0 | 0 | 9 | |
KAZ | Kazakhstan Totals | 21 | 9 | 10 | 26 | 15 | 0 | 81 | ||
340= | KGZ1 | Mamyrov, Timyr | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
306= | KGZ2 | Kubatov, Azamat | 0 | 0 | 0 | 3 | 2 | 0 | 5 | |
369= | KGZ3 | Isakov, Ikbolgon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
388= | KGZ4 | Nadyrbek yyly, Ruslan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
340= | KGZ5 | Mamarajapov, Ikrim | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
KGZ | Kyrgyzstan Totals | 2 | 0 | 0 | 10 | 2 | 0 | 14 | ||
404= | KUW1 | Al-Rasheedi, Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
404= | KUW2 | Al-Otaibi, Reem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
404= | KUW3 | Farhan, Fawwaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KUW | Kuwait Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
404= | LIT1 | Balys, Vaidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
326= | LIT2 | Juozilaityte, Jurate | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
165= | LIT3 | Galvonas, Mindaugas | 0 | 7 | 7 | 3 | 0 | 0 | 17 | Bronze Medal |
326= | LIT4 | Posochovas, Audrius | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
281= | LIT5 | Drungilas, Paulius | 3 | 0 | 2 | 0 | 2 | 0 | 7 | |
271= | LIT6 | Birstunas, Adomas | 0 | 7 | 0 | 1 | 0 | 0 | 8 | |
LIT | Lithuania Totals | 3 | 14 | 11 | 9 | 3 | 0 | 40 | ||
176= | LUX1 | Pinto, Dominic | 2 | 7 | 2 | 1 | 4 | 0 | 16 | Bronze Medal |
253= | LUX2 | HSU, Ming-Koon | 1 | 7 | 1 | 0 | 0 | 0 | 9 | |
LUX | Luxembourg Totals | 3 | 14 | 3 | 1 | 4 | 0 | 25 | ||
369= | LVA1 | Kalnins, Juris | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
158= | LVA2 | Rasscevskis, Zigmars | 2 | 0 | 2 | 6 | 7 | 1 | 18 | Bronze Medal |
95= | LVA3 | Cebikins, Deniss | 7 | 7 | 1 | 2 | 7 | 0 | 24 | Silver Medal |
194= | LVA4 | Sauss, Aigars | 2 | 0 | 2 | 3 | 7 | 0 | 14 | Bronze Medal |
183= | LVA5 | Korolova, Aleksandra | 2 | 7 | 2 | 4 | 0 | 0 | 15 | Bronze Medal |
388= | LVA6 | Drics, Janis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
LVA | Latvia Totals | 13 | 14 | 8 | 15 | 23 | 1 | 74 | ||
369= | MAC1 | Chu, Tan Ieong | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
369= | MAC2 | Cheong, Va Cheng | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
226= | MAC3 | Lam, Chi Wai | 2 | 7 | 2 | 0 | 0 | 0 | 11 | |
