Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
1 | Romania [ROM] | 187 | 6 | 23 | 39 | 37 | 42 | 16 | 30 | 4 | 2 | 0 |
2 | United States of America [USA] | 185 | 6 | 39 | 28 | 36 | 35 | 11 | 36 | 4 | 2 | 0 |
3 | Hungary [HUN] | 167 | 6 | 25 | 30 | 34 | 36 | 6 | 36 | 3 | 2 | 1 |
4 | Russia [RUS] | 162 | 6 | 28 | 36 | 33 | 36 | 5 | 24 | 2 | 3 | 1 |
5 | United Kingdom [UNK] | 161 | 6 | 39 | 14 | 35 | 39 | 4 | 30 | 2 | 4 | 0 |
6 | China [CHN] | 160 | 6 | 34 | 42 | 32 | 36 | 0 | 16 | 3 | 2 | 1 |
7 | Vietnam [VIE] | 155 | 6 | 24 | 36 | 28 | 29 | 10 | 28 | 3 | 1 | 1 |
8 | South Korea [ROK] | 151 | 6 | 24 | 30 | 26 | 22 | 12 | 37 | 2 | 3 | 0 |
9 | Iran [IRI] | 143 | 6 | 23 | 42 | 29 | 23 | 8 | 18 | 1 | 4 | 1 |
10 | Germany [FRG] | 137 | 6 | 38 | 24 | 20 | 29 | 7 | 19 | 3 | 1 | 1 |
11= | Bulgaria [BUL] | 136 | 6 | 21 | 37 | 22 | 31 | 13 | 12 | 1 | 4 | 1 |
11= | Japan [JPN] | 136 | 6 | 36 | 15 | 24 | 32 | 1 | 28 | 1 | 3 | 1 |
13 | Poland [POL] | 122 | 6 | 28 | 10 | 33 | 17 | 5 | 29 | 0 | 3 | 3 |
14 | India [IND] | 118 | 6 | 28 | 17 | 19 | 21 | 11 | 22 | 1 | 3 | 1 |
15 | Israel [ISR] | 114 | 6 | 35 | 6 | 24 | 18 | 2 | 29 | 1 | 2 | 2 |
16 | Canada [CAN] | 111 | 6 | 26 | 10 | 18 | 20 | 1 | 36 | 0 | 3 | 3 |
17 | Slovakia [SVK] | 108 | 6 | 23 | 4 | 30 | 13 | 6 | 32 | 0 | 2 | 4 |
18 | Ukraine [UKR] | 105 | 6 | 23 | 15 | 17 | 12 | 1 | 37 | 1 | 0 | 5 |
19 | Turkey [TUR] | 104 | 6 | 24 | 23 | 11 | 24 | 4 | 18 | 0 | 2 | 3 |
20 | Taiwan [TPE] | 100 | 6 | 20 | 24 | 23 | 21 | 2 | 10 | 0 | 2 | 3 |
21 | Belarus [BLR] | 99 | 6 | 17 | 11 | 19 | 30 | 1 | 21 | 1 | 1 | 2 |
22 | Greece [GRE] | 95 | 6 | 14 | 27 | 13 | 16 | 20 | 5 | 0 | 1 | 5 |
23 | Australia [AUS] | 93 | 6 | 29 | 10 | 21 | 13 | 1 | 19 | 0 | 2 | 3 |
24 | Yugoslavia (Serbia and Montenegro) [YUG] | 87 | 6 | 23 | 14 | 14 | 19 | 1 | 16 | 0 | 1 | 2 |
25= | Italy [ITA] | 86 | 6 | 24 | 10 | 15 | 13 | 2 | 22 | 0 | 2 | 2 |
25= | Singapore [SIN] | 86 | 6 | 23 | 16 | 12 | 4 | 3 | 28 | 1 | 0 | 3 |
27 | Hong Kong [HKG] | 84 | 6 | 20 | 21 | 17 | 3 | 3 | 20 | 0 | 1 | 4 |
28 | Czech Republic [CZE] | 83 | 6 | 25 | 6 | 26 | 4 | 0 | 22 | 0 | 2 | 1 |
29 | Argentina [ARG] | 80 | 6 | 21 | 23 | 9 | 18 | 1 | 8 | 0 | 1 | 3 |
30 | Georgia [GEO] | 78 | 6 | 20 | 26 | 13 | 8 | 1 | 10 | 1 | 0 | 2 |
31 | Belgium [BEL] | 75 | 6 | 27 | 11 | 19 | 11 | 0 | 7 | 0 | 0 | 4 |
32 | Lithuania [LTU] | 68 | 6 | 18 | 9 | 20 | 5 | 1 | 15 | 0 | 1 | 2 |
33 | Latvia [LAT] | 66 | 6 | 21 | 3 | 13 | 9 | 7 | 13 | 0 | 0 | 3 |
34= | Armenia [ARM] | 63 | 6 | 15 | 17 | 6 | 4 | 14 | 7 | 0 | 0 | 1 |
34= | Croatia [CRO] | 63 | 6 | 13 | 10 | 10 | 13 | 2 | 15 | 0 | 1 | 1 |
36 | France [FRA] | 61 | 6 | 17 | 11 | 18 | 4 | 2 | 9 | 0 | 2 | 0 |
37= | New Zealand [NZL] | 60 | 6 | 23 | 4 | 11 | 2 | 0 | 20 | 0 | 0 | 3 |
37= | Norway [NOR] | 60 | 6 | 26 | 0 | 4 | 8 | 2 | 20 | 0 | 0 | 3 |
39 | Finland [FIN] | 58 | 6 | 37 | 1 | 14 | 1 | 0 | 5 | 0 | 0 | 2 |
40 | Sweden [SWE] | 57 | 6 | 16 | 9 | 8 | 8 | 1 | 15 | 0 | 1 | 1 |
41 | Moldova [MLD] | 55 | 5 | 9 | 7 | 19 | 16 | 1 | 3 | 0 | 0 | 2 |
42 | Austria [AUT] | 54 | 6 | 23 | 10 | 8 | 9 | 1 | 3 | 0 | 1 | 0 |
43 | South Africa [RSA] | 50 | 6 | 16 | 3 | 12 | 10 | 0 | 9 | 0 | 0 | 2 |
44= | Mongolia [MON] | 49 | 6 | 7 | 17 | 7 | 14 | 1 | 3 | 0 | 0 | 2 |
44= | Slovenia [SLO] | 49 | 6 | 21 | 3 | 11 | 9 | 2 | 3 | 0 | 0 | 2 |
46 | Colombia [COL] | 48 | 6 | 14 | 9 | 11 | 7 | 0 | 7 | 0 | 1 | 0 |
47 | Thailand [THA] | 47 | 6 | 11 | 15 | 8 | 4 | 0 | 9 | 0 | 0 | 1 |
48= | Denmark [DEN] | 44 | 6 | 13 | 3 | 4 | 5 | 1 | 18 | 0 | 0 | 2 |
48= | Macau [MAC] | 44 | 6 | 23 | 1 | 4 | 5 | 1 | 10 | 0 | 0 | 1 |
48= | Macedonia [MKD] | 44 | 6 | 15 | 2 | 9 | 9 | 2 | 7 | 0 | 0 | 2 |
48= | Spain [ESP] | 44 | 6 | 19 | 3 | 1 | 12 | 0 | 9 | 0 | 0 | 0 |
52 | Brazil [BRA] | 36 | 6 | 18 | 6 | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
53= | Mexico [MEX] | 34 | 6 | 18 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
53= | Sri Lanka [SRI] | 34 | 6 | 8 | 8 | 7 | 9 | 0 | 2 | 0 | 0 | 1 |
55 | Estonia [EST] | 33 | 6 | 20 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 0 |
56 | Iceland [ICE] | 31 | 6 | 10 | 0 | 9 | 2 | 0 | 10 | 0 | 0 | 1 |
57 | Bosnia-Herzegovina [BIH] | 30 | 4 | 6 | 4 | 4 | 12 | 2 | 2 | 0 | 0 | 1 |
58 | Azerbaijan [AZE] | 27 | 6 | 6 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 0 |
59 | Netherlands [NET] | 26 | 6 | 15 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
60 | Trinidad and Tobago [TRI] | 25 | 6 | 8 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
61 | Ireland [IRL] | 24 | 6 | 16 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | Switzerland [SUI] | 23 | 4 | 9 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 1 |
63 | Portugal [POR] | 21 | 6 | 15 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
64 | Kazakhstan [KAZ] | 20 | 6 | 6 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
65 | Morocco [MAR] | 19 | 6 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
66 | Cuba [CUB] | 16 | 1 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
67= | Albania [ALB] | 15 | 4 | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
67= | Kyrgyzstan [KGZ] | 15 | 6 | 2 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 |
69 | Cyprus [CYP] | 14 | 5 | 1 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
70 | Indonesia [INA] | 11 | 6 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Chile [CHI] | 10 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
72= | Malaysia [MAS] | 9 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72= | Turkmenistan [TKM] | 9 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
74 | Philippines [PHI] | 8 | 6 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
75 | Kuwait [KUW] | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Return to IMO 1996 (Mumbai (Bombay), India) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page