Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
339= | ALB1 | Pirro Bracka | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
311= | ALB2 | Mirela Ciperiani | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
284= | ALB3 | Gjergji Guri | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |
390= | ALB4 | Ermir Qeli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
339= | ALB5 | Jonada Rapo | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
360= | ALB6 | Gjergji Sugari | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
ALB | Albania Totals | 0 | 1 | 0 | 8 | 6 | 3 | 18 | ||
311= | ALG1 | Said Ladjel | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
406= | ALG2 | Bachir Allel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
406= | ALG3 | Hakim Settache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
390= | ALG5 | Abdelouahab Kaouas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
311= | ALG6 | Abderahmane Djilali Sayah | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
ALG | Algeria Totals | 1 | 1 | 0 | 3 | 4 | 0 | 9 | ||
83= | ARG1 | Luis Silvestre | 7 | 2 | 0 | 7 | 5 | 0 | 21 | Silver Medal |
311= | ARG2 | Lucas Hergert | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
161= | ARG3 | Martin Szew | 1 | 5 | 0 | 4 | 3 | 0 | 13 | Bronze Medal |
360= | ARG4 | Matilde Lalin | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
284= | ARG5 | Agustin Bompadre | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
390= | ARG6 | Claudio Tessone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
ARG | Argentina Totals | 9 | 8 | 0 | 11 | 14 | 4 | 46 | ||
284= | ARM1 | Vardgess Levonian | 0 | 0 | 0 | 3 | 1 | 1 | 5 | |
52= | ARM2 | Vague Poladian | 1 | 2 | 7 | 6 | 7 | 2 | 25 | Silver Medal |
28= | ARM3 | Artur Barkhoudarian | 7 | 3 | 7 | 6 | 5 | 2 | 30 | Gold Medal |
265= | ARM4 | Tigran Sedrakian | 0 | 2 | 0 | 3 | 1 | 0 | 6 | |
210= | ARM5 | Gourgen Assatrian | 1 | 2 | 0 | 4 | 2 | 0 | 9 | |
339= | ARM6 | Vagan Keropian | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
ARM | Armenia Totals | 9 | 9 | 14 | 22 | 19 | 5 | 78 | ||
28= | AUS1 | Anthony Henderson | 7 | 7 | 3 | 2 | 7 | 4 | 30 | Gold Medal |
83= | AUS2 | Frank Calegari | 7 | 0 | 3 | 1 | 7 | 3 | 21 | Silver Medal |
44= | AUS3 | William Hart | 7 | 7 | 0 | 6 | 7 | 0 | 27 | Silver Medal |
122= | AUS4 | Rupert McCallum | 7 | 2 | 1 | 0 | 5 | 2 | 17 | Bronze Medal |
122= | AUS5 | William Hawkins | 7 | 3 | 0 | 3 | 4 | 0 | 17 | Bronze Medal |
161= | AUS6 | Simon Schwarz | 0 | 3 | 0 | 7 | 3 | 0 | 13 | Bronze Medal |
AUS | Australia Totals | 35 | 22 | 7 | 19 | 33 | 9 | 125 | ||
111= | AUT1 | Theresia Eisenkölbl | 7 | 2 | 0 | 1 | 6 | 2 | 18 | Bronze Medal |
176= | AUT2 | Andreas Ipp | 0 | 2 | 0 | 4 | 4 | 2 | 12 | Bronze Medal |
44= | AUT3 | Gerald Hörhan | 7 | 7 | 0 | 6 | 7 | 0 | 27 | Silver Medal |
265= | AUT4 | Andreas Knappe | 0 | 0 | 0 | 2 | 2 | 2 | 6 | |
176= | AUT5 | Clemens Heuberger | 1 | 1 | 0 | 3 | 7 | 0 | 12 | Bronze Medal |
176= | AUT6 | Christofer Tautermann | 0 | 1 | 0 | 7 | 2 | 2 | 12 | Bronze Medal |
AUT | Austria Totals | 15 | 13 | 0 | 23 | 28 | 8 | 87 | ||
111= | AZB1 | Ahmadov Anar Sahiboğlu | 6 | 2 | 0 | 6 | 4 | 0 | 18 | Bronze Medal |
311= | AZB2 | Memmedov Namıq Veliagaoğlu | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
225= | AZB4 | Rahim Huseynov Isakoğlu | 0 | 2 | 1 | 3 | 1 | 1 | 8 | |
390= | AZB5 | Eminnagiyev Xag Zahidoğlu | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
360= | AZB6 | Memmedov Bayram Nizamioğlu | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
AZB | Azerbaijan Totals | 7 | 4 | 2 | 13 | 5 | 2 | 33 | ||
161= | BEL1 | Frederic Bourgeois | 1 | 1 | 0 | 3 | 7 | 1 | 13 | Bronze Medal |
241= | BEL2 | Jan De Merlier | 1 | 2 | 0 | 1 | 3 | 0 | 7 | |
199= | BEL3 | Xavier Hainaut | 1 | 0 | 0 | 2 | 7 | 0 | 10 | |
241= | BEL4 | Adriaan Herremans | 0 | 2 | 0 | 0 | 3 | 2 | 7 | |
199= | BEL5 | Didier Smets | 0 | 2 | 0 | 4 | 3 | 1 | 10 | |
225= | BEL6 | Anne Verhulst | 1 | 0 | 0 | 1 | 3 | 3 | 8 | |
BEL | Belgium Totals | 4 | 7 | 0 | 11 | 26 | 7 | 55 | ||
311= | BLR1 | Vadim Ivanovich | 0 | 0 | 2 | 1 | 1 | 0 | 4 | |
133= | BLR2 | Tanja Okatova | 1 | 7 | 0 | 3 | 1 | 4 | 16 | Bronze Medal |
210= | BLR3 | Artem Shvorin | 2 | 0 | 0 | 2 | 1 | 4 | 9 | |
52= | BLR4 | Stanislav Sobolevsky | 7 | 0 | 6 | 4 | 6 | 2 | 25 | Silver Medal |
BLR | Belarus Totals | 10 | 7 | 8 | 10 | 9 | 10 | 54 | ||
102= | BRA1 | Pablo Emanuel | 1 | 7 | 3 | 2 | 5 | 1 | 19 | Bronze Medal |
225= | BRA2 | Douglas Cancherini | 1 | 0 | 1 | 3 | 3 | 0 | 8 | |
199= | BRA3 | Reynaldo Fagundes | 1 | 0 | 0 | 0 | 7 | 2 | 10 | |
311= | BRA4 | Daniel Vanzella | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
199= | BRA5 | Felipe Ferreira | 0 | 2 | 3 | 2 | 1 | 2 | 10 | |
210= | BRA6 | Paulo Rodrigues | 1 | 0 | 0 | 1 | 7 | 0 | 9 | |
BRA | Brazil Totals | 4 | 9 | 7 | 11 | 24 | 5 | 60 | ||
360= | BRN1 | Rafeeg Ali | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
390= | BRN2 | Fahad S. Falah | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
284= | BRN3 | Ali Al Yusuf | 0 | 2 | 0 | 0 | 3 | 0 | 5 | |
311= | BRN4 | Khaled Al-Sheha | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
360= | BRN5 | Fatima Ali | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
360= | BRN6 | Hanan Al-Aradı | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
BRN | Bahrain Totals | 0 | 3 | 0 | 0 | 10 | 3 | 16 | ||
360= | BSN1 | Amila Jamak | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
176= | BSN2 | Mak Trifkovic | 1 | 7 | 0 | 0 | 4 | 0 | 12 | Bronze Medal |
BSN | Bosnia-Herzegovina Totals | 1 | 7 | 0 | 1 | 5 | 0 | 14 | ||
14= | BUL1 | Mladen Dimitrov | 0 | 7 | 7 | 7 | 7 | 5 | 33 | Gold Medal |
39= | BUL2 | Augustin Marinov | 7 | 5 | 0 | 3 | 7 | 6 | 28 | Silver Medal |
25= | BUL3 | Nikolai Nikolov | 1 | 7 | 7 | 7 | 7 | 2 | 31 | Gold Medal |
36= | BUL4 | Borislav Deianov | 7 | 2 | 1 | 5 | 7 | 7 | 29 | Silver Medal |
36= | BUL5 | Iasen Siderov | 2 | 2 | 5 | 7 | 7 | 6 | 29 | Silver Medal |
39= | BUL6 | Valentin Dimitrov | 7 | 6 | 3 | 3 | 7 | 2 | 28 | Silver Medal |
BUL | Bulgaria Totals | 24 | 29 | 23 | 32 | 42 | 28 | 178 | ||
311= | CAN1 | Peter Dukes | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
111= | CAN2 | Alex Lee | 0 | 5 | 0 | 2 | 6 | 5 | 18 | Bronze Medal |
102= | CAN3 | Edward Leung | 6 | 4 | 0 | 2 | 4 | 3 | 19 | Bronze Medal |
133= | CAN4 | Kevin Purbhod | 0 | 7 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
73= | CAN5 | Naoki Sato | 6 | 7 | 0 | 3 | 4 | 2 | 22 | Silver Medal |
12= | CAN6 | Ka-Ping Yee | 7 | 7 | 0 | 6 | 7 | 7 | 34 | Gold Medal |
CAN | Canada Totals | 19 | 30 | 1 | 16 | 29 | 18 | 113 | ||
10= | CHN1 | Yang Liu | 1 | 7 | 7 | 7 | 6 | 7 | 35 | Gold Medal |
4= | CHN2 | Hanhui Yuan | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
8= | CHN3 | Ke Yang | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
1= | CHN4 | Hong Zhou | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
25= | CHN5 | Jiong Feng | 6 | 7 | 6 | 4 | 5 | 3 | 31 | Gold Medal |
12= | CHN6 | Lei Zhang | 7 | 7 | 6 | 7 | 7 | 0 | 34 | Gold Medal |
CHN | China Totals | 35 | 42 | 34 | 39 | 39 | 26 | 215 | ||
102= | COL1 | Federico Ardila Mantilla | 1 | 6 | 0 | 7 | 3 | 2 | 19 | Bronze Medal |
265= | COL2 | Dario Andres Monroy Penuela | 0 | 1 | 1 | 2 | 2 | 0 | 6 | |
111= | COL3 | Alf Angel Onshuus Nino | 6 | 1 | 0 | 2 | 6 | 3 | 18 | Bronze Medal |
241= | COL4 | Omar Enrique Orejuella Camach | 1 | 0 | 0 | 0 | 1 | 5 | 7 | |
151= | COL5 | Bernardo Uribe Jongbloed | 1 | 2 | 0 | 4 | 2 | 5 | 14 | Bronze Medal |
143= | COL6 | Carlos Alberto Vargas Cruz | 1 | 2 | 1 | 1 | 7 | 3 | 15 | Bronze Medal |
COL | Colombia Totals | 10 | 12 | 2 | 16 | 21 | 18 | 79 | ||
199= | CRO1 | Neven Grbac | 1 | 2 | 0 | 6 | 1 | 0 | 10 | |
176= | CRO2 | Miroslav Jurišić | 0 | 2 | 1 | 2 | 7 | 0 | 12 | Bronze Medal |
406= | CRO3 | Domagoj Kolar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
311= | CRO4 | Danijel Kopčinović | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
311= | CRO5 | Mario Krnić | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
360= | CRO6 | Natalia Kuljiš | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
CRO | Croatia Totals | 1 | 8 | 1 | 14 | 8 | 0 | 32 | ||
143= | CUB1 | Leonel Robert Gonzalez | 0 | 7 | 0 | 6 | 0 | 2 | 15 | Bronze Medal |
339= | CUB2 | Hugo de La Cruz Canc | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
73= | CUB3 | Janko Hernandez Corte | 7 | 7 | 0 | 5 | 3 | 0 | 22 | Silver Medal |
210= | CUB4 | Luis Santiago Moreno | 0 | 7 | 0 | 1 | 1 | 0 | 9 | |
360= | CUB5 | Erwin Mina Diaz | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
284= | CUB6 | Ailin Ruiz de Zarate | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |
CUB | Cuba Totals | 7 | 22 | 0 | 14 | 9 | 4 | 56 | ||
102= | CZE1 | Michal Brodsky | 2 | 2 | 1 | 7 | 4 | 3 | 19 | Bronze Medal |
143= | CZE2 | Marcela Hlawiczkova | 1 | 7 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
122= | CZE3 | Ondrej Klima | 1 | 0 | 4 | 7 | 1 | 4 | 17 | Bronze Medal |
52= | CZE4 | Vit Novak | 7 | 0 | 4 | 5 | 3 | 6 | 25 | Silver Medal |
19= | CZE5 | Jana Syrovatkova | 7 | 2 | 7 | 4 | 7 | 5 | 32 | Gold Medal |
59= | CZE6 | Robert Samal | 7 | 2 | 0 | 7 | 5 | 3 | 24 | Silver Medal |
CZE | Czech Republic Totals | 25 | 13 | 16 | 30 | 27 | 21 | 132 | ||
161= | DEN1 | Jesper Östergaa Jensen | 1 | 2 | 0 | 3 | 3 | 4 | 13 | Bronze Medal |
122= | DEN2 | Bjarne Knudsen | 0 | 0 | 7 | 2 | 6 | 2 | 17 | Bronze Medal |
241= | DEN3 | Kirsten Rosenki Kristensen | 0 | 1 | 4 | 0 | 1 | 1 | 7 | |
91= | DEN4 | No Netterstrom | 7 | 0 | 5 | 0 | 6 | 2 | 20 | Silver Medal |
360= | DEN5 | Pernille Overby | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
161= | DEN6 | Frederik Schaffalitzky | 6 | 0 | 0 | 0 | 5 | 2 | 13 | Bronze Medal |
DEN | Denmark Totals | 14 | 3 | 17 | 5 | 22 | 11 | 72 | ||
188= | ESP1 | Alvaro Begue Aguado | 0 | 0 | 0 | 0 | 7 | 4 | 11 | Bronze Medal |
311= | ESP2 | Miguel Carrion Alvarez | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
91= | ESP3 | Antonio Rojas Leon | 7 | 3 | 0 | 7 | 3 | 0 | 20 | Silver Medal |
339= | ESP4 | David Sevilla Gonzales | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
360= | ESP5 | Antonio Sanchez Esguevi | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
339= | ESP6 | David Castell Burgale | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
ESP | Spain Totals | 9 | 4 | 0 | 10 | 16 | 4 | 43 | ||
241= | EST1 | Edith Elkind | 0 | 2 | 0 | 2 | 3 | 0 | 7 | |
161= | EST2 | Peeter Laud | 0 | 0 | 3 | 2 | 6 | 2 | 13 | Bronze Medal |
311= | EST3 | Kati Metsalu | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
390= | EST4 | Veljo Hagu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
311= | EST5 | Vladimir Kutsmei | 0 | 2 | 0 | 0 | 1 | 1 | 4 | |
360= | EST6 | Mart Abel | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
EST | Estonia Totals | 0 | 4 | 3 | 7 | 13 | 4 | 31 | ||
241= | FIN1 | Ilkka Alasaarela | 0 | 2 | 0 | 0 | 5 | 0 | 7 | |
241= | FIN2 | Juha Lemmetti | 0 | 0 | 0 | 0 | 3 | 4 | 7 | |
241= | FIN3 | Lari Rajantie | 1 | 3 | 1 | 1 | 0 | 1 | 7 | |
284= | FIN4 | Simo Suhonen | 1 | 0 | 0 | 3 | 1 | 0 | 5 | |
390= | FIN5 | Sirpa Taskinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
265= | FIN6 | Kaarlo Vaisanen | 0 | 2 | 0 | 0 | 4 | 0 | 6 | |
FIN | Finland Totals | 2 | 7 | 1 | 4 | 14 | 5 | 33 | ||
83= | FRA1 | Christophe Bonnard | 1 | 2 | 5 | 1 | 7 | 5 | 21 | Silver Medal |
143= | FRA2 | Francis Corson | 7 | 0 | 0 | 0 | 3 | 5 | 15 | Bronze Medal |
199= | FRA3 | Marc de Crisenoy | 0 | 4 | 0 | 3 | 3 | 0 | 10 | |
241= | FRA4 | Joel Los | 1 | 0 | 0 | 2 | 4 | 0 | 7 | |
19= | FRA5 | Jean-Paul Mohsen | 7 | 7 | 0 | 7 | 4 | 7 | 32 | Gold Medal |
28= | FRA6 | Hugues Randriambololon | 7 | 4 | 3 | 7 | 7 | 2 | 30 | Gold Medal |
FRA | France Totals | 23 | 17 | 8 | 20 | 28 | 19 | 115 | ||
28= | FRG1 | Elke Lau | 0 | 2 | 7 | 7 | 7 | 7 | 30 | Gold Medal |
44= | FRG2 | Manuel Moos | 7 | 0 | 0 | 6 | 7 | 7 | 27 | Silver Medal |
59= | FRG3 | Jan-Christoph Puchta | 1 | 2 | 0 | 7 | 7 | 7 | 24 | Silver Medal |
19= | FRG4 | Stefan Schwarz | 7 | 0 | 6 | 7 | 5 | 7 | 32 | Gold Medal |
3 | FRG5 | Jakob Stix | 7 | 7 | 4 | 7 | 7 | 7 | 39 | Gold Medal |
4= | FRG6 | Martin Wiechert | 7 | 2 | 7 | 7 | 7 | 7 | 37 | Gold Medal |
FRG | Germany Totals | 29 | 13 | 24 | 41 | 40 | 42 | 189 | ||
91= | GEO1 | Iraku Nadiradze | 6 | 7 | 4 | 1 | 2 | 0 | 20 | Silver Medal |
241= | GEO2 | David Gabelaia | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
122= | GEO3 | Vakhtang Tsiskaridze | 1 | 2 | 1 | 1 | 7 | 5 | 17 | Bronze Medal |
284= | GEO4 | Avtandil Gachechiladze | 0 | 2 | 0 | 3 | 0 | 0 | 5 | |
151= | GEO5 | George Khutsishvili | 7 | 2 | 0 | 3 | 2 | 0 | 14 | Bronze Medal |
133= | GEO6 | George Kovalenko | 7 | 2 | 0 | 5 | 2 | 0 | 16 | Bronze Medal |
GEO | Georgia Totals | 21 | 15 | 5 | 13 | 20 | 5 | 79 | ||
161= | HKG1 | Chi Wai Lam | 1 | 7 | 0 | 0 | 4 | 1 | 13 | Bronze Medal |
151= | HKG2 | Tzs Ho Chan | 1 | 7 | 0 | 3 | 3 | 0 | 14 | Bronze Medal |
284= | HKG3 | Hoi Pan Chu | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |
122= | HKG4 | Kwong Shing Lin | 0 | 4 | 0 | 4 | 4 | 5 | 17 | Bronze Medal |
176= | HKG5 | Ka Hing Tsui | 1 | 5 | 0 | 3 | 1 | 2 | 12 | Bronze Medal |
210= | HKG6 | Fai Yung | 1 | 0 | 0 | 0 | 7 | 1 | 9 | |
HKG | Hong Kong Totals | 4 | 23 | 0 | 14 | 20 | 9 | 70 | ||
14= | HUN1 | Marianna Csörnyei | 7 | 4 | 7 | 5 | 7 | 3 | 33 | Gold Medal |
19= | HUN2 | Gergely Farago | 7 | 7 | 0 | 6 | 7 | 5 | 32 | Gold Medal |
19= | HUN3 | Gabor Futo | 7 | 7 | 2 | 5 | 7 | 4 | 32 | Gold Medal |
176= | HUN4 | Gabor Marx | 0 | 3 | 7 | 0 | 2 | 0 | 12 | Bronze Medal |
176= | HUN5 | Akos Nemeth | 1 | 1 | 0 | 3 | 7 | 0 | 12 | Bronze Medal |
73= | HUN6 | Adam Szeidl | 7 | 2 | 0 | 4 | 7 | 2 | 22 | Silver Medal |
HUN | Hungary Totals | 29 | 24 | 16 | 23 | 37 | 14 | 143 | ||
311= | ICE1 | Bergpor Björgvinsson | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
241= | ICE2 | Daniel Gudbjartsson | 1 | 0 | 0 | 0 | 3 | 3 | 7 | |
210= | ICE3 | Bjarni Halldorsson | 1 | 0 | 0 | 0 | 5 | 3 | 9 | |
339= | ICE4 | Alfred Hauksson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
ICE | Iceland Totals | 2 | 1 | 0 | 0 | 14 | 6 | 23 | ||
225= | INA1 | Stevanus Marchelius | 1 | 2 | 0 | 2 | 2 | 1 | 8 | |
339= | INA2 | Charles | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
406= | INA3 | Utari Wijayanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
406= | INA4 | Koredianto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
360= | INA5 | Antony Pranata | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
360= | INA6 | Sutriati | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
INA | Indonesia Totals | 1 | 4 | 0 | 2 | 6 | 2 | 15 | ||
73= | IND1 | Amit Chakrabarti | 7 | 2 | 0 | 4 | 7 | 2 | 22 | Silver Medal |
52= | IND2 | Kaustubh Namjoshi | 7 | 2 | 0 | 7 | 7 | 2 | 25 | Silver Medal |
143= | IND3 | Kartik A. Prasanna | 1 | 2 | 0 | 0 | 7 | 5 | 15 | Bronze Medal |
59= | IND4 | Sambuddha Roy | 0 | 7 | 0 | 5 | 6 | 6 | 24 | Silver Medal |
66= | IND5 | Arvind Sankar | 7 | 7 | 0 | 2 | 2 | 5 | 23 | Silver Medal |
241= | IND6 | Shobit Sonakiya | 0 | 2 | 0 | 4 | 1 | 0 | 7 | |
IND | India Totals | 22 | 22 | 0 | 22 | 30 | 20 | 116 | ||
14= | IRA1 | Mohammed Mahdiaan | 7 | 7 | 0 | 5 | 7 | 7 | 33 | Gold Medal |
83= | IRA2 | Afshin Abdollaahi | 7 | 0 | 0 | 4 | 7 | 3 | 21 | Silver Medal |
73= | IRA3 | Omraan Ahmadi Darvishv | 7 | 3 | 0 | 3 | 7 | 2 | 22 | Silver Medal |
36= | IRA4 | Mohammed-Reza Razvaan | 7 | 3 | 0 | 7 | 7 | 5 | 29 | Silver Medal |
122= | IRA5 | Hossein Movaasaati | 0 | 3 | 4 | 1 | 7 | 2 | 17 | Bronze Medal |
25= | IRA6 | Mehrdaad Abbaaspour | 7 | 7 | 1 | 4 | 7 | 5 | 31 | Gold Medal |
IRA | Iran Totals | 35 | 23 | 5 | 24 | 42 | 24 | 153 | ||
161= | IRE1 | Kevin McGerty | 1 | 1 | 1 | 0 | 5 | 5 | 13 | Bronze Medal |
225= | IRE2 | John Sullivan | 1 | 0 | 0 | 2 | 5 | 0 | 8 | |
210= | IRE3 | Eoghan Flanagan | 0 | 0 | 1 | 0 | 3 | 5 | 9 | |
390= | IRE4 | Declan Quinn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
284= | IRE5 | Simon O'Callaghan | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
339= | IRE6 | Feilim MacGabhann | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
IRE | Ireland Totals | 2 | 1 | 2 | 3 | 16 | 15 | 39 | ||
28= | ISA1 | Omer Angel | 7 | 2 | 7 | 0 | 7 | 7 | 30 | Gold Medal |
133= | ISA2 | Maxim Iorch | 0 | 3 | 4 | 7 | 0 | 2 | 16 | Bronze Medal |
339= | ISA3 | David Beilis | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
161= | ISA4 | Mark Goldschmidt | 0 | 0 | 0 | 5 | 6 | 2 | 13 | Bronze Medal |
49= | ISA5 | Oren Nechushtan | 1 | 6 | 3 | 3 | 7 | 6 | 26 | Silver Medal |
52= | ISA6 | Avishai Vanunu | 6 | 2 | 1 | 4 | 7 | 5 | 25 | Silver Medal |
ISA | Israel Totals | 15 | 15 | 15 | 19 | 27 | 22 | 113 | ||
210= | ITA1 | Agnese Callegari | 1 | 0 | 0 | 5 | 3 | 0 | 9 | |
14= | ITA2 | Marco Cammi | 7 | 2 | 6 | 4 | 7 | 7 | 33 | Gold Medal |
161= | ITA3 | Iacopo Carusotto | 1 | 2 | 0 | 2 | 6 | 2 | 13 | Bronze Medal |
199= | ITA4 | Alessandra Faggionato | 1 | 3 | 0 | 0 | 6 | 0 | 10 | |
151= | ITA5 | Francesco Morandin | 7 | 0 | 0 | 1 | 6 | 0 | 14 | Bronze Medal |
241= | ITA6 | Davide Pagnin | 0 | 0 | 4 | 0 | 3 | 0 | 7 | |
ITA | Italy Totals | 17 | 7 | 10 | 12 | 31 | 9 | 86 | ||
161= | JPN1 | Kokoro Ikeda | 7 | 0 | 0 | 2 | 2 | 2 | 13 | Bronze Medal |
133= | JPN2 | Takashi Itou | 0 | 0 | 7 | 0 | 7 | 2 | 16 | Bronze Medal |
210= | JPN3 | Masahiko Shinozaki | 1 | 0 | 0 | 0 | 6 | 2 | 9 | |
91= | JPN4 | Tsukasa Shibue | 0 | 4 | 0 | 7 | 4 | 5 | 20 | Silver Medal |
49= | JPN5 | Satoru Takashi | 7 | 0 | 7 | 3 | 4 | 5 | 26 | Silver Medal |
151= | JPN6 | Teruyoshi Yoshida | 0 | 0 | 0 | 6 | 4 | 4 | 14 | Bronze Medal |
JPN | Japan Totals | 15 | 4 | 14 | 18 | 27 | 20 | 98 | ||
151= | KAZ1 | Ajbatyr Zhumagulov | 0 | 4 | 0 | 4 | 6 | 0 | 14 | Bronze Medal |
284= | KAZ2 | Roman Kriven | 1 | 0 | 0 | 0 | 1 | 3 | 5 | |
111= | KAZ3 | Gani Nazirov | 1 | 0 | 5 | 2 | 7 | 3 | 18 | Bronze Medal |
339= | KAZ4 | Daulet Turetaev | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
83= | KAZ5 | Alexander Averjanov | 7 | 0 | 4 | 3 | 4 | 3 | 21 | Silver Medal |
102= | KAZ6 | Zharas Bajdelʻdinov | 6 | 0 | 1 | 7 | 5 | 0 | 19 | Bronze Medal |
KAZ | Kazakhstan Totals | 15 | 6 | 10 | 16 | 24 | 9 | 80 | ||
199= | KRG1 | Bolot Kerimbaev | 2 | 0 | 0 | 4 | 2 | 2 | 10 | |
210= | KRG2 | Suyunbek Ibraev | 2 | 2 | 0 | 3 | 2 | 0 | 9 | |
360= | KRG3 | Evgeniy Wainberg | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
265= | KRG4 | Nurgul Ukueva | 0 | 2 | 0 | 0 | 2 | 2 | 6 | |
390= | KRG6 | Kubanychbek Aliev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
KRG | Kyrgyzstan Totals | 4 | 4 | 0 | 7 | 8 | 5 | 28 | ||
311= | KUW1 | Khaleefa Al-Sabah | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
311= | KUW2 | Hesham Al-Obaid | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
360= | KUW3 | Abdulaziz Qasem | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
390= | KUW4 | Shika Al-Hagraf | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
360= | KUW5 | Horeyay Sarkhoh | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
339= | KUW6 | Shathour Al-Guname | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
KUW | Kuwait Totals | 1 | 2 | 0 | 8 | 5 | 0 | 16 | ||
265= | LIT1 | Aidas Sapnagis | 1 | 0 | 0 | 4 | 1 | 0 | 6 | |
265= | LIT2 | Mindaugas Kavaliauskas | 0 | 3 | 0 | 0 | 3 | 0 | 6 | |
199= | LIT3 | Aleksandras Gutmanas | 1 | 1 | 0 | 0 | 3 | 5 | 10 | |
265= | LIT4 | Aiste Mackeviciute | 0 | 1 | 0 | 3 | 2 | 0 | 6 | |
241= | LIT5 | Dalia Nemeiksyte | 1 | 0 | 4 | 1 | 1 | 0 | 7 | |
265= | LIT6 | Paulius Cerka | 0 | 1 | 1 | 0 | 3 | 1 | 6 | |
LIT | Lithuania Totals | 3 | 6 | 5 | 8 | 13 | 6 | 41 | ||
91= | LUX1 | Laurent Berger | 7 | 3 | 0 | 7 | 3 | 0 | 20 | Silver Medal |
LUX | Luxembourg Totals | 7 | 3 | 0 | 7 | 3 | 0 | 20 | ||
