Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
32 | Argentina [ARG] | 67 | 6 | 17 | 18 | 4 | 22 | 4 | 2 | 0 | 1 | 1 |
Armenia [ARM] | 53 | 4 | 27 | 2 | 0 | 17 | 1 | 6 | 0 | 0 | 0 | |
19 | Australia [AUS] | 118 | 6 | 26 | 32 | 12 | 23 | 8 | 17 | 1 | 1 | 2 |
31 | Austria [AUT] | 70 | 6 | 7 | 12 | 18 | 18 | 4 | 11 | 0 | 0 | 3 |
Azerbaijan [AZB] | 10 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Belarus [BRS] | 37 | 3 | 12 | 10 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | |
23 | Belgium [BEL] | 100 | 6 | 26 | 25 | 4 | 30 | 3 | 12 | 0 | 1 | 2 |
39 | Brazil [BRA] | 48 | 6 | 8 | 18 | 5 | 12 | 4 | 1 | 0 | 0 | 1 |
15 | Bulgaria [BUL] | 127 | 6 | 35 | 14 | 14 | 35 | 9 | 20 | 1 | 1 | 3 |
22 | Canada [CAN] | 105 | 6 | 27 | 21 | 10 | 28 | 3 | 16 | 1 | 0 | 3 |
1 | China [CHN] | 240 | 6 | 41 | 42 | 42 | 38 | 35 | 42 | 6 | 0 | 0 |
35 | Colombia [COL] | 55 | 6 | 13 | 11 | 8 | 17 | 1 | 5 | 0 | 0 | 1 |
4 | Commonwealth of Independent States [CIS] | 176 | 6 | 41 | 30 | 35 | 26 | 15 | 29 | 2 | 3 | 0 |
55 | Cuba [CUB] | 17 | 3 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
48 | Cyprus [CYP] | 34 | 6 | 4 | 9 | 0 | 12 | 1 | 8 | 0 | 0 | 1 |
13 | Czechoslovakia [CZE] | 134 | 6 | 36 | 19 | 17 | 17 | 14 | 31 | 0 | 2 | 3 |
41= | Denmark [DEN] | 42 | 5 | 11 | 6 | 10 | 8 | 1 | 6 | 0 | 0 | 0 |
Estonia [EST] | 18 | 4 | 7 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | |
49 | Finland [FIN] | 33 | 6 | 11 | 11 | 0 | 7 | 0 | 4 | 0 | 0 | 0 |
10= | France [FRA] | 139 | 6 | 33 | 27 | 16 | 37 | 8 | 18 | 1 | 3 | 1 |
7 | Germany [FRG] | 149 | 6 | 38 | 27 | 32 | 18 | 10 | 24 | 0 | 4 | 2 |
45= | Greece [HEL] | 37 | 6 | 3 | 8 | 2 | 20 | 0 | 4 | 0 | 0 | 0 |
26= | Hong Kong [HKG] | 89 | 6 | 20 | 17 | 4 | 37 | 3 | 8 | 0 | 1 | 2 |
8= | Hungary [HUN] | 142 | 6 | 33 | 29 | 29 | 28 | 3 | 20 | 1 | 3 | 1 |
56 | Iceland [ICE] | 16 | 3 | 7 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
21 | India [IND] | 107 | 6 | 26 | 22 | 6 | 31 | 0 | 22 | 0 | 1 | 4 |
53 | Indonesia [INA] | 22 | 6 | 3 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 0 |
14 | Iran [IRA] | 133 | 6 | 30 | 29 | 18 | 41 | 2 | 13 | 0 | 3 | 2 |
41= | Ireland [IRE] | 42 | 6 | 18 | 9 | 2 | 5 | 0 | 8 | 0 | 0 | 0 |
20 | Israel [ISA] | 108 | 6 | 20 | 26 | 17 | 18 | 7 | 20 | 0 | 2 | 2 |
28 | Italy [ITA] | 83 | 6 | 11 | 25 | 16 | 13 | 2 | 16 | 0 | 0 | 3 |
8= | Japan [JPN] | 142 | 6 | 27 | 28 | 24 | 33 | 4 | 26 | 1 | 3 | 1 |
Kazakhstan [KAZ] | 80 | 6 | 22 | 7 | 0 | 17 | 6 | 28 | 0 | 0 | 0 | |
Latvia [LAT] | 36 | 2 | 7 | 10 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | |
Lithuania [LIT] | 26 | 3 | 8 | 3 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | |
46= | Macau [MAC] | 35 | 6 | 5 | 8 | 4 | 15 | 1 | 2 | 0 | 0 | 0 |
50 | Mexico [MEX] | 32 | 6 | 3 | 8 | 4 | 10 | 0 | 7 | 0 | 0 | 0 |
36 | Mongolia [MON] | 51 | 6 | 21 | 12 | 1 | 15 | 1 | 1 | 0 | 0 | 0 |
40 | Morocco [MAR] | 45 | 6 | 24 | 11 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
30 | Netherlands [NET] | 71 | 6 | 14 | 15 | 15 | 9 | 0 | 18 | 0 | 1 | 0 |
43 | New Zealand [NZL] | 41 | 6 | 6 | 7 | 8 | 8 | 3 | 9 | 0 | 0 | 1 |
16 | North Korea [PRK] | 126 | 6 | 34 | 27 | 15 | 32 | 0 | 18 | 0 | 3 | 2 |
29 | Norway [NOR] | 77 | 6 | 26 | 9 | 5 | 22 | 2 | 13 | 0 | 1 | 2 |
44 | Philippines [PHI] | 40 | 4 | 14 | 7 | 2 | 12 | 0 | 5 | 0 | 0 | 1 |
24= | Poland [POL] | 90 | 6 | 28 | 26 | 9 | 11 | 2 | 14 | 0 | 1 | 3 |
46= | Portugal [POR] | 35 | 6 | 10 | 5 | 2 | 10 | 1 | 7 | 0 | 0 | 1 |
3 | Romania [ROM] | 177 | 6 | 38 | 42 | 29 | 38 | 9 | 21 | 2 | 2 | 2 |
6 | Russia [RUS] | 158 | 6 | 35 | 34 | 35 | 22 | 8 | 24 | 2 | 2 | 2 |
26= | Singapore [SIN] | 89 | 6 | 14 | 27 | 8 | 27 | 1 | 12 | 0 | 1 | 3 |
54 | South Africa [RSA] | 21 | 6 | 3 | 7 | 0 | 5 | 1 | 5 | 0 | 0 | 0 |
18 | South Korea [ROK] | 122 | 6 | 38 | 22 | 11 | 37 | 8 | 6 | 1 | 0 | 4 |
37= | Spain [ESP] | 50 | 6 | 20 | 11 | 1 | 13 | 1 | 4 | 0 | 0 | 1 |
24= | Sweden [SWE] | 90 | 6 | 15 | 12 | 12 | 28 | 7 | 16 | 0 | 2 | 0 |
51 | Switzerland [SWT] | 30 | 3 | 0 | 11 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
17 | Taiwan [ROC] | 124 | 6 | 31 | 16 | 6 | 37 | 7 | 27 | 0 | 3 | 2 |
37= | Thailand [THA] | 50 | 6 | 10 | 9 | 8 | 10 | 7 | 6 | 0 | 1 | 0 |
52= | Trinidad and Tobago [RTT] | 26 | 6 | 5 | 8 | 2 | 5 | 2 | 4 | 0 | 0 | 0 |
33 | Tunisia [TUN] | 64 | 4 | 14 | 13 | 7 | 17 | 1 | 12 | 1 | 0 | 1 |
34 | Turkey [TUR] | 63 | 6 | 21 | 9 | 8 | 17 | 2 | 6 | 0 | 0 | 2 |
Ukraine [UKR] | 93 | 5 | 27 | 14 | 19 | 22 | 7 | 4 | 0 | 0 | 0 | |
5 | United Kingdom [UNK] | 168 | 6 | 42 | 24 | 23 | 26 | 21 | 32 | 2 | 2 | 2 |
2 | United States of America [USA] | 181 | 6 | 37 | 32 | 32 | 36 | 11 | 33 | 3 | 3 | 0 |
10= | Vietnam [VIE] | 139 | 6 | 38 | 34 | 6 | 35 | 9 | 17 | 1 | 2 | 3 |
12 | Yugoslavia [YUG] | 136 | 6 | 42 | 20 | 27 | 33 | 2 | 12 | 0 | 2 | 4 |
Return to IMO 1992 (Moscow, Russia) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page