At the 1992 IMO held in Moscow, Russia, 322 contestants from 56 countries competed. 26 gold medals were awarded to those scoring at least 32; 55 silver medals were awarded to those scoring from 24 to 31; and 74 bronze medals were awarded to those scoring from 14 to 23.
There were also 28 contestants from 8 countries which were not officially competing.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 4 contestants attained). The mean individual score was 16.332, with a standard deviation of 9.431. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 4 |
41 | 1 |
40 | 2 |
39 | 1 |
38 | 0 |
37 | 0 |
36 | 2 |
35 | 3 |
34 | 3 |
33 | 5 |
32 | 5 |
31 | 5 |
30 | 7 |
29 | 8 |
28 | 4 |
27 | 6 |
26 | 8 |
25 | 8 |
24 | 10 |
23 | 4 |
22 | 8 |
21 | 8 |
20 | 9 |
19 | 7 |
18 | 5 |
17 | 5 |
16 | 12 |
15 | 18 |
14 | 11 |
13 | 15 |
12 | 12 |
11 | 12 |
10 | 14 |
9 | 9 |
8 | 20 |
7 | 10 |
6 | 26 |
5 | 14 |
4 | 14 |
3 | 9 |
2 | 17 |
1 | 3 |
0 | 6 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 3.966 | 3.220 | 2.068 | 3.804 | 0.823 | 2.450 |
Standard deviation | 3.016 | 2.304 | 2.689 | 2.641 | 1.864 | 2.208 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.324 | 0.331 | 0.254 | 0.216 | 0.375 | |
2 | 0.324 | 0.407 | 0.246 | 0.199 | 0.335 | |
3 | 0.331 | 0.407 | 0.166 | 0.334 | 0.434 | |
4 | 0.254 | 0.246 | 0.166 | 0.158 | 0.192 | |
5 | 0.216 | 0.199 | 0.334 | 0.158 | 0.345 | |
6 | 0.375 | 0.335 | 0.434 | 0.192 | 0.345 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 110 | 32 | 11 | 14 | 14 | 20 | 18 | 131 |
Question 2 | 31 | 113 | 41 | 43 | 34 | 18 | 3 | 67 |
Question 3 | 177 | 55 | 19 | 17 | 11 | 7 | 5 | 59 |
Question 4 | 68 | 55 | 39 | 22 | 10 | 36 | 34 | 86 |
Question 5 | 252 | 62 | 3 | 7 | 0 | 2 | 2 | 22 |
Question 6 | 123 | 18 | 75 | 40 | 37 | 19 | 8 | 30 |
Total | 761 | 335 | 188 | 143 | 106 | 102 | 70 | 395 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page