Position | Code | Name | Total | Medal |
---|---|---|---|---|
1= | CHN | Zhou Tong | 42 | Gold Medal |
1= | CHN | Wang Jianhua | 42 | Gold Medal |
1= | FRA | Vincent Lafforgue | 42 | Gold Medal |
1= | USS | Evgenia Malinnikova | 42 | Gold Medal |
5 | CHN | Wang Song | 41 | Gold Medal |
6= | UNK | Oliver Riordan | 40 | Gold Medal |
6= | USS | Alexandr Stoyauovski | 40 | Gold Medal |
6= | USS | Alexandr Perlin | 40 | Gold Medal |
9= | UNK | Vin de Silva | 39 | Gold Medal |
9= | USA | Kiran Kedlaya | 39 | Gold Medal |
11= | BUL | T. Asparuhov | 38 | Gold Medal |
11= | IND | Rina Panigrahy | 38 | Gold Medal |
13 | BRA | Carlos Gustavo Tamm De Araujo Moreira | 37 | Gold Medal |
14= | CHN | Zhang Zhaohui | 36 | Gold Medal |
14= | CHN | Yu Jialian | 36 | Gold Medal |
14= | FRA | Pierre Casevitz | 36 | Gold Medal |
14= | ITA | Sergio Conti | 36 | Gold Medal |
14= | LUX | Marc Pauly | 36 | Gold Medal |
14= | ROM | Barica Teodor | 36 | Gold Medal |
20 | USA | Jeffrey Vanderkam | 35 | Gold Medal |
21= | FRA | Cedric Peschard | 34 | Gold Medal |
21= | HUN | G. Lakos | 34 | Gold Medal |
21= | ROM | Belgun Florin | 34 | Gold Medal |
24= | CHN | Ku Chao | 33 | Silver Medal |
24= | CZE | Petr Hlineny | 33 | Silver Medal |
24= | GDR | Thomas Nautsch | 33 | Silver Medal |
24= | HUN | J. Csirik | 33 | Silver Medal |
24= | USA | Royce Peng | 33 | Silver Medal |
29= | CAN | Danny Brown | 32 | Silver Medal |
29= | ROM | Moroianu Sergiu | 32 | Silver Medal |
29= | USA | Avinoam Freedman | 32 | Silver Medal |
32= | FRG | Jan Hendrik Schmidt | 31 | Silver Medal |
32= | ISA | Yizhak Peer | 31 | Silver Medal |
32= | POL | Zwara Grzegorz | 31 | Silver Medal |
35= | CZE | Stepan Kasal | 30 | Silver Medal |
35= | GDR | Jan Fricke | 30 | Silver Medal |
37= | AUT | Christoph Zechner | 29 | Silver Medal |
37= | BUL | Petev Dimov | 29 | Silver Medal |
37= | CAN | Ian Goldberg | 29 | Silver Medal |
37= | HUN | J. Balogh | 29 | Silver Medal |
37= | MOR | El Hallam Youssef | 29 | Silver Medal |
37= | POL | Michal Rams | 29 | Silver Medal |
37= | ROM | Iftimie Dragos | 29 | Silver Medal |
44= | CAN | Jeffrey Grossman | 28 | Silver Medal |
44= | FRA | Franck Latremoliere | 28 | Silver Medal |
46= | GDR | Torsten Ehrhardt | 27 | Silver Medal |
46= | JAP | Yosuke Suma | 27 | Silver Medal |
46= | NOR | Jan Kristian Haugland | 27 | Silver Medal |
46= | USS | Georgi Aleramov | 27 | Silver Medal |
50= | AUS | Timothy Adam | 26 | Silver Medal |
50= | CZE | Ondrej Such | 26 | Silver Medal |
50= | FRG | Bodo Laß | 26 | Silver Medal |
50= | IRA | Ali Rajaei | 26 | Silver Medal |
50= | IRA | Behrang Noohi | 26 | Silver Medal |
50= | PRK | Sarg Chol Ryu | 26 | Silver Medal |
56= | GDR | Ingrid Voigt | 25 | Silver Medal |
56= | IND | B. Prakash | 25 | Silver Medal |
56= | IRA | Payman L. Kassaei | 25 | Silver Medal |
56= | JAP | Atsuo Yamauchi | 25 | Silver Medal |
56= | NOR | Oddvar Kloster | 25 | Silver Medal |
56= | TUN | Latirr Chiraz | 25 | Silver Medal |
56= | USS | Ivan Solovyov | 25 | Silver Medal |
63= | CZE | Michal Konecry | 24 | Silver Medal |
63= | CZE | Pavol Severa | 24 | Silver Medal |
63= | HUN | T. Hausel | 24 | Silver Medal |
63= | IRA | Arash Rastegar | 24 | Silver Medal |
63= | NET | Ronald De Man | 24 | Silver Medal |
63= | NOR | Morten Kloster | 24 | Silver Medal |
63= | ROK | Myung Kwang Byun | 24 | Silver Medal |
63= | VIE | Nuan Du Pham | 24 | Silver Medal |
71= | AUS | Brian Weatherson | 23 | Silver Medal |
71= | BUL | Emannil Todorov | 23 | Silver Medal |
71= | BUL | Plamen Koev | 23 | Silver Medal |
71= | BUL | Georgi Nedev | 23 | Silver Medal |
71= | COL | Gomez Juan Camilo | 23 | Silver Medal |
71= | ITA | Alessandro D'Andrea | 23 | Silver Medal |
71= | SWE | Peter Grenholm | 23 | Silver Medal |
71= | USA | Joel Rosenberg | 23 | Silver Medal |
71= | YUG | Miroslav Silović | 23 | Silver Medal |
80= | AUT | Matthias Langer | 22 | Bronze Medal |
80= | GDR | Astrid Mirle | 22 | Bronze Medal |
80= | HKG | Chi Hin Lau | 22 | Bronze Medal |
80= | HUN | A. Kondacs | 22 | Bronze Medal |
80= | ITA | Roberto Avanzi | 22 | Bronze Medal |
80= | JAP | Osamu Iyama | 22 | Bronze Medal |
80= | LUX | Pascal Zeihen | 22 | Bronze Medal |
80= | PRK | Jn Chel Kim | 22 | Bronze Medal |
80= | PRK | Gyong Sik Li | 22 | Bronze Medal |
80= | ROM | Crainic Marius | 22 | Bronze Medal |
90= | COL | Thompson Carlos | 21 | Bronze Medal |
90= | COL | Jara Diego | 21 | Bronze Medal |
90= | FRG | Markus Oswald | 21 | Bronze Medal |
90= | FRG | Thomas Gleim | 21 | Bronze Medal |
90= | FRG | Jan Kneißler | 21 | Bronze Medal |
90= | GDR | Belch Ruediger | 21 | Bronze Medal |
96= | AUS | Angelo Di Pasquale | 20 | Bronze Medal |
96= | AUT | Bernhard Klinger | 20 | Bronze Medal |
96= | BRA | Marco Antonio Meggiolaro | 20 | Bronze Medal |
96= | CAN | Etsuko Amano | 20 | Bronze Medal |
96= | HUN | G. Harcos | 20 | Bronze Medal |
96= | ICE | Frosti Petursson | 20 | Bronze Medal |
96= | IND | Moses Samson Charikar | 20 | Bronze Medal |
96= | NZL | Timothy Sturge | 20 | Bronze Medal |
96= | THA | Paisan Nakmahachalasint | 20 | Bronze Medal |
96= | YUG | Igor Dolinka | 20 | Bronze Medal |
106= | CYP | George Zacharia | 19 | Bronze Medal |
106= | HKG | Kin Wah Chan | 19 | Bronze Medal |
106= | HKG | Wing Kai Leung | 19 | Bronze Medal |
106= | ISA | Aharon Miller | 19 | Bronze Medal |
106= | MEX | Blas Rene Trevino | 19 | Bronze Medal |
106= | SWE | Peter Osterlund | 19 | Bronze Medal |
106= | UNK | Amites Sarkar | 19 | Bronze Medal |
106= | USS | Vladimir Baranovski | 19 | Bronze Medal |
106= | VIE | Ha Duong Phan Thi | 19 | Bronze Medal |
106= | VIE | Alan Ha Nu | 19 | Bronze Medal |
116= | AUS | Joseph Lau | 18 | Bronze Medal |
116= | AUS | Elisabeth Le Strange | 18 | Bronze Medal |
116= | AUT | Peter Haindl | 18 | Bronze Medal |
116= | BRA | Julio Cesar De Souza Kebelo | 18 | Bronze Medal |
116= | FIN | Kimmo Uutela | 18 | Bronze Medal |
116= | FRG | Markus Bisanz | 18 | Bronze Medal |
116= | HKG | Luk Ho | 18 | Bronze Medal |
116= | ISA | Jeni Ladkani | 18 | Bronze Medal |
116= | NET | Melvin Koppens | 18 | Bronze Medal |
116= | PRK | Sang Ryong Pak | 18 | Bronze Medal |
116= | ROM | Ioniscu | 18 | Bronze Medal |
116= | SIN | Chong Hui Tan | 18 | Bronze Medal |
116= | TUN | Ben Hamed Suliane | 18 | Bronze Medal |
116= | UNK | Michael Fryers | 18 | Bronze Medal |
116= | YUG | Vladimir Baltić | 18 | Bronze Medal |
131= | AUT | Gerald Scheinmayr | 17 | Bronze Medal |
131= | IND | Desikan Pavankumar | 17 | Bronze Medal |
131= | ITA | Andrea Sodomaco | 17 | Bronze Medal |
131= | ITA | Ludovico Pernazza | 17 | Bronze Medal |
131= | KUW | Abdul-Rahmar Ahmad | 17 | Bronze Medal |
131= | ROK | Tae-Jin Kim | 17 | Bronze Medal |
131= | SIN | Li Woon Lim | 17 | Bronze Medal |
131= | SWE | Andreas Strombergsson | 17 | Bronze Medal |
139= | ARG | Fernardo Ariel Broner | 16 | Bronze Medal |
139= | AUS | Dominic Yip | 16 | Bronze Medal |
139= | BUL | Stoykov Kostov | 16 | Bronze Medal |
139= | CUB | Rolando Uranga Pina | 16 | Bronze Medal |
139= | CZE | Martin Dindos | 16 | Bronze Medal |
139= | HEL | Argiriou Andreas | 16 | Bronze Medal |
139= | IRE | Andrew David McMurry | 16 | Bronze Medal |
139= | ISA | Cay Meraz | 16 | Bronze Medal |
139= | ITA | Lorenzo Cornalba | 16 | Bronze Medal |
139= | NET | Rene Sitters | 16 | Bronze Medal |
139= | NOR | Jorgen Lorentz | 16 | Bronze Medal |
139= | NZL | Chris Tuffley | 16 | Bronze Medal |
139= | PHI | Wyant Chan | 16 | Bronze Medal |
139= | POL | Kondracki Andrzej | 16 | Bronze Medal |
139= | THA | Sjrote Scokprem | 16 | Bronze Medal |
139= | TUR | Nejat Cingi | 16 | Bronze Medal |
139= | VIE | Truong Lan Le | 16 | Bronze Medal |
156= | AUT | Christoph Stroh | 15 | |
156= | CAN | Hugh Thomas | 15 | |
156= | CAN | Andrew Chow | 15 | |
156= | FRA | Xavier Gabain | 15 | |
156= | HEL | Adamaran Christos | 15 | |
156= | IRE | Cian Sean Dorr | 15 | |
156= | KUW | Danah Al-Mulla | 15 | |
156= | MOR | Belekira Hamid | 15 | |
156= | NZL | Diane Maclagan | 15 | |
156= | ROK | Seung-Kyun Lee | 15 | |
156= | SIN | Changkai Yu | 15 | |
156= | SIN | Zihuai Jin | 15 | |
156= | SPA | Daniel Lasaosa Medarde | 15 | |
156= | TUR | Tunny Ihsan Tunca | 15 | |
156= | VIE | Hoang Huy Vu | 15 | |
171= | ALG | Samir Aitarane | 14 | |
171= | ARG | Luis Victor Dieulefait | 14 | |
171= | BAH | Fadhel M. Al-Mawlani | 14 | |
171= | BAH | Jamal A. Abdulla | 14 | |
171= | HKG | Jim Lok Ma | 14 | |
171= | JAP | Tomoyuki Katsumata | 14 | |
171= | MEX | ? | 14 | |
171= | MON | Purebbajar Thengel | 14 | |
171= | SIN | Han Yin Hsi | 14 | |
171= | SIN | Ziwei Lin | 14 | |
171= | SPA | Francisco M.Ocando Serrano | 14 | |
171= | SPA | Enrique Garcia Lopez | 14 | |
171= | YUG | Ivan Anić | 14 | |
184= | ARG | Ariel David Landau | 13 | |
184= | BAH | Nazar Mohamed H. Kamaluddin | 13 | |
184= | BRA | Luciano Guimaraes Monteiro De Castro | 13 | |
184= | CUB | Mijail Borges Quintana | 13 | |
184= | FIN | Mika Seppa | 13 | |
184= | FRA | Guillaume Texier | 13 | |
184= | HKG | Wing Leung Cheng | 13 | |
184= | IRE | Julian Norman McCrae | 13 | |
184= | KUW | Qais Al-Bassam | 13 | |
184= | MON | Batniam Baatarjab | 13 | |
184= | NET | Raimondo Eggink | 13 | |
184= | NOR | Dag Madsen | 13 | |
184= | POL | Kosinski Andrzej | 13 | |
184= | SPA | Marco Castrillon Lopez | 13 | |
184= | TUR | Tolga Etgu | 13 | |
184= | UNK | Alan Iwi | 13 | |
184= | YUG | Alen Selimbegović | 13 | |
201= | ARG | Pablo Ariel Milrud | 12 | |
201= | BAH | Nadhem A. Abdulla Hassan | 12 | |
201= | FIN | Jukka Kohonen | 12 | |
201= | HEL | Evgeniou Theodoros | 12 | |
201= | IND | Arvind Rajaraman | 12 | |
201= | IRA | Vahid Tavasoli | 12 | |
201= | MEX | Eduardo Duenez | 12 | |
201= | NZL | Philip Vialoux | 12 | |
201= | POR | Jose Pedro Fernandes Silva Coelho | 12 | |
201= | ROK | Bong-Gyun Koh | 12 | |
201= | SPA | Javier Arregui Garcia | 12 | |
201= | SWE | Fredrik Andreasson | 12 | |
201= | TUR | Latif Kalin | 12 | |
201= | UNK | Thomas Leinster | 12 | |
201= | USA | Timothy Kokesh | 12 | |
216= | CUB | Guido Jorge Castro Odio | 11 | |
216= | IRE | Aidan Hollinshead | 11 | |
216= | MAC | Kin Tong Yuen | 11 | |
216= | MON | Dorjsuren Baramsai | 11 | |
216= | NZL | Michael Burns | 11 | |
216= | PRK | Ryong Song Pak | 11 | |
216= | THA | Siripong Atipan | 11 | |
216= | THA | Soontorn Oraintara | 11 | |
216= | VIE | Huy Tai Ha | 11 | |
225= | CUB | Julio Cesar Exposito Garcia | 10 | |
225= | CUB | Alien Herrera Torres | 10 | |
225= | CYP | Panayiotis Georgiou | 10 | |
225= | INA | Nur Aditya Buana | 10 | |
225= | JAP | Kenichi Kono | 10 | |
225= | MOR | Youssfi Chrif | 10 | |
225= | NET | Quintijn Puite | 10 | |
225= | POL | Fraczek Krzysztof | 10 | |
225= | POR | Diogo Luis Castro Vasconcelos Aguiar G. | 10 | |
225= | PRK | Chol Nam Chong | 10 | |
225= | SWE | Gunnar Andersson | 10 | |
225= | SWE | Frank Wikstrom | 10 | |
225= | TUR | Arafat Sahin | 10 | |
225= | YUG | Vanja Dunjić | 10 | |
239= | BAH | Aymen Hassan Al-Sayrafi | 9 | |
239= | COL | Vera Juan Carlos | 9 | |
239= | COL | Madronero Javier | 9 | |
239= | CYP | Nicolaos Toumbas | 9 | |
239= | FIN | Jari Lappalainen | 9 | |
239= | HEL | Dimopoulos Dimitrios | 9 | |
239= | INA | Welni Hendra | 9 | |
239= | IRA | Hanid Reza Davoodi | 9 | |
239= | IRE | David James Galvin | 9 | |
239= | JAP | Atsushi Kitaueda | 9 | |
239= | MAC | Fong I Che | 9 | |
239= | MEX | Luis Fernando Rodriguez | 9 | |
239= | MEX | Christian Lelong | 9 | |
239= | MOR | Bennant Mohamed Karim | 9 | |
239= | NET | Erjen Lefeber | 9 | |
239= | NZL | Philip Saysell | 9 | |
239= | THA | Jen Jootar | 9 | |
239= | TUR | Ozcan Ozturk | 9 | |
257= | CYP | Miltos Kambourides | 8 | |
257= | INA | Ivo | 8 | |
257= | ISA | Uri Bader | 8 | |
257= | KUW | Shaima Al-Ghunaim | 8 | |
257= | MON | Zorigt Ulzibat | 8 | |
257= | MOR | Jbira Arouggou | 8 | |
257= | PHI | Jonathan Sy | 8 | |
257= | POR | Francisco Pedro Ramos Gonsalves Pereira | 8 | |
257= | THA | Thunyachate Ekvetchavit | 8 | |
266= | ARG | Roberto Marcelo Cautelier | 7 | |
266= | BRA | Luciano Irineu De Castro Filho | 7 | |
266= | BRA | Andre Antunes Nogueira Da Silva | 7 | |
266= | CUB | Li-Vang Lozada Chang | 7 | |
266= | NOR | Sigurd Lovseth | 7 | |
266= | PHI | Michael Garcia | 7 | |
266= | POL | Kot Piotr | 7 | |
266= | POR | Antonio Manuel Atalaia Serra | 7 | |
266= | ROK | Aakam Yun | 7 | |
266= | TUN | Dammak Hela | 7 | |
276= | ALG | Sabri Liabes | 6 | |
276= | INA | Tomy Kusnadi | 6 | |
276= | MEX | Gabriel Lopez | 6 | |
276= | MON | Hashbajar Dashseren | 6 | |
280= | ALG | Djilali Behloul | 5 | |
280= | ARG | Pablo Sebastian Armas | 5 | |
280= | COL | Rivera Juan Carlos | 5 | |
280= | FIN | Jaakko Ruohio | 5 | |
280= | HEL | Terzoudhi Ekaterini | 5 | |
280= | HEL | Varsou Ekaterini | 5 | |
280= | ICE | Birgir Orn Arnarson | 5 | |
280= | ICE | Olafur Orn Jonsson | 5 | |
280= | INA | Kris Pujianto | 5 | |
280= | MAC | Tak Shing Wong | 5 | |
280= | PHI | Sherwin Tobibio | 5 | |
280= | PHI | Noel Patron | 5 | |
280= | PHI | Eric Angelo Franco | 5 | |
280= | POR | Joao Filipe Sousa | 5 | |
280= | TUN | Chrabekh Ouahid | 5 | |
295= | ALG | Amdjad Zabian | 4 | |
295= | IND | Himanshu Nautival | 4 | |
295= | ROK | Min-Sou Yi | 4 | |
295= | SPA | Jose Javier Villalmanzo Manrique | 4 | |
299= | BAH | Mohamed Rashid A. Ebrahim | 3 | |
299= | ISA | Roy Wagner | 3 | |
299= | MAC | Lai Peng Wong | 3 | |
302= | FIN | Janne Peltonen | 2 | |
302= | INA | Christianto Wibowo | 2 | |
302= | MAC | Edite Manuela Peixoto Pereira | 2 | |
302= | MAC | Chi Fai Chung | 2 | |
302= | MON | Zorigt Gombosuren | 2 | |
302= | POR | Tiago Paula Nogueira Marques | 2 | |
308 | IRE | Patrick James Connolly | 1 |
Note that it is still a substantial achievement for a person to be selected to represent their country at the IMO, even if they then find the actual IMO to be beyond them and obtain a poor score.
Return to IMO 1990 (Beijing, China) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page