Position | Country | Score | Team Size | Number of Medals | ||
---|---|---|---|---|---|---|
Gold | Silver | Bronze | ||||
54 | Algeria [ALG] | 29 | 4 | 0 | 0 | 0 |
38= | Argentina [ARG] | 67 | 6 | 0 | 0 | 1 |
15= | Australia [AUS] | 121 | 6 | 0 | 2 | 4 |
15= | Austria [AUT] | 121 | 6 | 0 | 1 | 4 |
40= | Bahrain [BAH] | 65 | 6 | 0 | 0 | 0 |
24 | Brazil [BRA] | 102 | 6 | 1 | 0 | 2 |
9 | Bulgaria [BUL] | 152 | 6 | 1 | 4 | 1 |
11 | Canada [CAN] | 139 | 6 | 0 | 3 | 1 |
1 | China [CHN] | 230 | 6 | 5 | 1 | 0 |
30 | Colombia [COL] | 88 | 6 | 0 | 1 | 2 |
38= | Cuba [CUB] | 67 | 6 | 0 | 0 | 1 |
48= | Cyprus [CYP] | 46 | 4 | 0 | 0 | 1 |
8 | Czechoslovakia [CZE] | 153 | 6 | 0 | 5 | 1 |
7 | East Germany [GDR] | 158 | 6 | 0 | 4 | 2 |
43 | Finland [FIN] | 59 | 6 | 0 | 0 | 1 |
5 | France [FRA] | 168 | 6 | 3 | 1 | 0 |
42 | Greece [HEL] | 62 | 6 | 0 | 0 | 1 |
22 | Hong Kong [HKG] | 105 | 6 | 0 | 0 | 4 |
6 | Hungary [HUN] | 162 | 6 | 1 | 3 | 2 |
53 | Iceland [ICE] | 30 | 3 | 0 | 0 | 1 |
17 | India [IND] | 116 | 6 | 1 | 1 | 2 |
51 | Indonesia [INA] | 40 | 6 | 0 | 0 | 0 |
14 | Iran [IRA] | 122 | 6 | 0 | 4 | 0 |
40= | Ireland [IRE] | 65 | 6 | 0 | 0 | 1 |
26 | Israel [ISA] | 95 | 6 | 0 | 1 | 3 |
13 | Italy [ITA] | 131 | 6 | 1 | 1 | 4 |
20 | Japan [JAP] | 107 | 6 | 0 | 2 | 1 |
47 | Kuwait [KUW] | 53 | 4 | 0 | 0 | 1 |
44 | Luxembourg [LUX] | 58 | 2 | 1 | 0 | 1 |
52 | Macau [MAC] | 32 | 6 | 0 | 0 | 0 |
37 | Mexico [MEX] | 69 | 6 | 0 | 0 | 1 |
46 | Mongolia [MON] | 54 | 6 | 0 | 0 | 0 |
36 | Morocco [MOR] | 71 | 5 | 0 | 1 | 0 |
29 | Netherlands [NET] | 90 | 6 | 0 | 1 | 2 |
31 | New Zealand [NZL] | 83 | 6 | 0 | 0 | 2 |
19 | North Korea [PRK] | 109 | 6 | 0 | 1 | 3 |
18 | Norway [NOR] | 112 | 6 | 0 | 3 | 1 |
48= | Philippines [PHI] | 46 | 6 | 0 | 0 | 1 |
21 | Poland [POL] | 106 | 6 | 0 | 2 | 1 |
50 | Portugal [POR] | 44 | 6 | 0 | 0 | 0 |
4 | Romania [ROM] | 171 | 6 | 2 | 2 | 2 |
27 | Singapore [SIN] | 93 | 6 | 0 | 0 | 2 |
32 | South Korea [ROK] | 79 | 6 | 0 | 1 | 1 |
35 | Spain [SPA] | 72 | 6 | 0 | 0 | 0 |
28 | Sweden [SWE] | 91 | 6 | 0 | 1 | 2 |
33= | Thailand [THA] | 75 | 6 | 0 | 0 | 2 |
45 | Tunisia [TUN] | 55 | 4 | 0 | 1 | 1 |
33= | Turkey [TUR] | 75 | 6 | 0 | 0 | 1 |
2 | Union of Soviet Socialist Republics [USS] | 193 | 6 | 3 | 2 | 1 |
10 | United Kingdom [UNK] | 141 | 6 | 2 | 0 | 2 |
3 | United States of America [USA] | 174 | 6 | 2 | 3 | 0 |
23 | Vietnam [VIE] | 104 | 6 | 0 | 1 | 3 |
12 | West Germany [FRG] | 138 | 6 | 0 | 2 | 4 |
25 | Yugoslavia [YUG] | 98 | 6 | 0 | 1 | 2 |
Return to IMO 1990 (Beijing, China) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page