Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
233= | ALG1 | Ahmed, Chouik | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
174= | ALG2 | Malik, Talbi | 7 | 0 | 1 | 0 | 1 | 0 | 9 | |
214= | ALG3 | Mustapha, Taslent | 1 | 0 | 0 | 0 | 4 | 0 | 5 | |
243= | ALG4 | Narimane, Bourada | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
60= | ALG5 | Abdesselam, Abdelmalek | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
ALG | Algeria Totals | 15 | 7 | 3 | 7 | 9 | 1 | 42 | ||
150= | ARG1 | Casini, Horacio | 7 | 0 | 1 | 0 | 3 | 0 | 11 | |
201= | ARG2 | Lotito, Pablo | 2 | 0 | 0 | 0 | 4 | 0 | 6 | |
201= | ARG3 | Ornella, Leonardo | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
ARG | Argentina Totals | 9 | 0 | 1 | 0 | 13 | 0 | 23 | ||
82= | AUS1 | Bailey, Geoffrey | 1 | 7 | 1 | 3 | 7 | 1 | 20 | Bronze Medal |
150= | AUS2 | Bush, Martin | 1 | 7 | 1 | 0 | 1 | 1 | 11 | |
131= | AUS3 | Jackson, David | 5 | 5 | 1 | 2 | 0 | 0 | 13 | |
174= | AUS4 | Liew, Jeremy | 1 | 4 | 1 | 0 | 2 | 1 | 9 | |
131= | AUS5 | O'Hely, Martin | 5 | 3 | 1 | 2 | 1 | 1 | 13 | |
13 | AUS6 | Tao, Terence | 7 | 5 | 7 | 7 | 7 | 1 | 34 | Gold Medal |
AUS | Australia Totals | 20 | 31 | 12 | 14 | 18 | 5 | 100 | ||
140= | AUT1 | Greiter, Markus | 2 | 7 | 1 | 0 | 2 | 0 | 12 | |
66= | AUT2 | Hametner, Gudrun | 5 | 2 | 1 | 7 | 7 | 0 | 22 | Bronze Medal |
140= | AUT3 | Haiml, Markus | 6 | 3 | 1 | 0 | 2 | 0 | 12 | |
195= | AUT4 | Schorn, Markus | 2 | 3 | 1 | 1 | 0 | 0 | 7 | |
56= | AUT5 | Schwarzbauer, Guenter | 7 | 4 | 5 | 1 | 7 | 0 | 24 | Silver Medal |
14= | AUT6 | Stoecher, Wolfgang | 7 | 4 | 4 | 7 | 4 | 7 | 33 | Gold Medal |
AUT | Austria Totals | 29 | 23 | 13 | 16 | 22 | 7 | 110 | ||
174= | BEL1 | Boigelot, Bernard | 1 | 3 | 1 | 0 | 4 | 0 | 9 | |
73= | BEL2 | Coppens, Marc-Oliver | 4 | 5 | 0 | 7 | 5 | 0 | 21 | Bronze Medal |
113= | BEL3 | Dekeyser, Miek | 4 | 6 | 4 | 0 | 1 | 0 | 15 | Bronze Medal |
201= | BEL4 | Lardinois, Marc | 1 | 1 | 1 | 3 | 0 | 0 | 6 | |
113= | BEL5 | Maskens, Nicolas | 2 | 5 | 2 | 1 | 5 | 0 | 15 | Bronze Medal |
166= | BEL6 | Sax, Jeffrey | 1 | 2 | 0 | 0 | 7 | 0 | 10 | |
BEL | Belgium Totals | 13 | 22 | 8 | 11 | 22 | 0 | 76 | ||
195= | BRA1 | Adami, Alberto | 3 | 0 | 1 | 0 | 3 | 0 | 7 | |
258= | BRA2 | Cirne-Filho, Walfredo Da Cost | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
243= | BRA3 | Freitas, Maria Celia Paiva De | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
131= | BRA4 | Morais, Lenilson Barreira De | 0 | 5 | 1 | 7 | 0 | 0 | 13 | |
150= | BRA5 | Takakura, Jun | 7 | 2 | 0 | 0 | 2 | 0 | 11 | |
214= | BRA6 | Woei, Song San | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
BRA | Brazil Totals | 15 | 7 | 5 | 7 | 5 | 0 | 39 | ||
94= | BUL1 | Alexiev, Kamen | 7 | 3 | 1 | 0 | 7 | 0 | 18 | Bronze Medal |
18= | BUL2 | Atanassou, Emanouil | 7 | 3 | 0 | 7 | 7 | 7 | 31 | Silver Medal |
60= | BUL3 | Bakara Zhieva, Dessislava | 7 | 2 | 7 | 0 | 7 | 0 | 23 | Silver Medal |
38= | BUL4 | Dimitrou, Dobrosiar | 7 | 1 | 6 | 7 | 7 | 0 | 28 | Silver Medal |
113= | BUL5 | Iliev, Plamen | 7 | 0 | 1 | 0 | 7 | 0 | 15 | Bronze Medal |
31= | BUL6 | Stankova, Zvezdelina | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Silver Medal |
BUL | Bulgaria Totals | 42 | 9 | 16 | 21 | 42 | 14 | 144 | ||
150= | CAN1 | Jong, Philip | 4 | 0 | 1 | 0 | 5 | 1 | 11 | |
113= | CAN2 | McKinnon, David | 1 | 6 | 1 | 0 | 7 | 0 | 15 | Bronze Medal |
150= | CAN3 | Sangha, Gurraj | 4 | 0 | 0 | 0 | 7 | 0 | 11 | |
66= | CAN4 | Springer, Colin | 7 | 7 | 1 | 6 | 1 | 0 | 22 | Bronze Medal |
52= | CAN5 | Surry, Patrick | 7 | 3 | 1 | 7 | 7 | 0 | 25 | Silver Medal |
8= | CAN6 | Vakil, Ravi | 7 | 7 | 7 | 7 | 5 | 7 | 40 | Gold Medal |
CAN | Canada Totals | 30 | 23 | 11 | 20 | 32 | 8 | 124 | ||
214= | COL1 | Aragon, Jaime | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
87= | COL2 | Brochero, Fabio | 3 | 6 | 1 | 6 | 2 | 1 | 19 | Bronze Medal |
201= | COL3 | Giraldo, Luis | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
223= | COL4 | Ortiz, Rafael | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
124= | COL5 | Rincon, German | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
94= | COL6 | Thompson, Carlos | 6 | 7 | 5 | 0 | 0 | 0 | 18 | Bronze Medal |
COL | Colombia Totals | 20 | 18 | 8 | 8 | 11 | 1 | 66 | ||
195= | CUB1 | Guerra, Rene | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
201= | CUB2 | Lodos, Daniel | 3 | 0 | 1 | 2 | 0 | 0 | 6 | |
201= | CUB3 | Mora, Carlos | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
201= | CUB4 | Rodriguez, Aldo | 1 | 4 | 1 | 0 | 0 | 0 | 6 | |
185= | CUB5 | Torres, Sergio | 6 | 0 | 1 | 0 | 1 | 0 | 8 | |
243= | CUB6 | Uranga, Rolando | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
CUB | Cuba Totals | 24 | 5 | 3 | 2 | 1 | 0 | 35 | ||
150= | CYP1 | Achilleos, Andreas | 2 | 1 | 1 | 0 | 7 | 0 | 11 | |
258= | CYP2 | Charalambous, Charalambos | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
233= | CYP3 | Hadjispyrides, Georgios | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
233= | CYP4 | Neophytou, Regas | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
243= | CYP5 | Phanouriou, Constantinos | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
258= | CYP6 | Savoulli, Irene | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
CYP | Cyprus Totals | 8 | 1 | 2 | 0 | 10 | 0 | 21 | ||
38= | CZE1 | Cizek, Petr | 7 | 7 | 7 | 1 | 5 | 1 | 28 | Silver Medal |
73= | CZE2 | Gvozdjak, Pavol | 4 | 7 | 7 | 3 | 0 | 0 | 21 | Bronze Medal |
166= | CZE3 | Hlineny, Petr | 6 | 0 | 1 | 2 | 1 | 0 | 10 | |
73= | CZE4 | Krajci, Stanislav | 7 | 7 | 2 | 2 | 3 | 0 | 21 | Bronze Medal |
38= | CZE5 | Martisovits, Ilja | 7 | 7 | 7 | 0 | 7 | 0 | 28 | Silver Medal |
140= | CZE6 | Such, Ondrej | 4 | 0 | 7 | 1 | 0 | 0 | 12 | |
CZE | Czechoslovakia Totals | 35 | 28 | 31 | 9 | 16 | 1 | 120 | ||
258= | EQU1 | Avendano, Christian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
EQU | Ecuador Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
185= | FIN1 | Jokelainen, Jaakko J. | 1 | 5 | 1 | 0 | 0 | 1 | 8 | |
113= | FIN2 | Lassas, Matti J. | 1 | 5 | 1 | 1 | 7 | 0 | 15 | Bronze Medal |
166= | FIN3 | Pajunen, P.A.Petteri | 3 | 0 | 0 | 0 | 7 | 0 | 10 | |
201= | FIN4 | Saukkonen, Hanna | 1 | 0 | 1 | 0 | 4 | 0 | 6 | |
150= | FIN5 | Simelius, Kim K. | 2 | 4 | 0 | 1 | 4 | 0 | 11 | |
113= | FIN6 | Timonen, Tommi V. | 1 | 7 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
FIN | Finland Totals | 9 | 21 | 3 | 2 | 29 | 1 | 65 | ||
52= | FRA1 | Baumann, Pierre | 7 | 7 | 1 | 3 | 7 | 0 | 25 | Silver Medal |
8= | FRA2 | Cassaigne, Julien | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Gold Medal |
66= | FRA3 | Eynard, Bertrand | 7 | 5 | 1 | 7 | 2 | 0 | 22 | Bronze Medal |
111= | FRA4 | Guillermou, Stephane | 7 | 4 | 0 | 0 | 5 | 0 | 16 | Bronze Medal |
150= | FRA5 | Hermann, David | 7 | 0 | 1 | 3 | 0 | 0 | 11 | |
124= | FRA6 | Lallemand, Denis | 7 | 4 | 0 | 3 | 0 | 0 | 14 | Bronze Medal |
FRA | France Totals | 42 | 27 | 10 | 23 | 21 | 5 | 128 | ||
31= | FRG1 | Eisfeld, Jorg | 7 | 7 | 6 | 2 | 7 | 0 | 29 | Silver Medal |
18= | FRG2 | Harterich, Martin | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Silver Medal |
12 | FRG3 | Kleinjung, Thorsten | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
66= | FRG4 | Lauer, Markus | 7 | 7 | 2 | 2 | 4 | 0 | 22 | Bronze Medal |
25= | FRG5 | Muller, Eric | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Silver Medal |
44= | FRG6 | Petersen, Jens | 7 | 7 | 7 | 6 | 0 | 0 | 27 | Silver Medal |
FRG | West Germany Totals | 42 | 42 | 25 | 31 | 32 | 2 | 174 | ||
47= | GDR1 | Goering, Frank | 7 | 7 | 2 | 3 | 7 | 0 | 26 | Silver Medal |
38= | GDR2 | Liebscher, Dirk | 7 | 5 | 5 | 3 | 7 | 1 | 28 | Silver Medal |
14= | GDR3 | Siebert, Andreas | 7 | 7 | 7 | 7 | 4 | 1 | 33 | Gold Medal |
18= | GDR4 | Welk, Martin | 7 | 7 | 7 | 3 | 7 | 0 | 31 | Silver Medal |
44= | GDR5 | Zenker, Gerard | 7 | 7 | 2 | 7 | 4 | 0 | 27 | Silver Medal |
GDR | East Germany Totals | 35 | 33 | 23 | 23 | 29 | 2 | 145 | ||
174= | GRE1 | Economou, Antonios | 1 | 0 | 1 | 0 | 7 | 0 | 9 | |
185= | GRE2 | Symeonidis, Prodromos | 3 | 4 | 1 | 0 | 0 | 0 | 8 | |
87= | GRE3 | Athanasiadis, Christos | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal |
166= | GRE4 | Mihai, Georgios | 5 | 0 | 0 | 0 | 5 | 0 | 10 | |
185= | GRE5 | Stathopoulos, Dimitrios | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
150= | GRE6 | Mouroukos, Evangelos | 7 | 0 | 1 | 0 | 2 | 1 | 11 | |
GRE | Greece Totals | 30 | 4 | 3 | 7 | 20 | 1 | 65 | ||
174= | HKG1 | Chan, Shun | 5 | 0 | 1 | 0 | 2 | 1 | 9 | |
102= | HKG2 | Choy, Shu-Hung | 3 | 0 | 1 | 5 | 7 | 1 | 17 | Bronze Medal |
201= | HKG3 | Leung, Wing-Hong | 1 | 0 | 1 | 2 | 2 | 0 | 6 | |
174= | HKG4 | Tai, Wai-Ling | 0 | 7 | 1 | 0 | 0 | 1 | 9 | |
214= | HKG5 | Yau, Shuk-Han | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |
66= | HKG6 | Yip, Nung-Kwan | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze Medal |
HKG | Hong Kong Totals | 17 | 8 | 6 | 14 | 19 | 4 | 68 | ||
82= | HUN1 | Beke, Tibor | 7 | 4 | 1 | 7 | 1 | 0 | 20 | Bronze Medal |
150= | HUN2 | Biro, Andras | 7 | 4 | 0 | 0 | 0 | 0 | 11 | |
185= | HUN3 | Csirik, Janos | 2 | 3 | 1 | 0 | 2 | 0 | 8 | |
60= | HUN4 | Drasny, Gabor | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver Medal |
47= | HUN5 | Keleti, Tamas | 7 | 7 | 1 | 4 | 7 | 0 | 26 | Silver Medal |
73= | HUN6 | Sustik, Matyas | 1 | 5 | 1 | 7 | 7 | 0 | 21 | Bronze Medal |
HUN | Hungary Totals | 31 | 23 | 5 | 25 | 24 | 1 | 109 | ||
195= | ICE1 | Arnason, Halldor | 1 | 4 | 1 | 1 | 0 | 0 | 7 | |
113= | ICE2 | Jonsson, Gudbjorn | 7 | 0 | 0 | 1 | 7 | 0 | 15 | Bronze Medal |
214= | ICE3 | Sveinsdottir, Asta K. | 1 | 0 | 0 | 0 | 4 | 0 | 5 | |
166= | ICE4 | Thorvaldsson, Sverrir Orn | 2 | 3 | 0 | 1 | 4 | 0 | 10 | |
ICE | Iceland Totals | 11 | 7 | 1 | 3 | 15 | 0 | 37 | ||
233= | INA1 | Budiman, Roes Arief | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
243= | INA2 | Kamanaya, Moh. Nanda | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
258= | INA3 | Sariniatun, | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
INA | Indonesia Totals | 2 | 0 | 2 | 0 | 2 | 0 | 6 | ||
111= | IRA1 | Bigdeli, Ali Reza | 7 | 0 | 1 | 1 | 7 | 0 | 16 | Bronze Medal |
60= | IRA2 | Ghazanfarian, Amir Aalam | 4 | 4 | 2 | 7 | 5 | 1 | 23 | Silver Medal |
223= | IRA3 | Hammidi, Hessam | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
87= | IRA4 | Hassibi, Arash | 5 | 6 | 2 | 0 | 6 | 0 | 19 | Bronze Medal |
124= | IRA5 | Khojasteh Pour, Mohammad | 5 | 1 | 2 | 3 | 2 | 1 | 14 | Bronze Medal |
166= | IRA6 | Nazari, Behzad | 0 | 5 | 1 | 1 | 2 | 1 | 10 | |
IRA | Iran Totals | 24 | 16 | 8 | 12 | 22 | 4 | 86 | ||
243= | IRE1 | Delaney, Jillian | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
223= | IRE2 | Flynn, Maeve | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
243= | IRE3 | Maher, Eamonn | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
201= | IRE4 | Murphy, Simon | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
140= | IRE5 | O'Shea, Luis | 4 | 5 | 0 | 1 | 2 | 0 | 12 | |
223= | IRE6 | O'Sullivan, Cormac | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
IRE | Ireland Totals | 16 | 7 | 3 | 1 | 3 | 0 | 30 | ||
16= | ISA1 | Dar, Shoni | 7 | 7 | 6 | 7 | 4 | 1 | 32 | Gold Medal |
102= | ISA2 | Kozma, Gadi | 2 | 7 | 1 | 5 | 1 | 1 | 17 | Bronze Medal |
94= | ISA3 | Lapid, Erez | 0 | 4 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
102= | ISA4 | Lindenstrauss, Elon | 3 | 5 | 1 | 7 | 0 | 1 | 17 | Bronze Medal |
140= | ISA5 | Shkolnikov, Ariel | 2 | 7 | 2 | 1 | 0 | 0 | 12 | |
87= | ISA6 | Yaffe, Yoav | 4 | 7 | 0 | 7 | 0 | 1 | 19 | Bronze Medal |
ISA | Israel Totals | 18 | 37 | 10 | 34 | 12 | 4 | 115 | ||
131= | ITA1 | Lonardoni, Romano | 0 | 7 | 6 | 0 | 0 | 0 | 13 | |
102= | ITA2 | Maffei, Andrea | 7 | 3 | 1 | 0 | 6 | 0 | 17 | Bronze Medal |
150= | ITA3 | Oman, Marco | 4 | 2 | 0 | 1 | 4 | 0 | 11 | |
233= | ITA4 | Piccinonno, Fulvio | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
ITA | Italy Totals | 13 | 12 | 8 | 1 | 10 | 0 | 44 | ||
233= | KUW1 | Abdil Salam, Safa | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
258= | KUW2 | Al-Azmi, Waleed | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
223= | KUW3 | Al-Essa, Fouzi | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
223= | KUW4 | Al-Haji, Haitham | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
201= | KUW5 | Al-Mosallam, Maisoun | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
214= | KUW6 | Al-Mutairi, Ali | 0 | 0 | 1 | 4 | 0 | 0 | 5 | |
KUW | Kuwait Totals | 10 | 0 | 2 | 4 | 1 | 6 | 23 | ||
94= | LUX1 | Knaff, Alain | 6 | 7 | 1 | 1 | 3 | 0 | 18 | Bronze Medal |
47= | LUX2 | Pauly, Christian | 7 | 4 | 1 | 7 | 7 | 0 | 26 | Silver Medal |
82= | LUX3 | Pauly, Marc | 7 | 4 | 1 | 0 | 7 | 1 | 20 | Bronze Medal |
LUX | Luxembourg Totals | 20 | 15 | 3 | 8 | 17 | 1 | 64 | ||
223= | MEX1 | Flores-Silva, Jorge L | 0 | 2 | 1 | 0 | 1 | 0 | 4 | |
258= | MEX2 | Lenero-Leal, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
185= | MEX3 | Perez-Hernandez, Jorge | 0 | 0 | 1 | 0 | 7 | 0 | 8 | |
113= | MEX4 | Deimbert, Antonio | 7 | 0 | 5 | 0 | 0 | 3 | 15 | Bronze Medal |
233= | MEX5 | Torres-Rodriguez, Ricardo | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
174= | MEX6 | Zaragoza-Martinez, Francisco | 1 | 0 | 1 | 0 | 7 | 0 | 9 | |
MEX | Mexico Totals | 11 | 2 | 9 | 0 | 15 | 3 | 40 | ||
243= | MOR1 | Abdelkerim, Karim | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
73= | MOR2 | Mouaniss, Belrhiti A. | 7 | 0 | 1 | 7 | 0 | 6 | 21 | Bronze Medal |
131= | MOR3 | Lahcen, Beljadid | 7 | 0 | 1 | 0 | 5 | 0 | 13 | |
201= | MOR4 | Ecchilali, Abdel Ilah | 5 | 0 | 1 | 0 | 0 | 0 | 6 | |
82= | MOR5 | Tarik, Hamou H. | 5 | 0 | 1 | 7 | 7 | 0 | 20 | Bronze Medal |
268 | MOR6 | Sadoqi, Abdella Ziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOR | Morocco Totals | 25 | 0 | 4 | 15 | 12 | 6 | 62 | ||
174= | NET1 | Blaak, Ronald | 1 | 7 | 0 | 0 | 0 | 1 | 9 | |
73= | NET2 | Derksen, Harm | 4 | 6 | 6 | 1 | 4 | 0 | 21 | Bronze Medal |
174= | NET3 | Hilferink, Maarten | 1 | 5 | 1 | 0 | 1 | 1 | 9 | |
124= | NET4 | Huveneers, Richard | 1 | 0 | 7 | 6 | 0 | 0 | 14 | Bronze Medal |
87= | NET5 | Paasschens, Jeroen | 7 | 7 | 1 | 0 | 4 | 0 | 19 | Bronze Medal |
131= | NET6 | Van Der Hoeven, Joris | 4 | 5 | 1 | 0 | 3 | 0 | 13 | |
NET | Netherlands Totals | 18 | 30 | 16 | 7 | 12 | 2 | 85 | ||
243= | NOR1 | Aas, Arne | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
166= | NOR2 | Johansen, Orjan | 0 | 3 | 2 | 3 | 2 | 0 | 10 | |
185= | NOR3 | Juul, Arne H. | 1 | 5 | 1 | 0 | 1 | 0 | 8 | |
233= | NOR4 | Mevik, Biorn-Helge | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
243= | NOR5 | Olsen, Dan | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
185= | NOR6 | Robole, Jan Olav | 1 | 1 | 0 | 0 | 6 | 0 | 8 | |
NOR | Norway Totals | 7 | 10 | 4 | 3 | 9 | 0 | 33 | ||
174= | NZL1 | Beggs, Roger | 3 | 5 | 1 | 0 | 0 | 0 | 9 | |
243= | NZL2 | Jones, William | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
258= | NZL3 | Marshall, John | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
214= | NZL4 | Tiedemann, Rodger | 0 | 1 | 1 | 0 | 3 | 0 | 5 | |
201= | NZL5 | Tomlinson, Karl | 1 | 0 | 1 | 0 | 4 | 0 | 6 | |
56= | NZL6 | Wallace, David | 4 | 7 | 7 | 0 | 6 | 0 | 24 | Silver Medal |
NZL | New Zealand Totals | 8 | 14 | 12 | 0 | 13 | 0 | 47 | ||
233= | PER1 | Caceres Polo, Manuel | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
185= | PER2 | Caceres, Joseph C. | 0 | 0 | 1 | 0 | 7 | 0 | 8 | |
140= | PER3 | Del Carpio Talaverano, Edvard | 2 | 1 | 1 | 1 | 7 | 0 | 12 | |
223= | PER4 | Huarcaya S., Edgar | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
150= | PER5 | Nopo Aguilar, Hugo R. | 1 | 2 | 0 | 0 | 7 | 1 | 11 | |
102= | PER6 | Valeriano C., Francis M. | 7 | 3 | 0 | 0 | 6 | 1 | 17 | Bronze Medal |
PER | Peru Totals | 14 | 8 | 2 | 1 | 28 | 2 | 55 | ||
258= | PHI1 | David, Guido | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
243= | PHI2 | Del Callar, Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
150= | PHI3 | Khohayting, Jerome | 3 | 5 | 0 | 2 | 1 | 0 | 11 | |
243= | PHI4 | Lee, Dennis | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
131= | PHI5 | Luchangco, Victor | 1 | 4 | 1 | 0 | 7 | 0 | 13 | |
PHI | Philippines Totals | 6 | 10 | 2 | 2 | 9 | 0 | 29 | ||
140= | POL1 | Abedzki, Grzegorz | 0 | 7 | 1 | 3 | 0 | 1 | 12 | |
150= | POL2 | Lataa, Rafa | 3 | 7 | 1 | 0 | 0 | 0 | 11 | |
18= | POL3 | Zwara, Grzegorz | 7 | 7 | 7 | 7 | 0 | 3 | 31 | Silver Medal |
POL | Poland Totals | 10 | 21 | 9 | 10 | 0 | 4 | 54 | ||
6= | PRC1 | Chen, Xi | 7 | 7 | 6 | 7 | 7 | 7 | 41 | Gold Medal |
1= | PRC2 | He, Hong Yu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
31= | PRC3 | Wang, Jianmei | 7 | 6 | 1 | 7 | 7 | 1 | 29 | Silver Medal |
25= | PRC4 | Wei, Guo Heng | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Silver Medal |
31= | PRC5 | Zha, Yuhan | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
25= | PRC6 | Zou, Gang | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Silver Medal |
PRC | China Totals | 42 | 41 | 17 | 42 | 42 | 17 | 201 | ||
150= | ROK1 | Chu, Jo Han | 2 | 4 | 0 | 1 | 4 | 0 | 11 | |
113= | ROK2 | Kim, Bok Gi | 4 | 0 | 3 | 0 | 7 | 1 | 15 | Bronze Medal |
113= | ROK3 | Kim, Ki Hong | 4 | 7 | 0 | 0 | 4 | 0 | 15 | Bronze Medal |
66= | ROK4 | Kim, Young Hoon | 7 | 0 | 1 | 6 | 7 | 1 | 22 | Bronze Medal |
214= | ROK5 | Ryu, Ho Jin | 3 | 0 | 0 | 0 | 2 | 0 | 5 | |
150= | ROK6 | Song, Su Bin | 3 | 4 | 1 | 0 | 3 | 0 | 11 | |
ROK | South Korea Totals | 23 | 15 | 5 | 7 | 27 | 2 | 79 | ||
1= | ROM1 | Vasiu, Adrian | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
31= | ROM2 | Moroianu, Andrei | 7 | 7 | 7 | 7 | 1 | 0 | 29 | Silver Medal |
25= | ROM3 | Radulescu-Banu, Andrei | 7 | 7 | 6 | 7 | 2 | 1 | 30 | Silver Medal |
38= | ROM4 | Belgun, Florin | 7 | 4 | 1 | 7 | 7 | 2 | 28 | Silver Medal |
1= | ROM5 | Dan, Nicusor | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
25= | ROM6 | Farcasanu, Octavian | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Silver Medal |
ROM | Romania Totals | 42 | 33 | 35 | 42 | 31 | 18 | 201 | ||
94= | SIN1 | Chan, Hock-Peng | 1 | 7 | 1 | 7 | 1 | 1 | 18 | Bronze Medal |
113= | SIN2 | Cheong, Kok-Wui | 7 | 0 | 0 | 0 | 7 | 1 | 15 | Bronze Medal |
166= | SIN3 | Lim, Jing-Yee | 4 | 4 | 0 | 0 | 2 | 0 | 10 | |
56= | SIN4 | Ngan, Ngiap-Teng | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver Medal |
223= | SIN5 | Tang, Hsiu-Khuern | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
52= | SIN6 | Yeoh, Yong Yeow | 6 | 5 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
SIN | Singapore Totals | 26 | 23 | 3 | 21 | 20 | 3 | 96 | ||
223= | SPA1 | Bartolome Mana, Boris | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
243= | SPA2 | Campins Pascual, Javier | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
140= | SPA3 | Esteban Romero, Ramon | 6 | 2 | 1 | 0 | 2 | 1 | 12 | |
131= | SPA4 | Martinez Puente, Fernando | 2 | 7 | 0 | 1 | 2 | 1 | 13 | |
243= | SPA5 | Nogueira Goriba, Jose I. | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
258= | SPA6 | Perez-Cacho, Santiago | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
SPA | Spain Totals | 14 | 11 | 1 | 2 | 4 | 2 | 34 | ||
102= | SWE1 | Andersson, Patrik | 3 | 0 | 7 | 7 | 0 | 0 | 17 | Bronze Medal |
102= | SWE2 | Bertilsson, Daniel | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
66= | SWE3 | Jonsson, Mattias | 7 | 3 | 1 | 3 | 7 | 1 | 22 | Bronze Medal |
131= | SWE4 | Lindhardt, Daniel | 1 | 4 | 1 | 0 | 7 | 0 | 13 | |
16= | SWE5 | Persson, Mats | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Gold Medal |
