Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
1 | Union of Soviet Socialist Republics [USS] | 217 | 6 | 42 | 42 | 36 | 38 | 42 | 17 | 4 | 2 | 0 |
2= | China [PRC] | 201 | 6 | 42 | 41 | 17 | 42 | 42 | 17 | 2 | 4 | 0 |
2= | Romania [ROM] | 201 | 6 | 42 | 33 | 35 | 42 | 31 | 18 | 2 | 4 | 0 |
4 | West Germany [FRG] | 174 | 6 | 42 | 42 | 25 | 31 | 32 | 2 | 1 | 4 | 1 |
5 | Vietnam [VIE] | 166 | 6 | 39 | 32 | 12 | 40 | 36 | 7 | 1 | 4 | 0 |
6 | United States of America [USA] | 153 | 6 | 34 | 29 | 23 | 30 | 27 | 10 | 0 | 5 | 1 |
7 | East Germany [GDR] | 145 | 5 | 35 | 33 | 23 | 23 | 29 | 2 | 1 | 4 | 0 |
8 | Bulgaria [BUL] | 144 | 6 | 42 | 9 | 16 | 21 | 42 | 14 | 0 | 4 | 2 |
9 | France [FRA] | 128 | 6 | 42 | 27 | 10 | 23 | 21 | 5 | 1 | 1 | 3 |
10 | Canada [CAN] | 124 | 6 | 30 | 23 | 11 | 20 | 32 | 8 | 1 | 1 | 2 |
11 | United Kingdom [UNK] | 121 | 6 | 22 | 34 | 19 | 16 | 24 | 6 | 0 | 3 | 2 |
12 | Czechoslovakia [CZE] | 120 | 6 | 35 | 28 | 31 | 9 | 16 | 1 | 0 | 2 | 2 |
13= | Israel [ISA] | 115 | 6 | 18 | 37 | 10 | 34 | 12 | 4 | 1 | 0 | 4 |
13= | Sweden [SWE] | 115 | 6 | 25 | 24 | 13 | 24 | 28 | 1 | 1 | 0 | 4 |
15 | Austria [AUT] | 110 | 6 | 29 | 23 | 13 | 16 | 22 | 7 | 1 | 1 | 1 |
16 | Hungary [HUN] | 109 | 6 | 31 | 23 | 5 | 25 | 24 | 1 | 0 | 2 | 2 |
17 | Australia [AUS] | 100 | 6 | 20 | 31 | 12 | 14 | 18 | 5 | 1 | 0 | 1 |
18 | Singapore [SIN] | 96 | 6 | 26 | 23 | 3 | 21 | 20 | 3 | 0 | 2 | 2 |
19 | Yugoslavia [YUG] | 92 | 6 | 23 | 32 | 11 | 9 | 17 | 0 | 0 | 0 | 4 |
20 | Iran [IRA] | 86 | 6 | 24 | 16 | 8 | 12 | 22 | 4 | 0 | 1 | 3 |
21 | Netherlands [NET] | 85 | 6 | 18 | 30 | 16 | 7 | 12 | 2 | 0 | 0 | 3 |
22 | South Korea [ROK] | 79 | 6 | 23 | 15 | 5 | 7 | 27 | 2 | 0 | 0 | 3 |
23 | Belgium [BEL] | 76 | 6 | 13 | 22 | 8 | 11 | 22 | 0 | 0 | 0 | 3 |
24 | Hong Kong [HKG] | 68 | 6 | 17 | 8 | 6 | 14 | 19 | 4 | 0 | 0 | 2 |
25 | Tunisia [TUN] | 67 | 4 | 22 | 16 | 0 | 13 | 15 | 1 | 0 | 0 | 3 |
26 | Colombia [COL] | 66 | 6 | 20 | 18 | 8 | 8 | 11 | 1 | 0 | 0 | 3 |
27= | Finland [FIN] | 65 | 6 | 9 | 21 | 3 | 2 | 29 | 1 | 0 | 0 | 2 |
27= | Greece [GRE] | 65 | 6 | 30 | 4 | 3 | 7 | 20 | 1 | 0 | 0 | 1 |
27= | Turkey [TUR] | 65 | 6 | 24 | 12 | 6 | 0 | 22 | 1 | 0 | 0 | 3 |
30 | Luxembourg [LUX] | 64 | 3 | 20 | 15 | 3 | 8 | 17 | 1 | 0 | 1 | 2 |
31 | Morocco [MOR] | 62 | 6 | 25 | 0 | 4 | 15 | 12 | 6 | 0 | 0 | 2 |
32 | Peru [PER] | 55 | 6 | 14 | 8 | 2 | 1 | 28 | 2 | 0 | 0 | 1 |
33 | Poland [POL] | 54 | 3 | 10 | 21 | 9 | 10 | 0 | 4 | 0 | 1 | 0 |
34 | New Zealand [NZL] | 47 | 6 | 8 | 14 | 12 | 0 | 13 | 0 | 0 | 1 | 0 |
35 | Italy [ITA] | 44 | 4 | 13 | 12 | 8 | 1 | 10 | 0 | 0 | 0 | 1 |
36 | Algeria [ALG] | 42 | 5 | 15 | 7 | 3 | 7 | 9 | 1 | 0 | 1 | 0 |
37 | Mexico [MEX] | 40 | 6 | 11 | 2 | 9 | 0 | 15 | 3 | 0 | 0 | 1 |
38 | Brazil [BRA] | 39 | 6 | 15 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 |
39 | Iceland [ICE] | 37 | 4 | 11 | 7 | 1 | 3 | 15 | 0 | 0 | 0 | 1 |
40 | Cuba [CUB] | 35 | 6 | 24 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
41 | Spain [SPA] | 34 | 6 | 14 | 11 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
42 | Norway [NOR] | 33 | 6 | 7 | 10 | 4 | 3 | 9 | 0 | 0 | 0 | 0 |
43 | Ireland [IRE] | 30 | 6 | 16 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
44 | Philippines [PHI] | 29 | 5 | 6 | 10 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
45= | Argentina [ARG] | 23 | 3 | 9 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
45= | Kuwait [KUW] | 23 | 6 | 10 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 |
47 | Cyprus [CYP] | 21 | 6 | 8 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
48 | Indonesia [INA] | 6 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
49 | Ecuador [EQU] | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return to IMO 1988 (Canberra, Australia) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page