Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
1 | Romania [RUM] | 250 | 6 | 42 | 42 | 40 | 42 | 42 | 42 | 5 | 1 | 0 |
2 | West Germany [RFA] | 248 | 6 | 42 | 42 | 42 | 42 | 42 | 38 | 4 | 2 | 0 |
3 | Union of Soviet Socialist Republics [URS] | 235 | 6 | 42 | 42 | 28 | 42 | 42 | 39 | 3 | 3 | 0 |
4 | East Germany [RDA] | 231 | 6 | 42 | 42 | 42 | 38 | 42 | 25 | 2 | 3 | 1 |
5 | United States of America [EUA] | 220 | 6 | 42 | 42 | 29 | 42 | 36 | 29 | 2 | 3 | 1 |
6 | Hungary [HUN] | 218 | 6 | 42 | 42 | 35 | 40 | 38 | 21 | 0 | 5 | 1 |
7 | Bulgaria [BUL] | 210 | 6 | 38 | 42 | 28 | 36 | 41 | 25 | 1 | 3 | 2 |
8 | China [CHN] | 200 | 6 | 31 | 42 | 27 | 38 | 40 | 22 | 2 | 2 | 2 |
9 | Czechoslovakia [CHE] | 192 | 6 | 42 | 27 | 28 | 42 | 36 | 17 | 0 | 4 | 2 |
10 | United Kingdom [GBR] | 182 | 6 | 29 | 26 | 28 | 37 | 33 | 29 | 1 | 2 | 2 |
11 | Vietnam [VNA] | 172 | 6 | 31 | 42 | 3 | 40 | 42 | 14 | 0 | 1 | 5 |
12 | France [FRA] | 154 | 6 | 33 | 35 | 9 | 30 | 26 | 21 | 0 | 3 | 2 |
13 | Austria [AUT] | 150 | 6 | 27 | 42 | 18 | 29 | 23 | 11 | 0 | 2 | 3 |
14 | Netherlands [HOL] | 146 | 6 | 17 | 33 | 23 | 25 | 42 | 6 | 0 | 1 | 4 |
15 | Australia [AUL] | 143 | 6 | 21 | 23 | 17 | 31 | 37 | 14 | 0 | 3 | 0 |
16 | Canada [CAN] | 139 | 6 | 21 | 41 | 13 | 23 | 31 | 10 | 1 | 1 | 1 |
17 | Sweden [SUE] | 134 | 6 | 26 | 30 | 22 | 33 | 21 | 2 | 0 | 2 | 2 |
18 | Yugoslavia [YUG] | 132 | 6 | 30 | 35 | 16 | 21 | 29 | 1 | 0 | 1 | 3 |
19 | Brazil [BRA] | 116 | 6 | 19 | 41 | 10 | 13 | 23 | 10 | 1 | 0 | 2 |
20 | Greece [GRE] | 111 | 6 | 26 | 33 | 1 | 17 | 30 | 4 | 0 | 0 | 4 |
21 | Turkey [TUR] | 94 | 6 | 19 | 33 | 1 | 9 | 23 | 9 | 0 | 0 | 2 |
22 | Spain [ESP] | 91 | 6 | 23 | 17 | 3 | 22 | 25 | 1 | 0 | 0 | 3 |
23 | Morocco [MAR] | 88 | 6 | 16 | 39 | 1 | 15 | 17 | 0 | 0 | 0 | 3 |
24 | Cuba [CUB] | 83 | 6 | 20 | 24 | 1 | 17 | 21 | 0 | 0 | 0 | 2 |
25 | Belgium [BEL] | 74 | 6 | 12 | 19 | 4 | 9 | 21 | 9 | 0 | 0 | 1 |
26= | Finland [FIN] | 70 | 6 | 16 | 24 | 2 | 14 | 14 | 0 | 0 | 0 | 2 |
26= | Iran [IRN] | 70 | 6 | 11 | 22 | 1 | 8 | 23 | 5 | 0 | 0 | 1 |
28 | Norway [NOR] | 69 | 6 | 1 | 14 | 1 | 14 | 37 | 2 | 0 | 0 | 0 |
29 | Colombia [COL] | 68 | 6 | 2 | 38 | 2 | 12 | 12 | 2 | 0 | 0 | 1 |
30 | Mongolia [MON] | 67 | 6 | 12 | 28 | 1 | 1 | 21 | 4 | 0 | 0 | 0 |
31 | Poland [POL] | 55 | 3 | 7 | 14 | 0 | 14 | 19 | 1 | 0 | 0 | 2 |
32 | Iceland [ISL] | 45 | 4 | 16 | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
33 | Cyprus [CHP] | 42 | 6 | 1 | 28 | 1 | 1 | 6 | 5 | 0 | 0 | 0 |
34 | Peru [PER] | 41 | 6 | 0 | 27 | 1 | 1 | 10 | 2 | 0 | 0 | 0 |
35 | Italy [ITA] | 35 | 4 | 4 | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 1 |
36 | Algeria [ARG] | 29 | 6 | 2 | 10 | 0 | 14 | 2 | 1 | 0 | 0 | 0 |
37 | Kuwait [KUW] | 28 | 6 | 4 | 8 | 3 | 4 | 8 | 1 | 0 | 0 | 0 |
38= | Luxembourg [LUX] | 27 | 1 | 7 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 1 |
38= | Uruguay [URU] | 27 | 4 | 1 | 10 | 2 | 3 | 8 | 3 | 0 | 0 | 0 |
40 | Mexico [MEX] | 17 | 5 | 0 | 7 | 0 | 2 | 7 | 1 | 0 | 0 | 0 |
41 | Nicaragua [NIC] | 13 | 6 | 0 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
42 | Panama [PAN] | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Return to IMO 1987 (Havana, Cuba) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page