Position | Code | Name | Total | Medal |
---|---|---|---|---|
1= | DE4 | Leeb, Bernhard | 42 | Gold Medal |
1= | DE5 | Stoll, Michael | 42 | Gold Medal |
1= | DE6 | Wagner, Frank | 42 | Gold Medal |
1= | SU5 | Parnovski, Léonide | 42 | Gold Medal |
5= | DE2 | Grieser, Daniel | 39 | Gold Medal |
5= | RO4 | Mandache, Nicolae | 39 | Gold Medal |
7= | CS5 | Sgall, Jiri | 38 | Gold Medal |
7= | NL3 | Krammer, Daan | 38 | Gold Medal |
7= | US4 | Reid, Michael | 38 | Gold Medal |
10= | BG4 | Mikhov, Diko | 36 | Silver Medal |
10= | CS3 | Kriz, Igor | 36 | Silver Medal |
10= | HU4 | Megyesi, Gabor | 36 | Silver Medal |
10= | US1 | Jungreis, Douglas | 36 | Silver Medal |
14= | DE3 | Haible, Bruno | 35 | Silver Medal |
14= | NL1 | Allis, Victor | 35 | Silver Medal |
16 | GB1 | Balister, Paul | 34 | Silver Medal |
17 | US3 | Newman, Steven | 33 | Silver Medal |
18= | HU2 | Hetyei, Gabor | 32 | Silver Medal |
18= | HU5 | Toth, Gabor | 32 | Silver Medal |
18= | RO1 | Bucicovschi, Orest | 32 | Silver Medal |
18= | RO3 | Grecu, Luca Dan | 32 | Silver Medal |
22= | AU5 | Vertigan, Dirk | 31 | Silver Medal |
22= | GB2 | Biswas, Richard | 31 | Silver Medal |
22= | VN6 | Tran, Tuan Hiep | 31 | Silver Medal |
25= | FR3 | Kahn, Philippe | 30 | Silver Medal |
25= | NL5 | Tuijnman, Daniel | 30 | Silver Medal |
27= | HU1 | Erdős, Laszlo | 28 | Silver Medal |
27= | SU3 | Joukov, Igor | 28 | Silver Medal |
27= | US2 | Kahn, Jeremy | 28 | Silver Medal |
27= | VN2 | Nguyen, Van Luong | 28 | Silver Medal |
27= | VN5 | Tran, Nam Dung | 28 | Silver Medal |
32= | FR1 | Bonnet, Alexis | 27 | Silver Medal |
32= | GB6 | McDonald, Alison | 27 | Silver Medal |
32= | SU1 | Bouritchenko, Vladimir | 27 | Silver Medal |
35= | NL6 | Ubbens, Menke | 26 | Silver Medal |
35= | SU2 | Britals, Yanis | 26 | Silver Medal |
37= | CA4 | Piotte, Martin | 25 | Bronze Medal |
37= | CS1 | Dancik, Vladimir | 25 | Bronze Medal |
37= | DD3 | Schmutzler, Bernd | 25 | Bronze Medal |
37= | GR3 | Garoufalidis, Stavros | 25 | Bronze Medal |
37= | GR4 | Panagopoulos, Georges | 25 | Bronze Medal |
37= | RO6 | Weiss, Martin | 25 | Bronze Medal |
37= | SU6 | Semionov, Alexandre | 25 | Bronze Medal |
44= | BR5 | Miranda, José | 24 | Bronze Medal |
44= | FI6 | Tuuri, Heikki | 24 | Bronze Medal |
44= | GB4 | Clark, Alexander | 24 | Bronze Medal |
47= | BG1 | Dimitrov, Jvan | 23 | Bronze Medal |
47= | BG2 | Glasnov, Pavel | 23 | Bronze Medal |
47= | BG5 | Motev, Isvetan | 23 | Bronze Medal |
47= | DD6 | Witt, Ingo | 23 | Bronze Medal |
47= | PL2 | Hrycak, Tomasz | 23 | Bronze Medal |
52= | CA1 | Clase, Michael | 22 | Bronze Medal |
52= | CU6 | Torres, Abel | 22 | Bronze Medal |
52= | DD1 | Latterman, Jochen | 22 | Bronze Medal |
52= | FI1 | Kari, Jarkko | 22 | Bronze Medal |
52= | PL4 | Marcinkowski, Jerzy | 22 | Bronze Medal |
52= | VN1 | Hoang, Ngoc Chien | 22 | Bronze Medal |
58= | BR4 | Lago, Alair | 21 | Bronze Medal |
58= | HU3 | Magyar, Akos | 21 | Bronze Medal |
58= | HU6 | Töröcsik, Jeno | 21 | Bronze Medal |
58= | PL3 | Juszczak, Cezarv | 21 | Bronze Medal |
58= | SU4 | Kokase, Konstantine | 21 | Bronze Medal |
58= | US6 | Yeh, James | 21 | Bronze Medal |
64= | IL3 | Friedgut, Ehud | 20 | Bronze Medal |
64= | VN3 | Nguyen, Viet Ba | 20 | Bronze Medal |
64= | YU1 | Drnovšek, Roman | 20 | Bronze Medal |
67= | DD2 | Mohnke, Klaus | 19 | Bronze Medal |
67= | DD4 | Schueler, Axel | 19 | Bronze Medal |
67= | FI4 | Östergard, Patric | 19 | Bronze Medal |
67= | FR4 | Lafitte, Olivier | 19 | Bronze Medal |
67= | IL1 | Amitai, Mor | 19 | Bronze Medal |
67= | VN4 | Pham, Thanh Phuong | 19 | Bronze Medal |
73= | AU3 | Moore, Richard | 18 | Bronze Medal |
73= | BG3 | Jotov, Mihail | 18 | Bronze Medal |
73= | CA2 | Ginsburg, Neale | 18 | Bronze Medal |
73= | FR5 | Lescot, Paul | 18 | Bronze Medal |
73= | YU5 | Sajić, Ivan | 18 | Bronze Medal |
78= | CA5 | Rucklidge, William | 17 | Bronze Medal |
78= | CS6 | Witzany, Jiri | 17 | Bronze Medal |
78= | IL4 | Ganor, Ori | 17 | Bronze Medal |
78= | RO2 | Funar, Louis | 17 | Bronze Medal |
78= | YU2 | Keglević, Ivan | 17 | Bronze Medal |
83= | CS2 | Gubas, Xaver | 16 | Bronze Medal |
83= | GR1 | Anagnostou, Efthimios | 16 | Bronze Medal |
83= | IL2 | Forman, Alexander | 16 | Bronze Medal |
83= | RO5 | Ratiu, Andrei | 16 | Bronze Medal |
87= | AU2 | Kepert, Andrew | 15 | Bronze Medal |
87= | BR2 | Bretas, Ney | 15 | Bronze Medal |
87= | FR2 | Bousch, Thierry | 15 | Bronze Medal |
87= | IL5 | Karidi, Ron | 15 | Bronze Medal |
87= | US5 | Steinke, John | 15 | Bronze Medal |
87= | YU3 | Nedeljkov, Marko | 15 | Bronze Medal |
87= | YU6 | Spasojević, Mirjana | 15 | Bronze Medal |
94= | BG6 | Simeonova, Galia | 14 | |
94= | CA3 | Molloy, Mike | 14 | |
94= | FR6 | Sauvageot, François | 14 | |
97= | FI3 | Luosto, Kerkko | 13 | |
97= | FI5 | Viertio, Hanna | 13 | |
97= | PL1 | Galecki, Marek | 13 | |
97= | SP4 | Selva, Roberto | 13 | |
101= | DE1 | Eisele, Michael | 12 | |
101= | FI2 | Lampio, Pekka | 12 | |
101= | GR6 | Tambakis, Evangellos | 12 | |
101= | SE3 | Johansson, Ola | 12 | |
105= | AT2 | Grandits, Peter | 11 | |
105= | AU6 | Watson, Christopher | 11 | |
105= | PL5 | Resztak, Andrzej | 11 | |
105= | PL6 | Sikora, Adam | 11 | |
105= | SE6 | Soderberg, Torbjörn | 11 | |
105= | SP1 | Burillo, José | 11 | |
111= | BE5 | Lesoinne, Michel | 10 | |
111= | BR6 | Tsuzuki, Fabio | 10 | |
111= | CS4 | Neamtu, Marian | 10 | |
111= | GR5 | Pappas, Georges | 10 | |
111= | IL6 | Smorodnitzky, Alexander | 10 | |
111= | LU1 | Duhr, Jean-Jacques | 10 | |
111= | NL2 | Beekelaar, Ronald | 10 | |
118= | AT4 | Kusche, Klaus | 9 | |
118= | DD5 | Wenzel, Jörg | 9 | |
120= | AT6 | Weigl, Andreas | 8 | |
120= | GR2 | Efthimiou, Kostantin | 8 | |
122= | AT3 | Jenkner, Wolfgang | 7 | |
122= | AT5 | Mueller, Martin | 7 | |
122= | CO5 | Sabogal, Ernesto | 7 | |
122= | MA2 | Benhssein, Khalil | 7 | |
122= | MA4 | Hamdane, Noureddine | 7 | |
122= | SE1 | Brundell, Jan-Erik | 7 | |
122= | SE4 | Martinsson, Peter | 7 | |
122= | SP2 | Diez, Javier | 7 | |
122= | TN6 | Tangour, Maher | 7 | |
131= | AU1 | Baldwin, David | 6 | |
131= | BE1 | Bianchi, Jean-Pierre | 6 | |
131= | BE2 | de Keyser, Pieter | 6 | |
131= | BR3 | Esteves, Eduardo | 6 | |
131= | CA6 | Sutherland, Bruce | 6 | |
131= | MA5 | Islah, Youssef | 6 | |
131= | SP3 | Maranon, José | 6 | |
131= | TN4 | Gzam, Ali | 6 | |
139= | AU4 | Tyler, Stephen | 5 | |
139= | BE3 | Knuts, Francois-Gabriel | 5 | |
139= | MA1 | Assem, Nasser | 5 | |
139= | MA3 | Chafik, Mohamed | 5 | |
139= | SE2 | Isberg, Jan | 5 | |
139= | SE5 | Nettelblad, Bo | 5 | |
139= | TN3 | Gaaloul, Hickem | 5 | |
146= | CO3 | Ijjasz, Ede | 4 | |
146= | CO4 | Munoz, José | 4 | |
146= | CU2 | Gonzalez, Nelson | 4 | |
146= | CU4 | Sanchez, Juan Carlos | 4 | |
146= | NL4 | De smit, Bart | 4 | |
146= | TN1 | Besbes, Mourad | 4 | |
146= | YU4 | Pilicev, Zoran | 4 | |
153= | AT1 | Grabner, Peter | 3 | |
153= | BE6 | Torremans, Bruno | 3 | |
153= | CO6 | Salcedo, Gilberto | 3 | |
153= | GB3 | Bravington, Mark | 3 | |
153= | LU2 | Pommerell, Claude | 3 | |
158= | CO2 | Castrellon, Wilson | 2 | |
158= | CU1 | Gomez, Ricardo | 2 | |
158= | CU3 | Presa, José | 2 | |
158= | CU5 | Toledo, Rodolfo | 2 | |
158= | DZ3 | Mokrane, Abdellah | 2 | |
158= | DZ5 | Touimer, Abdelhamid | 2 | |
158= | GB5 | Leary, Ian | 2 | |
158= | MA6 | Selmani, Ahmed | 2 | |
158= | TN2 | Chaouch, Chiraz | 2 | |
158= | TN5 | Rekik, Assaad | 2 | |
168= | BE4 | Lamoen, Dirk | 1 | |
168= | BR1 | Braga, Leda | 1 | |
168= | CO1 | Ariza, Wilmar | 1 | |
168= | DZ1 | Benblidia, Nadia | 1 | |
168= | DZ2 | Bourouis, Mourad | 1 | |
168= | IT2 | Nobile, Pippino | 1 | |
168= | IT5 | Silvetti, Alessandro | 1 | |
168= | KU1 | Abdulsamad, Hashim | 1 | |
168= | KU2 | Al-Dihani, Faraj | 1 | |
168= | KU4 | Al-Harbi, Bader | 1 | |
168= | KU5 | Ismail, Ebrahim | 1 | |
179= | DZ4 | Souam, Rabah | 0 | |
179= | DZ6 | Yous, Abdelkader | 0 | |
179= | IT1 | Michiorri, Fabio | 0 | |
179= | IT3 | Russo, Fiorillo-Christiana | 0 | |
179= | IT4 | Savoino, Ettore | 0 | |
179= | IT6 | Zappala, Alessandro | 0 | |
179= | KU3 | Al-Hajeri, Nasser | 0 | |
179= | KU6 | Qaddoumi, Jamil | 0 |
Note that it is still a substantial achievement for a person to be selected to represent their country at the IMO, even if they then find the actual IMO to be beyond them and obtain a poor score.
Return to IMO 1983 (Paris, France) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page