| Position | Country | Score | Team Size | Number of Medals | ||
|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | ||||
| 1 | West Germany [DE] | 212 | 6 | 4 | 1 | 0 | 
| 2 | United States of America [US] | 171 | 6 | 1 | 3 | 2 | 
| 3 | Hungary [HU] | 170 | 6 | 0 | 4 | 2 | 
| 4 | Union of Soviet Socialist Republics [SU] | 169 | 6 | 1 | 3 | 2 | 
| 5 | Romania [RO] | 161 | 6 | 1 | 2 | 3 | 
| 6 | Vietnam [VN] | 148 | 6 | 0 | 3 | 3 | 
| 7 | Netherlands [NL] | 143 | 6 | 1 | 3 | 0 | 
| 8 | Czechoslovakia [CS] | 142 | 6 | 1 | 1 | 3 | 
| 9 | Bulgaria [BG] | 137 | 6 | 0 | 1 | 4 | 
| 10 | France [FR] | 123 | 6 | 0 | 2 | 3 | 
| 11 | United Kingdom [GB] | 121 | 6 | 0 | 3 | 1 | 
| 12 | East Germany [DD] | 117 | 6 | 0 | 0 | 5 | 
| 13 | Finland [FI] | 103 | 6 | 0 | 0 | 3 | 
| 14 | Canada [CA] | 102 | 6 | 0 | 0 | 4 | 
| 15 | Poland [PL] | 101 | 6 | 0 | 0 | 3 | 
| 16 | Israel [IL] | 97 | 6 | 0 | 0 | 5 | 
| 17 | Greece [GR] | 96 | 6 | 0 | 0 | 3 | 
| 18 | Yugoslavia [YU] | 89 | 6 | 0 | 0 | 5 | 
| 19 | Australia [AU] | 86 | 6 | 0 | 1 | 2 | 
| 20 | Brazil [BR] | 77 | 6 | 0 | 0 | 3 | 
| 21 | Sweden [SE] | 47 | 6 | 0 | 0 | 0 | 
| 22 | Austria [AT] | 45 | 6 | 0 | 0 | 0 | 
| 23 | Spain [SP] | 37 | 4 | 0 | 0 | 0 | 
| 24 | Cuba [CU] | 36 | 6 | 0 | 0 | 1 | 
| 25 | Morocco [MA] | 32 | 6 | 0 | 0 | 0 | 
| 26 | Belgium [BE] | 31 | 6 | 0 | 0 | 0 | 
| 27 | Tunisia [TN] | 26 | 6 | 0 | 0 | 0 | 
| 28 | Colombia [CO] | 21 | 6 | 0 | 0 | 0 | 
| 29 | Luxembourg [LU] | 13 | 2 | 0 | 0 | 0 | 
| 30 | Algeria [DZ] | 6 | 6 | 0 | 0 | 0 | 
| 31 | Kuwait [KU] | 4 | 6 | 0 | 0 | 0 | 
| 32 | Italy [IT] | 2 | 6 | 0 | 0 | 0 | 
Return to IMO 1983 (Paris, France) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page