Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
91= | AT1 | Cap, Clemens | 2 | 5 | 0 | 0 | 4 | 0 | 11 | |
91= | AT2 | Fimml, Walter | 2 | 0 | 2 | 0 | 7 | 0 | 11 | |
6= | AT3 | Schicho, Josef | 7 | 3 | 7 | 7 | 7 | 7 | 38 | Gold Medal |
55= | AT4 | Zhuber-Okrog, Kuno | 7 | 0 | 6 | 7 | 0 | 2 | 22 | Bronze Medal |
AT | Austria Totals | 18 | 8 | 15 | 14 | 18 | 9 | 82 | ||
62= | AU1 | Blair, Alan | 6 | 1 | 0 | 0 | 7 | 6 | 20 | |
49= | AU2 | Chalmers, David | 6 | 0 | 3 | 3 | 7 | 4 | 23 | Bronze Medal |
96= | AU3 | Ross, Kenneth | 3 | 0 | 2 | 1 | 0 | 4 | 10 | |
85= | AU4 | Vertigan, Dirk | 7 | 0 | 2 | 4 | 0 | 0 | 13 | |
AU | Australia Totals | 22 | 1 | 7 | 8 | 14 | 14 | 66 | ||
104= | BE1 | Dewilde, Patrick | 3 | 0 | 0 | 1 | 2 | 1 | 7 | |
111= | BE2 | Philips, Bernard | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
55= | BE3 | Deman, Yvan | 4 | 0 | 3 | 7 | 6 | 2 | 22 | Bronze Medal |
65= | BE4 | Goemans, Michel | 1 | 0 | 2 | 7 | 7 | 2 | 19 | |
BE | Belgium Totals | 9 | 0 | 5 | 15 | 16 | 5 | 50 | ||
43= | BG1 | Ivanov, Alexander Nenov | 7 | 2 | 3 | 7 | 7 | 0 | 26 | Bronze Medal |
31= | BG2 | Kolev, Emil Milanov | 3 | 1 | 6 | 7 | 7 | 5 | 29 | Bronze Medal |
43= | BG3 | Todorov, Ivan Gruvdev | 7 | 0 | 0 | 7 | 7 | 5 | 26 | Bronze Medal |
40= | BG4 | Ianakiev, Krasimis Georgiev | 7 | 2 | 2 | 7 | 7 | 2 | 27 | Bronze Medal |
BG | Bulgaria Totals | 24 | 5 | 11 | 28 | 28 | 12 | 108 | ||
48 | BR1 | dos Santos, Luis Alberto | 7 | 0 | 3 | 7 | 7 | 0 | 24 | Bronze Medal |
96= | BR2 | de Brito, Paulo Sergio Vieira | 0 | 0 | 0 | 3 | 7 | 0 | 10 | |
65= | BR3 | de Carvalho, Ricardo | 3 | 6 | 0 | 3 | 7 | 0 | 19 | |
85= | BR4 | do Lago, Alair Pereira | 7 | 0 | 2 | 0 | 3 | 1 | 13 | |
BR | Brazil Totals | 17 | 6 | 5 | 13 | 24 | 1 | 66 | ||
81= | CA1 | Cardno, Todd | 3 | 0 | 2 | 0 | 7 | 2 | 14 | |
89= | CA2 | Hatton, Edward D. | 7 | 0 | 2 | 3 | 0 | 0 | 12 | |
49= | CA3 | Rucklidge, Alastair | 4 | 1 | 2 | 7 | 7 | 2 | 23 | Bronze Medal |
31= | CA4 | Timar, Charles S. | 7 | 0 | 3 | 6 | 7 | 6 | 29 | Bronze Medal |
CA | Canada Totals | 21 | 1 | 9 | 16 | 21 | 10 | 78 | ||
108= | CO1 | Calderón, Rodrigo | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
101= | CO2 | Castrellón, Wilson | 1 | 0 | 0 | 0 | 7 | 1 | 9 | |
69= | CO3 | Medina, Nelson | 3 | 0 | 2 | 6 | 7 | 0 | 18 | |
107 | CO4 | Vélez, Ricardo | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
CO | Colombia Totals | 6 | 0 | 4 | 6 | 14 | 4 | 34 | ||
31= | CS1 | Couf, Petr | 7 | 0 | 2 | 7 | 6 | 7 | 29 | Bronze Medal |
59= | CS2 | Engliš, Miroslav | 7 | 0 | 7 | 0 | 7 | 0 | 21 | Bronze Medal |
24= | CS3 | Křiž, Igor | 7 | 1 | 7 | 7 | 7 | 2 | 31 | Silver Medal |
16= | CS4 | Sgall, Jiři | 6 | 0 | 7 | 7 | 7 | 7 | 34 | Silver Medal |
CS | Czechoslovakia Totals | 27 | 1 | 23 | 21 | 27 | 16 | 115 | ||
73= | CU1 | Dager Salomon, René | 4 | 0 | 2 | 5 | 6 | 0 | 17 | |
104= | CU2 | Bandinez O'Farrill, Alejandro | 2 | 1 | 2 | 0 | 2 | 0 | 7 | |
73= | CU3 | Moreno Frias, Ernesto | 4 | 6 | 0 | 0 | 7 | 0 | 17 | |
108= | CU4 | Jiménez Moreno, Alberto | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
CU | Cuba Totals | 12 | 7 | 4 | 5 | 16 | 0 | 44 | ||
8= | DD1 | Heise, Bodo | 7 | 6 | 7 | 7 | 7 | 3 | 37 | Gold Medal |
4= | DD2 | Hortig, Ralf | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Gold Medal |
40= | DD3 | Kirchheim, Bernd | 7 | 6 | 7 | 0 | 7 | 0 | 27 | Bronze Medal |
21= | DD4 | Lattermann, Jochen | 7 | 4 | 7 | 7 | 7 | 0 | 32 | Silver Medal |
DD | East Germany Totals | 28 | 23 | 28 | 21 | 28 | 8 | 136 | ||
1= | DE1 | Haible, Bruno | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
12= | DE2 | Leeb, Bernhard | 7 | 2 | 7 | 7 | 7 | 5 | 35 | Silver Medal |
24= | DE3 | Raaf, Bernhard | 7 | 0 | 6 | 4 | 7 | 7 | 31 | Silver Medal |
8= | DE4 | Stoll, Michael | 7 | 7 | 7 | 3 | 7 | 6 | 37 | Gold Medal |
DE | West Germany Totals | 28 | 16 | 27 | 21 | 28 | 25 | 145 | ||
91= | DZ1 | Zerhouni, Karim | 3 | 0 | 2 | 3 | 0 | 3 | 11 | |
96= | DZ2 | Ait, Amrane | 1 | 0 | 0 | 0 | 6 | 3 | 10 | |
111= | DZ3 | Tahi | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
DZ | Algeria Totals | 5 | 0 | 2 | 4 | 6 | 6 | 23 | ||
78= | FI1 | Honkala, Iire | 4 | 0 | 2 | 0 | 7 | 3 | 16 | |
12= | FI2 | Huuskonen, Taneli | 7 | 0 | 7 | 7 | 7 | 7 | 35 | Silver Medal |
37= | FI3 | Lahtonen, Jyrki | 7 | 1 | 2 | 7 | 7 | 4 | 28 | Bronze Medal |
16= | FI4 | Tuuri, Heikki | 7 | 0 | 7 | 7 | 7 | 6 | 34 | Silver Medal |
FI | Finland Totals | 25 | 1 | 18 | 21 | 28 | 20 | 113 | ||
6= | FR1 | Bertin, Jean-François | 7 | 6 | 4 | 7 | 7 | 7 | 38 | Gold Medal |
73= | FR2 | Bonnaud, Hervé | 4 | 0 | 0 | 6 | 7 | 0 | 17 | |
81= | FR3 | Enriquez, Benjamin | 4 | 1 | 4 | 0 | 5 | 0 | 14 | |
62= | FR4 | Kahn, Philippe | 3 | 0 | 4 | 6 | 7 | 0 | 20 | |
FR | France Totals | 18 | 7 | 12 | 19 | 26 | 7 | 89 | ||
49= | GB1 | Balister, Paul | 4 | 0 | 3 | 7 | 5 | 4 | 23 | Bronze Medal |
49= | GB2 | Chalcraft, David Adam | 3 | 1 | 4 | 5 | 7 | 3 | 23 | Bronze Medal |
37= | GB3 | Coxon, Piers Jeremy | 7 | 0 | 3 | 7 | 7 | 4 | 28 | Bronze Medal |
31= | GB4 | Sutherland, William James | 7 | 0 | 2 | 7 | 7 | 6 | 29 | Bronze Medal |
GB | United Kingdom Totals | 21 | 1 | 12 | 26 | 26 | 17 | 103 | ||
81= | GR1 | Stamoulis, Georgios | 3 | 0 | 2 | 7 | 2 | 0 | 14 | |
65= | GR2 | Palios, Leonidas | 4 | 2 | 0 | 6 | 7 | 0 | 19 | |
101= | GR3 | Smyrnakis, Stelios | 4 | 0 | 0 | 0 | 4 | 1 | 9 | |
85= | GR4 | Dandalis, Iyannis | 2 | 1 | 0 | 3 | 7 | 0 | 13 | |
GR | Greece Totals | 13 | 3 | 2 | 16 | 20 | 1 | 55 | ||
59= | HU1 | Csákány, Rita | 2 | 6 | 4 | 0 | 7 | 2 | 21 | Bronze Medal |
11 | HU2 | Károlyi, Gyula | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Silver Medal |
19= | HU3 | Szabó, Endre | 7 | 7 | 2 | 3 | 7 | 7 | 33 | Silver Medal |
12= | HU4 | Tardos, Gábor | 7 | 2 | 7 | 5 | 7 | 7 | 35 | Silver Medal |
HU | Hungary Totals | 23 | 22 | 20 | 15 | 28 | 17 | 125 | ||
55= | IL1 | Ganor, Ori | 7 | 0 | 0 | 5 | 7 | 3 | 22 | Bronze Medal |
69= | IL2 | Karshon, Yael | 4 | 0 | 2 | 3 | 7 | 2 | 18 | |
73= | IL3 | Even, Guy | 2 | 6 | 2 | 0 | 6 | 1 | 17 | |
69= | IL4 | Amitai, Mor | 4 | 0 | 2 | 2 | 7 | 3 | 18 | |
IL | Israel Totals | 17 | 6 | 6 | 10 | 27 | 9 | 75 | ||
111= | KW1 | Ahmed Sulaiman, Al-Hassan | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
114= | KW2 | Adel Ahmed, Hassan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
114= | KW3 | Sulaiman, Abbas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
119 | KW4 | Sulaiman, Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KW | Kuwait Totals | 3 | 0 | 0 | 0 | 1 | 0 | 4 | ||
59= | MG1 | Bansragchiyn, Bayasgalan | 4 | 0 | 2 | 7 | 7 | 1 | 21 | Bronze Medal |
89= | MG2 | Dambasirengijn, Erdehebayar | 2 | 0 | 2 | 1 | 7 | 0 | 12 | |
85= | MG3 | Dorzhaydabin, Orloh | 7 | 0 | 2 | 0 | 4 | 0 | 13 | |
96= | MG4 | Garamhandin, Badamsuren | 0 | 0 | 0 | 3 | 7 | 0 | 10 | |
MG | Mongolia Totals | 13 | 0 | 6 | 11 | 25 | 1 | 56 | ||
73= | NL1 | de Bruin, Peter | 7 | 0 | 2 | 0 | 7 | 1 | 17 | |
55= | NL2 | Hurkens, Tonny | 3 | 0 | 7 | 3 | 7 | 2 | 22 | Bronze Medal |
16= | NL3 | Krammer, Daan | 6 | 0 | 7 | 7 | 7 | 7 | 34 | Silver Medal |
65= | NL4 | Meijer, Richard | 1 | 0 | 0 | 7 | 7 | 4 | 19 | |
NL | Netherlands Totals | 17 | 0 | 16 | 17 | 28 | 14 | 92 | ||
26= | PL1 | Hrycak, Tomasz | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver Medal |
49= | PL2 | Juszczak, Cezary | 7 | 0 | 4 | 7 | 5 | 0 | 23 | Bronze Medal |
78= | PL3 | Konstantinidis, Wiktor | 4 | 0 | 1 | 4 | 7 | 0 | 16 | |
40= | PL4 | Swiatkowski, Jacek | 7 | 0 | 2 | 4 | 7 | 7 | 27 | Bronze Medal |
PL | Poland Totals | 25 | 2 | 14 | 22 | 26 | 7 | 96 | ||
43= | RO1 | Bucicovski, Orest | 7 | 0 | 4 | 4 | 7 | 4 | 26 | Bronze Medal |
81= | RO2 | Caragiu, Mihai | 1 | 0 | 2 | 3 | 7 | 1 | 14 | |
43= | RO3 | Man, Lucian | 7 | 0 | 7 | 5 | 7 | 0 | 26 | Bronze Medal |
19= | RO4 | Mitrea, Marius | 7 | 0 | 5 | 7 | 7 | 7 | 33 | Silver Medal |
RO | Romania Totals | 22 | 0 | 18 | 19 | 28 | 12 | 99 | ||
49= | SE1 | Brundell, Jan-Erik | 7 | 0 | 5 | 4 | 7 | 0 | 23 | Bronze Medal |
80 | SE2 | Eriksson, Viggo | 4 | 0 | 2 | 0 | 6 | 3 | 15 | |
91= | SE3 | Hansbo, Jonas | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
47 | SE4 | Rantzer, Anders | 7 | 0 | 4 | 0 | 7 | 7 | 25 | Bronze Medal |
SE | Sweden Totals | 25 | 0 | 11 | 8 | 20 | 10 | 74 | ||
8= | SU1 | Matveev, Konstantin | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
1= | SU2 | Perelman, Grigorij | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
26= | SU3 | Szpivak, Alexander | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver Medal |
37= | SU4 | Titenko, Vladimir | 7 | 0 | 7 | 0 | 7 | 7 | 28 | Bronze Medal |
SU | Union of Soviet Socialist Republics Totals | 28 | 16 | 23 | 21 | 28 | 21 | 137 | ||
104= | TN1 | Meziou | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
103 | TN2 | Zghal | 1 | 0 | 0 | 0 | 7 | 0 | 8 | |
114= | TN3 | Somrani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
108= | TN4 | Tandoubi | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
TN | Tunisia Totals | 10 | 0 | 2 | 0 | 7 | 0 | 19 | ||
4= | US1 | Elkies, Noam | 7 | 6 | 7 | 7 | 6 | 7 | 40 | Gold Medal |
12= | US2 | Hunt, Brian | 7 | 0 | 7 | 7 | 7 | 7 | 35 | Silver Medal |
31= | US3 | Jungreis, Douglas | 7 | 0 | 7 | 3 | 7 | 5 | 29 | Bronze Medal |
21= | US4 | Taylor, Washington | 4 | 3 | 6 | 7 | 7 | 5 | 32 | Silver Medal |
US | United States of America Totals | 25 | 9 | 27 | 24 | 27 | 24 | 136 | ||
91= | VE1 | Pereyra, Maria Crictina | 0 | 2 | 2 | 0 | 7 | 0 | 11 | |
96= | VE2 | Lejter, Moisés | 1 | 0 | 0 | 2 | 7 | 0 | 10 | |
114= | VE3 | De Abreu, Braulio | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
114= | VE4 | Brown, Edgar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
VE | Venezuela Totals | 3 | 2 | 2 | 2 | 14 | 0 | 23 | ||
1= | VN1 | Thǎng, Lê Tu Quôc | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
26= | VN2 | Thanh, Ngô Phú | 7 | 0 | 4 | 7 | 7 | 5 | 30 | Silver Medal |
21= | VN3 | Minh, Trân | 7 | 5 | 7 | 3 | 7 | 3 | 32 | Silver Medal |
31= | VN4 | Hoàn, Nguyẽ̂n Hũu | 4 | 5 | 2 | 7 | 7 | 4 | 29 | Bronze Medal |
VN | Vietnam Totals | 25 | 17 | 20 | 24 | 28 | 19 | 133 | ||
26= | YU1 | Despić, Mladen | 4 | 0 | 6 | 7 | 7 | 6 | 30 | Silver Medal |
62= | YU2 | Kukavica, Igor | 4 | 0 | 3 | 5 | 7 | 1 | 20 | |
69= | YU3 | Pavešić, Petar | 4 | 0 | 2 | 4 | 7 | 1 | 18 | |
26= | YU4 | Pandzić, Pavle | 7 | 0 | 2 | 7 | 7 | 7 | 30 | Silver Medal |
YU | Yugoslavia Totals | 19 | 0 | 13 | 23 | 28 | 15 | 98 |
Note that it is still a substantial achievement for a person to be selected to represent their country at the IMO, even if they then find the actual IMO to be beyond them and obtain a poor score.
Return to IMO 1982 (Budapest, Hungary) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page