Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
27= | Algeria [DZ] | 23 | 3 | 5 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
20= | Australia [AU] | 66 | 4 | 22 | 1 | 7 | 8 | 14 | 14 | 0 | 0 | 1 |
16 | Austria [AT] | 82 | 4 | 18 | 8 | 15 | 14 | 18 | 9 | 1 | 0 | 1 |
24 | Belgium [BE] | 50 | 4 | 9 | 0 | 5 | 15 | 16 | 5 | 0 | 0 | 1 |
20= | Brazil [BR] | 66 | 4 | 17 | 6 | 5 | 13 | 24 | 1 | 0 | 0 | 1 |
9 | Bulgaria [BG] | 108 | 4 | 24 | 5 | 11 | 28 | 28 | 12 | 0 | 0 | 4 |
17 | Canada [CA] | 78 | 4 | 21 | 1 | 9 | 16 | 21 | 10 | 0 | 0 | 2 |
26 | Colombia [CO] | 34 | 4 | 6 | 0 | 4 | 6 | 14 | 4 | 0 | 0 | 0 |
25 | Cuba [CU] | 44 | 4 | 12 | 7 | 4 | 5 | 16 | 0 | 0 | 0 | 0 |
7 | Czechoslovakia [CS] | 115 | 4 | 27 | 1 | 23 | 21 | 27 | 16 | 0 | 2 | 2 |
3= | East Germany [DD] | 136 | 4 | 28 | 23 | 28 | 21 | 28 | 8 | 2 | 1 | 1 |
8 | Finland [FI] | 113 | 4 | 25 | 1 | 18 | 21 | 28 | 20 | 0 | 2 | 1 |
15 | France [FR] | 89 | 4 | 18 | 7 | 12 | 19 | 26 | 7 | 1 | 0 | 0 |
23 | Greece [GR] | 55 | 4 | 13 | 3 | 2 | 16 | 20 | 1 | 0 | 0 | 0 |
6 | Hungary [HU] | 125 | 4 | 23 | 22 | 20 | 15 | 28 | 17 | 0 | 3 | 1 |
18 | Israel [IL] | 75 | 4 | 17 | 6 | 6 | 10 | 27 | 9 | 0 | 0 | 1 |
30 | Kuwait [KW] | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Mongolia [MG] | 56 | 4 | 13 | 0 | 6 | 11 | 25 | 1 | 0 | 0 | 1 |
14 | Netherlands [NL] | 92 | 4 | 17 | 0 | 16 | 17 | 28 | 14 | 0 | 1 | 1 |
13 | Poland [PL] | 96 | 4 | 25 | 2 | 14 | 22 | 26 | 7 | 0 | 1 | 2 |
11 | Romania [RO] | 99 | 4 | 22 | 0 | 18 | 19 | 28 | 12 | 0 | 1 | 2 |
19 | Sweden [SE] | 74 | 4 | 25 | 0 | 11 | 8 | 20 | 10 | 0 | 0 | 2 |
29 | Tunisia [TN] | 19 | 4 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
2 | Union of Soviet Socialist Republics [SU] | 137 | 4 | 28 | 16 | 23 | 21 | 28 | 21 | 2 | 1 | 1 |
10 | United Kingdom [GB] | 103 | 4 | 21 | 1 | 12 | 26 | 26 | 17 | 0 | 0 | 4 |
3= | United States of America [US] | 136 | 4 | 25 | 9 | 27 | 24 | 27 | 24 | 1 | 2 | 1 |
27= | Venezuela [VE] | 23 | 4 | 3 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
5 | Vietnam [VN] | 133 | 4 | 25 | 17 | 20 | 24 | 28 | 19 | 1 | 2 | 1 |
1 | West Germany [DE] | 145 | 4 | 28 | 16 | 27 | 21 | 28 | 25 | 2 | 2 | 0 |
12 | Yugoslavia [YU] | 98 | 4 | 19 | 0 | 13 | 23 | 28 | 15 | 0 | 2 | 0 |
Return to IMO 1982 (Budapest, Hungary) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page