At the 1982 IMO held in Budapest, Hungary, 119 contestants from 30 countries competed. 10 gold medals were awarded to those scoring at least 37; 20 silver medals were awarded to those scoring from 30 to 36; and 31 bronze medals were awarded to those scoring from 21 to 29.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 3 contestants attained). The mean individual score was 20.790, with a standard deviation of 11.122. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
42 | 3 |
41 | 0 |
40 | 2 |
39 | 0 |
38 | 2 |
37 | 3 |
36 | 1 |
35 | 4 |
34 | 3 |
33 | 2 |
32 | 3 |
31 | 2 |
30 | 5 |
29 | 6 |
28 | 3 |
27 | 3 |
26 | 4 |
25 | 1 |
24 | 1 |
23 | 6 |
22 | 4 |
21 | 3 |
20 | 3 |
19 | 4 |
18 | 4 |
17 | 5 |
16 | 2 |
15 | 1 |
14 | 4 |
13 | 4 |
12 | 2 |
11 | 5 |
10 | 5 |
9 | 2 |
8 | 1 |
7 | 3 |
6 | 0 |
5 | 0 |
4 | 1 |
3 | 3 |
2 | 3 |
1 | 5 |
0 | 1 |
The following table shows the maximum attainable score, mean score and standard deviation of scores for each individual question.
Question number | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Maximum score | 7 | 7 | 7 | 7 | 7 | 7 |
Mean score | 4.613 | 1.294 | 3.042 | 3.782 | 5.504 | 2.555 |
Standard deviation | 2.470 | 2.302 | 2.613 | 2.971 | 2.612 | 2.687 |
The following table shows the correlation coefficients between the scores on each pair of questions. To make sense of these figures you will probably wish to look at the problems themselves (from Mathlinks) to see which are on similar or different topics.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | 0.253 | 0.610 | 0.521 | 0.366 | 0.517 | |
2 | 0.253 | 0.347 | 0.179 | 0.274 | 0.240 | |
3 | 0.610 | 0.347 | 0.484 | 0.420 | 0.484 | |
4 | 0.521 | 0.179 | 0.484 | 0.453 | 0.446 | |
5 | 0.366 | 0.274 | 0.420 | 0.453 | 0.392 | |
6 | 0.517 | 0.240 | 0.484 | 0.446 | 0.392 |
The following table shows the distribution of scores on each individual question with the total number of each score on any question.
Score 0 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | |
---|---|---|---|---|---|---|---|---|
Question 1 | 4 | 18 | 8 | 11 | 20 | 0 | 4 | 54 |
Question 2 | 80 | 9 | 8 | 2 | 1 | 3 | 8 | 8 |
Question 3 | 31 | 1 | 36 | 8 | 9 | 2 | 5 | 27 |
Question 4 | 36 | 4 | 2 | 14 | 8 | 6 | 5 | 44 |
Question 5 | 17 | 3 | 3 | 1 | 3 | 3 | 7 | 82 |
Question 6 | 46 | 12 | 11 | 9 | 8 | 7 | 6 | 20 |
Total | 214 | 47 | 68 | 45 | 49 | 21 | 35 | 235 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page