Position | Code | Name | Total | Medal |
---|---|---|---|---|
1= | A3 | Karl Grill | 40 | Gold Medal |
1= | GB7 | John Rickard | 40 | Gold Medal |
1= | SU7 | Grigorii Rybnikov | 40 | Gold Medal |
1= | USA1 | Randall Dougherty | 40 | Gold Medal |
1= | USA4 | Michael Larsen | 40 | Gold Medal |
6 | NL5 | Hans Mulder | 39 | Gold Medal |
7= | D3 | Jürgen Rathmann | 36 | Gold Medal |
7= | PL1 | Jerzy Grzybowski | 36 | Gold Medal |
9 | F4 | Raphael Douady | 35 | Gold Medal |
10= | DDR2 | Lutz Gärtner | 34 | Gold Medal |
10= | DDR5 | Michael Marczinek | 34 | Gold Medal |
10= | H7 | Zoltán Magyar | 34 | Gold Medal |
10= | S5 | Johan Hastad | 34 | Gold Medal |
14= | CS4 | Jiri Navratil | 33 | Silver Medal |
14= | H8 | Akos Seress | 33 | Silver Medal |
14= | NL4 | Marc van Loewen | 33 | Silver Medal |
17= | H6 | István Knébel | 31 | Silver Medal |
17= | SU5 | Viktor Galperin | 31 | Silver Medal |
19= | BG1 | Nikolaj Bujukliev | 30 | Silver Medal |
19= | USA7 | Peter Shor | 30 | Silver Medal |
19= | YU2 | Amer Bešlagić | 30 | Silver Medal |
22= | BG6 | Plamen Stefanov | 29 | Silver Medal |
22= | GB1 | Richard Borcherds | 29 | Silver Medal |
22= | H4 | Géza Homonnay | 29 | Silver Medal |
25= | CS2 | Zdenek Kalousek | 28 | Silver Medal |
25= | GB4 | Philip Gibbs | 28 | Silver Medal |
27= | BG3 | Borislav Lazarov | 27 | Silver Medal |
27= | R7 | Gheorghe Silberberg | 27 | Silver Medal |
29= | CS5 | Pavol Quittner | 26 | Silver Medal |
29= | D2 | Bertolt Krüger | 26 | Silver Medal |
29= | DDR6 | Bernd Mulansky | 26 | Silver Medal |
29= | NL7 | Rinus Spit | 26 | Silver Medal |
29= | USA3 | Mark Kleiman | 26 | Silver Medal |
29= | USA5 | Victor Milenković | 26 | Silver Medal |
35 | GB2 | Andrew Buchanan | 25 | Silver Medal |
36= | A1 | Dieter Aschauer | 24 | Silver Medal |
36= | PL5 | Adam Parusinski | 24 | Silver Medal |
36= | PL8 | Jan Wehr | 24 | Silver Medal |
36= | S4 | Gosta Hesslov | 24 | Silver Medal |
36= | SU1 | Amiran Ambroladze | 24 | Silver Medal |
36= | YU4 | Gorazd Cvetič | 24 | Silver Medal |
36= | YU7 | Kostadin Trenčevski | 24 | Silver Medal |
43= | H1 | József Ivan Balázs | 23 | Bronze Medal |
43= | SU2 | Andrei Auzins | 23 | Bronze Medal |
45= | A2 | Helmut Gfrerer | 22 | Bronze Medal |
45= | NL2 | Sipke-Jan Hiemstra | 22 | Bronze Medal |
45= | NL8 | René Zandbergen | 22 | Bronze Medal |
45= | PL4 | Andrzej Nedzusiak | 22 | Bronze Medal |
45= | SU3 | Andrei Churbanov | 22 | Bronze Medal |
50= | BG7 | Ognjan Trifunov | 21 | Bronze Medal |
50= | CS8 | Ilja Turek | 21 | Bronze Medal |
50= | D5 | Martin Roller | 21 | Bronze Medal |
50= | D8 | Ralf Wehrmann | 21 | Bronze Medal |
50= | DDR1 | Peter Dittrich | 21 | Bronze Medal |
50= | R8 | Paul Stanciu | 21 | Bronze Medal |
50= | S7 | Martin Nilsson | 21 | Bronze Medal |
50= | SF1 | Olli Anttila | 21 | Bronze Medal |
50= | SU4 | Dmitrii Flaas | 21 | Bronze Medal |
50= | SU8 | Yaroslav Vinnishin | 21 | Bronze Medal |
50= | USA6 | James Propp | 21 | Bronze Medal |
61= | D6 | Tilman Schmidt | 20 | Bronze Medal |
61= | GB6 | Richard Pennington | 20 | Bronze Medal |
61= | R4 | Calin-Bogdan Enescu | 20 | Bronze Medal |
61= | S1 | Johan Berglind | 20 | Bronze Medal |
65= | BG2 | Rusi Jordanov | 19 | Bronze Medal |
65= | CS1 | Martin Čadek | 19 | Bronze Medal |
65= | NL6 | Frank van Overbeeke | 19 | Bronze Medal |
65= | YU1 | Mladen Bestvina | 19 | Bronze Medal |
65= | YU3 | Novica Blažić | 19 | Bronze Medal |
70= | A4 | Ernst Horwath | 18 | Bronze Medal |
70= | GB8 | Paul Strickland | 18 | Bronze Medal |
70= | PL7 | Marek Trippenbach | 18 | Bronze Medal |
73= | BG8 | Angel Zhivkov | 17 | Bronze Medal |
73= | D4 | Helge Ritter | 17 | Bronze Medal |
73= | GB5 | Brian King | 17 | Bronze Medal |
73= | H2 | Bodó Zalán | 17 | Bronze Medal |
73= | YU8 | Matjaž Vidmar | 17 | Bronze Medal |
78= | BG4 | Ivan Pulev | 16 | |
78= | CS3 | Jan Kratochvil | 16 | |
78= | F2 | Alain Bruguieres | 16 | |
78= | F6 | Michel Schmitt | 16 | |
78= | F7 | Michel Van Anh | 16 | |
78= | NL3 | Frank Hoogeveen | 16 | |
78= | SF6 | ? | 16 | |
85= | CS7 | Josef Tkadlec | 15 | |
85= | DDR3 | Werner Hoffmann | 15 | |
85= | F1 | Jean Benoir Bost | 15 | |
88= | A6 | Marco Mulazzani | 14 | |
88= | A7 | Helmet Postl | 14 | |
88= | DDR7 | Ilja Schmelzer | 14 | |
88= | DDR8 | Steffen Thiel | 14 | |
88= | DZ2 | Abdallah Laradji | 14 | |
88= | M8 | Bajaraa Zhambaagijn | 14 | |
88= | R5 | Stefan Ghiviriga | 14 | |
88= | SF2 | Thomas Branders | 14 | |
88= | YU6 | Hamid Kulosman | 14 | |
97= | BG5 | Nadezhda Ribarska | 13 | |
97= | C1 | Garcia Carlos De Armas | 13 | |
97= | C4 | Sague Arturo Presa | 13 | |
97= | F8 | Philippe Wolf | 13 | |
97= | GB3 | Alan Bustany | 13 | |
97= | H3 | Balázs Csikós | 13 | |
97= | R6 | Andras Nemethi | 13 | |
97= | USA8 | Paul Weiss | 13 | |
105= | A5 | Christian Krattenthaler | 12 | |
105= | B4 | P. Fautré | 12 | |
105= | D1 | Peter Glockner | 12 | |
105= | D7 | Walter Spann | 12 | |
105= | PL2 | Jerzy Hosza | 12 | |
105= | PL6 | Jerzy Sawa | 12 | |
105= | R1 | Dragosh Chirca | 12 | |
105= | S8 | Leif Sehlstrom | 12 | |
105= | YU5 | Željko Hanjš | 12 | |
114 | F5 | Olivier Herz | 11 | |
115= | H5 | Gábor Ivanyos | 10 | |
115= | R2 | Marius Dumitru Dadarlat | 10 | |
115= | SF8 | Esko Strömmer | 10 | |
115= | SU6 | Aleksandr Kodrian | 10 | |
119= | B6 | G. Van Hooveld | 9 | |
119= | PL3 | Witold Marcisziewski | 9 | |
119= | S3 | Ove Hanebring | 9 | |
119= | S6 | Martin Karlsson | 9 | |
119= | SF3 | Kari Eloranta | 9 | |
124= | C2 | Crespo Jorge Fernandez | 8 | |
124= | I5 | Guido Valenzin | 8 | |
124= | M5 | Ariuna Gendenzhamcin | 8 | |
124= | NL1 | Pierre America | 8 | |
124= | S2 | Björn Danielson | 8 | |
129= | A8 | Gerhard Turnwald | 7 | |
129= | B7 | E. Wouters | 7 | |
129= | C3 | Martinez Rafael Pedrosa | 7 | |
129= | SF7 | Tuomas Pystynen | 7 | |
133= | I1 | Fabio Barbone | 6 | |
133= | M1 | Naranhuu Baldandorzhijn | 6 | |
133= | SF4 | Juhani Kupiainen | 6 | |
133= | USA2 | Roland Kaminsky | 6 | |
137= | DDR4 | Roger Labahn | 5 | |
137= | I2 | Francesco De Bona | 5 | |
137= | M2 | Enhbold Cendzhavin | 5 | |
137= | M4 | Batbajar Ergzengijn | 5 | |
137= | M7 | Naranbat Sodnomin | 5 | |
137= | R3 | Andrei Dumitru | 5 | |
137= | SF5 | ? | 5 | |
144 | F3 | Patrick Collette | 4 | |
145= | CS6 | Peter Takach | 3 | |
145= | M3 | Chuluunbaatar Damdinsurengijn | 3 | |
145= | M6 | Namdag Namhajzhancangijn | 3 | |
148= | B1 | T. Bloch | 2 | |
148= | B5 | M. Tombeur | 2 | |
148= | DZ1 | Abdesselam Klouche | 2 | |
148= | I4 | Claudio Teghil | 2 | |
152= | B3 | M. Hans | 1 | |
152= | DZ3 | Naima Nagui | 1 | |
152= | I3 | Stefano Schierano | 1 | |
155 | B2 | R. De Volder | 0 |
Note that it is still a substantial achievement for a person to be selected to represent their country at the IMO, even if they then find the actual IMO to be beyond them and obtain a poor score.
Return to IMO 1977 (Belgrade, Yugoslavia) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page