Position | Country | Score | Team Size | Number of Medals | ||
---|---|---|---|---|---|---|
Gold | Silver | Bronze | ||||
1 | United States of America [USA] | 202 | 8 | 2 | 3 | 1 |
2 | Union of Soviet Socialist Republics [SU] | 192 | 8 | 1 | 2 | 4 |
3= | Hungary [H] | 190 | 8 | 1 | 3 | 2 |
3= | United Kingdom [GB] | 190 | 8 | 1 | 3 | 3 |
5 | Netherlands [NL] | 185 | 8 | 1 | 2 | 3 |
6 | Bulgaria [BG] | 172 | 8 | 0 | 3 | 3 |
7 | West Germany [D] | 165 | 8 | 1 | 1 | 4 |
8 | East Germany [DDR] | 163 | 8 | 2 | 1 | 1 |
9 | Czechoslovakia [CS] | 161 | 8 | 0 | 3 | 2 |
10 | Yugoslavia [YU] | 159 | 8 | 0 | 3 | 3 |
11 | Poland [PL] | 157 | 8 | 1 | 2 | 2 |
12 | Austria [A] | 151 | 8 | 1 | 1 | 2 |
13 | Sweden [S] | 137 | 8 | 1 | 1 | 2 |
14 | France [F] | 126 | 8 | 1 | 0 | 0 |
15 | Romania [R] | 122 | 8 | 0 | 1 | 2 |
16 | Finland [SF] | 88 | 8 | 0 | 0 | 1 |
17 | Mongolia [M] | 49 | 8 | 0 | 0 | 0 |
18 | Cuba [C] | 41 | 4 | 0 | 0 | 0 |
19 | Belgium [B] | 33 | 7 | 0 | 0 | 0 |
20 | Italy [I] | 22 | 5 | 0 | 0 | 0 |
21 | Algeria [DZ] | 17 | 3 | 0 | 0 | 0 |
Return to IMO 1977 (Belgrade, Yugoslavia) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page