At the 1977 IMO held in Belgrade, Yugoslavia, 155 contestants from 21 countries competed. 13 gold medals were awarded to those scoring at least 34; 29 silver medals were awarded to those scoring from 24 to 33; and 35 bronze medals were awarded to those scoring from 17 to 23.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 40 (which 5 contestants attained). The mean individual score was 17.561, with a standard deviation of 9.891. The following table shows how many contestants attained each possible score.
Score | Number of contestants |
---|---|
40 | 5 |
39 | 1 |
38 | 0 |
37 | 0 |
36 | 2 |
35 | 1 |
34 | 4 |
33 | 3 |
32 | 0 |
31 | 2 |
30 | 3 |
29 | 3 |
28 | 2 |
27 | 2 |
26 | 6 |
25 | 1 |
24 | 7 |
23 | 2 |
22 | 5 |
21 | 11 |
20 | 4 |
19 | 5 |
18 | 3 |
17 | 5 |
16 | 7 |
15 | 3 |
14 | 9 |
13 | 8 |
12 | 9 |
11 | 1 |
10 | 4 |
9 | 5 |
8 | 5 |
7 | 4 |
6 | 4 |
5 | 7 |
4 | 1 |
3 | 3 |
2 | 4 |
1 | 3 |
0 | 1 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page