This site presents the results of past International Mathematical Olympiads, with statistical analyses, in a uniform format. The following years’ results are available:
In order to represent all the accents and diacritical marks on the names of contestants, these pages are UTF‐8 encoded, so may need a fairly recent browser for all the characters to display properly.
This is not an official site; there is substantial overlap between the data presented here and that on the official site.
I have results for 1984, 1985 (with handwritten corrections) and 1986 (missing names for non‐medallists) pending to go online when I get time, and hope to make available the original lists (scans or data from IMO websites) in due course, as well as lists of the known discrepancies in these lists. See also other sites with (sometimes partial) results for various years, such as the new central IMO site and the IMO Compendium.
I’d like to extend this back to years not yet included by scanning in the printed results lists (or, if necessary, typing in handwritten lists). Please let me know if you can send me copies of these older results lists. I’d be interested in the following:
The following table shows the positions of each country each year in the unofficial mark ordering, sorted by alphabetical order of country name.
Country | 1977 | 1982 | 1983 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 66 | 67= | 71= | 66= | 75 | 72 | 70= | 70= | 55= | 60 | 50= | 58= | 68 | 81= | 92 | 88 | 77 | 77= | 69= | 76= | 79 | 80= | 77 | 94= | |||||||||||||
Algeria | 21 | 27= | 30 | 36 | 36 | 54 | 53 | 72= | 82 | 104 | 62 | 82 | 73 | 92 | 77 | 100= | 89= | ||||||||||||||||||||
Angola | 110= | ||||||||||||||||||||||||||||||||||||
Argentina | 45= | 38= | 27= | 32 | 42= | 29 | 29 | 37= | 29 | 45 | 25 | 22= | 31 | 28= | 39 | 46 | 30= | 47 | 39= | 35 | 39= | 49 | 54= | 67= | 56 | 52= | 57 | 26= | 39= | 53 | 50= | 46 | |||||
Armenia | 28= | 32= | 34= | 34= | 26= | 39= | 20= | 53 | 67 | 43= | 36 | 33= | 36= | 48= | 66 | 64 | 61 | 67= | 47= | 40= | 39= | 26 | 30= | 41 | 32 | 49 | 37 | 37 | |||||||||
Australia | 20= | 19 | 15 | 17 | 22= | 15= | 20 | 19 | 13 | 21= | 23 | 9 | 13 | 15 | 16 | 25 | 26 | 26= | 27 | 25 | 26 | 22 | 19 | 23 | 15 | 25= | 27= | 15 | 11= | 6 | 25= | 34 | 11 | 18 | 8 | 18= | |
Austria | 12 | 16 | 22 | 13 | 15 | 24 | 15= | 18= | 31 | 22 | 43 | 42 | 43 | 48 | 29= | 39 | 55 | 56= | 59 | 59= | 40= | 42 | 42 | 57 | 59 | 47 | 36= | 50 | 48= | 51= | 60= | 46 | 70 | 57 | 60= | 65= | 64= |
Azerbaijan | 52= | 64 | 58 | 55 | 54 | 66= | 64= | 73 | 65 | 40 | 47 | 49 | 48= | 52= | 48= | 36= | 28 | 67= | 61= | 52 | 61 | 48 | 54 | 42 | 69 | 51 | 65= | 51= | |||||||||
Bahrain | 40= | 55 | 68= | ||||||||||||||||||||||||||||||||||
Bangladesh | 85= | 80 | 80 | 75 | 58 | 69= | 72 | 54= | 61 | 53 | 33= | 35= | 26= | 41 | 67 | 38= | 43= | ||||||||||||||||||||
Belarus | 38 | 26= | 21 | 17 | 19 | 6 | 7 | 12 | 14= | 19= | 13 | 18 | 23 | 19 | 26 | 10 | 27 | 31= | 24 | 22= | 34= | 39 | 35= | 14= | 45= | 35 | 45= | 24 | |||||||||
Belgium | 19 | 24 | 26 | 25 | 23 | 27 | 22 | 23 | 37 | 47 | 31 | 41= | 39 | 54= | 53= | 68= | 52= | 37= | 42= | 40= | 52= | 45 | 59= | 38 | 60 | 43= | 38= | 44 | 59 | 56 | 52 | 62= | 47 | 68 | 50= | 43= | |
Benin | 101= | 98= | |||||||||||||||||||||||||||||||||||
Bolivia | 74 | 91 | 86= | 93 | 95= | 97 | 93 | 91 | 96 | 94 | 94= | 101= | 94 | 81 | 100= | 93= | 77= | ||||||||||||||||||||
Bosnia-Herzegovina | 71 | 69 | 57 | 62 | 33= | 43= | 29= | 51 | 62 | 43= | 70 | 55= | 41 | 52= | 50= | 61 | 49 | 62= | 45 | 63 | 51= | 43= | 45 | 44= | 43= | 60= | 56 | 40 | |||||||||
Botswana | 103 | 103 | 98 | 95= | 109 | 100= | 107 | ||||||||||||||||||||||||||||||
Brazil | 20= | 20 | 19 | 38 | 36= | 24 | 37= | 39 | 34 | 44 | 52 | 26 | 30= | 29= | 48= | 16 | 21= | 26= | 21= | 33= | 29 | 24 | 16 | 17 | 35 | 20= | 19= | 28 | 34= | 22= | 15= | 37= | 28= | 29= | 10 | 35= | |
Brunei | 81= | ||||||||||||||||||||||||||||||||||||
Bulgaria | 6 | 9 | 9 | 7 | 8 | 7 | 9 | 7 | 15 | 3 | 6 | 11= | 7= | 2 | 5 | 5= | 4= | 4 | 1 | 5 | 11 | 21 | 9= | 14 | 19= | 21 | 20= | 19= | 38= | 37 | 29= | 18 | 18= | 21 | 19 | 38= | 18= |
Burkina Faso | 89= | ||||||||||||||||||||||||||||||||||||
Cambodia | 82 | 83 | 91= | 66 | 86= | 96= | 105= | 97= | 99 | ||||||||||||||||||||||||||||
Canada | 17 | 14 | 16 | 10 | 19 | 11 | 14 | 22 | 18= | 19 | 16 | 29 | 20 | 31= | 17 | 24 | 12= | 12= | 21= | 19 | 15= | 27 | 22 | 18 | 13= | 17= | 5= | 11= | 9 | 9 | 12= | 29 | 16 | 24 | 12 | 5 | |
Chile | 70 | 71 | 66 | 92 | 69 | 70 | 74= | 63= | 73 | 81 | 97= | 91= | 76= | 91 | 90 | 95= | 84= | ||||||||||||||||||||
China | 8 | 2= | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 1= | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1= | 1 | 1 | ||||
Colombia | 26 | 28 | 29 | 26 | 22= | 30 | 26 | 35 | 26= | 38 | 46 | 27 | 41 | 49= | 44= | 42 | 37 | 39 | 29 | 27= | 50= | 30 | 45 | 39 | 65 | 52 | 46 | 48= | 54= | 49= | 66= | 60= | 66 | 66 | 35 | 61= | |
Commonwealth of Independent States | 4 | ||||||||||||||||||||||||||||||||||||
Costa Rica | 65= | 78= | 72 | 55= | 72 | 79= | 69 | 47= | 62 | 63 | 67= | 59= | 81= | 63= | 83= | 88= | 84= | ||||||||||||||||||||
Croatia | 55 | 32= | 34= | 24 | 22= | 41= | 34= | 35 | 45 | 33 | 40 | 33= | 54 | 46 | 38 | 32 | 32 | 36= | 25 | 30 | 29= | 15 | 30= | 35= | 22 | 42= | 32= | 21= | |||||||||
Cuba | 18 | 25 | 24 | 24 | 40 | 33= | 38= | 34 | 55 | 36 | 55 | 66 | 40 | 67 | 27= | 44= | 26 | 39 | 76 | 78 | 52 | 87 | 81 | 85= | 85= | 95 | 91 | 92 | 94 | 102= | 89 | ||||||
Cyprus | 33 | 47 | 48 | 48= | 52 | 48 | 58= | 69 | 80 | 56 | 64= | 64= | 34 | 68 | 70= | 63= | 77 | 81 | 69 | 71= | 69 | 62 | 71 | 76 | 64 | 72= | 63 | 63= | 48= | 75 | 75= | 80= | 77= | ||||
Czech Republic | 10 | 17= | 28 | 18 | 15 | 49= | 42 | 45 | 28 | 34 | 34 | 16 | 48= | 40 | 39= | 40 | 48 | 39 | 47= | 37 | 32 | 45= | 37= | 14= | 39= | 46= | 23= | 16= | |||||||||
Czechoslovakia | 9 | 7 | 8 | 9 | 12 | 6 | 8 | 11 | 13 | ||||||||||||||||||||||||||||
Denmark | 43 | 41= | 32 | 49 | 48= | 57= | 66 | 54= | 61 | 68= | 55 | 66 | 68 | 44 | 69 | 65 | 54 | 57 | 45 | 50= | 61= | 77 | 67= | 69 | 81 | 65= | 58 | 48 | 53 | 67 | |||||||
Dominican Republic | 102= | ||||||||||||||||||||||||||||||||||||
East Germany | 8 | 3= | 12 | 4 | 7 | 4 | 7 | ||||||||||||||||||||||||||||||
Ecuador | 49 | 74 | 83 | 82 | 77 | 81 | 74 | 70= | 74= | 82 | 78= | 76 | 83= | 71= | 69 | 89= | 80= | 83 | 78 | 71 | 87 | 64 | 73= | ||||||||||||||
Egypt | 104= | 110= | 99 | 96 | 103= | ||||||||||||||||||||||||||||||||
El Salvador | 70 | 78= | 74= | 76= | 94= | 87 | 95 | 85 | 88= | 95 | 68 | 83 | 89= | 78 | 68 | 71 | |||||||||||||||||||||
Estonia | 56 | 56 | 55 | 53= | 43 | 69 | 58 | 37 | 40= | 54 | 44 | 45 | 44= | 57 | 73 | 71 | 63= | 50= | 68= | 55 | 74 | 70= | 61 | 71 | 51 | 36 | 57 | 50 | |||||||||
Finland | 16 | 8 | 13 | 26= | 27= | 40 | 43 | 40= | 49 | 52= | 36= | 39 | 34= | 63 | 43= | 52 | 63= | 38 | 55= | 63= | 55= | 39 | 61 | 74 | 67= | 72= | 57= | 65 | 67= | 70 | 82= | 71= | 84 | 59 | 65 | 60 | 69= |
France | 14 | 15 | 10 | 12 | 9 | 13 | 5 | 13 | 10= | 17 | 30 | 36 | 32= | 26= | 33= | 48= | 28 | 19 | 24 | 38 | 32 | 28 | 43= | 30 | 31 | 30= | 34= | 38= | 21 | 45= | 14 | 25= | 39= | 33= | 25 | 14 | 27= |
Gambia | 100 | ||||||||||||||||||||||||||||||||||||
Georgia | 26= | 48 | 30 | 28 | 36 | 38 | 36 | 38= | 34 | 32 | 28 | 37 | 33= | 26 | 42 | 25= | 34 | 57= | 59 | 51 | 47 | 42 | 59= | 12= | 27 | 45 | 18= | 41= | |||||||||
Germany | 4 | 7 | 2 | 15 | 10 | 13 | 16 | 17 | 20= | 14 | 10 | 17= | 25 | 12 | 4 | 15 | 20= | 9 | 9 | 11 | 31= | 27 | 16 | 27 | 19 | 33 | 31 | 32 | 26= | 12 | |||||||
Ghana | 101 | 101= | 104= | 108 | 94 | 97= | 93= | 94= | |||||||||||||||||||||||||||||
Greece | 23 | 17 | 20 | 27= | 20= | 42 | 33 | 45= | 54 | 22 | 45 | 32 | 47= | 56 | 30 | 47 | 30= | 26 | 50 | 56 | 33 | 39= | 41 | 37 | 40 | 26 | 38= | 41 | 51 | 50= | 12= | 54= | 40 | 55 | 64= | ||
Guatemala | 79 | 75 | 79= | 76 | 81 | 83 | 90= | 91= | 91 | 96 | 93 | 97 | 97= | 104 | |||||||||||||||||||||||
Honduras | 89 | 81= | 97 | 92 | 97 | 100= | 104 | 104 | 105= | 88= | 92 | ||||||||||||||||||||||||||
Hong Kong | 24 | 17 | 22 | 29= | 26= | 33 | 20 | 27 | 30= | 25 | 33= | 28 | 19= | 24 | 28= | 30 | 17 | 14 | 12= | 28 | 29 | 20 | 14 | 27= | 31= | 18= | 28 | 9 | 26= | 49 | 37= | 28 | 21= | ||||
Hungary | 3= | 6 | 3 | 6 | 16 | 10 | 6 | 6 | 8= | 8 | 5 | 3 | 2 | 3= | 11 | 9 | 21 | 12= | 10= | 7 | 9= | 17 | 16 | 10 | 19= | 13= | 25= | 38= | 22= | 15 | 20= | 14 | 22= | 15 | 11= | 13 | 32 |
Iceland | 32 | 39 | 46 | 53 | 50= | 56 | 64 | 68 | 56 | 60= | 52= | 60= | 60 | 74 | 66 | 62= | 72 | 71 | 59= | 73 | 76= | 78= | 71 | 74= | 88 | 78 | 76 | 75= | 90 | 89= | 67 | 80= | 92 | 94= | |||
India | 25 | 17 | 10 | 21 | 15= | 14 | 14 | 15 | 7 | 18 | 14 | 7 | 9 | 15 | 14 | 36 | 35 | 25 | 31 | 28 | 36 | 23= | 11 | 29 | 39= | 37 | 34 | 52= | 28= | 15= | 26 | ||||||
Indonesia | 48 | 49 | 51 | 48= | 53 | 70 | 53 | 70 | 63 | 68 | 64= | 51 | 59= | 64 | 37= | 54 | 42= | 52= | 36 | 43= | 30= | 29= | 35= | 19 | 29= | 29= | 20= | 31 | 10 | 14 | 32= | 33 | |||||
Iran | 26= | 20 | 14 | 14 | 8= | 14 | 6 | 8 | 9 | 3 | 1 | 8 | 10 | 18 | 11 | 17= | 9 | 4 | 8 | 12= | 5 | 15= | 16= | 10 | 8 | 10 | 21= | 7 | 24 | 5 | 19 | 23 | 18= | 29 | |||
Iraq | 107= | 102= | 100= | 93= | 97 | 89= | |||||||||||||||||||||||||||||||
Ireland | 43 | 45 | 40= | 44 | 41= | 50 | 61 | 61 | 68 | 58= | 62 | 69 | 63= | 70= | 74 | 66 | 51 | 67 | 63= | 70 | 89 | 89 | 87 | 78 | 76 | 64= | 77= | 75 | 62= | 76 | 71 | 70 | 93 | ||||
Israel | 18 | 16 | 13= | 26 | 26 | 23 | 20 | 18= | 13 | 15 | 22= | 24 | 25= | 11= | 17 | 18 | 21 | 15 | 30 | 25 | 50= | 27 | 46 | 53 | 23= | 31= | 13= | 18= | 40 | 22 | 32 | 26 | 15= | 21= | 7= | ||
Italy | 20 | 32 | 35 | 35 | 18 | 13 | 36 | 28 | 23 | 26= | 25= | 48= | 38 | 23 | 50 | 46= | 33 | 49= | 49= | 24 | 12 | 21 | 24 | 11= | 11= | 19 | 38= | 20 | 26= | 29= | 15= | 18= | 17 | 27 | 6= | 7= | |
Ivory Coast | 69= | 82 | 84 | 97 | 105= | 102 | |||||||||||||||||||||||||||||||
Jamaica | 102 | ||||||||||||||||||||||||||||||||||||
Japan | 20 | 12 | 8= | 20 | 9 | 11= | 12 | 14 | 13 | 15 | 13 | 16= | 9 | 8 | 8 | 7 | 6= | 11 | 2 | 7 | 12 | 17 | 11= | 5 | 22= | 10 | 6 | 13= | 13 | 18= | 25 | ||||||
Kazakhstan | 25 | 57 | 64 | 46= | 35 | 35 | 24 | 6 | 16= | 12= | 21= | 26 | 30= | 28= | 25 | 27 | 5= | 38 | 34 | 33 | 23= | 25 | 28 | 25 | 18 | 22 | 21= | 20 | |||||||||
Kenya | 99 | 107 | 110= | 104= | 103= | ||||||||||||||||||||||||||||||||
Kosovo | 89 | 94 | 79= | 86= | 77= | 85= | 86= | 79 | 78= | 84= | |||||||||||||||||||||||||||
Kuwait | 30 | 31 | 37 | 45= | 47 | 47 | 68= | 73 | 75 | 76= | 76 | 78= | 78 | 81 | 83 | 80 | 84 | 85= | 86= | 97 | 101= | 95 | 100= | 100 | |||||||||||||
Kyrgyzstan | 60 | 65= | 67= | 75 | 69 | 76 | 76= | 79 | 75= | 49= | 52= | 58= | 77 | 67 | 79= | 73 | 63= | 92= | 68= | 71= | 85 | 92 | 84= | 67= | 77 | 91 | 76 | 73= | |||||||||
Laos | 109 | ||||||||||||||||||||||||||||||||||||
Latvia | 31 | 39= | 33 | 22= | 37 | 22 | 46= | 38= | 40= | 49= | 52= | 47= | 52= | 60 | 63= | 62 | 57 | 57= | 66 | 66 | 66 | 79 | 74 | 57 | 78 | 72 | 67 | 48= | |||||||||
Liechtenstein | 84 | 89 | 88= | 90= | 85= | 99 | 97= | 87 | 87 | 90= | 107= | 95= | |||||||||||||||||||||||||
Lithuania | 49 | 50 | 32 | 51 | 55 | 51 | 62= | 56 | 42 | 52= | 51 | 53 | 33= | 31 | 35 | 49 | 39= | 45 | 58 | 46= | 42 | 65= | 50= | 74= | 52= | 52 | 54 | 76 | |||||||||
Luxembourg | 29 | 38= | 30 | 35 | 44 | 48= | 65 | 65 | 71 | 53= | 80 | 79 | 69 | 71 | 85= | 82= | 74= | 61= | 60 | 81= | 74= | 77 | 79= | 79 | 97= | 95 | 89= | 93 | 100= | 103 | 98= | ||||||
Macau | 52 | 54 | 46= | 61= | 62 | 48= | 56 | 64 | 60= | 76= | 63= | 56= | 58 | 42= | 63= | 59= | 48= | 63= | 67= | 53 | 75 | 62 | 35 | 39 | 46= | 65 | 55= | 63 | 54= | ||||||||
Macedonia | 48 | 31 | 48= | 46= | 40 | 36= | 43 | 43 | 43 | 47 | 48 | 54 | 62= | 55 | 59= | 36= | 58= | 79= | 63= | 74= | 67= | 74 | 73 | 65= | 82 | ||||||||||||
Madagascar | 100= | ||||||||||||||||||||||||||||||||||||
Malaysia | 72 | 72= | 69= | 62 | 63 | 64= | 59= | 69 | 67= | 73 | 75= | 70= | 74= | 55= | 75 | 54= | 41= | 35= | 31= | 23= | 57 | 56 | 37= | 48 | 70 | 32= | 41= | ||||||||||
Mauritania | 98 | 98= | |||||||||||||||||||||||||||||||||||
Mexico | 40 | 37 | 31 | 37 | 35 | 50 | 61= | 58= | 53= | 32= | 44= | 52= | 32= | 46= | 46 | 41 | 37 | 31 | 24 | 37= | 37 | 50= | 33 | 22 | 31= | 17= | 26= | 19 | 23 | 43 | 36= | 41 | 45= | 34 | |||
Moldova | 59 | 36= | 41 | 57= | 50 | 56 | 26 | 40 | 48= | 30= | 17 | 21= | 9 | 20 | 48= | 50= | 39= | 46= | 30 | 54 | 48= | 38 | 63= | 58= | 50 | 50 | 52 | 51= | |||||||||
Mongolia | 17 | 22 | 30 | 46 | 47 | 36 | 61= | 42 | 44= | 30= | 30= | 25= | 40= | 31= | 35= | 25 | 19 | 44= | 34= | 29 | 54 | 50 | 54= | 43 | 42= | 44 | 45= | 33 | 48= | 28= | 26 | 29= | 11 | ||||
Montenegro | 86 | 84= | 83= | 94 | 94 | 97= | 95= | 88 | 89 | 88= | 93 | 89= | 86 | 73 | 79= | ||||||||||||||||||||||
Morocco | 25 | 23 | 31 | 38 | 36 | 31= | 40 | 40 | 24 | 65 | 60= | 52= | 57 | 55 | 52 | 63 | 55= | 41 | 72= | 65 | 81 | 63= | 74 | 67= | 62= | 70 | 85 | 78 | 80= | 79 | 67= | 73= | 64 | 90 | 75 | ||
Mozambique | 82= | 90 | 90 | ||||||||||||||||||||||||||||||||||
Myanmar | 96= | 99= | 85 | 97= | 91 | ||||||||||||||||||||||||||||||||
Nepal | 110= | 105 | 93= | 102 | 91 | ||||||||||||||||||||||||||||||||
Netherlands | 5 | 14 | 7 | 14 | 21 | 29 | 29 | 37= | 30 | 35 | 45 | 59 | 37= | 44= | 31= | 46= | 54 | 54 | 64 | 61 | 47= | 62= | 56 | 33= | 47= | 38 | 28 | 22= | 25 | 13 | 43= | 44 | 18= | 36= | 37= | 29= | 47 |
New Zealand | 34 | 33= | 31 | 29= | 43 | 45= | 46 | 37= | 48= | 49 | 52= | 62= | 44 | 35= | 55= | 58 | 38 | 58 | 50= | 71= | 66 | 29 | 29= | 53 | 48= | 60 | 49= | 53 | 46= | 45= | 58= | 47= | 69= | ||||
Nicaragua | 41 | 82 | 82= | 80 | 91 | 93= | 95= | 81= | |||||||||||||||||||||||||||||
Nigeria | 84= | 85 | 90 | 84 | 78 | 67 | 84 | 82= | 88 | 88= | 87 | 83= | 86 | 100 | |||||||||||||||||||||||
North Korea | 19 | 16 | 8 | 7 | 5 | 7 | 12= | 5 | 14 | 4 | 6 | 4 | |||||||||||||||||||||||||
North Macedonia | 75= | 72 | 45 | ||||||||||||||||||||||||||||||||||
Norway | 28 | 42 | 36= | 18 | 31= | 29 | 44 | 52 | 37= | 44 | 61 | 39= | 57 | 50 | 44 | 42 | 59= | 63= | 66 | 43= | 58 | 63 | 75 | 61 | 79 | 71= | 69 | 65= | 84= | 72 | 56 | 34 | 58 | 51= | |||
Oman | 104= | 103= | |||||||||||||||||||||||||||||||||||
Pakistan | 80 | 76 | 78= | 85= | 88 | 81 | 73= | 79= | 75 | 85 | 91= | 81= | 80 | 83= | 82 | 103= | |||||||||||||||||||||
Panama | 42 | 75 | 96 | 79= | 98 | 90= | 83 | 93 | 99 | 99= | 86= | 80= | 84 | 72 | |||||||||||||||||||||||
Paraguay | 76= | 72= | 82 | 80 | 82 | 82= | 79 | 68 | 78= | 84= | 91= | 85= | 79= | 81 | 70 | 71 | 67= | 71= | 88 | 95= | 92 | 75 | 87 | ||||||||||||||
Peru | 34 | 32 | 42 | 53= | 46 | 78= | 64= | 41 | 51 | 60= | 63= | 29 | 40 | 32 | 17= | 24 | 18 | 31= | 16 | 26 | 29= | 16 | 25= | 30 | 35 | 28 | 36 | 30 | |||||||||
Philippines | 44 | 43 | 48= | 42 | 44 | 52= | 65= | 74 | 73 | 70= | 73 | 70= | 75 | 74 | 79 | 79 | 68 | 84 | 86 | 78= | 74 | 54= | 73= | 53 | 45= | 36 | 17 | 17 | 38 | 31 | 43 | 23 | |||||
Poland | 11 | 13 | 15 | 31 | 33 | 12 | 21 | 15 | 24= | 28= | 16 | 13 | 20= | 21 | 19 | 32= | 19= | 21= | 22 | 16 | 27= | 11 | 18 | 13 | 25= | 24 | 15= | 18 | 45 | 26= | 17 | 42 | 22= | 9 | 10 | 6= | 13 |
Portugal | 44 | 50 | 46 | 46= | 51 | 67 | 63 | 71= | 72= | 70 | 72= | 78 | 78 | 73 | 77 | 69 | 47 | 62 | 67 | 33 | 54= | 46= | 37 | 36 | 33 | 52= | 47 | 54 | 52= | 54 | 44 | 54= | |||||
Puerto Rico | 76= | 81= | 75= | 70= | 69 | 82 | 84= | 90 | 93 | 83= | 78 | 83= | 80 | 88= | 91 | 90= | 87 | 85= | 73= | 105= | 78= | 79= | |||||||||||||||
Romania | 15 | 11 | 5 | 1 | 2= | 2 | 4 | 3 | 3 | 11 | 2 | 1 | 7= | 11 | 4 | 11= | 15 | 8 | 7 | 10 | 6 | 6 | 11 | 17= | 13 | 16= | 8= | 10 | 22= | 11= | 13 | 20= | 22= | 33= | 17 | 15 | 27= |
Russia | 6 | 4 | 3 | 4 | 4= | 6 | 1= | 2 | 2= | 2 | 5 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 8 | 7= | 11 | 2 | 6 | 2 | 2 | ||||||||
Rwanda | 101= | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | 85 | 85= | 88 | 91 | 94 | 67= | 70 | 29 | 42= | 43 | 41 | 41 | 39= | 60= | 33 | 59 | 38 | ||||||||||||||||||||
Serbia | 38 | 23 | 20= | 22 | 10 | 25= | 15 | 34= | 23= | 29= | 40 | 18= | 13= | 9 | 25 | 31 | |||||||||||||||||||||
Serbia and Montenegro | 17= | 24 | 20= | 10 | 14 | 23 | 31= | 29 | 23 | 21= | 39 | ||||||||||||||||||||||||||
Singapore | 18 | 15 | 27 | 27= | 26= | 30 | 26= | 25= | 41= | 22= | 36= | 37 | 29 | 30 | 36 | 18 | 14 | 27 | 36 | 32 | 30 | 22= | 3 | 7 | 6 | 8 | 10 | 4 | 7= | 8 | 8 | 16 | 15 | ||||
Slovakia | 12 | 21= | 17 | 36 | 33= | 21 | 18= | 48 | 25 | 35 | 31 | 20 | 18 | 37= | 46= | 53 | 39= | 34= | 44 | 34= | 34= | 33= | 55 | 67= | 23 | 39 | 40= | 39 | |||||||||
Slovenia | 45= | 60 | 44= | 50 | 51 | 58 | 34= | 67 | 58 | 75 | 49= | 55= | 36= | 39 | 50= | 65 | 51= | 62= | 56= | 74= | 58 | 73 | 63= | 52= | 42 | 44 | 40= | 64= | |||||||||
South Africa | 54 | 57= | 41 | 43 | 39 | 28 | 27= | 27 | 36 | 32 | 45 | 33 | 62 | 62= | 68 | 44 | 43= | 58= | 41= | 56= | 58 | 64= | 55 | 58 | 60= | 62 | 46= | 61= | 60 | ||||||||
South Korea | 22 | 28 | 32 | 17 | 18 | 15= | 7 | 8 | 11 | 12 | 7 | 4 | 4= | 6 | 6 | 12 | 5 | 3 | 3= | 4 | 4 | 4 | 13 | 1 | 2 | 7 | 3 | 2 | 1 | 7 | 3 | 4 | 3 | ||||
Spain | 23 | 22 | 41 | 39 | 35 | 40= | 37= | 45= | 51 | 48= | 64 | 58= | 46 | 68 | 58 | 60= | 46 | 55= | 58= | 44= | 66 | 43 | 55 | 46 | 48 | 60 | 59 | 48= | 72 | 49 | 55 | 54= | 42= | 31 | 63 | ||
Sri Lanka | 71 | 53= | 74 | 81 | 72= | 71 | 77 | 81 | 74 | 67 | 55 | 83 | 78 | 50= | 51= | 73 | 82= | 56= | 54= | 70= | 66= | 62= | 72 | 69 | 61= | 81= | |||||||||||
Sweden | 13 | 19 | 21 | 17 | 13= | 32 | 28 | 21 | 24= | 39 | 35 | 40 | 19 | 47 | 41= | 31 | 68= | 48= | 48 | 46 | 61 | 43 | 41 | 53 | 56 | 72= | 54= | 71= | 60 | 57 | 60= | 37= | 51 | 24= | 55= | 40= | 57 |
Switzerland | 50= | 51 | 42= | 39= | 62 | 57= | 57 | 24 | 40= | 57 | 60= | 67= | 55= | 42= | 30= | 58= | 50= | 47= | 39= | 43= | 52 | 40= | 38 | 45= | 43 | 58= | 68 | 58= | 49 | 48= | |||||||
Syria | 99 | 83 | 92= | 89 | 88= | 72= | 54 | 48 | 56 | 60= | 55= | 47= | 68 | ||||||||||||||||||||||||
Taiwan | 17 | 5 | 12 | 20 | 14 | 5 | 9 | 8 | 9 | 7 | 16 | 6 | 7 | 10 | 9= | 9 | 11= | 19 | 8= | 14 | 8 | 3 | 18 | 5 | 9= | 6 | 21 | 23= | 9= | ||||||||
Tajikistan | 85= | 72 | 71 | 61= | 45 | 56 | 57= | 42 | 56= | 50 | 64 | 62 | 44= | 43= | 62 | 74 | 59 | ||||||||||||||||||||
Tanzania | 98= | 104 | 106 | 109 | 107 | 105= | 98 | ||||||||||||||||||||||||||||||
Thailand | 41 | 33= | 25 | 37= | 41 | 34 | 47 | 52 | 42 | 47= | 29= | 22= | 21= | 19= | 35 | 23 | 15= | 14 | 6 | 7 | 5= | 5 | 5= | 13= | 21= | 12 | 12= | 7= | 5 | 5 | 5 | 16= | |||||
Trinidad and Tobago | 45 | 52= | 57= | 63 | 60 | 65 | 58= | 68 | 59 | 59= | 72= | 62= | 76 | 78 | 73= | 70 | 79= | 76 | 77 | 85= | 86 | 86 | 82= | 82= | 94 | 99= | 83= | 83= | 99 | 97 | |||||||
Tunisia | 29 | 27 | 25 | 30 | 45 | 39 | 33 | 74 | 59= | 72= | 75 | 81 | 88 | 77 | 81= | 77 | 87 | 65 | 80 | 75= | 76 | 79= | 70 | 74 | 71 | 56 | |||||||||||
Turkey | 21 | 27= | 16 | 33= | 24 | 34 | 24 | 25 | 19 | 25 | 17= | 16 | 18= | 11 | 14= | 8 | 32 | 21= | 19= | 17 | 8 | 8 | 8 | 6 | 12= | 17= | 17 | 20= | 29 | 35= | 24= | 29= | 26= | 35= | |||
Turkish Republic of Northern Cyprus | 67 | ||||||||||||||||||||||||||||||||||||
Turkmenistan | 72= | 72= | 77 | 66 | 59 | 60= | 62 | 72= | 61 | 63= | 46= | 34 | 44 | 62= | 51 | 46= | 58= | 69= | 48= | 63= | 73 | 85 | 58 | ||||||||||||||
Uganda | 99 | 95= | 94= | 100 | 98 | 95= | 100= | 102= | 87 | 101= | |||||||||||||||||||||||||||
Ukraine | 21 | 23 | 18 | 6 | 8 | 12 | 13 | 8 | 20 | 14 | 11 | 9= | 22 | 6= | 15 | 14 | 22= | 15= | 19= | 16 | 6 | 11 | 30= | 14= | 4 | 11= | 11 | 6 | |||||||||
Union of Soviet Socialist Republics | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||||||
United Arab Emirates | 95= | 101= | 100= | 110= | |||||||||||||||||||||||||||||||||
United Kingdom | 3= | 10 | 11 | 10 | 11 | 20= | 10 | 18= | 5 | 14 | 10 | 5 | 16 | 17= | 20 | 22 | 31= | 27 | 10= | 20 | 13 | 19= | 28= | 23 | 19= | 25 | 17= | 22= | 9 | 20 | 22= | 7= | 9= | 12 | 20 | 9 | 9= |
