Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
1= | AUS1 | Alexander Gunning | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
1= | CHN1 | Jiyang Gao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
1= | TWN5 | Po-Sheng Wu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
4 | PRK1 | Song Yong Choe | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Gold Medal |
5= | JPN6 | Yuji Yamamoto | 7 | 6 | 7 | 7 | 7 | 5 | 39 | Gold Medal |
5= | RUS2 | Maxim Didin | 7 | 5 | 7 | 7 | 7 | 6 | 39 | Gold Medal |
7= | CHN6 | Hongming Pu | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold Medal |
7= | KOR1 | Dong Ryul Kim | 7 | 7 | 7 | 7 | 3 | 7 | 38 | Gold Medal |
7= | TWN1 | William Ting-Wei Chao | 7 | 6 | 7 | 7 | 6 | 5 | 38 | Gold Medal |
7= | UKR1 | Yevhenii Diomidov | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold Medal |
11 | CAN5 | Zhuo Qun (Alex) Song | 7 | 7 | 6 | 7 | 7 | 3 | 37 | Gold Medal |
12= | JPN3 | Soh Kumabe | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
12= | RUS1 | Nikita Chernega | 7 | 7 | 7 | 7 | 1 | 7 | 36 | Gold Medal |
12= | TWN2 | Evan Yiting Chen | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
15= | CAN3 | Kevin Sun | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
15= | CHN2 | Yunkun Zhou | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
15= | CHN4 | Renrui Qi | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
15= | HUN3 | Zsombor Fehér | 7 | 7 | 6 | 7 | 7 | 1 | 35 | Gold Medal |
15= | ITA1 | Dario Ascari | 7 | 7 | 6 | 7 | 1 | 7 | 35 | Gold Medal |
15= | ROU1 | Ştefan Spătaru | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
15= | RUS3 | Daniil Kliuev | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
15= | TWN6 | Hung-Hsun Yu | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
15= | USA5 | Mark Sellke | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
15= | USA6 | James Tao | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
25 | VNM5 | Hồng Quân Trần | 7 | 6 | 7 | 7 | 7 | 0 | 34 | Gold Medal |
26= | JPN1 | Satoshi Hayakawa | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Gold Medal |
26= | USA2 | Allen Liu | 7 | 5 | 7 | 7 | 7 | 0 | 33 | Gold Medal |
28= | NLD6 | Jeroen Winkel | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold Medal |
28= | POL3 | Karol Kaszuba | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Gold Medal |
28= | SGP5 | Yijia Liu | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Gold Medal |
28= | UKR3 | Vadym Kalashnykov | 7 | 3 | 1 | 7 | 7 | 7 | 32 | Gold Medal |
28= | USA3 | Yang Liu | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
28= | VNM3 | Tuấn Huy Phạm | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold Medal |
34= | NLD2 | Peter Gerlagh | 7 | 7 | 0 | 7 | 7 | 3 | 31 | Gold Medal |
34= | SGP4 | Sheldon Kieren Tan | 7 | 7 | 0 | 7 | 7 | 3 | 31 | Gold Medal |
36= | BLR1 | Dzmitry Babrou | 7 | 6 | 0 | 7 | 7 | 3 | 30 | Gold Medal |
36= | KOR2 | Minhyuk Kim | 7 | 7 | 7 | 7 | 2 | 0 | 30 | Gold Medal |
36= | SGP3 | Siah Yong Tan | 7 | 6 | 1 | 7 | 7 | 2 | 30 | Gold Medal |
36= | USA4 | Sammy Luo | 7 | 7 | 0 | 7 | 2 | 7 | 30 | Gold Medal |
40= | CHN3 | Lantian Chen | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
40= | HRV1 | Mislav Balunović | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
40= | JPN5 | Takahiro Ueoro | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
40= | KAZ1 | Akhan Ismailov | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
40= | MAS1 | Anzo Teh Zhao Yang | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
40= | MAS2 | Justin Lim Kai Ze | 7 | 7 | 7 | 7 | 1 | 0 | 29 | Gold Medal |
40= | NLD4 | Michelle Sweering | 7 | 5 | 0 | 7 | 3 | 7 | 29 | Gold Medal |
40= | SRB1 | Žarko Ranđelović | 7 | 7 | 7 | 7 | 1 | 0 | 29 | Gold Medal |
40= | TUR1 | Osman Akar | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
40= | VNM2 | Thế Hoàn Nguyễn | 7 | 6 | 7 | 7 | 2 | 0 | 29 | Gold Medal |
50= | AUS5 | Praveen Wijerathna | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | BGR2 | Viktor Radivchev | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | GER3 | Lars Munser | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | GER4 | Matthias Paulsen | 7 | 6 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
50= | ITA2 | Francesco Ballini | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | KOR5 | San Ha Lee | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Silver Medal |
50= | KOR6 | Hong-Kwon Jo | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | POR5 | Miguel Miranda Ribeiro Moreira | 7 | 6 | 1 | 7 | 6 | 1 | 28 | Silver Medal |
50= | PRK2 | Ji Hyon Pak | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | PRK6 | Il Myong Ri | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | RUS4 | Dmitrii Krekov | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Silver Medal |
50= | RUS6 | Aleksei Volostnov | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | TUR5 | Halil İbrahim Güllük | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | TUR6 | Enes Kocabey | 7 | 6 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
50= | UKR4 | Nataliia Khotiaintseva | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | UKR5 | Nazarii Palko | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | UKR6 | Denys Smirnov | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | UNK5 | Warren Li | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
50= | USA1 | Joshua Brakensiek | 7 | 7 | 6 | 7 | 1 | 0 | 28 | Silver Medal |
69= | ARM2 | Gevorg Mnatsakanyan | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
69= | HKG2 | Pak Nam Hui | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal |
69= | HKG4 | Hing Shing Wong | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal |
69= | HUN2 | Márk Di Giovanni | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal |
69= | ISR3 | Amotz Oppenheim | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
69= | ISR5 | Omri Nisan Solan | 7 | 7 | 1 | 7 | 3 | 2 | 27 | Silver Medal |
69= | ISR6 | Nitzan Tur | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
69= | PER1 | Christian Omar Altamirano Modesto | 7 | 6 | 7 | 7 | 0 | 0 | 27 | Silver Medal |
69= | POR1 | David Pires Tavares Martins | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
69= | ROU2 | Teodor Andrei Andronache | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
69= | ROU5 | Paul-Gabriel Muscă | 7 | 7 | 1 | 7 | 3 | 2 | 27 | Silver Medal |
69= | SVK2 | Truc Lam Bui | 6 | 7 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
69= | THA1 | Kritkorn Karntikoon | 7 | 7 | 4 | 7 | 2 | 0 | 27 | Silver Medal |
69= | UNK6 | Harvey Yau | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
83= | AUS6 | Damon Zhong | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
83= | BIH1 | Milica Đukić | 7 | 6 | 0 | 7 | 6 | 0 | 26 | Silver Medal |
83= | CAN4 | Antonio Molina Lovett | 6 | 7 | 0 | 3 | 7 | 3 | 26 | Silver Medal |
83= | GEO1 | Zauri Meshveliani | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
83= | GER2 | Vincent Grande | 7 | 6 | 0 | 5 | 1 | 7 | 26 | Silver Medal |
83= | HEL3 | Panagiotis Dimakis | 6 | 6 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
83= | HKG5 | Sze Nga Wong | 7 | 6 | 0 | 7 | 6 | 0 | 26 | Silver Medal |
83= | HUN1 | Péter Ágoston | 7 | 7 | 0 | 7 | 0 | 5 | 26 | Silver Medal |
83= | IDN1 | Jonathan Mulyawan Woenardi | 5 | 7 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
83= | IRN3 | Shayan Gholami | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver Medal |
83= | LVA3 | Deniss Dunaveckis | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
83= | MEX1 | Kevin William Beuchot Castellanos | 7 | 4 | 1 | 7 | 7 | 0 | 26 | Silver Medal |
95= | GER5 | Adrian Riekert | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Silver Medal |
95= | LTU6 | Ignas Urbonavičius | 5 | 7 | 0 | 7 | 6 | 0 | 25 | Silver Medal |
95= | NOR5 | Johan Sokrates Wind | 7 | 6 | 0 | 7 | 5 | 0 | 25 | Silver Medal |
95= | RUS5 | Andrey Volgin | 7 | 7 | 1 | 7 | 2 | 1 | 25 | Silver Medal |
95= | SGP1 | Yan Hao Ling | 6 | 5 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
95= | SUI1 | Louis Hainaut | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
95= | TUR4 | Emre Girgin | 7 | 7 | 1 | 7 | 0 | 3 | 25 | Silver Medal |
102= | BRA2 | Murilo Corato Zanarella | 6 | 3 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
102= | CZE4 | Tomáš Novotný | 6 | 7 | 0 | 7 | 4 | 0 | 24 | Silver Medal |
102= | HEL4 | Petros Ntounis | 7 | 6 | 0 | 7 | 4 | 0 | 24 | Silver Medal |
102= | IRN6 | Seyyedmohammadhossein Seyyedsalehi | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Silver Medal |
102= | KOR3 | Jaehyung Kim | 7 | 1 | 0 | 7 | 7 | 2 | 24 | Silver Medal |
102= | KOR4 | Young Keun Song | 7 | 7 | 2 | 7 | 1 | 0 | 24 | Silver Medal |
102= | UNK1 | Joe Benton | 7 | 5 | 1 | 7 | 4 | 0 | 24 | Silver Medal |
109= | AUS3 | Mel Shu | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | BRA1 | Rodrigo Sanches Angelo | 7 | 7 | 0 | 7 | 0 | 2 | 23 | Silver Medal |
109= | GER1 | Christian Bernert | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | HUN4 | Bálint Homonnay | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | IDN2 | Gede Bagus Bayu Pentium | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | ISR2 | Tomer Novikov | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | ITA3 | Giovanni Italiano | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | MAS3 | Khong Yi Kye | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | MEX2 | Juan Carlos Ortiz Rhoton | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
109= | NLD5 | Bas Verseveldt | 7 | 6 | 0 | 3 | 7 | 0 | 23 | Silver Medal |
109= | NZL2 | George Han | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | PHI4 | Adrian Reginald Sy | 7 | 6 | 0 | 6 | 4 | 0 | 23 | Silver Medal |
109= | ROU4 | Viorel-Andrei Bud | 6 | 7 | 0 | 7 | 3 | 0 | 23 | Silver Medal |
109= | SRB3 | Anđela Šarković | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
109= | THA6 | Phusit Wattanawongwibul | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
124= | ARM1 | Edgar Minasyan | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
124= | AUT1 | Dekai Dong | 7 | 4 | 0 | 7 | 4 | 0 | 22 | Silver Medal |
124= | BEL5 | Pablo Bustillo Vazquez | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | BGD1 | Nur Muhammad Shafiullah | 7 | 5 | 0 | 7 | 3 | 0 | 22 | Silver Medal |
124= | BGR1 | Lyuben Lichev | 7 | 6 | 1 | 7 | 1 | 0 | 22 | Silver Medal |
124= | BGR5 | Nguyen Dung | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | BLR4 | Raman Marchanka | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | BRA5 | Daniel Lima Braga | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | CHN5 | Yishan Huang | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
124= | COL2 | Juan Sebastian Díaz | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal |
124= | FRA2 | Colin Davalo | 6 | 7 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | GER6 | Ferdinand Wagner | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Silver Medal |
124= | HKG1 | Wai Lam Cheung | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | HRV5 | Daniel Paleka | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | HRV6 | Vlatka Vazdar | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
124= | HUN5 | Barnabás Janzer | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
124= | IND3 | Sagnik Saha | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
124= | IRN4 | Arian Hosseingholizadeh | 7 | 6 | 1 | 7 | 1 | 0 | 22 | Silver Medal |
124= | IRN5 | Ehsan Mokhtarian | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | ISR4 | Dor Shmoish | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | JPN4 | Ryoshun Oba | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | KAZ5 | Sergazy Kalmurzayev | 7 | 2 | 0 | 7 | 6 | 0 | 22 | Silver Medal |
124= | LIE1 | Robert Meier | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | MEX3 | Diego Alonso Roque Montoya | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
124= | MEX4 | Luis Xavier Ramos Tormo | 7 | 7 | 0 | 6 | 2 | 0 | 22 | Silver Medal |
124= | NLD3 | Matthew Maat | 7 | 5 | 0 | 3 | 7 | 0 | 22 | Silver Medal |
124= | PRK3 | Song Il Kim | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
124= | PRK4 | Jong Yol Ri | 7 | 2 | 0 | 7 | 6 | 0 | 22 | Silver Medal |
124= | ROU3 | Simona Diaconu | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
124= | ROU6 | Ioan Laurenţiu Ploscaru | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | SGP6 | Shan Hong Dylan Toh | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
124= | SRB2 | Dušan Drobnjak | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | SRB5 | Luka Vukelić | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
124= | SUI2 | Stefanie Zbinden | 7 | 5 | 0 | 7 | 3 | 0 | 22 | Silver Medal |
124= | THA4 | Sivakorn Sanguanmoo | 7 | 5 | 0 | 7 | 1 | 2 | 22 | Silver Medal |
124= | THA5 | Suchan Vivatsethachai | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
124= | UNK2 | Gabriel Gendler | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver Medal |
124= | VNM1 | Thùy Dương Vương Nguyễn | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
124= | VNM4 | Đăng Hưng Hồ Quốc | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Silver Medal |
163= | BRA6 | Alexandre Perozim de Faveri | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | CAN1 | Caleb Ji | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
163= | CAN2 | Alexander Whatley | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | CZE1 | Filip Bialas | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | CZE3 | Viktor Němeček | 3 | 4 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
163= | ESP3 | Gonzalo Cao | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | FIN6 | Jakob Wartiovaara | 7 | 6 | 0 | 1 | 7 | 0 | 21 | Bronze Medal |
163= | GEO2 | Giorgi Svanadze | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | HEL2 | Nestoras Chachamis | 7 | 6 | 0 | 6 | 2 | 0 | 21 | Bronze Medal |
163= | HKG6 | Hoi Wai Yu | 7 | 6 | 0 | 1 | 7 | 0 | 21 | Bronze Medal |
163= | HRV2 | Erik Banek | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | IDN3 | Reza Wahyu Kumara | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | IDN4 | Fransisca Susan | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | IDN5 | Herbert Ilhan Tanujaya | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
163= | IND5 | Anish Prasad Sevekari | 6 | 7 | 1 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | IRN1 | Yeganeh Ali Mohammadi | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | ISL1 | Sigurður Jens Albertsson | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
163= | KAZ2 | Alisher Tortay | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | KAZ4 | Daniyar Kamal | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
163= | LTU3 | Lukas Jonuška | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | MDA1 | Vladimir Cucu | 7 | 1 | 0 | 7 | 6 | 0 | 21 | Bronze Medal |
163= | MKD1 | Bojan Serafimov | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | MNG2 | Bodrol Olonbaatar | 7 | 3 | 0 | 7 | 4 | 0 | 21 | Bronze Medal |
163= | PAK1 | Awais Muhammad Chishti | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | PAR1 | Roberto Daniel Filizzola Ortiz | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
163= | PER6 | Anthony Huarcaya Palomino | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | POL1 | Łukasz Bożyk | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | POL5 | Piotr Pawlak | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | SAU3 | Omar Alrabiah | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | SGP2 | Kewei David Lin | 7 | 6 | 1 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | SVK5 | Samuel Sládek | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
163= | THA3 | Thee Ngamsangrat | 7 | 5 | 1 | 7 | 1 | 0 | 21 | Bronze Medal |
163= | TTO1 | Prasanna Ramakrishnan | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
163= | TUR3 | Ahmet Yasin Alp | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | TWN3 | Po-Jui Chen | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
163= | UKR2 | Sofiya Dubova | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
163= | UNK4 | Freddie Illingworth | 5 | 7 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
200= | ARG2 | Brian Pablo Morris Esquivel | 6 | 5 | 0 | 7 | 2 | 0 | 20 | Bronze Medal |
200= | AUS4 | Yang Song | 7 | 3 | 0 | 7 | 3 | 0 | 20 | Bronze Medal |
200= | BLR2 | Sviatoslav Borodachev | 7 | 4 | 0 | 7 | 2 | 0 | 20 | Bronze Medal |
200= | BLR5 | Valentin Vityaz | 7 | 5 | 0 | 7 | 1 | 0 | 20 | Bronze Medal |
200= | CZE5 | Radovan Švarc | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | CZE6 | Pavel Turek | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | DEN2 | Jakob Bæk Tejs Knudsen | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | HKG3 | Chun Ting Lau | 7 | 5 | 0 | 7 | 1 | 0 | 20 | Bronze Medal |
200= | HUN6 | Balázs Maga | 7 | 7 | 0 | 4 | 2 | 0 | 20 | Bronze Medal |
200= | IND2 | Jeet Mohapatra | 7 | 1 | 0 | 7 | 3 | 2 | 20 | Bronze Medal |
200= | KAZ3 | Yerzhan Imanmalik | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | LKA1 | Pathirannahelage Mevan Niluminda Wijewardena | 4 | 7 | 0 | 7 | 2 | 0 | 20 | Bronze Medal |
200= | MEX5 | Oscar Samuel Henney Arthur | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | PER3 | Christian Suyo Burga | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | PER4 | Miguel Angel Ccaccya Carhuas | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | POL2 | Jan Gwinner | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | POR2 | Francisco Tuna de Andrade | 7 | 2 | 0 | 7 | 4 | 0 | 20 | Bronze Medal |
200= | SAF6 | Robin Visser | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | SVK6 | Ľudmila Šimková | 7 | 5 | 0 | 7 | 1 | 0 | 20 | Bronze Medal |
200= | TWN4 | Pang-Cheng Wu | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
200= | UNK3 | Frank Zhenyu Han | 7 | 4 | 0 | 7 | 2 | 0 | 20 | Bronze Medal |
221= | AUT6 | Sergey Yurkevich | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | BGR3 | Pavlena Nenova | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | CAN6 | Michael Chow | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | CHI1 | Fernando Figueroa | 4 | 7 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
221= | DEN4 | Morten Konggaard Schou | 6 | 6 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | ESP4 | Raúl Alonso | 6 | 6 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | LTU2 | Aidas Kilda | 7 | 3 | 0 | 7 | 2 | 0 | 19 | Bronze Medal |
221= | MAC1 | Hou Tin Chau | 6 | 6 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | MAS6 | Yeoh Zi Song | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | MDA5 | Nicolae Şapoval | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | PER2 | Jimmy Espinoza Palacios | 7 | 3 | 0 | 7 | 2 | 0 | 19 | Bronze Medal |
221= | PER5 | Jemisson Coronel Baldeón | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal |
221= | POL6 | Kamil Rychlewicz | 7 | 3 | 0 | 7 | 1 | 1 | 19 | Bronze Medal |
221= | SAU5 | Mahdi Alshaikh Saleh | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | SUI5 | Masato Fabian Keller | 7 | 3 | 0 | 7 | 2 | 0 | 19 | Bronze Medal |
221= | SVK3 | Zhen Ning Dávid Liu | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
221= | SVN3 | Juš Kosmač | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
238= | ARG5 | Lucas de Amorin | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
238= | CRI2 | Kimberly Villalobos Carballo | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze Medal |
238= | CZE2 | Martin Hora | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
238= | ESP1 | Ismael Sierra | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
238= | FRA1 | Moïse Blanchard | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze Medal |
238= | FRA4 | Julien Portier | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
238= | IND6 | Chaitanya Tappu | 7 | 2 | 1 | 7 | 1 | 0 | 18 | Bronze Medal |
238= | ITA6 | Francesco Sala | 7 | 0 | 3 | 7 | 1 | 0 | 18 | Bronze Medal |
